ChainRegistry
07:20:19Z · 12/12 VENUES · SNAPSHOT 8ab5b7f9 BTC$84,141.03+1.21% ETH$2,571.82+2.71% USDT$0.9991-0.02% BNB$755.61+0.89% XRP$1.41+1.28% SOL$112.84+2.99% TRX$0.3318+0.45% BEAM$0.6033+3.77% STETH$2,590.63+3.07% ZEC$1,329.39+8.28% HYPE$87.78+3.44% DOGE$0.08785+2.89% LINK$13.50+4.37% WBTC$84,806.94+0.14% USDS$1.00+0.01% XMR$535.32+0.54% WBT$82.93+1.00% ADA$0.2541+2.34% WEETH$2,840.38+2.91% LEO$8.89-0.20% NEAR$5.85+11.72% AUTO$95.19-8.82% RAIN$0.01031-0.72% XLM$0.2022+3.27%

Fig. 01 · The ranking

All cryptocurrencies

3,022 coins ranked by market cap. Click a column to sort, click a coin for its full page.

By market cap Top gainers 24h Top losers 24h Most traded Most liked
# Coin Price 1h 24h 7d Market cap Volume (24h) Circulating Last 7 days Sentiment
2101 PlumePLUME $0.01292 0.00% -59.90% — — $294.9K — —
2102 EnzymeMLN $9.51 +0.25% -18.97% — — $294.6K — —
2103 iconICX $0.00841 0.00% -14.97% — — $294.1K — —
2104 MarlinPOND $0.00081 0.00% -18.18% — — $293.9K — —
2105 RadiantRDNT $0.0006943 +26.05% +16.78% +55.39% — $293.8K — —
2106 VANRYVANRY $0.02275 +0.25% -22.86% — — $293.7K — —
2107 PolkastarterPOLS $0.06288 +0.08% +0.21% -5.87% — $293.4K — —
2108 DentDENT $0.000038 0.00% -9.52% — — $293.2K — —
2109 NEONEO $6.73 0.00% -8.81% — — $292.9K — —
2110 DIADIA $0.2392 +0.12% -2.40% — — $292.4K — —
2111 0xZRX $0.1689 0.00% -21.30% — — $291.9K — —
2112 Maverick ProtocolMAV $0.2194 0.00% -21.53% — — $291.7K — —
2113 Oasis NetworkROSE $0.04236 +0.32% +0.12% — — $291.1K — —
2114 StormXSTMX $0.004565 0.00% -2.00% — — $290.0K — —
2115 WAX Protocol TokensWAXP $0.0417 0.00% +0.24% — — $289.4K — —
2116 GroveGROVE $0.006939 +0.42% -5.34% -10.00% — $288.1K — —
2117 RavencoinRVN $0.01525 0.00% +1.80% — — $287.5K — —
2118 MRVLBMRVLB $274.08 -0.46% -0.59% — — $286.8K — —
2119 CosmosATOM $11.22 0.00% -2.92% — — $286.7K — —
2120 League of Kingdoms ArenaLOKA $0.1849 0.00% -10.46% — — $286.7K — —
2121 SuperRareRARE $0.02107 +0.25% -24.24% — — $286.6K — —
2122 BZRBZR $74.61 +0.26% +2.74% -5.46% — $286.2K — —
2123 MetisDAOMETIS $46.84 +0.15% +4.91% — — $283.7K — —
2124 TOPTOP $0.0000695 -0.25% +0.12% +1.61% — $282.0K — —
2125 PhalaPHA $0.1034 0.00% +10.12% — — $281.2K — —
2126 Hooked ProtocolHOOK $0.0078 0.00% +9.86% — — $280.5K — —
2127 VanaVANA $1.46 0.00% -42.17% — — $279.4K — —
2128 Alpaca FinanceALPACA $0.1439 0.00% -7.58% — — $278.4K — —
2129 REIREI $0.03079 0.00% +12.74% — — $277.6K — —
2130 AlchemixALCX $1.91 0.00% -5.45% — — $277.3K — —
2131 TomoChainTOMO $1.78 0.00% +0.14% — — $277.2K — —
2132 Cream FinanceCREAM $2.10 0.00% +65.35% — — $276.1K — —
2133 Beta FinanceBETA $0.08624 +0.32% -6.14% — — $275.6K — —
2134 COCACOCA $0.9606 +0.72% +14.58% +6.59% — $275.2K — —
2135 HorizenZEN $10.28 +0.32% -15.37% — — $274.9K — —
2136 Automata NetworkATA $0.0792 0.00% +1.41% — — $274.3K — —
2137 BlurBLUR $0.09859 +0.25% -8.59% — — $271.7K — —
2138 XQQQXQQQ $753.98 -0.08% +0.31% -0.30% — $270.9K — —
2139 XVGXVG $0.003651 0.00% -7.41% — — $269.7K — —
2140 Towns ProtocolTOWNS $0.00825 0.00% -23.33% — — $269.6K — —
2141 KriyaKDX $0.00924 +0.54% +0.76% -0.96% — $269.4K — —
2142 AGENCYAGENCY $0.002119 -11.60% -41.62% -84.20% — $267.5K — —
2143 CompoundCOMP $84.22 0.00% +9.46% — — $267.4K — —
2144 UFTUFT $0.4362 +0.32% +4.89% — — $267.2K — —
2145 TokocryptoTKO $0.2082 0.00% -0.38% — — $267.2K — —
2146 Immutable XIMX $0.6508 0.00% +2.39% — — $265.4K — —
2147 MONADMONAD $0.02607 -3.83% +3.49% -22.84% — $264.4K — —
2148 TermMaxTMX $0.01191 +6.34% +6.94% -31.11% — $264.0K — —
2149 ThenaTHE $0.2385 +0.25% -9.59% — — $263.2K — —
2150 BitSharesBTS $0.0054 0.00% +0.75% — — $262.7K — —
2151 Reserve RightsRSR $0.005744 0.00% -35.19% — — $261.0K — —
2152 ZenrockROCK $0.0003266 +1.02% +10.02% -19.12% — $260.9K — —
2153 Automata NetworkATA $0.01938 +0.25% -43.90% — — $259.6K — —
2154 MyShell TokenSHELL $0.02338 -0.56% -2.63% -1.75% — $258.7K — —
2155 IlluviumILV $39.06 0.00% -11.99% — — $258.5K — —
2156 BerachainBERA $0.393 0.00% -57.05% — — $257.5K — —
2157 BMNRBBMNRB $25.07 +0.52% +3.64% — — $256.9K — —
2158 NexoNEXO $0.627 0.00% +0.16% — — $254.7K — —
2159 ZKsyncZK $0.03492 0.00% -1.86% — — $254.6K — —
2160 HOMEHOME $0.02962 0.00% +45.55% — — $254.0K — —
2161 SyscoinSYS $0.0818 0.00% -7.15% — — $252.2K — —
2162 AC Milan Fan TokenACM $7.63 +0.25% +0.56% — — $252.0K — —
2163 WormholeW $0.03876 +0.25% -29.23% — — $251.8K — —
2164 QuickSwapQUICK $74.10 0.00% -6.44% — — $251.0K — —
2165 ARDRARDR $0.02096 0.00% -0.52% — — $247.9K — —
2166 MitosisMITO $0.07336 0.00% -62.19% — — $247.8K — —
2167 AVAAVA $0.47 0.00% +9.30% — — $247.2K — —
2168 GHUBGHUB $0.003771 -0.03% -0.23% +1.32% — $245.9K — —
2169 XNBISXNBIS $221.33 -0.68% -0.25% -5.46% — $244.5K — —
2170 MoboxMBOX $0.209 0.00% -11.06% — — $244.3K — —
2171 GitcoinGTC $0.952 0.00% +17.53% — — $244.3K — —
2172 Paris Saint-GermainPSG $0.4583 +0.01% +0.86% +6.57% — $242.9K — —
2173 DentDENT $0.000707 0.00% -7.94% — — $242.2K — —
2174 Pundi XPUNDIX $0.158 0.00% -6.73% — — $241.0K — —
2175 Paris Saint-GermainPSG $5.84 +0.25% -2.39% — — $240.5K — —
2176 LagrangeLA $0.4247 0.00% +13.22% — — $240.1K — —
2177 My Neighbor AliceALICE $0.726 0.00% -3.59% — — $239.3K — —
2178 LineaLINEA $0.00435 0.00% -29.95% — — $239.3K — —
2179 PDAPDA $0.06657 +0.25% -3.66% — — $238.8K — —
2180 Mask NetworkMASK $0.349 0.00% -14.25% — — $238.3K — —
2181 Sahara AISAHARA $0.07706 0.00% -8.26% — — $237.4K — —
2182 MyShell TokenSHELL $0.0545 0.00% -54.92% — — $236.9K — —
2183 IDEXIDEX $0.04879 0.00% +8.96% — — $235.7K — —
2184 Manchester City Fan TokenCITY $0.3511 -0.02% -0.48% -0.41% — $235.2K — —
2185 VITEVITE $0.00086 0.00% -24.56% — — $234.2K — —
2186 BlurBLUR $0.209 0.00% -0.81% — — $233.7K — —
2187 NKNNKN $0.007137 -0.15% +3.22% +10.11% — $233.3K — —
2188 Everlyn AILYN $0.01708 +0.52% +2.29% -39.65% — $232.8K — —
2189 AirSwapAST $0.1045 +0.25% -4.62% — — $232.5K — —
2190 MRVLONMRVLON $274.44 -0.50% -0.78% -0.19% — $231.5K — —
2191 BalancerBAL $0.967 0.00% -3.69% — — $231.0K — —
2192 AltlayerALT $0.01196 0.00% -12.96% — — $230.7K — —
2193 DashDASH $25.83 0.00% +0.19% — — $230.5K — —
2194 TerraLUNA $0.00005109 -0.62% — -3.49% — $229.3K — —
2195 Sport.FunFUN $0.003759 +0.32% -20.22% — — $227.2K — —
2196 StellaALPHA $0.02949 +0.25% -23.91% — — $223.7K — —
2197 Magic EdenME $0.3354 +0.25% -2.93% — — $222.9K — —
2198 MorphoMORPHO $1.16 0.00% -44.51% — — $221.7K — —
2199 LivepeerLPT $6.16 0.00% +1.65% — — $221.6K — —
2200 AC Milan Fan TokenACM $0.2851 -0.01% +0.33% +0.63% — $221.4K — —