Dogecoin DOGE
Rank #12 MemeProof of WorkPayments Scrypt
$0.0868+0.83% 24h
$0.0849$0.08767
24h range
Market cap$14.93B+1.07% 24h
Fully diluted$14.93B
Volume (24h)$99.43M0.7% of cap
Circulating supply172.0B DOGE from the emission schedule
Total supply172.0B DOGE
Max supply∞
All-time high$0.7415May 8, 2021 · -88.3%
All-time low$0.04905Jun 18, 2022
-9.56% over this range · 400 points · from the registry's own readings
Fig. 02Markets 34 pairs on 12 exchanges
| Exchange | Price | Volume | |
|---|---|---|---|
| BinanceDOGE/USDT | $0.08673 | $28.19M | Trade ↗ |
| OKXDOGE/USDT | $0.08675 | $16.59M | Trade ↗ |
| Gate.ioDOGE/USDT | $0.0868 | $13.44M | Trade ↗ |
| BitstampDOGE/USD | $0.08672 | $6.54M | Trade ↗ |
| BybitDOGE/USDT | $0.08673 | $6.39M | Trade ↗ |
| MEXCDOGE/USDT | $0.08681 | $6.14M | Trade ↗ |
| CoinbaseDOGE/USD | $0.08668 | $4.47M | Trade ↗ |
| CoinbaseDOGE/USDC | $0.08668 | $4.47M | Trade ↗ |
| KuCoinDOGE/USDT | $0.08676 | $2.86M | Trade ↗ |
| KrakenDOGE/USD | $0.08671 | $2.34M | Trade ↗ |
| BinanceDOGE/USDC | $0.08664 | $1.68M | Trade ↗ |
| HTXDOGE/USDT | $0.08721 | $1.60M | Trade ↗ |
| BinanceDOGE/FDUSD | $0.08687 | $1.02M | Trade ↗ |
| Crypto.comDOGE/USD | $0.08664 | $916.7K | Trade ↗ |
| Crypto.comDOGE/USDT | $0.08678 | $709.0K | Trade ↗ |
| OKXDOGE/USDC | $0.08667 | $539.2K | Trade ↗ |
| BinanceDOGE/BUSD | $0.09742 | $411.0K | Trade ↗ |
| BinanceDOGE/BTC | $0.08730.00000104 BTC | $257.0K | Trade ↗ |
| KuCoinDOGE/USDC | $0.08703 | $166.8K | Trade ↗ |
| KrakenDOGE/BTC | $0.086960.00000104 BTC | $157.1K | Trade ↗ |
| BybitDOGE/USDC | $0.08703 | $125.0K | Trade ↗ |
| KrakenDOGE/USDC | $0.08717 | $84.65K | Trade ↗ |
| KrakenDOGE/USDT | $0.08735 | $79.36K | Trade ↗ |
| MEXCDOGE/USDC | $0.08676 | $69.03K | Trade ↗ |
| CoinbaseDOGE/USDT | $0.08682 | $53.77K | Trade ↗ |
| BitfinexDOGE/USD | $0.08692 | $45.64K | Trade ↗ |
| BitfinexDOGE/USDT | $0.08713 | $24.02K | Trade ↗ |
| Gate.ioDOGE/USDC | $0.08716 | $20.67K | Trade ↗ |
| CoinbaseDOGE/BTC | $0.08730.00000104 BTC | $14.74K | Trade ↗ |
| KuCoinDOGE/BTC | $0.087050.00000104 BTC | $10.26K | Trade ↗ |
| HTXDOGE/BTC | $0.088820.00000106 BTC | $2.07K | Trade ↗ |
| BitfinexDOGE/BTC | $0.08730.00000104 BTC | $340.15 | Trade ↗ |
| Crypto.comDOGE/BTC | $0.087210.00000104 BTC | $318.94 | Trade ↗ |
| Gate.ioDOGE/BTC | $0.087050.00000104 BTC | $83.05 | Trade ↗ |
Fig. 03About Dogecoin
- Created
- December 6, 2013 · 12 years ago
- Algorithm
- Scrypt
- Block time
- 1 min
- Categories
- Meme, Proof of Work, Payments
- History
- Daily prices since Apr 21, 2021 · view table
Dogecoin began on 6 December 2013 as a light-hearted fork of Litecoin's code, fronted by the Shiba Inu of the doge meme. It has no supply cap: every one-minute block pays 10,000 DOGE to miners, who have mined it together with Litecoin since 2014.
Fig. 04Community posts about DOGE
All →Sign in or join to post about Dogecoin and vote.
No posts about Dogecoin yet.