ChainRegistry
All coins
06:35:20Z · 12/12 VENUES · SNAPSHOT 71f6a860 BTC$78,012.51+1.59% ETH$2,297.49+1.92% USDT$0.9986+0.01% BNB$700.45+0.64% XRP$1.28+2.02% SOL$93.08+1.31% TRX$0.3228+0.43% ZEC$1,273.43+12.06% STETH$2,292.93+1.42% HYPE$84.67+1.02% DOGE$0.07488+1.26% XMR$639.39+4.39% USDS$1.00-0.01% WBTC$77,855.69+1.49% WBT$74.69+1.15% LEO$9.29-0.60% LINK$11.05-0.18% WEETH$2,539.97+2.92% ADA$0.1906+1.52% XLM$0.1633+0.98% BCH$275.61-0.02% NEAR$3.94+4.50% USDE$1.00+0.09% UNI$7.37+5.29%

Fig. 01 · Category

Meme

Coins built around a joke, an animal or an internet moment. Dogecoin started it in 2013.

$26.18B

Market cap62 coinsRead 06:35:20Z

Weight0.99%
Coins2.8%
Market cap0.99%
24h volume2.9%

Its share of the 2,179 coins we rank, of their $2.64T market cap and of the $17.63B they traded in the last 24 hours.

24h+2.57%

The combined market cap against a day ago, from the 62 coins with a cap and a 24-hour change.

Biggest coinsDOGE 49.3%
Dogecoin: 49.3% of the group's market cap, +1.26% in 24 hoursDOGE 49.3% Shiba Inu: 10.5% of the group's market cap, +2.27% in 24 hours Pepe: 8.1% of the group's market cap, +6.81% in 24 hours Pump.fun: 7.7% of the group's market cap, +9.85% in 24 hours MemeCore: 7.4% of the group's market cap, -0.31% in 24 hoursM 57 other coins: 17.1% of the group's market capOther
  1. DOGE49.3%+1.26%
  2. SHIB10.5%+2.27%
  3. PEPE8.1%+6.81%
  4. PUMP7.7%+9.85%
  5. M7.4%-0.31%
  6. 57 other coins17.1%

The 5 biggest hold 82.9% of the group's market cap. Shaded by each coin's 24-hour move, as on the market map.

Fig. 02 · The ranking

Meme coins, by market cap

62 coins. Rank is the place in the whole registry.

# Coin Price 1h 24h 7d Market cap Volume (24h) Circulating Last 7 days Sentiment
11 $0.07488 +0.88% +1.26% -6.13% $12.90B $110.8M 172.3B DOGE —
41 $0.000004651 +1.04% +2.27% -6.19% $2.74B $15.31M 589.2T SHIB —
49 $0.000005021 +2.69% +6.81% +5.79% $2.11B $176.3M 420.7T PEPE —
50 $0.004327 +1.55% +9.85% +0.24% $2.01B $79.15M 463.4B PUMP —
52 $0.8469 +1.45% -0.31% -23.89% $1.93B $1.14M 2.28B M —
104 $0.007278 +2.59% +6.00% -5.78% $457.5M $8.46M 62.86B PENGU —
106 $1.53 +0.86% -3.45% -10.43% $431.8M $38.02M 281.9M TRUMP —
115 $0.3748 +2.43% +8.10% -3.00% $349.0M $3.38M 931.0M SPX —
134 $0.000002987 +3.21% +8.44% -2.55% $262.8M $5.49M 87.99T BONK —
137 $0.000001207 +0.18% -0.19% +0.90% $253.5M $8.53M 210.0T APEPE —
145 $0.00002258 +1.61% +0.54% -3.95% $217.8M $2.61M 9.64T FLOKI —
171 $0.1742 +1.31% +3.75% -3.79% $174.0M $7.19M 998.9M WIF —
184 $0.1424 -0.08% -0.65% -7.63% $142.4M $33.27K 1.00B COCO —
185 $0.1399 +4.19% +15.70% -16.22% $139.9M $5.11M 999.9M USELESS —
199 $0.1284 +0.20% +5.52% -4.01% $128.4M $217.7K 1.00B B —
205 $0.01553 +2.24% +1.19% -9.60% $125.0M $1.46M 8.05B NPC —
207 $0.1217 +2.12% +3.72% -8.17% $121.6M $3.88M 999.9M FARTCOIN —
213 $0.1154 +1.80% +12.57% +11.22% $114.0M $6.58M 987.9M CASHCAT —
252 $0.0008187 +1.56% +8.11% -10.03% $81.87M $258.3K 100.0B DOG —
256 $0.000000386 +0.41% -1.00% -14.99% $78.62M $188.1K 203.7T CHEEMS —
272 $3.45 +1.47% +2.01% -6.45% $72.40M $1.35M 21.00M ORDI —
274 $0.07168 +0.59% -6.30% -17.32% $71.68M $1.80M 1,000.0M MELANIA —
295 $0.005857 +1.77% +4.47% -5.67% $58.57M $334.2K 10.00B BANANAS31 —
297 $0.000000000315 +0.89% +0.07% -9.34% $58.07M $1.25M 184.1Q BABYDOGE —
313 $0.000767 +0.16% +2.09% -7.06% $52.92M $596.7K 69.00B TURBO —
318 $0.05157 +4.35% +1.41% -24.95% $51.57M $8.84M 1.00B MARSCOIN —
326 $0.05001 +0.65% +0.45% -13.27% $50.01M $2.42M 1,000.0M BAN —
356 $0.0001031 +0.89% +2.89% -6.38% $43.35M $468.2K 420.7B TOSHI —
359 $0.0006262 +1.20% +6.45% -2.91% $43.21M $3.44M 69.00B BOME —
372 $0.004162 +1.96% -1.10% -11.25% $41.25M $2.26M 9.91B BRETT —
377 $0.04084 +3.82% +1.05% -23.89% $40.84M $2.74M 1.00B MUBARAK —
387 $0.0005299 -0.04% -1.30% -13.39% $39.57M $491.0K 74.67B SNEK —
388 $75.36 +0.17% -0.03% -0.61% $39.54M $38.58K 524.6K GOHOME —
390 $0.03927 +1.18% +2.78% -5.84% $39.26M $907.9K 999.8M PNUT —
392 $0.03984 +1.19% +3.30% -8.22% $39.04M $423.8K 980.0M POPCAT —
407 $0.00000009573 +2.13% +0.09% -5.24% $37.39M $2.65M 390.6T MOG —
429 $0.001124 +1.16% +2.27% -4.34% $34.48M $11.30K 30.68B LION —
430 $0.0348 +1.66% +0.67% -9.34% $34.45M $2.73M 989.9M MOODENG —
432 $0.0003454 +1.59% +3.01% -9.63% $34.34M $616.7K 99.43B NOT —
438 $0.0003805 +1.40% -2.14% -11.89% $33.82M $956.1K 88.89B MEW —
444 $0.006521 +1.81% +0.68% -16.19% $33.04M $1.64M 5.07B PEOPLE —
466 $0.0008452 -0.73% +0.81% -8.52% $30.46M $487.2K 36.03B DEGEN —
470 $29.82 +1.50% +2.69% -4.47% $29.82M $1.15M 1.00M GIGGLE —
473 $0.07483 +2.77% +3.62% +2.78% $29.77M $163.7K 397.8M BULLA —
486 $0.0004326 +0.91% +3.32% -8.97% $28.02M $149.6K 64.77B MEME —
487 $0.02788 +0.88% +2.17% -12.88% $27.85M $88.66K 998.7M TROLL —
499 $0.00000005093 +1.22% -1.26% -15.45% $27.20M $112.2K 534.1T WKC —
508 $0.00006327 +1.60% +4.12% -7.24% $26.62M $661.0K 420.7B NEIRO —
510 $0.00000006234 +1.23% -6.45% -10.86% $26.23M $68.40K 420.7T REKT —
515 $0.00000002584 +0.73% +0.60% -4.23% $25.84M $1.82M 1.00Q ELON —
543 $0.0239 +0.43% -2.44% -18.82% $23.90M $1.36M 999.9M ZEREBRO —
546 $0.02462 +7.76% +0.03% -53.13% $23.81M $112.0K 966.8M ZCAT —
561 $0.03122 -1.76% +1.66% +12.71% $22.59M $74.53K 723.5M SIREN —
629 $0.04241 +2.52% +7.54% -36.28% $17.68M $604.3K 416.9M ANSEM —
633 $0.1069 +1.25% +0.99% -4.84% $17.48M $17.30K 163.5M LUCIC —
639 $0.01768 +1.69% +2.19% -10.39% $17.09M $1.12M 966.2M BROCCOLI —
646 $0.00003176 +1.24% +3.68% -12.34% $16.41M $375.2K 516.8B DOGS —
653 $0.01623 +1.65% +3.35% -12.52% $16.23M $410.9K 1.00B AIXBT —
672 $0.04336 +0.49% +1.23% -1.75% $15.28M $277.3K 352.5M LAPTOP —
691 $0.01409 +2.53% -3.25% -25.65% $14.09M $76.94K 1.00B AIC —
737 $0.01162 +7.20% -1.06% -43.58% $11.62M $68.60K 999.9M BONER —
777 $0.009732 +3.40% -2.51% -34.62% $9.70M $206.5K 996.2M SI —

Ref. 04 · Where the group comes from

We count a coin as Meme when its profile or an exchange's currency list gives it one of these names:

  • Meme62 coins
  • Solana Meme17 coins
  • AI Meme5 coins
  • Base Meme4 coins
  • GMCI Meme Index3 coins
  • Robinhood Chain Meme3 coins
  • IP Meme3 coins
  • TON Meme2 coins
  • Parody Meme2 coins
  • Four.meme Ecosystem (BNB Memes)2 coins
  • MemeCore Ecosystem1 coin
  • Bitcoin Meme1 coin
  • TikTok Meme1 coin

Prices, market caps and changes are the registry's own, read from the exchanges. A coin can sit in more than one group. None of it is advice.