Fig. 01 · Category
Meme
Coins built around a joke, an animal or an internet moment. Dogecoin started it in 2013.
Market cap62 coinsRead 06:35:20Z
Its share of the 2,179 coins we rank, of their $2.64T market cap and of the $17.63B they traded in the last 24 hours.
The combined market cap against a day ago, from the 62 coins with a cap and a 24-hour change.
- DOGE49.3%+1.26%
- SHIB10.5%+2.27%
- PEPE8.1%+6.81%
- PUMP7.7%+9.85%
- M7.4%-0.31%
- 57 other coins17.1%
The 5 biggest hold 82.9% of the group's market cap. Shaded by each coin's 24-hour move, as on the market map.
Fig. 02 · The ranking
Meme coins, by market cap
62 coins. Rank is the place in the whole registry.
| # | Coin | Price | 24h |
|---|---|---|---|
| 11 | $0.07488 | +1.26% | |
| 41 | $0.000004651 | +2.27% | |
| 49 | $0.000005021 | +6.81% | |
| 50 | $0.004327 | +9.85% | |
| 52 | $0.8469 | -0.31% | |
| 104 | $0.007278 | +6.00% | |
| 106 | $1.53 | -3.45% | |
| 115 | $0.3748 | +8.10% | |
| 134 | $0.000002987 | +8.44% | |
| 137 | $0.000001207 | -0.19% | |
| 145 | $0.00002258 | +0.54% | |
| 171 | $0.1742 | +3.75% | |
| 184 | $0.1424 | -0.65% | |
| 185 | $0.1399 | +15.70% | |
| 199 | $0.1284 | +5.52% | |
| 205 | $0.01553 | +1.19% | |
| 207 | $0.1217 | +3.72% | |
| 213 | $0.1154 | +12.57% | |
| 252 | $0.0008187 | +8.11% | |
| 256 | $0.000000386 | -1.00% | |
| 272 | $3.45 | +2.01% | |
| 274 | $0.07168 | -6.30% | |
| 295 | $0.005857 | +4.47% | |
| 297 | $0.000000000315 | +0.07% | |
| 313 | $0.000767 | +2.09% | |
| 318 | $0.05157 | +1.41% | |
| 326 | $0.05001 | +0.45% | |
| 356 | $0.0001031 | +2.89% | |
| 359 | $0.0006262 | +6.45% | |
| 372 | $0.004162 | -1.10% | |
| 377 | $0.04084 | +1.05% | |
| 387 | $0.0005299 | -1.30% | |
| 388 | $75.36 | -0.03% | |
| 390 | $0.03927 | +2.78% | |
| 392 | $0.03984 | +3.30% | |
| 407 | $0.00000009573 | +0.09% | |
| 429 | $0.001124 | +2.27% | |
| 430 | $0.0348 | +0.67% | |
| 432 | $0.0003454 | +3.01% | |
| 438 | $0.0003805 | -2.14% | |
| 444 | $0.006521 | +0.68% | |
| 466 | $0.0008452 | +0.81% | |
| 470 | $29.82 | +2.69% | |
| 473 | $0.07483 | +3.62% | |
| 486 | $0.0004326 | +3.32% | |
| 487 | $0.02788 | +2.17% | |
| 499 | $0.00000005093 | -1.26% | |
| 508 | $0.00006327 | +4.12% | |
| 510 | $0.00000006234 | -6.45% | |
| 515 | $0.00000002584 | +0.60% | |
| 543 | $0.0239 | -2.44% | |
| 546 | $0.02462 | +0.03% | |
| 561 | $0.03122 | +1.66% | |
| 629 | $0.04241 | +7.54% | |
| 633 | $0.1069 | +0.99% | |
| 639 | $0.01768 | +2.19% | |
| 646 | $0.00003176 | +3.68% | |
| 653 | $0.01623 | +3.35% | |
| 672 | $0.04336 | +1.23% | |
| 691 | $0.01409 | -3.25% | |
| 737 | $0.01162 | -1.06% | |
| 777 | $0.009732 | -2.51% |
Ref. 04 · Where the group comes from
We count a coin as Meme when its profile or an exchange's currency list gives it one of these names:
- Meme62 coins
- Solana Meme17 coins
- AI Meme5 coins
- Base Meme4 coins
- GMCI Meme Index3 coins
- Robinhood Chain Meme3 coins
- IP Meme3 coins
- TON Meme2 coins
- Parody Meme2 coins
- Four.meme Ecosystem (BNB Memes)2 coins
- MemeCore Ecosystem1 coin
- Bitcoin Meme1 coin
- TikTok Meme1 coin
Prices, market caps and changes are the registry's own, read from the exchanges. A coin can sit in more than one group. None of it is advice.