Fig. 01 · Category
Gaming
Games, virtual worlds and play-to-earn projects, and the tokens they run on.
Market cap49 coinsRead 06:35:20Z
Its share of the 2,179 coins we rank, of their $2.64T market cap and of the $17.63B they traded in the last 24 hours.
The combined market cap against a day ago, from the 49 coins with a cap and a 24-hour change.
- RENDER21.5%+2.20%
- FLOKI5.9%+0.54%
- BEAM5.5%-5.06%
- GOMINING4.3%-1.31%
- AXS4.1%+1.80%
- 44 other coins58.6%
The 5 biggest hold 41.4% of the group's market cap. Shaded by each coin's 24-hour move, as on the market map.
Fig. 02 · The ranking
Gaming tokens, by market cap
49 coins. Rank is the place in the whole registry.
| # | Coin | Price | 24h |
|---|---|---|---|
| 80 | $1.52 | +2.20% | |
| 145 | $0.00002258 | +0.54% | |
| 151 | $0.003966 | -5.06% | |
| 173 | $0.3949 | -1.31% | |
| 179 | $0.8552 | +1.80% | |
| 180 | $0.3338 | +0.29% | |
| 183 | $0.07307 | +2.38% | |
| 196 | $0.04533 | +1.48% | |
| 214 | $0.1734 | +5.65% | |
| 215 | $0.1122 | +2.58% | |
| 220 | $0.1203 | +0.05% | |
| 221 | $0.2345 | +0.68% | |
| 246 | $0.001669 | +0.48% | |
| 260 | $0.2005 | +0.83% | |
| 278 | $0.1356 | -0.32% | |
| 285 | $0.0002391 | +3.84% | |
| 297 | $0.000000000315 | +0.07% | |
| 309 | $0.104 | -1.40% | |
| 319 | $0.1647 | +1.53% | |
| 321 | $0.184 | 0.00% | |
| 334 | $0.02417 | +3.17% | |
| 370 | $0.00298 | +1.37% | |
| 382 | $0.08541 | -10.03% | |
| 423 | $0.1004 | -2.77% | |
| 429 | $0.001124 | +2.27% | |
| 432 | $0.0003454 | +3.01% | |
| 445 | $0.007792 | -0.38% | |
| 476 | $0.0009693 | -3.85% | |
| 478 | $0.005588 | +0.37% | |
| 489 | $0.08217 | +6.63% | |
| 496 | $0.0005896 | +0.95% | |
| 500 | $0.04082 | +4.22% | |
| 501 | $0.001615 | +3.99% | |
| 506 | $0.1674 | +6.19% | |
| 514 | $0.02242 | +0.40% | |
| 517 | $0.0694 | +4.72% | |
| 532 | $0.0448 | +0.76% | |
| 534 | $2.96 | +3.49% | |
| 535 | $0.004023 | +4.17% | |
| 580 | $0.02377 | +1.20% | |
| 589 | $0.0006098 | +55.03% | |
| 592 | $0.03052 | +3.45% | |
| 597 | $0.006329 | +1.69% | |
| 602 | $0.004157 | +1.33% | |
| 603 | $0.006728 | +2.18% | |
| 627 | $0.0004896 | +3.16% | |
| 631 | $0.02001 | -0.54% | |
| 671 | $0.1347 | +4.67% | |
| 686 | $0.006767 | +2.19% |
Ref. 04 · Where the group comes from
We count a coin as Gaming when its profile or an exchange's currency list gives it one of these names:
- Gaming (GameFi)39 coins
- Play To Earn17 coins
- Gaming Blockchains14 coins
- Metaverse13 coins
- Gaming Utility Token5 coins
- Gaming Governance Token3 coins
- Gaming Platform3 coins
- On-chain Gaming1 coin
- Gaming1 coin
- Gaming Marketplace1 coin
Prices, market caps and changes are the registry's own, read from the exchanges. A coin can sit in more than one group. None of it is advice.