Fig. 01 · Movers24h · top 300
Movers
The biggest rises and falls among the 300 largest coins by market cap. A move that rests on one exchange's thin market is left out, so a single odd trade can't top the list.
- Rose
- 209
- Fell
- 47
- Median
- +1.92%
- Held their peg
- 20
How the set moved over the last 24 hours, in 1% bands; the end bars hold everything past 10% either way. The line marks the median coin. 1 coin didn't move at all. 20 stablecoins that held their peg are left out. 2 coins in the set have no 24h reading yet.
Counts by band
| 24h change | Coins |
|---|---|
| Below −10% | 2 |
| −10% to −9% | 0 |
| −9% to −8% | 0 |
| −8% to −7% | 0 |
| −7% to −6% | 1 |
| −6% to −5% | 3 |
| −5% to −4% | 0 |
| −4% to −3% | 2 |
| −3% to −2% | 3 |
| −2% to −1% | 9 |
| −1% to 0% | 27 |
| 0% to +1% | 43 |
| +1% to +2% | 41 |
| +2% to +3% | 31 |
| +3% to +4% | 23 |
| +4% to +5% | 23 |
| +5% to +6% | 17 |
| +6% to +7% | 9 |
| +7% to +8% | 5 |
| +8% to +9% | 4 |
| +9% to +10% | 5 |
| +10% and up | 9 |
Fig. 02 · Gainers
Top 50 of 209 that rose| Rank | Coin | Price | 24h |
|---|---|---|---|
| 163 | $2.20 | +20.01% | |
| 185 | $0.1397 | +15.52% | |
| 188 | $0.4932 | +14.57% | |
| 213 | $0.1155 | +12.79% | |
| 239 | $0.0005099 | +12.25% | |
| 8 | $1,272.72 | +12.04% | |
| 140 | $0.2576 | +10.49% | |
| 208 | $0.3467 | +10.26% | |
| 210 | $0.3457 | +10.20% | |
| 144 | $0.01858 | +9.68% | |
| 50 | $0.004314 | +9.65% | |
| 159 | $0.03288 | +9.59% | |
| 83 | $1.87 | +9.40% | |
| 69 | $23.32 | +9.08% | |
| 187 | $0.4667 | +8.50% | |
| 249 | $0.03216 | +8.40% | |
| 134 | $0.000002977 | +8.06% | |
| 115 | $0.3744 | +8.01% | |
| 232 | $0.121 | +7.92% | |
| 123 | $0.0435 | +7.84% | |
| 148 | $0.6362 | +7.79% | |
| 252 | $0.0008128 | +7.43% | |
| 46 | $0.1822 | +7.33% | |
| 225 | $0.7106 | +6.89% | |
| 222 | $0.2152 | +6.73% | |
| 84 | $7.46 | +6.55% | |
| 122 | $0.3235 | +6.53% | |
| 266 | $2,037.36 | +6.48% | |
| 74 | $0.09348 | +6.42% | |
| 281 | $0.4165 | +6.17% | |
| 198 | $0.1291 | +6.16% | |
| 215 | $0.1742 | +6.01% | |
| 79 | $3.30 | +5.98% | |
| 99 | $0.06602 | +5.91% | |
| 49 | $0.000004978 | +5.81% | |
| 182 | $0.2133 | +5.80% | |
| 258 | $0.1434 | +5.71% | |
| 127 | $0.1206 | +5.70% | |
| 237 | $8.69 | +5.57% | |
| 87 | $0.04255 | +5.48% | |
| 90 | $0.6284 | +5.28% | |
| 38 | $0.9902 | +5.25% | |
| 24 | $7.35 | +5.24% | |
| 30 | $0.0983 | +5.23% | |
| 104 | $0.007232 | +5.19% | |
| 62 | $0.386 | +5.09% | |
| 271 | $0.5355 | +5.04% | |
| 236 | $0.01283 | +5.04% | |
| 290 | $0.0000004231 | +5.02% | |
| 71 | $0.1606 | +4.84% |
Fig. 03 · Losers
47 coins fell| Rank | Coin | Price | 24h |
|---|---|---|---|
| 265 | $0.003229 | -29.71% | |
| 268 | $0.3847 | -13.61% | |
| 274 | $0.07157 | -6.45% | |
| 156 | $0.003931 | -5.81% | |
| 151 | $0.003936 | -5.55% | |
| 257 | $0.0007202 | -5.22% | |
| 193 | $0.01864 | -3.82% | |
| 106 | $1.53 | -3.73% | |
| 263 | $0.01258 | -2.72% | |
| 57 | $0.04967 | -2.44% | |
| 133 | $0.1059 | -2.27% | |
| 85 | $0.7366 | -1.88% | |
| 218 | $0.08621 | -1.83% | |
| 77 | $0.07478 | -1.69% | |
| 273 | $134.97 | -1.54% | |
| 61 | $0.4633 | -1.50% | |
| 256 | $0.0000003857 | -1.35% | |
| 173 | $0.3949 | -1.32% | |
| 191 | $4.77 | -1.06% | |
| 92 | $0.03085 | -1.04% | |
| 293 | $0.003205 | -1.00% | |
| 275 | $0.1213 | -0.92% | |
| 121 | $1.18 | -0.91% | |
| 139 | $0.0000002329 | -0.76% | |
| 186 | $0.003523 | -0.74% | |
| 116 | $16.77 | -0.64% | |
| 16 | $9.29 | -0.61% | |
| 86 | $0.8633 | -0.58% | |
| 181 | $1.58 | -0.57% | |
| 282 | $0.0000667 | -0.55% | |
| 233 | $0.01443 | -0.49% | |
| 128 | $0.06336 | -0.42% | |
| 39 | $194.15 | -0.37% | |
| 114 | $0.0000003669 | -0.36% | |
| 278 | $0.1356 | -0.32% | |
| 17 | $11.03 | -0.32% | |
| 52 | $0.8469 | -0.30% | |
| 137 | $0.000001207 | -0.20% | |
| 190 | $0.03591 | -0.17% | |
| 21 | $275.54 | -0.10% | |
| 42 | $0.8905 | -0.08% | |
| 202 | $0.131 | -0.07% | |
| 63 | $0.000001572 | -0.06% | |
| 125 | $0.01569 | -0.05% | |
| 220 | $0.1202 | -0.05% | |
| 82 | $1.42 | -0.01% | |
| 113 | $0.4154 | 0.00% |
Fig. 04 · New all-time highs
Today and yesterday, UTCNo coin in the set reached a new all-time high today or yesterday.
Ref. 05 · Method
Which coins count
- The set
- The 300 biggest coins in the ranking, the same coins the home page picks its movers from. Rank is a coin's place by market cap.
- Thin markets
- A coin whose 24-hour change comes from one exchange alone, trading under $100,000 a day there, is left out. One stray trade can swing a quiet market a long way.
- Stablecoins
- A stablecoin sits out of the lists and the chart while it moves less than 1%. One that holds its peg isn't a mover; one that loses it is.
- The changes
- The 24-hour change is what the exchanges report, volume-weighted across the venues we read and checked against our own price a day earlier. The 1-hour and 7-day changes compare the price with our own readings an hour and a week earlier.
- Records
- An all-time high counts once a coin has 30 days of daily closes behind it, so a new listing's first weeks don't fill the list. Stablecoins are left out. A high read from a day's candle has a date but no time, which is why the list covers two days.
This is history, not advice. A coin that moved a lot yesterday can do anything tomorrow.