ChainRegistry
All coins
07:30:25Z · 12/12 VENUES · SNAPSHOT b1a493c7 BTC$78,271.70+1.80% ETH$2,303.28+2.04% USDT$0.9986+0.01% BNB$703.42+1.34% XRP$1.28+1.68% SOL$93.25+1.04% TRX$0.3221+0.15% ZEC$1,277.08+12.00% STETH$2,297.39+1.52% HYPE$85.14+1.51% DOGE$0.07492+1.06% XMR$637.53+1.77% USDS$1.00+0.02% WBTC$78,127.68+1.76% WBT$74.89+1.22% LEO$9.29-0.58% LINK$11.13-0.11% WEETH$2,540.98+2.97% ADA$0.1911+1.67% XLM$0.1634+0.95% BCH$276.16+0.05% NEAR$3.99+4.88% USDE$1.00+0.07% UNI$7.47+5.46%

Fig. 01 · Movers1h · top 300

Movers

The biggest rises and falls among the 300 largest coins by market cap. A move that rests on one exchange's thin market is left out, so a single odd trade can't top the list.

All moves · 1h214 up · 42 down
Below −2.5%: 3 coins −2.5% to −2.25%: 1 coin −2% to −1.75%: 1 coin −1.75% to −1.5%: 3 coins −1.5% to −1.25%: 1 coin −1.25% to −1%: 3 coins −1% to −0.75%: 2 coins −0.75% to −0.5%: 5 coins −0.5% to −0.25%: 7 coins −0.25% to 0%: 16 coins 0% to +0.25%: 22 coins +0.25% to +0.5%: 42 coins +0.5% to +0.75%: 34 coins +0.75% to +1%: 26 coins +1% to +1.25%: 21 coins +1.25% to +1.5%: 16 coins +1.5% to +1.75%: 6 coins +1.75% to +2%: 11 coins +2% to +2.25%: 9 coins +2.25% to +2.5%: 6 coins +2.5% and up: 23 coins Median: +0.67%
Rose
214
Fell
42
Median
+0.67%
Held their peg
22

How the set moved over the last hour, in 0.25% bands; the end bars hold everything past 2.5% either way. The line marks the median coin. 2 coins didn't move at all. 22 stablecoins that held their peg are left out.

Counts by band
1h changeCoins
Below −2.5%3
−2.5% to −2.25%1
−2.25% to −2%0
−2% to −1.75%1
−1.75% to −1.5%3
−1.5% to −1.25%1
−1.25% to −1%3
−1% to −0.75%2
−0.75% to −0.5%5
−0.5% to −0.25%7
−0.25% to 0%16
0% to +0.25%22
+0.25% to +0.5%42
+0.5% to +0.75%34
+0.75% to +1%26
+1% to +1.25%21
+1.25% to +1.5%16
+1.5% to +1.75%6
+1.75% to +2%11
+2% to +2.25%9
+2.25% to +2.5%6
+2.5% and up23

Fig. 02 · Gainers

Top 50 of 214 that rose
Gainers over the last hour, biggest rise first.
RankCoinPrice1hVolume (24h)
184 Useless CoinUSELESS $0.1434 +6.33% $5.65M
220 DGrid AIDGAI $0.7317 +6.16% $14.42M
39 BitwayBTW $1.05 +5.92% $3.77M
69 Venice TokenVVV $23.86 +5.47% $19.56M
109 GrassGRASS $0.597 +4.48% $8.18M
151 Basic AttentionBAT $0.1362 +4.14% $2.07M
81 LayerZeroZRO $1.92 +3.96% $36.42M
230 STONKSTONK $0.1239 +3.90% $3.03M
234 HoloHOT $0.0005378 +3.84% $18.56M
249 Dog (Bitcoin)DOG $0.0008355 +3.36% $247.0K
83 InjectiveINJ $7.61 +3.36% $25.56M
276 WINkLinkWIN $0.00006938 +3.28% $12.14M
263 PharosPROS $0.5539 +3.21% $643.9K
250 peaqPEAQ $0.03231 +3.13% $641.0K
157 KaminoKMNO $0.03351 +3.06% $7.03M
167 ZamaZAMA $0.07035 +3.05% $5.56M
181 PonsPONS $0.2184 +3.01% $15.61M
296 ALEOALEO $0.03968 +2.95% $1.65M
256 TAGGERTAG $0.0007356 +2.93% $1.07M
165 EigenCloud (prev. EigenLayer)EIGEN $0.1862 +2.67% $3.18M
22 NEAR ProtocolNEAR $3.99 +2.66% $273.6M
106 RaydiumRAY $1.61 +2.65% $7.69M
8 ZcashZEC $1,277.08 +2.58% $603.8M
128 KiteKITE $0.1207 +2.40% $2.72M
291 BabylonBABY $0.01233 +2.38% $1.21M
191 VaultaA $0.08249 +2.37% $1.25M
236 SeekerSKR $0.0131 +2.35% $3.12M
24 UniswapUNI $7.47 +2.29% $139.2M
190 SentientSENT $0.01907 +2.26% $1.44M
196 Quack AIQ $0.02843 +2.25% $4.97M
124 PendlePENDLE $1.80 +2.24% $5.72M
133 BonkBONK $0.000003015 +2.21% $5.84M
89 PancakeSwapCAKE $1.92 +2.18% $5.78M
104 Pudgy PenguinsPENGU $0.007322 +2.17% $8.90M
187 BedrockBR $0.4717 +2.15% $1.04M
176 SonicS $0.03927 +2.06% $2.53M
50 Pump.funPUMP $0.004405 +2.05% $81.27M
127 PlasmaXPL $0.06431 +2.03% $22.01M
284 SafeSAFE $0.08386 +1.99% $626.2K
105 CelestiaTIA $0.4517 +1.99% $10.13M
46 EthenaENA $0.1823 +1.95% $123.1M
241 SOONSOON $0.2621 +1.89% $1.61M
91 StacksSTX $0.3389 +1.88% $5.07M
62 WorldcoinWLD $0.3901 +1.87% $50.25M
30 CantonCC $0.09934 +1.87% $10.27M
148 ArweaveAR $3.20 +1.85% $2.93M
95 Ether.fiETHFI $0.5893 +1.80% $6.22M
269 Melania MemeMELANIA $0.07295 +1.80% $1.83M
174 MeteoraMET $0.2806 +1.77% $1.69M
96 AptosAPT $0.6341 +1.71% $9.67M

Fig. 03 · Losers

42 coins fell
Losers over the last hour, biggest fall first.
RankCoinPrice1hVolume (24h)
153 BeamBEAM $0.003884 -3.07% $2.72M
155 BeamBEAMX $0.003884 -2.99% $5.99M
142 Collector CryptCARDS $0.249 -2.61% $2.14M
177 GoldFinger TokenGF $0.008298 -2.42% $4.98K
277 CoW ProtocolCOW $0.1199 -1.80% $1.24M
156 Zebec NetworkZBCN $0.001946 -1.71% $1.46M
216 Cash CatCASHCAT $0.1134 -1.65% $6.73M
68 JUSTJST $0.1409 -1.57% $13.33M
150 THORChainRUNE $0.6253 -1.41% $27.66M
193 TuringBitChainTBC $4.78 -1.14% $41.36K
144 BackpackBP $0.887 -1.07% $192.9K
210 EdgexEDGEX $0.3435 -1.00% $139.3K
274 AkedoAKE $0.00312 -0.98% $8.82M
208 edgeXEDGE $0.3437 -0.79% $1.20M
188 KinetiqKNTQ $0.4944 -0.72% $526.7K
278 NumeraireNMR $9.57 -0.71% $890.2K
107 Official TrumpTRUMP $1.51 -0.69% $38.28M
57 World Liberty FinancialWLFI $0.04932 -0.54% $19.55M
200 BUILDonB $0.1282 -0.51% $213.6K
169 Convex FinanceCVX $1.89 -0.44% $2.40M
97 PearlPEARL $1.45 -0.41% $1.14M
233 PromPROM $5.26 -0.37% $1.21M
254 StrongholdSHX $0.004395 -0.36% $319.6K
283 HeliumHNT $0.3412 -0.34% $1.19M
211 CapCAP $0.07413 -0.34% $2.43M
26 RainRAIN $0.00624 -0.28% $4.44M
125 Sun TokenSUN $0.01568 -0.22% $1.22M
259 FTX TokenFTT $0.238 -0.21% $283.2K
205 AWE NetworkAWE $0.06438 -0.17% $384.7K
252 0x ProtocolZRX $0.09724 -0.14% $386.1K
52 MemeCoreM $0.8455 -0.10% $1.15M
98 FlareFLR $0.00598 -0.06% $1.20M
126 Falcon FinanceFF $0.08851 -0.06% $1.01M
266 KavaKAVA $0.06826 -0.04% $631.7K
270 Strategy Stretch Preferred (Ondo Tokenized)STRCON $106.88 -0.04% $154.2K
161 IOTAIOTA $0.03999 -0.04% $1.11M
173 GoMining TokenGOMINING $0.3948 -0.03% $8.19M
217 GolemGLM $0.1113 -0.01% $215.5K
5 XRPXRP $1.28 -0.01% $680.2M
47 Ondo US Dollar YieldUSDY $1.15 -0.01% $2.37M
16 LEO TokenLEO $9.29 -0.01% $177.9K
84 Cosmos HubATOM $1.42 0.00% $8.48M

Fig. 04 · New all-time highs

Today and yesterday, UTC

No coin in the set reached a new all-time high today or yesterday.

Ref. 05 · Method

Which coins count

The set
The 300 biggest coins in the ranking, the same coins the home page picks its movers from. Rank is a coin's place by market cap.
Thin markets
A coin whose 24-hour change comes from one exchange alone, trading under $100,000 a day there, is left out. One stray trade can swing a quiet market a long way.
Stablecoins
A stablecoin sits out of the lists and the chart while it moves less than 1%. One that holds its peg isn't a mover; one that loses it is.
The changes
The 24-hour change is what the exchanges report, volume-weighted across the venues we read and checked against our own price a day earlier. The 1-hour and 7-day changes compare the price with our own readings an hour and a week earlier.
Records
An all-time high counts once a coin has 30 days of daily closes behind it, so a new listing's first weeks don't fill the list. Stablecoins are left out. A high read from a day's candle has a date but no time, which is why the list covers two days.

This is history, not advice. A coin that moved a lot yesterday can do anything tomorrow.