Fig. 01 · Movers1h · top 300
Movers
The biggest rises and falls among the 300 largest coins by market cap. A move that rests on one exchange's thin market is left out, so a single odd trade can't top the list.
- Rose
- 214
- Fell
- 42
- Median
- +0.67%
- Held their peg
- 22
How the set moved over the last hour, in 0.25% bands; the end bars hold everything past 2.5% either way. The line marks the median coin. 2 coins didn't move at all. 22 stablecoins that held their peg are left out.
Counts by band
| 1h change | Coins |
|---|---|
| Below −2.5% | 3 |
| −2.5% to −2.25% | 1 |
| −2.25% to −2% | 0 |
| −2% to −1.75% | 1 |
| −1.75% to −1.5% | 3 |
| −1.5% to −1.25% | 1 |
| −1.25% to −1% | 3 |
| −1% to −0.75% | 2 |
| −0.75% to −0.5% | 5 |
| −0.5% to −0.25% | 7 |
| −0.25% to 0% | 16 |
| 0% to +0.25% | 22 |
| +0.25% to +0.5% | 42 |
| +0.5% to +0.75% | 34 |
| +0.75% to +1% | 26 |
| +1% to +1.25% | 21 |
| +1.25% to +1.5% | 16 |
| +1.5% to +1.75% | 6 |
| +1.75% to +2% | 11 |
| +2% to +2.25% | 9 |
| +2.25% to +2.5% | 6 |
| +2.5% and up | 23 |
Fig. 02 · Gainers
Top 50 of 214 that rose| Rank | Coin | Price | 1h |
|---|---|---|---|
| 184 | $0.1434 | +6.33% | |
| 220 | $0.7317 | +6.16% | |
| 39 | $1.05 | +5.92% | |
| 69 | $23.86 | +5.47% | |
| 109 | $0.597 | +4.48% | |
| 151 | $0.1362 | +4.14% | |
| 81 | $1.92 | +3.96% | |
| 230 | $0.1239 | +3.90% | |
| 234 | $0.0005378 | +3.84% | |
| 249 | $0.0008355 | +3.36% | |
| 83 | $7.61 | +3.36% | |
| 276 | $0.00006938 | +3.28% | |
| 263 | $0.5539 | +3.21% | |
| 250 | $0.03231 | +3.13% | |
| 157 | $0.03351 | +3.06% | |
| 167 | $0.07035 | +3.05% | |
| 181 | $0.2184 | +3.01% | |
| 296 | $0.03968 | +2.95% | |
| 256 | $0.0007356 | +2.93% | |
| 165 | $0.1862 | +2.67% | |
| 22 | $3.99 | +2.66% | |
| 106 | $1.61 | +2.65% | |
| 8 | $1,277.08 | +2.58% | |
| 128 | $0.1207 | +2.40% | |
| 291 | $0.01233 | +2.38% | |
| 191 | $0.08249 | +2.37% | |
| 236 | $0.0131 | +2.35% | |
| 24 | $7.47 | +2.29% | |
| 190 | $0.01907 | +2.26% | |
| 196 | $0.02843 | +2.25% | |
| 124 | $1.80 | +2.24% | |
| 133 | $0.000003015 | +2.21% | |
| 89 | $1.92 | +2.18% | |
| 104 | $0.007322 | +2.17% | |
| 187 | $0.4717 | +2.15% | |
| 176 | $0.03927 | +2.06% | |
| 50 | $0.004405 | +2.05% | |
| 127 | $0.06431 | +2.03% | |
| 284 | $0.08386 | +1.99% | |
| 105 | $0.4517 | +1.99% | |
| 46 | $0.1823 | +1.95% | |
| 241 | $0.2621 | +1.89% | |
| 91 | $0.3389 | +1.88% | |
| 62 | $0.3901 | +1.87% | |
| 30 | $0.09934 | +1.87% | |
| 148 | $3.20 | +1.85% | |
| 95 | $0.5893 | +1.80% | |
| 269 | $0.07295 | +1.80% | |
| 174 | $0.2806 | +1.77% | |
| 96 | $0.6341 | +1.71% |
Fig. 03 · Losers
42 coins fell| Rank | Coin | Price | 1h |
|---|---|---|---|
| 153 | $0.003884 | -3.07% | |
| 155 | $0.003884 | -2.99% | |
| 142 | $0.249 | -2.61% | |
| 177 | $0.008298 | -2.42% | |
| 277 | $0.1199 | -1.80% | |
| 156 | $0.001946 | -1.71% | |
| 216 | $0.1134 | -1.65% | |
| 68 | $0.1409 | -1.57% | |
| 150 | $0.6253 | -1.41% | |
| 193 | $4.78 | -1.14% | |
| 144 | $0.887 | -1.07% | |
| 210 | $0.3435 | -1.00% | |
| 274 | $0.00312 | -0.98% | |
| 208 | $0.3437 | -0.79% | |
| 188 | $0.4944 | -0.72% | |
| 278 | $9.57 | -0.71% | |
| 107 | $1.51 | -0.69% | |
| 57 | $0.04932 | -0.54% | |
| 200 | $0.1282 | -0.51% | |
| 169 | $1.89 | -0.44% | |
| 97 | $1.45 | -0.41% | |
| 233 | $5.26 | -0.37% | |
| 254 | $0.004395 | -0.36% | |
| 283 | $0.3412 | -0.34% | |
| 211 | $0.07413 | -0.34% | |
| 26 | $0.00624 | -0.28% | |
| 125 | $0.01568 | -0.22% | |
| 259 | $0.238 | -0.21% | |
| 205 | $0.06438 | -0.17% | |
| 252 | $0.09724 | -0.14% | |
| 52 | $0.8455 | -0.10% | |
| 98 | $0.00598 | -0.06% | |
| 126 | $0.08851 | -0.06% | |
| 266 | $0.06826 | -0.04% | |
| 270 | $106.88 | -0.04% | |
| 161 | $0.03999 | -0.04% | |
| 173 | $0.3948 | -0.03% | |
| 217 | $0.1113 | -0.01% | |
| 5 | $1.28 | -0.01% | |
| 47 | $1.15 | -0.01% | |
| 16 | $9.29 | -0.01% | |
| 84 | $1.42 | 0.00% |
Fig. 04 · New all-time highs
Today and yesterday, UTCNo coin in the set reached a new all-time high today or yesterday.
Ref. 05 · Method
Which coins count
- The set
- The 300 biggest coins in the ranking, the same coins the home page picks its movers from. Rank is a coin's place by market cap.
- Thin markets
- A coin whose 24-hour change comes from one exchange alone, trading under $100,000 a day there, is left out. One stray trade can swing a quiet market a long way.
- Stablecoins
- A stablecoin sits out of the lists and the chart while it moves less than 1%. One that holds its peg isn't a mover; one that loses it is.
- The changes
- The 24-hour change is what the exchanges report, volume-weighted across the venues we read and checked against our own price a day earlier. The 1-hour and 7-day changes compare the price with our own readings an hour and a week earlier.
- Records
- An all-time high counts once a coin has 30 days of daily closes behind it, so a new listing's first weeks don't fill the list. Stablecoins are left out. A high read from a day's candle has a date but no time, which is why the list covers two days.
This is history, not advice. A coin that moved a lot yesterday can do anything tomorrow.