Pump.fun PUMP
Rank #49 Decentralized Exchange (DEX)Exchange-based TokensSocialFiDecentralized Finance (DeFi)
$0.005643+3.47% 24h
$0.00536$0.00589
24h range
Market cap$2.61B+4.31% 24h
Fully diluted$4.68B
Volume (24h)$85.16M3.3% of cap
Circulating supply463.4B PUMP46% of max registry table · as of Oct 2026
Total supply828.9B PUMP
Max supply1.00T PUMP
All-time high$0.006518Oct 5, 2026 · -13.4%
All-time low$0.001199Jun 26, 2026
-0.42% over this range · 11 points · from the 7-day sparkline
Fig. 02Markets 16 pairs on 10 exchanges
| Exchange | Price | Volume | |
|---|---|---|---|
| BinancePUMP/USDT | $0.005645 | $22.94M | Trade ↗ |
| MEXCPUMP/USDT | $0.005645 | $17.29M | Trade ↗ |
| BybitPUMP/USDT | $0.005644 | $8.59M | Trade ↗ |
| CoinbasePUMP/USD | $0.005638 | $6.28M | Trade ↗ |
| CoinbasePUMP/USDC | $0.005638 | $6.28M | Trade ↗ |
| BinancePUMP/USDC | $0.005641 | $5.56M | Trade ↗ |
| OKXPUMP/USDT | $0.005645 | $4.67M | Trade ↗ |
| Gate.ioPUMP/USDT | $0.005644 | $4.05M | Trade ↗ |
| KrakenPUMP/USD | $0.005639 | $3.84M | Trade ↗ |
| KuCoinPUMP/USDT | $0.005643 | $2.92M | Trade ↗ |
| HTXPUMP/USDT | $0.005634 | $1.58M | Trade ↗ |
| OKXPUMP/USDC | $0.00564 | $854.2K | Trade ↗ |
| BybitPUMP/USDC | $0.005626 | $112.2K | Trade ↗ |
| Crypto.comPUMP/USD | $0.005646 | $91.32K | Trade ↗ |
| MEXCPUMP/USDC | $0.005642 | $55.29K | Trade ↗ |
| Crypto.comPUMP/USDT | $0.005646 | $49.22K | Trade ↗ |
Fig. 03About Pump.fun
- Created
- Genesis date not published. First tracked October 11, 2025
- Categories
- Decentralized Exchange (DEX), Exchange-based Tokens, SocialFi, Decentralized Finance (DeFi), Automated Market Maker (AMM), Solana Ecosystem, Launchpad, Meme, CoinList Launchpad
- Contracts as the exchanges list them
- solana
pumpCmXqMfrsAkQ5r49WcJnRayYRqmXz6ae8H7H9Dfn - History
- Daily prices since Oct 11, 2025 · view table
No description on record for Pump.fun yet. Sign in to suggest one.
Fig. 04Community posts about PUMP
All →Sign in or join to post about Pump.fun and vote.
No posts about Pump.fun yet.