ChainRegistry
All coins
06:35:20Z · 12/12 VENUES · SNAPSHOT 71f6a860 BTC$78,012.51+1.59% ETH$2,297.49+1.92% USDT$0.9986+0.01% BNB$700.45+0.64% XRP$1.28+2.02% SOL$93.08+1.31% TRX$0.3228+0.43% ZEC$1,273.43+12.06% STETH$2,292.93+1.42% HYPE$84.67+1.02% DOGE$0.07488+1.26% XMR$639.39+4.39% USDS$1.00-0.01% WBTC$77,855.69+1.49% WBT$74.69+1.15% LEO$9.29-0.60% LINK$11.05-0.18% WEETH$2,539.97+2.92% ADA$0.1906+1.52% XLM$0.1633+0.98% BCH$275.61-0.02% NEAR$3.94+4.50% USDE$1.00+0.09% UNI$7.37+5.29%

Fig. 01 · Category

Exchange tokens

Tokens issued by trading venues, from the big centralized exchanges to the on-chain ones. Most give fee discounts, a vote, or both.

$153.2B

Market cap49 coinsRead 06:35:20Z

Weight5.8%
Coins2.2%
Market cap5.8%
24h volume5.3%

Its share of the 2,179 coins we rank, of their $2.64T market cap and of the $17.63B they traded in the last 24 hours.

24h+0.96%

The combined market cap against a day ago, from the 49 coins with a cap and a 24-hour change.

Biggest coinsBNB 60.9%
BNB: 60.9% of the group's market cap, +0.64% in 24 hoursBNB 60.9% Hyperliquid: 12.3% of the group's market cap, +1.02% in 24 hoursHYPE WhiteBIT Coin: 5.8% of the group's market cap, +1.15% in 24 hours LEO Token: 5.6% of the group's market cap, -0.60% in 24 hours Uniswap: 3.0% of the group's market cap, +5.29% in 24 hours 44 other coins: 12.5% of the group's market cap
  1. BNB60.9%+0.64%
  2. HYPE12.3%+1.02%
  3. WBT5.8%+1.15%
  4. LEO5.6%-0.60%
  5. UNI3.0%+5.29%
  6. 44 other coins12.5%

BNB alone is 60.9% of the group's market cap. Shaded by each coin's 24-hour move, as on the market map.

Fig. 02 · The ranking

Exchange tokens, by market cap

49 coins. Rank is the place in the whole registry.

# Coin Price 1h 24h 7d Market cap Volume (24h) Circulating Last 7 days Sentiment
4 $700.45 +0.87% +0.64% -5.92% $93.27B $198.6M 133.2M BNB —
10 $84.67 +1.29% +1.02% +4.30% $18.83B $273.2M 222.4M HYPE —
15 $74.69 +0.57% +1.15% -3.67% $8.87B $114.5K 118.8M WBT —
16 $9.29 -0.01% -0.60% +0.64% $8.55B $180.7K 919.9M LEO —
24 $7.37 +2.49% +5.29% +3.25% $4.61B $130.8M 625.0M UNI —
44 $0.05071 +1.38% +1.54% -5.47% $2.51B $2.38M 49.54B CRO —
48 $108.28 +0.49% +0.53% -1.73% $2.27B $9.66M 21.00M OKB —
50 $0.004327 +1.55% +9.85% +0.24% $2.01B $79.15M 463.4B PUMP —
53 $0.7036 +0.56% +1.08% -1.15% $1.91B $34.72M 2.71B ASTER —
63 $0.000001572 +0.06% -0.06% -3.20% $1.41B $94.89M 898.2T HTX —
67 $1.74 +0.22% -0.43% -7.69% $1.22B $78.21K 700.0M BGB —
72 $7.23 +0.61% +1.74% -3.82% $1.01B $5.57M 139.7M KCS —
73 $9.59 +0.27% +0.49% -1.62% $1.00B $5.59M 104.7M GT —
85 $0.7378 +0.68% -1.74% -6.88% $737.8M $3.27M 1.00B NEXO —
89 $1.89 +1.20% +2.33% -8.71% $676.9M $5.28M 357.6M CAKE —
90 $0.6308 +0.10% +5.74% -9.22% $633.7M $16.53M 1.00B AERO —
107 $1.58 +1.75% +2.16% -10.56% $426.9M $7.90M 269.9M RAY —
108 $0.2648 +2.15% +0.45% -21.60% $416.4M $10.05M 1.57B CRV —
124 $1.78 +2.05% +2.00% -10.52% $308.7M $5.40M 173.8M PENDLE —
126 $0.08862 +1.27% +0.68% -7.99% $296.3M $1.12M 3.34B FF —
129 $108.14 +1.22% +4.25% -3.32% $285.4M $153.2K 2.64M GNO —
143 $0.901 +1.71% +4.05% -9.09% $225.2M $189.3K 250.0M BP —
148 $0.6369 +0.96% +9.25% +1.42% $209.2M $27.15M 328.6M RUNE —
174 $0.2785 +2.77% +3.51% -12.11% $155.4M $1.62M 558.0M MET —
182 $1.58 +0.11% -0.59% +0.49% $144.8M $4.77M 91.84M MX —
208 $0.3472 +2.10% +10.42% +3.56% $121.5M $1.18M 350.0M EDGE —
212 $0.08158 +0.80% +2.06% -8.33% $114.7M $687.9K 1.41B 1INCH —
226 $0.1783 +1.43% +2.13% -11.25% $103.6M $477.6K 581.0M SNX —
235 $1.52 +0.91% +4.59% -9.09% $92.42M $1.64M 60.80M ORCA —
243 $0.104 +1.83% +3.37% -4.50% $88.04M $1.27M 846.1M DYDX —
248 $0.1162 +1.87% +2.04% -3.58% $82.85M $2.33M 713.1M ARKM —
251 $0.09685 +1.70% +3.05% -6.66% $82.16M $384.7K 848.4M ZRX —
275 $0.1217 -0.08% -1.11% -4.07% $69.93M $1.28M 574.5M COW —
308 $0.1932 +1.62% +3.09% -6.45% $55.40M $480.1K 286.7M SUSHI —
397 $0.04012 +0.13% +2.30% -14.29% $38.16M $901.5K 951.4M LCX —
408 $0.04709 +0.90% +2.13% -11.76% $37.28M $555.4K 791.6M OSMO —
428 $0.0000007928 +0.61% -0.24% -7.24% $34.53M $6.28K 43.55T VVS —
439 $0.1025 +0.07% 0.00% -0.29% $33.75M $1.64M 329.2M MBG —
456 $0.2065 +0.53% +4.94% -6.83% $32.03M $358.5K 155.1M APEX —
463 $0.08961 -0.13% +7.88% +0.36% $30.91M $345.0K 345.0M HSK —
482 $0.2848 +0.88% +1.14% -4.84% $28.21M $144.6K 99.07M BNT —
488 $4.60 +0.70% +1.36% -4.43% $27.81M $43.02K 6.05M XT —
533 $0.1206 +1.25% +2.76% -13.90% $24.61M $876.2K 204.1M MMT —
549 $0.1123 +1.32% +0.71% -6.25% $23.51M $346.8K 209.3M KNC —
550 $0.01238 +1.34% +8.35% +19.06% $23.38M $1.20M 1.89B WOO —
559 $0.2436 +1.76% +1.79% -7.31% $22.81M $743.2K 93.63M FRAX —
591 $0.07483 +0.39% +1.00% -10.68% $20.32M $96.96K 271.6M EDGE —
598 $0.04749 +4.42% +0.47% -14.23% $19.57M $261.7K 412.0M RHEA —
599 $0.02027 +0.59% +2.69% -6.96% $19.56M $409.6K 965.2M CETUS —

Ref. 04 · Where the group comes from

We count a coin as Exchange tokens when its profile or an exchange's currency list gives it one of these names:

  • Exchange-based Tokens46 coins
  • Centralized Exchange (CEX) Token17 coins
  • Exchange3 coins

Prices, market caps and changes are the registry's own, read from the exchanges. A coin can sit in more than one group. None of it is advice.