Fig. 01 · Category
Exchange tokens
Tokens issued by trading venues, from the big centralized exchanges to the on-chain ones. Most give fee discounts, a vote, or both.
Market cap49 coinsRead 06:35:20Z
Its share of the 2,179 coins we rank, of their $2.64T market cap and of the $17.63B they traded in the last 24 hours.
The combined market cap against a day ago, from the 49 coins with a cap and a 24-hour change.
- BNB60.9%+0.64%
- HYPE12.3%+1.02%
- WBT5.8%+1.15%
- LEO5.6%-0.60%
- UNI3.0%+5.29%
- 44 other coins12.5%
BNB alone is 60.9% of the group's market cap. Shaded by each coin's 24-hour move, as on the market map.
Fig. 02 · The ranking
Exchange tokens, by market cap
49 coins. Rank is the place in the whole registry.
| # | Coin | Price | 24h |
|---|---|---|---|
| 4 | $700.45 | +0.64% | |
| 10 | $84.67 | +1.02% | |
| 15 | $74.69 | +1.15% | |
| 16 | $9.29 | -0.60% | |
| 24 | $7.37 | +5.29% | |
| 44 | $0.05071 | +1.54% | |
| 48 | $108.28 | +0.53% | |
| 50 | $0.004327 | +9.85% | |
| 53 | $0.7036 | +1.08% | |
| 63 | $0.000001572 | -0.06% | |
| 67 | $1.74 | -0.43% | |
| 72 | $7.23 | +1.74% | |
| 73 | $9.59 | +0.49% | |
| 85 | $0.7378 | -1.74% | |
| 89 | $1.89 | +2.33% | |
| 90 | $0.6308 | +5.74% | |
| 107 | $1.58 | +2.16% | |
| 108 | $0.2648 | +0.45% | |
| 124 | $1.78 | +2.00% | |
| 126 | $0.08862 | +0.68% | |
| 129 | $108.14 | +4.25% | |
| 143 | $0.901 | +4.05% | |
| 148 | $0.6369 | +9.25% | |
| 174 | $0.2785 | +3.51% | |
| 182 | $1.58 | -0.59% | |
| 208 | $0.3472 | +10.42% | |
| 212 | $0.08158 | +2.06% | |
| 226 | $0.1783 | +2.13% | |
| 235 | $1.52 | +4.59% | |
| 243 | $0.104 | +3.37% | |
| 248 | $0.1162 | +2.04% | |
| 251 | $0.09685 | +3.05% | |
| 275 | $0.1217 | -1.11% | |
| 308 | $0.1932 | +3.09% | |
| 397 | $0.04012 | +2.30% | |
| 408 | $0.04709 | +2.13% | |
| 428 | $0.0000007928 | -0.24% | |
| 439 | $0.1025 | 0.00% | |
| 456 | $0.2065 | +4.94% | |
| 463 | $0.08961 | +7.88% | |
| 482 | $0.2848 | +1.14% | |
| 488 | $4.60 | +1.36% | |
| 533 | $0.1206 | +2.76% | |
| 549 | $0.1123 | +0.71% | |
| 550 | $0.01238 | +8.35% | |
| 559 | $0.2436 | +1.79% | |
| 591 | $0.07483 | +1.00% | |
| 598 | $0.04749 | +0.47% | |
| 599 | $0.02027 | +2.69% |
Ref. 04 · Where the group comes from
We count a coin as Exchange tokens when its profile or an exchange's currency list gives it one of these names:
- Exchange-based Tokens46 coins
- Centralized Exchange (CEX) Token17 coins
- Exchange3 coins
Prices, market caps and changes are the registry's own, read from the exchanges. A coin can sit in more than one group. None of it is advice.