Curve DAO CRV
Rank #114 DeFiExchangeGovernance
$0.3666+2.62% 24h
$0.3559$0.3866
24h range
Market cap$576.6M+2.46% 24h
Fully diluted$888.9M
Volume (24h)$23.98M4.2% of cap
Circulating supply1.57B CRV52% of max registry table · as of Oct 2026
Total supply2.42B CRV
Max supply3.03B CRV
All-time high$0.6336Oct 14, 2025 · -42.1%
All-time low$0.182Jun 6, 2026
+1.53% over this range · 11 points · from the 7-day sparkline
Fig. 02Markets 25 pairs on 12 exchanges
| Exchange | Price | Volume | |
|---|---|---|---|
| BinanceCRV/USDT | $0.367 | $5.18M | Trade ↗ |
| KrakenCRV/USD | $0.3663 | $4.10M | Trade ↗ |
| BybitCRV/USDT | $0.3668 | $2.90M | Trade ↗ |
| CoinbaseCRV/USD | $0.3662 | $2.18M | Trade ↗ |
| CoinbaseCRV/USDC | $0.3662 | $2.18M | Trade ↗ |
| OKXCRV/USDT | $0.3669 | $2.08M | Trade ↗ |
| HTXCRV/USDT | $0.3667 | $1.48M | Trade ↗ |
| MEXCCRV/USDT | $0.3666 | $1.07M | Trade ↗ |
| BinanceCRV/USDC | $0.3665 | $906.3K | Trade ↗ |
| KuCoinCRV/USDT | $0.3662 | $811.6K | Trade ↗ |
| Gate.ioCRV/USDT | $0.3669 | $468.2K | Trade ↗ |
| BitstampCRV/USD | $0.366 | $273.7K | Trade ↗ |
| OKXCRV/USDC | $0.3668 | $76.37K | Trade ↗ |
| MEXCCRV/USDC | $0.3664 | $60.74K | Trade ↗ |
| Gate.ioCRV/USDC | $0.3664 | $48.04K | Trade ↗ |
| BitfinexCRV/USD | $0.3657 | $40.18K | Trade ↗ |
| BitfinexCRV/USDT | $0.3743 | $32.97K | Trade ↗ |
| Gate.ioCRV/USD | $0.3663 | $30.62K | Trade ↗ |
| Crypto.comCRV/USD | $0.3657 | $16.57K | Trade ↗ |
| BybitCRV/USDC | $0.3649 | $8.33K | Trade ↗ |
| MEXCCRV/ETH | $0.36630.00014402 ETH | $6.80K | Trade ↗ |
| Gate.ioCRV/BTC | $0.36560.00000438 BTC | $6.77K | Trade ↗ |
| Crypto.comCRV/USDT | $0.3661 | $5.04K | Trade ↗ |
| CoinbaseCRV/BTC | $0.37010.00000443 BTC | $4.92K | Trade ↗ |
| Gate.ioCRV/ETH | $0.36580.00014382 ETH | $4.42K | Trade ↗ |
Fig. 03About Curve DAO
- Created
- August 13, 2020 · 6 years ago
- Categories
- DeFi, Exchange, Governance
- Contracts as the exchanges list them
- ethereum
0xd533a949740bb3306d119cc777fa900ba034cd52fantom0x1e4f97b9f9f913c46f1632781732927b9019c68bbase0x8ee73c484a26e0a5df2ee2a4960b789967dd0415energi0xd3319eaf3c4743ac75aace77befcfa445ed6e69esora0x002ead91a2de57b8855b53d4a62c25277073fd7f65f7e5e79f4936ed747fcad0etherlink0x004a476b5b76738e34c86c7144554b9d34402f13polygon-pos0x172370d5cd63279efa6d502dab29171933a610afarbitrum-one0x11cdb42b0eb46d95f990bedd4695a6e3fa034978optimistic-ethereum0x0994206dfe8de6ec6920ff4d779b0d950605fb53 - History
- Daily prices since Oct 11, 2025 · view table
Curve is a decentralised exchange specialised in swapping assets that should trade near par, such as stablecoins. CRV, its governance token, launched on 13 August 2020; locking it boosts liquidity rewards.
Fig. 04Community posts about CRV
All →Sign in or join to post about Curve DAO and vote.
No posts about Curve DAO yet.