Fig. 01 · Category
DeFi
Trading, lending and staking run by smart contracts rather than a company, and the tokens those protocols issue.
Market cap133 coinsRead 06:35:20Z
Its share of the 2,179 coins we rank, of their $2.64T market cap and of the $17.63B they traded in the last 24 hours.
The combined market cap against a day ago, from the 133 coins with a cap and a 24-hour change.
- USDS14.5%-0.01%
- WBTC13.4%+1.49%
- LINK12.1%-0.18%
- UNI6.6%+5.29%
- DAI6.5%+0.08%
- 128 other coins46.9%
The 5 biggest hold 53.1% of the group's market cap. Shaded by each coin's 24-hour move, as on the market map.
Fig. 02 · The ranking
DeFi tokens, by market cap
133 coins, 100 a page. Rank is the place in the whole registry.
| # | Coin | Price | 24h |
|---|---|---|---|
| 13 | $1.00 | -0.01% | |
| 14 | $77,855.69 | +1.49% | |
| 17 | $11.05 | -0.18% | |
| 24 | $7.37 | +5.29% | |
| 25 | $1.00 | +0.08% | |
| 26 | $0.006292 | +0.83% | |
| 40 | $1.02 | +4.71% | |
| 46 | $0.1823 | +7.65% | |
| 50 | $0.004327 | +9.85% | |
| 51 | $129.48 | +3.06% | |
| 53 | $0.7036 | +1.08% | |
| 59 | $2.21 | +4.13% | |
| 60 | $0.06599 | +2.57% | |
| 68 | $0.1427 | +0.61% | |
| 79 | $3.31 | +6.20% | |
| 84 | $7.47 | +6.68% | |
| 89 | $1.89 | +2.33% | |
| 90 | $0.6308 | +5.74% | |
| 95 | $0.5845 | +1.72% | |
| 99 | $0.06604 | +6.18% | |
| 107 | $1.58 | +2.16% | |
| 108 | $0.2648 | +0.45% | |
| 123 | $0.3236 | +6.57% | |
| 124 | $1.78 | +2.00% | |
| 125 | $0.01571 | +0.10% | |
| 126 | $0.08862 | +0.68% | |
| 129 | $108.14 | +4.25% | |
| 130 | $0.3382 | +3.63% | |
| 142 | $0.00004116 | +1.29% | |
| 148 | $0.6369 | +9.25% | |
| 152 | $20.01 | +1.02% | |
| 155 | $0.001957 | +1.11% | |
| 158 | $0.03296 | +9.92% | |
| 160 | $0.3531 | +0.61% | |
| 161 | $0.03982 | +2.97% | |
| 163 | $2.21 | +20.32% | |
| 166 | $1.91 | +0.71% | |
| 170 | $0.001989 | +0.07% | |
| 174 | $0.2785 | +3.51% | |
| 187 | $0.4654 | +8.08% | |
| 189 | $0.4895 | +14.23% | |
| 190 | $0.03598 | -0.07% | |
| 204 | $0.06445 | +1.57% | |
| 208 | $0.3472 | +10.42% | |
| 211 | $0.07435 | +0.75% | |
| 212 | $0.08158 | +2.06% | |
| 223 | $0.3135 | -0.01% | |
| 226 | $0.1783 | +2.13% | |
| 229 | $1,182.44 | +1.72% | |
| 235 | $1.52 | +4.59% | |
| 237 | $8.75 | +6.32% | |
| 239 | $0.001442 | +1.41% | |
| 243 | $0.104 | +3.37% | |
| 250 | $0.04117 | +4.38% | |
| 251 | $0.09685 | +3.05% | |
| 265 | $2,041.34 | +6.67% | |
| 268 | $0.3844 | -13.89% | |
| 275 | $0.1217 | -1.11% | |
| 277 | $9.59 | +2.56% | |
| 281 | $0.4165 | +6.16% | |
| 288 | $0.0006799 | +2.53% | |
| 296 | $0.003332 | +3.23% | |
| 299 | $0.01181 | +2.69% | |
| 307 | $0.0166 | +1.38% | |
| 308 | $0.1932 | +3.09% | |
| 325 | $0.004558 | +3.63% | |
| 329 | $1.40 | +1.57% | |
| 335 | $2.84 | +1.28% | |
| 341 | $16.34 | +1.63% | |
| 345 | $0.13 | -0.28% | |
| 361 | $1.23 | +0.27% | |
| 371 | $0.02085 | +0.35% | |
| 378 | $2.27 | +6.51% | |
| 383 | $0.1097 | +1.11% | |
| 389 | $0.01581 | +4.46% | |
| 394 | $0.003883 | +1.24% | |
| 397 | $0.04012 | +2.30% | |
| 408 | $0.04709 | +2.13% | |
| 414 | $0.004002 | +4.79% | |
| 422 | $0.04578 | -0.24% | |
| 425 | $0.24 | +0.60% | |
| 426 | $0.1919 | +2.69% | |
| 428 | $0.0000007928 | -0.24% | |
| 435 | $2.31 | +2.45% | |
| 437 | $1.48 | +3.24% | |
| 442 | $0.01934 | -5.30% | |
| 443 | $0.121 | +0.11% | |
| 450 | $0.09069 | +4.64% | |
| 452 | $0.07486 | +0.34% | |
| 456 | $0.2065 | +4.94% | |
| 457 | $0.3448 | +2.73% | |
| 462 | $0.006184 | +1.15% | |
| 467 | $0.02186 | -0.50% | |
| 481 | $5.90 | -0.09% | |
| 482 | $0.2848 | +1.14% | |
| 485 | $0.03957 | +2.87% | |
| 490 | $0.05746 | +2.61% | |
| 493 | $0.3112 | +1.84% | |
| 498 | $0.02724 | +6.77% | |
| 509 | $0.2303 | +4.35% |
Ref. 04 · Where the group comes from
We count a coin as DeFi when its profile or an exchange's currency list gives it one of these names:
- Decentralized Finance (DeFi)114 coins
- Decentralized Exchange (DEX)32 coins
- Automated Market Maker (AMM)15 coins
- Yield Farming11 coins
- Lending/Borrowing Protocols11 coins
- DeFi10 coins
- Liquid Staking10 coins
- DeFiance Capital Portfolio8 coins
- Liquid Staking Governance Tokens6 coins
- GMCI DeFi Index5 coins
- Lending2 coins
- Liquid staking1 coin
- Index Coop Defi Index1 coin
- Liquid Staking Tokens1 coin
Prices, market caps and changes are the registry's own, read from the exchanges. A coin can sit in more than one group. None of it is advice.