ChainRegistry
All coins
06:35:20Z · 12/12 VENUES · SNAPSHOT 71f6a860 BTC$78,012.51+1.59% ETH$2,297.49+1.92% USDT$0.9986+0.01% BNB$700.45+0.64% XRP$1.28+2.02% SOL$93.08+1.31% TRX$0.3228+0.43% ZEC$1,273.43+12.06% STETH$2,292.93+1.42% HYPE$84.67+1.02% DOGE$0.07488+1.26% XMR$639.39+4.39% USDS$1.00-0.01% WBTC$77,855.69+1.49% WBT$74.69+1.15% LEO$9.29-0.60% LINK$11.05-0.18% WEETH$2,539.97+2.92% ADA$0.1906+1.52% XLM$0.1633+0.98% BCH$275.61-0.02% NEAR$3.94+4.50% USDE$1.00+0.09% UNI$7.37+5.29%

Fig. 01 · Category

DeFi

Trading, lending and staking run by smart contracts rather than a company, and the tokens those protocols issue.

$69.99B

Market cap133 coinsRead 06:35:20Z

Weight2.6%
Coins6.1%
Market cap2.6%
24h volume5.1%

Its share of the 2,179 coins we rank, of their $2.64T market cap and of the $17.63B they traded in the last 24 hours.

24h+2.18%

The combined market cap against a day ago, from the 133 coins with a cap and a 24-hour change.

Biggest coinsUSDS 14.5%
USDS: 14.5% of the group's market cap, -0.01% in 24 hoursUSDS Wrapped Bitcoin: 13.4% of the group's market cap, +1.49% in 24 hoursWBTC Chainlink: 12.1% of the group's market cap, -0.18% in 24 hoursLINK Uniswap: 6.6% of the group's market cap, +5.29% in 24 hours Dai: 6.5% of the group's market cap, +0.08% in 24 hours 128 other coins: 46.9% of the group's market capOther 46.9%
  1. USDS14.5%-0.01%
  2. WBTC13.4%+1.49%
  3. LINK12.1%-0.18%
  4. UNI6.6%+5.29%
  5. DAI6.5%+0.08%
  6. 128 other coins46.9%

The 5 biggest hold 53.1% of the group's market cap. Shaded by each coin's 24-hour move, as on the market map.

Fig. 02 · The ranking

DeFi tokens, by market cap

133 coins, 100 a page. Rank is the place in the whole registry.

# Coin Price 1h 24h 7d Market cap Volume (24h) Circulating Last 7 days Sentiment
13 $1.00 +0.02% -0.01% -0.10% $10.15B $679.2K 10.14B USDS —
14 $77,855.69 +0.86% +1.49% -3.57% $9.36B $13.16M 120.2K WBTC —
17 $11.05 +0.90% -0.18% -5.90% $8.47B $92.29M 766.8M LINK —
24 $7.37 +2.49% +5.29% +3.25% $4.61B $130.8M 625.0M UNI —
25 $1.00 0.00% +0.08% -0.18% $4.56B $50.52K 4.56B DAI —
26 $0.006292 +1.23% +0.83% -10.73% $4.46B $4.51M 709.3B RAIN —
40 $1.02 +4.79% +4.71% -43.70% $2.76B $3.64M 2.71B BTW —
46 $0.1823 +4.17% +7.65% -11.45% $2.44B $120.2M 13.41B ENA —
50 $0.004327 +1.55% +9.85% +0.24% $2.01B $79.15M 463.4B PUMP —
51 $129.48 +1.44% +3.06% -3.96% $2.00B $83.53M 15.44M AAVE —
53 $0.7036 +0.56% +1.08% -1.15% $1.91B $34.72M 2.71B ASTER —
59 $2.21 +1.37% +4.13% +0.12% $1.55B $11.94M 700.4M MORPHO —
60 $0.06599 +1.27% +2.57% +0.19% $1.55B $1.73M 23.42B SKY —
68 $0.1427 +0.03% +0.61% +2.06% $1.17B $11.42M 8.19B JST —
79 $3.31 +1.04% +6.20% +9.24% $826.7M $74.43M 250.0M LIT —
84 $7.47 +2.56% +6.68% -6.11% $746.6M $23.45M 100.0M INJ —
89 $1.89 +1.20% +2.33% -8.71% $676.9M $5.28M 357.6M CAKE —
90 $0.6308 +0.10% +5.74% -9.22% $633.7M $16.53M 1.00B AERO —
95 $0.5845 +2.37% +1.72% -11.93% $564.3M $6.05M 965.4M ETHFI —
99 $0.06604 +2.64% +6.18% -8.41% $520.1M $5.45M 7.87B PYTH —
107 $1.58 +1.75% +2.16% -10.56% $426.9M $7.90M 269.9M RAY —
108 $0.2648 +2.15% +0.45% -21.60% $416.4M $10.05M 1.57B CRV —
123 $0.3236 +0.59% +6.57% -12.61% $323.5M $3.40M 999.7M DRV —
124 $1.78 +2.05% +2.00% -10.52% $308.7M $5.40M 173.8M PENDLE —
125 $0.01571 +0.30% +0.10% -3.27% $301.9M $1.21M 19.22B SUN —
126 $0.08862 +1.27% +0.68% -7.99% $296.3M $1.12M 3.34B FF —
129 $108.14 +1.22% +4.25% -3.32% $285.4M $153.2K 2.64M GNO —
130 $0.3382 +1.84% +3.63% -9.24% $280.6M $3.61M 829.6M LDO —
142 $0.00004116 +1.10% +1.29% -8.72% $227.2M $1.39M 5.52T LUNC —
148 $0.6369 +0.96% +9.25% +1.42% $209.2M $27.15M 328.6M RUNE —
152 $20.01 +0.95% +1.02% -6.18% $200.1M $4.15M 10.00M COMP —
155 $0.001957 -1.62% +1.11% -6.21% $195.7M $1.41M 100.00B ZBCN —
158 $0.03296 +0.86% +9.92% -15.32% $188.8M $6.96M 5.73B KMNO —
160 $0.3531 +2.87% +0.61% -17.24% $187.4M $6.43M 530.8M JTO —
161 $0.03982 +0.44% +2.97% -5.92% $186.3M $1.09M 4.68B IOTA —
163 $2.21 +4.44% +20.32% +0.21% $185.1M $1.38M 83.70M FLUID —
166 $1.91 +1.71% +0.71% -16.07% $177.6M $2.39M 93.19M CVX —
170 $0.001989 +0.11% +0.07% +10.29% $175.2M $16.95K 88.08B ANVL —
174 $0.2785 +2.77% +3.51% -12.11% $155.4M $1.62M 558.0M MET —
187 $0.4654 +0.28% +8.08% -2.77% $138.1M $1.05M 296.7M BR —
189 $0.4895 +0.47% +14.23% +12.57% $137.3M $516.9K 280.5M KNTQ —
190 $0.03598 +0.18% -0.07% -7.95% $136.5M $1.35M 3.80B VSN —
204 $0.06445 +0.58% +1.57% -3.56% $125.2M $387.2K 1.94B AWE —
208 $0.3472 +2.10% +10.42% +3.56% $121.5M $1.18M 350.0M EDGE —
211 $0.07435 +0.67% +0.75% -20.26% $116.0M $2.52M 1.56B CAP —
212 $0.08158 +0.80% +2.06% -8.33% $114.7M $687.9K 1.41B 1INCH —
223 $0.3135 +0.08% -0.01% +4.84% $107.2M $390.6K 342.0M SOSO —
226 $0.1783 +1.43% +2.13% -11.25% $103.6M $477.6K 581.0M SNX —
229 $1,182.44 +0.45% +1.72% -6.06% $100.2M $2.52M 84.71K ULTIMA —
235 $1.52 +0.91% +4.59% -9.09% $92.42M $1.64M 60.80M ORCA —
237 $8.75 +2.48% +6.32% -3.01% $91.63M $1.29M 10.47M GMX —
239 $0.001442 +0.51% +1.41% -10.04% $90.21M $1.63M 62.55B RSR —
243 $0.104 +1.83% +3.37% -4.50% $88.04M $1.27M 846.1M DYDX —
250 $0.04117 +1.55% +4.38% -24.21% $82.33M $6.50M 2.00B CHIP —
251 $0.09685 +1.70% +3.05% -6.66% $82.16M $384.7K 848.4M ZRX —
265 $2,041.34 +0.48% +6.67% -2.98% $73.64M $1.13M 36.08K YFI —
268 $0.3844 +1.62% -13.89% +49.33% $73.04M $348.5K 190.0M MAGMA —
275 $0.1217 -0.08% -1.11% -4.07% $69.93M $1.28M 574.5M COW —
277 $9.59 +0.79% +2.56% -4.23% $68.74M $894.5K 7.17M NMR —
281 $0.4165 +2.01% +6.16% -9.01% $66.64M $292.1K 160.0M O —
288 $0.0006799 +0.04% +2.53% -4.98% $61.04M $2.19M 89.78B AMP —
296 $0.003332 +0.62% +3.23% -10.10% $58.52M $1.05M 17.56B VELO —
299 $0.01181 +1.39% +2.69% -17.82% $57.78M $1.28M 4.89B BABY —
307 $0.0166 +1.76% +1.38% -9.26% $55.63M $1.35M 3.35B SPK —
308 $0.1932 +1.62% +3.09% -6.45% $55.40M $480.1K 286.7M SUSHI —
325 $0.004558 +1.01% +3.63% -3.05% $50.84M $693.4K 11.16B T —
329 $1.40 +0.99% +1.57% -10.35% $49.41M $2.08M 35.26M DEXE —
335 $2.84 +0.61% +1.28% -4.26% $47.86M $113.3K 16.87M XVS —
341 $16.34 +0.64% +1.63% -5.95% $46.25M $1.07M 2.83M TRB —
345 $0.13 +1.32% -0.28% -14.08% $45.45M $1.46M 349.6M BERA —
361 $1.23 0.00% +0.27% +1.45% $42.91M $357.6K 35.03M ZCHF —
371 $0.02085 +1.13% +0.35% -1.59% $41.28M $1.28M 1.98B GWEI —
378 $2.27 +2.03% +6.51% -6.40% $40.84M $596.3K 17.99M FOLKS —
383 $0.1097 +0.18% +1.11% -0.68% $39.92M $330.9K 363.8M BARD —
389 $0.01581 +1.79% +4.46% -6.00% $39.53M $879.9K 2.50B DEEP —
394 $0.003883 +1.56% +1.24% -3.58% $38.83M $419.3K 10.00B ANKR —
397 $0.04012 +0.13% +2.30% -14.29% $38.16M $901.5K 951.4M LCX —
408 $0.04709 +0.90% +2.13% -11.76% $37.28M $555.4K 791.6M OSMO —
414 $0.004002 +2.96% +4.79% -20.72% $36.38M $769.6K 9.09B REZ —
422 $0.04578 +1.41% -0.24% -1.24% $35.51M $916.1K 775.5M LAB —
425 $0.24 +0.91% +0.60% -7.90% $35.27M $2.07M 146.9M API3 —
426 $0.1919 +1.65% +2.69% -8.91% $35.24M $168.2K 183.6M BAND —
428 $0.0000007928 +0.61% -0.24% -7.24% $34.53M $6.28K 43.55T VVS —
435 $2.31 +0.74% +2.45% -5.32% $33.98M $531.3K 14.70M SSV —
437 $1.48 +1.44% +3.24% -0.91% $33.90M $227.2K 22.88M RPL —
442 $0.01934 -3.74% -5.30% -28.39% $33.52M $13.24M 1.73B HUMA —
443 $0.121 +0.12% +0.11% +1.04% $33.15M $371.2K 274.0M COINDEPO —
450 $0.09069 +3.64% +4.64% -16.16% $32.20M $1.64M 355.0M AVNT —
452 $0.07486 +0.60% +0.34% -5.67% $32.19M $225.3K 430.0M LISTA —
456 $0.2065 +0.53% +4.94% -6.83% $32.03M $358.5K 155.1M APEX —
457 $0.3448 +1.07% +2.73% -2.12% $31.99M $325.6K 92.78M UMA —
462 $0.006184 +0.98% +1.15% -5.86% $30.92M $74.23K 5.00B ORBS —
467 $0.02186 0.00% -0.50% -17.17% $30.41M $2.28M 1.39B BFC —
481 $5.90 +0.04% -0.09% -8.72% $28.29M $1.81M 4.80M TORN —
482 $0.2848 +0.88% +1.14% -4.84% $28.21M $144.6K 99.07M BNT —
485 $0.03957 +1.17% +2.87% -7.17% $28.09M $410.8K 710.0M LUNA —
490 $0.05746 +1.85% +2.61% -10.92% $27.69M $465.7K 482.0M MANTA —
493 $0.3112 +0.04% +1.84% +2.49% $27.42M $66.37K 88.13M FLIP —
498 $0.02724 +1.39% +6.77% -3.52% $27.24M $355.0K 1.00B CPOOL —
509 $0.2303 +1.18% +4.35% -0.73% $26.32M $1.35M 114.3M GRVT —

Ref. 04 · Where the group comes from

We count a coin as DeFi when its profile or an exchange's currency list gives it one of these names:

  • Decentralized Finance (DeFi)114 coins
  • Decentralized Exchange (DEX)32 coins
  • Automated Market Maker (AMM)15 coins
  • Yield Farming11 coins
  • Lending/Borrowing Protocols11 coins
  • DeFi10 coins
  • Liquid Staking10 coins
  • DeFiance Capital Portfolio8 coins
  • Liquid Staking Governance Tokens6 coins
  • GMCI DeFi Index5 coins
  • Lending2 coins
  • Liquid staking1 coin
  • Index Coop Defi Index1 coin
  • Liquid Staking Tokens1 coin

Prices, market caps and changes are the registry's own, read from the exchanges. A coin can sit in more than one group. None of it is advice.