Fig. 01 · Category
DeFi
Trading, lending and staking run by smart contracts rather than a company, and the tokens those protocols issue.
Market cap133 coinsRead 07:40:21Z
Its share of the 2,178 coins we rank, of their $2.65T market cap and of the $17.99B they traded in the last 24 hours.
The combined market cap against a day ago, from the 133 coins with a cap and a 24-hour change.
- USDS14.5%-0.02%
- WBTC13.3%+1.67%
- LINK12.1%+0.16%
- UNI6.7%+6.07%
- DAI6.5%+0.08%
- 128 other coins46.9%
The 5 biggest hold 53.1% of the group's market cap. Shaded by each coin's 24-hour move, as on the market map.
Fig. 02 · The ranking
DeFi tokens, by market cap
133 coins, 100 a page. Rank is the place in the whole registry.
| # | Coin | Price | 24h |
|---|---|---|---|
| 515 | $0.1772 | -1.30% | |
| 519 | $0.0002555 | +0.11% | |
| 520 | $0.09833 | +0.72% | |
| 524 | $0.004523 | +1.82% | |
| 528 | $0.1226 | +5.58% | |
| 529 | $1.03 | +0.97% | |
| 531 | $0.05343 | +8.03% | |
| 536 | $0.7978 | +3.61% | |
| 547 | $3.18 | +0.65% | |
| 548 | $0.1127 | +0.59% | |
| 549 | $0.005414 | +3.52% | |
| 552 | $0.01228 | +7.01% | |
| 556 | $0.246 | +2.78% | |
| 566 | $0.007646 | +3.54% | |
| 582 | $0.08978 | +5.83% | |
| 586 | $0.06477 | -2.41% | |
| 593 | $0.07447 | +0.57% | |
| 596 | $0.01016 | +2.31% | |
| 597 | $0.04796 | +2.20% | |
| 603 | $0.02025 | +2.62% | |
| 606 | $0.02502 | -1.46% | |
| 609 | $0.1949 | +2.99% | |
| 614 | $0.02498 | +0.74% | |
| 616 | $0.02004 | +3.25% | |
| 619 | $1.06 | -6.07% | |
| 629 | $0.1478 | +2.00% | |
| 632 | $0.01757 | -1.07% | |
| 655 | $0.01626 | +3.33% | |
| 657 | $0.06037 | +2.63% | |
| 658 | $0.8806 | +10.37% | |
| 684 | $0.04252 | +9.24% | |
| 731 | $0.002269 | -4.93% | |
| 749 | $0.03975 | -5.79% |
Ref. 04 · Where the group comes from
We count a coin as DeFi when its profile or an exchange's currency list gives it one of these names:
- Decentralized Finance (DeFi)114 coins
- Decentralized Exchange (DEX)32 coins
- Automated Market Maker (AMM)15 coins
- Yield Farming11 coins
- Lending/Borrowing Protocols11 coins
- DeFi10 coins
- Liquid Staking10 coins
- DeFiance Capital Portfolio8 coins
- Liquid Staking Governance Tokens6 coins
- GMCI DeFi Index5 coins
- Lending2 coins
- Liquid staking1 coin
- Index Coop Defi Index1 coin
- Liquid Staking Tokens1 coin
Prices, market caps and changes are the registry's own, read from the exchanges. A coin can sit in more than one group. None of it is advice.