ChainRegistry
All coins
08:40:19Z · 12/12 VENUES · SNAPSHOT b606f4c3 BTC$78,396.23+2.41% ETH$2,325.66+3.30% USDT$0.9986+0.01% BNB$703.11+1.54% XRP$1.28+2.34% SOL$93.36+1.88% TRX$0.3224+0.14% ZEC$1,288.14+14.32% STETH$2,320.22+2.67% HYPE$86.21+3.84% DOGE$0.0753+2.28% XMR$641.68+3.21% USDS$1.000.00% WBTC$78,220.47+2.31% WBT$75.24+1.74% LINK$11.20+1.32% LEO$9.31+0.23% WEETH$2,545.97+3.17% ADA$0.1919+3.23% XLM$0.1643+1.74% BCH$276.90+0.52% NEAR$4.06+8.30% USDE$1.00+0.06% UNI$7.52+7.30%

Fig. 01 · Category

DeFi

Trading, lending and staking run by smart contracts rather than a company, and the tokens those protocols issue.

$70.41B

Market cap134 coinsRead 08:40:19Z

Weight2.6%
Coins6.1%
Market cap2.6%
24h volume5.1%

Its share of the 2,183 coins we rank, of their $2.66T market cap and of the $18.44B they traded in the last 24 hours.

24h+2.98%

The combined market cap against a day ago, from the 133 coins with a cap and a 24-hour change. 1 coin has no 24-hour reading yet.

Biggest coinsUSDS 14.4%
USDS: 14.4% of the group's market cap, 0.00% in 24 hoursUSDS Wrapped Bitcoin: 13.3% of the group's market cap, +2.31% in 24 hoursWBTC Chainlink: 12.2% of the group's market cap, +1.32% in 24 hoursLINK Uniswap: 6.7% of the group's market cap, +7.30% in 24 hours Dai: 6.5% of the group's market cap, +0.08% in 24 hours 129 other coins: 46.9% of the group's market capOther 46.9%
  1. USDS14.4%0.00%
  2. WBTC13.3%+2.31%
  3. LINK12.2%+1.32%
  4. UNI6.7%+7.30%
  5. DAI6.5%+0.08%
  6. 129 other coins46.9%

The 5 biggest hold 53.1% of the group's market cap. Shaded by each coin's 24-hour move, as on the market map.

Fig. 02 · The ranking

DeFi tokens, by market cap

134 coins, 100 a page. Rank is the place in the whole registry.

# Coin Price 1h 24h 7d Market cap Volume (24h) Circulating Last 7 days Sentiment
13 $1.00 0.00% 0.00% +0.04% $10.15B $747.8K 10.14B USDS —
14 $78,220.47 +0.47% +2.31% -3.82% $9.36B $11.66M 119.7K WBTC —
16 $11.20 +1.24% +1.32% -5.11% $8.59B $95.67M 766.8M LINK —
24 $7.52 +2.10% +7.30% +4.81% $4.70B $144.8M 625.0M UNI —
25 $1.00 0.00% +0.08% -0.18% $4.56B $49.72K 4.56B DAI —
26 $0.006232 -1.32% -0.57% -11.71% $4.42B $4.50M 709.3B RAIN —
40 $1.03 -1.82% +7.19% -41.68% $2.79B $3.81M 2.71B BTW —
46 $0.1816 -0.48% +8.38% -12.72% $2.43B $124.7M 13.41B ENA —
50 $0.004444 +2.61% +13.49% +2.29% $2.06B $83.36M 463.4B PUMP —
51 $131.73 +1.43% +3.86% -2.69% $2.03B $85.77M 15.44M AAVE —
53 $0.704 -0.17% +1.48% -1.54% $1.91B $35.02M 2.71B ASTER —
57 $2.25 +2.34% +6.56% +1.16% $1.58B $12.12M 700.4M MORPHO —
59 $0.06664 +1.04% +2.85% +1.08% $1.56B $2.02M 23.42B SKY —
69 $0.14 -1.80% -1.19% -0.25% $1.15B $14.84M 8.19B JST —
79 $3.33 +1.22% +9.25% +9.65% $832.6M $76.14M 250.0M LIT —
84 $7.62 +1.71% +8.94% -3.74% $762.1M $26.91M 100.0M INJ —
89 $1.92 +0.15% +4.17% -8.37% $685.8M $6.00M 357.6M CAKE —
90 $0.6313 +0.19% +6.24% -10.71% $634.2M $16.53M 1.00B AERO —
95 $0.5883 +0.42% +3.21% -12.13% $567.9M $6.69M 965.4M ETHFI —
99 $0.06623 +0.76% +6.63% -8.35% $521.6M $5.72M 7.87B PYTH —
106 $1.63 +2.62% +6.19% -7.62% $441.0M $8.08M 269.9M RAY —
109 $0.2651 -0.10% +1.24% -21.69% $416.9M $10.44M 1.57B CRV —
119 $0.3269 +0.80% +7.61% -12.41% $326.8M $3.57M 999.7M DRV —
124 $1.80 +1.06% +4.13% -9.88% $313.4M $6.03M 173.8M PENDLE —
125 $0.01573 +0.24% +0.33% -3.21% $302.3M $1.20M 19.22B SUN —
126 $0.0885 -0.27% +1.51% -7.43% $295.8M $989.8K 3.34B FF —
129 $108.60 +0.42% +4.14% -2.75% $286.7M $146.3K 2.64M GNO —
130 $0.3415 +1.07% +5.23% -9.12% $283.3M $3.76M 829.6M LDO —
140 $0.00004131 +0.46% +1.89% -8.77% $228.0M $1.39M 5.52T LUNC —
150 $0.6293 -0.14% +7.29% -0.33% $206.8M $28.05M 328.6M RUNE —
152 $20.16 +0.74% +2.12% -5.69% $201.6M $4.02M 10.00M COMP —
154 $0.001962 +0.57% +0.83% -5.69% $196.2M $1.60M 100.00B ZBCN —
156 $0.03357 +2.10% +10.59% -13.62% $192.3M $6.93M 5.73B KMNO —
158 $0.3568 +1.13% +2.49% -16.96% $189.4M $6.70M 530.8M JTO —
161 $0.04004 +0.59% +3.90% -5.42% $187.4M $1.05M 4.68B IOTA —
162 $2.20 +0.63% +19.14% -0.50% $184.4M $1.52M 83.70M FLUID —
168 $1.90 -0.20% +0.55% -17.93% $176.9M $2.62M 93.19M CVX —
170 $0.001989 +0.01% 0.00% +10.27% $175.2M $6.82K 88.08B ANVL —
173 $0.2806 +0.31% +4.29% -11.91% $156.6M $1.71M 558.0M MET —
185 $0.4738 +0.39% +8.35% -1.10% $140.5M $1.00M 296.7M BR —
188 $0.4962 +1.31% +13.88% +12.73% $139.2M $530.9K 280.5M KNTQ —
191 $0.03606 +0.19% +0.27% -8.03% $136.9M $1.39M 3.80B VSN —
204 $0.0644 -0.03% +1.89% -5.81% $125.1M $386.7K 1.94B AWE —
207 $0.3477 +0.86% +10.36% +4.65% $121.7M $1.17M 350.0M EDGE —
210 $0.08257 +1.08% +3.38% -7.62% $116.1M $742.6K 1.41B 1INCH —
212 $0.07326 -1.12% -0.55% -18.54% $114.3M $2.43M 1.56B CAP —
224 $0.3135 +0.03% -0.70% +5.11% $107.2M $374.9K 342.0M SOSO —
226 $0.1799 +0.74% +3.83% -10.81% $104.5M $441.8K 581.0M SNX —
228 $1,193.99 +0.45% +2.66% -4.98% $101.1M $2.54M 84.71K ULTIMA —
236 $1.53 +0.52% +5.28% -8.78% $92.78M $1.62M 60.80M ORCA —
237 $0.001465 +1.02% +2.86% -9.04% $91.62M $1.43M 62.55B RSR —
238 $8.71 -0.75% +5.70% +1.08% $91.17M $1.44M 10.47M GMX —
239 $0.1045 +0.29% +4.56% -5.60% $88.45M $1.21M 846.1M DYDX —
245 $0.04204 +1.58% +7.02% -21.88% $84.09M $6.82M 2.00B CHIP —
246 $0.09897 +2.21% +5.12% -4.25% $83.97M $419.7K 848.4M ZRX —
267 $2,030.02 -0.80% +5.18% -4.18% $73.23M $1.18M 36.08K YFI —
269 $0.3835 +0.62% -13.94% +40.89% $72.86M $360.4K 190.0M MAGMA —
274 $0.1204 -0.40% -1.81% -6.12% $69.14M $1.21M 574.5M COW —
277 $9.58 -0.04% +3.21% -5.63% $68.68M $885.7K 7.17M NMR —
282 $0.4201 +0.92% +6.74% -6.80% $67.21M $300.1K 160.0M O —
287 $0.0006871 +0.91% +3.23% -4.60% $61.69M $1.62M 89.78B AMP —
293 $0.003397 +1.90% +5.08% -8.36% $59.67M $1.09M 17.56B VELO —
294 $0.01217 +1.67% +5.86% -15.81% $59.54M $1.20M 4.89B BABY —
304 $0.01673 +0.28% +2.27% -8.77% $56.08M $1.60M 3.35B SPK —
307 $0.1945 +0.60% +3.51% -6.16% $55.78M $534.0K 286.7M SUSHI —
322 $0.004581 +0.72% +4.82% -2.90% $51.11M $655.5K 11.16B T —
330 $1.40 -0.28% +2.15% -10.30% $49.35M $2.07M 35.26M DEXE —
334 $2.88 +1.04% +3.09% -2.65% $48.66M $117.5K 16.87M XVS —
340 $16.42 +0.23% +2.66% -5.52% $46.47M $1.21M 2.83M TRB —
347 $0.1304 -0.27% +0.62% -14.20% $45.57M $1.48M 349.6M BERA —
364 $1.22 -0.35% -0.14% +1.41% $42.76M $357.5K 35.03M ZCHF —
370 $2.34 +1.81% +10.09% -4.68% $42.06M $539.8K 17.99M FOLKS —
376 $0.02083 -0.08% +0.22% -1.65% $41.24M $1.32M 1.98B GWEI —
381 $0.01621 +2.23% +7.81% -4.61% $40.53M $874.3K 2.50B DEEP —
384 $0.1109 +1.01% +1.75% -0.68% $40.34M $254.0K 363.8M BARD —
385 $0.004011 +1.85% +6.15% -0.76% $40.11M $345.6K 10.00B ANKR —
395 $0.04042 +0.42% -6.05% -13.39% $38.45M $1.08M 951.4M LCX —
403 $0.0477 +1.23% +3.61% -12.57% $37.76M $560.0K 791.6M OSMO —
414 $0.004014 -1.15% +6.13% -19.34% $36.50M $821.4K 9.09B REZ —
422 $0.2429 +0.88% +1.96% -6.74% $35.69M $2.20M 146.9M API3 —
424 $0.1936 +0.94% +3.83% -9.04% $35.55M $123.8K 183.6M BAND —
426 $0.04572 -0.35% +0.56% -4.92% $35.46M $875.3K 775.5M LAB —
427 $0.0000008082 +0.02% +1.83% -6.26% $35.20M $5.39K 43.55T VVS —
433 $1.50 +1.26% +3.66% -0.16% $34.33M $235.3K 22.88M RPL —
434 $2.33 +0.35% +3.49% -5.33% $34.23M $442.7K 14.70M SSV —
442 $0.0192 -1.75% -2.17% -30.83% $33.28M $13.46M 1.73B HUMA —
446 $0.1207 +0.01% -0.08% +0.77% $33.06M $372.8K 274.0M COINDEPO —
448 $0.09172 +0.32% +6.82% -16.06% $32.56M $1.86M 355.0M AVNT —
451 $0.07536 +0.34% +1.57% -4.41% $32.41M $242.8K 430.0M LISTA —
454 $0.3476 +0.89% +2.94% -1.88% $32.25M $300.2K 92.78M UMA —
456 $0.207 +0.30% +3.85% -7.47% $32.11M $377.0K 155.1M APEX —
460 $0.006276 +1.11% +3.24% -4.43% $31.38M $74.04K 5.00B ORBS —
466 $0.02186 -0.05% -0.50% -7.82% $30.41M $2.43M 1.39B BFC —
481 $0.2875 +0.74% +1.98% -4.45% $28.49M $154.6K 99.07M BNT —
482 $0.03986 +0.72% +2.94% -6.91% $28.30M $424.2K 710.0M LUNA —
483 $5.90 -0.03% -0.12% -8.73% $28.28M $1.92M 4.80M TORN —
489 $0.05789 +0.74% +3.27% -10.01% $27.90M $474.4K 482.0M MANTA —
496 $0.3117 +0.22% +3.22% +2.83% $27.47M $67.76K 88.13M FLIP —
505 $0.02705 +0.22% +4.94% -4.33% $27.05M $407.4K 1.00B CPOOL —
512 $0.2303 +0.21% +4.01% +1.14% $26.33M $1.33M 114.3M GRVT —

Ref. 04 · Where the group comes from

We count a coin as DeFi when its profile or an exchange's currency list gives it one of these names:

  • Decentralized Finance (DeFi)115 coins
  • Decentralized Exchange (DEX)32 coins
  • Automated Market Maker (AMM)15 coins
  • Yield Farming11 coins
  • Lending/Borrowing Protocols11 coins
  • DeFi10 coins
  • Liquid Staking10 coins
  • DeFiance Capital Portfolio8 coins
  • Liquid Staking Governance Tokens6 coins
  • GMCI DeFi Index5 coins
  • Lending2 coins
  • Liquid staking1 coin
  • Index Coop Defi Index1 coin
  • Liquid Staking Tokens1 coin

Prices, market caps and changes are the registry's own, read from the exchanges. A coin can sit in more than one group. None of it is advice.