Fig. 01 · Category
DeFi
Trading, lending and staking run by smart contracts rather than a company, and the tokens those protocols issue.
Market cap134 coinsRead 08:40:19Z
Its share of the 2,183 coins we rank, of their $2.66T market cap and of the $18.44B they traded in the last 24 hours.
The combined market cap against a day ago, from the 133 coins with a cap and a 24-hour change. 1 coin has no 24-hour reading yet.
- USDS14.4%0.00%
- WBTC13.3%+2.31%
- LINK12.2%+1.32%
- UNI6.7%+7.30%
- DAI6.5%+0.08%
- 129 other coins46.9%
The 5 biggest hold 53.1% of the group's market cap. Shaded by each coin's 24-hour move, as on the market map.
Fig. 02 · The ranking
DeFi tokens, by market cap
134 coins, 100 a page. Rank is the place in the whole registry.
| # | Coin | Price | 24h |
|---|---|---|---|
| 13 | $1.00 | 0.00% | |
| 14 | $78,220.47 | +2.31% | |
| 16 | $11.20 | +1.32% | |
| 24 | $7.52 | +7.30% | |
| 25 | $1.00 | +0.08% | |
| 26 | $0.006232 | -0.57% | |
| 40 | $1.03 | +7.19% | |
| 46 | $0.1816 | +8.38% | |
| 50 | $0.004444 | +13.49% | |
| 51 | $131.73 | +3.86% | |
| 53 | $0.704 | +1.48% | |
| 57 | $2.25 | +6.56% | |
| 59 | $0.06664 | +2.85% | |
| 69 | $0.14 | -1.19% | |
| 79 | $3.33 | +9.25% | |
| 84 | $7.62 | +8.94% | |
| 89 | $1.92 | +4.17% | |
| 90 | $0.6313 | +6.24% | |
| 95 | $0.5883 | +3.21% | |
| 99 | $0.06623 | +6.63% | |
| 106 | $1.63 | +6.19% | |
| 109 | $0.2651 | +1.24% | |
| 119 | $0.3269 | +7.61% | |
| 124 | $1.80 | +4.13% | |
| 125 | $0.01573 | +0.33% | |
| 126 | $0.0885 | +1.51% | |
| 129 | $108.60 | +4.14% | |
| 130 | $0.3415 | +5.23% | |
| 140 | $0.00004131 | +1.89% | |
| 150 | $0.6293 | +7.29% | |
| 152 | $20.16 | +2.12% | |
| 154 | $0.001962 | +0.83% | |
| 156 | $0.03357 | +10.59% | |
| 158 | $0.3568 | +2.49% | |
| 161 | $0.04004 | +3.90% | |
| 162 | $2.20 | +19.14% | |
| 168 | $1.90 | +0.55% | |
| 170 | $0.001989 | 0.00% | |
| 173 | $0.2806 | +4.29% | |
| 185 | $0.4738 | +8.35% | |
| 188 | $0.4962 | +13.88% | |
| 191 | $0.03606 | +0.27% | |
| 204 | $0.0644 | +1.89% | |
| 207 | $0.3477 | +10.36% | |
| 210 | $0.08257 | +3.38% | |
| 212 | $0.07326 | -0.55% | |
| 224 | $0.3135 | -0.70% | |
| 226 | $0.1799 | +3.83% | |
| 228 | $1,193.99 | +2.66% | |
| 236 | $1.53 | +5.28% | |
| 237 | $0.001465 | +2.86% | |
| 238 | $8.71 | +5.70% | |
| 239 | $0.1045 | +4.56% | |
| 245 | $0.04204 | +7.02% | |
| 246 | $0.09897 | +5.12% | |
| 267 | $2,030.02 | +5.18% | |
| 269 | $0.3835 | -13.94% | |
| 274 | $0.1204 | -1.81% | |
| 277 | $9.58 | +3.21% | |
| 282 | $0.4201 | +6.74% | |
| 287 | $0.0006871 | +3.23% | |
| 293 | $0.003397 | +5.08% | |
| 294 | $0.01217 | +5.86% | |
| 304 | $0.01673 | +2.27% | |
| 307 | $0.1945 | +3.51% | |
| 322 | $0.004581 | +4.82% | |
| 330 | $1.40 | +2.15% | |
| 334 | $2.88 | +3.09% | |
| 340 | $16.42 | +2.66% | |
| 347 | $0.1304 | +0.62% | |
| 364 | $1.22 | -0.14% | |
| 370 | $2.34 | +10.09% | |
| 376 | $0.02083 | +0.22% | |
| 381 | $0.01621 | +7.81% | |
| 384 | $0.1109 | +1.75% | |
| 385 | $0.004011 | +6.15% | |
| 395 | $0.04042 | -6.05% | |
| 403 | $0.0477 | +3.61% | |
| 414 | $0.004014 | +6.13% | |
| 422 | $0.2429 | +1.96% | |
| 424 | $0.1936 | +3.83% | |
| 426 | $0.04572 | +0.56% | |
| 427 | $0.0000008082 | +1.83% | |
| 433 | $1.50 | +3.66% | |
| 434 | $2.33 | +3.49% | |
| 442 | $0.0192 | -2.17% | |
| 446 | $0.1207 | -0.08% | |
| 448 | $0.09172 | +6.82% | |
| 451 | $0.07536 | +1.57% | |
| 454 | $0.3476 | +2.94% | |
| 456 | $0.207 | +3.85% | |
| 460 | $0.006276 | +3.24% | |
| 466 | $0.02186 | -0.50% | |
| 481 | $0.2875 | +1.98% | |
| 482 | $0.03986 | +2.94% | |
| 483 | $5.90 | -0.12% | |
| 489 | $0.05789 | +3.27% | |
| 496 | $0.3117 | +3.22% | |
| 505 | $0.02705 | +4.94% | |
| 512 | $0.2303 | +4.01% |
Ref. 04 · Where the group comes from
We count a coin as DeFi when its profile or an exchange's currency list gives it one of these names:
- Decentralized Finance (DeFi)115 coins
- Decentralized Exchange (DEX)32 coins
- Automated Market Maker (AMM)15 coins
- Yield Farming11 coins
- Lending/Borrowing Protocols11 coins
- DeFi10 coins
- Liquid Staking10 coins
- DeFiance Capital Portfolio8 coins
- Liquid Staking Governance Tokens6 coins
- GMCI DeFi Index5 coins
- Lending2 coins
- Liquid staking1 coin
- Index Coop Defi Index1 coin
- Liquid Staking Tokens1 coin
Prices, market caps and changes are the registry's own, read from the exchanges. A coin can sit in more than one group. None of it is advice.