Fig. 01 · Category
Stablecoins
Tokens built to hold a steady price, most of them one US dollar.
Market cap34 coinsRead 06:35:20Z
Its share of the 2,179 coins we rank, of their $2.64T market cap and of the $17.63B they traded in the last 24 hours.
The combined market cap against a day ago, from the 33 coins with a cap and a 24-hour change. 1 coin has no 24-hour reading yet.
- USDT79.9%+0.01%
- USDS4.4%-0.01%
- USDE2.1%+0.09%
- DAI2.0%+0.08%
- USD11.8%+0.06%
- 29 other coins9.8%
Tether alone is 79.9% of the group's market cap. Shaded by each coin's 24-hour move, as on the market map.
Fig. 02 · The ranking
Stablecoins, by market cap
34 coins. Rank is the place in the whole registry.
| # | Coin | Price | 24h |
|---|---|---|---|
| 3 | $0.9986 | +0.01% | |
| 13 | $1.00 | -0.01% | |
| 23 | $1.00 | +0.09% | |
| 25 | $1.00 | +0.08% | |
| 27 | $0.9993 | +0.06% | |
| 34 | $1.00 | 0.00% | |
| 37 | $1.00 | +0.01% | |
| 45 | $1.00 | -0.02% | |
| 46 | $0.1823 | +7.65% | |
| 54 | $0.9924 | 0.00% | |
| 55 | $0.9992 | +0.17% | |
| 58 | $0.9994 | +0.02% | |
| 65 | $0.9997 | +0.01% | |
| 66 | $1.00 | 0.00% | |
| 88 | $0.995 | +0.16% | |
| 100 | $1.12 | +0.29% | |
| 101 | $0.9998 | +0.01% | |
| 103 | $0.9994 | -0.06% | |
| 117 | $1.00 | -0.12% | |
| 119 | $0.9974 | +0.05% | |
| 159 | $1.12 | — | |
| 164 | $0.9995 | 0.00% | |
| 169 | $1.00 | +0.02% | |
| 178 | $0.9984 | 0.00% | |
| 194 | $0.006323 | -0.09% | |
| 201 | $1.00 | +0.07% | |
| 238 | $1.22 | -2.49% | |
| 317 | $1.00 | +0.04% | |
| 340 | $1.00 | +0.01% | |
| 361 | $1.23 | +0.27% | |
| 409 | $1.12 | +0.33% | |
| 505 | $1.35 | +0.33% | |
| 523 | $0.004502 | +0.86% | |
| 525 | $0.9986 | -0.03% |
Ref. 04 · Where the group comes from
We count a coin as Stablecoins when its profile or an exchange's currency list gives it one of these names:
- Stablecoins28 coins
- USD Stablecoin20 coins
- Fiat-backed Stablecoin11 coins
- Stablecoin6 coins
- Crypto-backed Stablecoin4 coins
- EUR Stablecoin3 coins
- MiCA-Compliant Stablecoin2 coins
- Bank-Issued Stablecoin2 coins
- GENIUS Act Compliant Stablecoin2 coins
- Algorithmic Stablecoin1 coin
- Yield-Bearing Stablecoin1 coin
- JPY Stablecoin1 coin
- GBP Stablecoin1 coin
Prices, market caps and changes are the registry's own, read from the exchanges. A coin can sit in more than one group. None of it is advice.