ChainRegistry
All coins
06:35:20Z · 12/12 VENUES · SNAPSHOT 71f6a860 BTC$78,012.51+1.59% ETH$2,297.49+1.92% USDT$0.9986+0.01% BNB$700.45+0.64% XRP$1.28+2.02% SOL$93.08+1.31% TRX$0.3228+0.43% ZEC$1,273.43+12.06% STETH$2,292.93+1.42% HYPE$84.67+1.02% DOGE$0.07488+1.26% XMR$639.39+4.39% USDS$1.00-0.01% WBTC$77,855.69+1.49% WBT$74.69+1.15% LEO$9.29-0.60% LINK$11.05-0.18% WEETH$2,539.97+2.92% ADA$0.1906+1.52% XLM$0.1633+0.98% BCH$275.61-0.02% NEAR$3.94+4.50% USDE$1.00+0.09% UNI$7.37+5.29%

Fig. 01 · Category

Stablecoins

Tokens built to hold a steady price, most of them one US dollar.

$230.4B

Market cap34 coinsRead 06:35:20Z

Weight8.7%
Coins1.6%
Market cap8.7%
24h volume7.3%

Its share of the 2,179 coins we rank, of their $2.64T market cap and of the $17.63B they traded in the last 24 hours.

24h+0.09%

The combined market cap against a day ago, from the 33 coins with a cap and a 24-hour change. 1 coin has no 24-hour reading yet.

Biggest coinsUSDT 79.9%
Tether: 79.9% of the group's market cap, +0.01% in 24 hoursUSDT 79.9% USDS: 4.4% of the group's market cap, -0.01% in 24 hours Ethena USDe: 2.1% of the group's market cap, +0.09% in 24 hours Dai: 2.0% of the group's market cap, +0.08% in 24 hours USD1: 1.8% of the group's market cap, +0.06% in 24 hours 29 other coins: 9.8% of the group's market cap
  1. USDT79.9%+0.01%
  2. USDS4.4%-0.01%
  3. USDE2.1%+0.09%
  4. DAI2.0%+0.08%
  5. USD11.8%+0.06%
  6. 29 other coins9.8%

Tether alone is 79.9% of the group's market cap. Shaded by each coin's 24-hour move, as on the market map.

Fig. 02 · The ranking

Stablecoins, by market cap

34 coins. Rank is the place in the whole registry.

# Coin Price 1h 24h 7d Market cap Volume (24h) Circulating Last 7 days Sentiment
3 $0.9986 -0.01% +0.01% 0.00% $184.0B $676.5M 184.3B USDT —
13 $1.00 +0.02% -0.01% -0.10% $10.15B $679.2K 10.14B USDS —
23 $1.00 -0.01% +0.09% -0.03% $4.78B $46.33M 4.78B USDE —
25 $1.00 0.00% +0.08% -0.18% $4.56B $50.52K 4.56B DAI —
27 $0.9993 -0.01% +0.06% -0.07% $4.26B $242.1M 4.26B USD1 —
34 $1.00 0.00% 0.00% -0.02% $3.15B $23.91M 3.14B USDG —
37 $1.00 0.00% +0.01% -0.05% $2.90B $1.86M 2.90B PYUSD —
45 $1.00 0.00% -0.02% 0.00% $2.45B $56.79M 2.45B RLUSD —
46 $0.1823 +4.17% +7.65% -11.45% $2.44B $120.2M 13.41B ENA —
54 $0.9924 -0.01% 0.00% -0.31% $1.81B $171.1K 1.83B USDF —
55 $0.9992 +0.05% +0.17% -0.05% $1.62B $193.0K 1.62B USDD —
58 $0.9994 0.00% +0.02% -0.05% $1.55B $58.73M 1.55B U —
65 $0.9997 0.00% +0.01% -0.02% $1.32B $21.09M 1.32B BFUSD —
66 $1.00 0.00% 0.00% 0.00% $1.30B $44.00K 1.29B USDGO —
88 $0.995 +0.23% +0.16% -0.50% $695.5M $8.15K 699.0M GHO —
100 $1.12 -0.03% +0.29% +0.96% $497.6M $7.45M 443.1M EURC —
101 $0.9998 +0.01% +0.01% +0.03% $494.4M $71.47K 494.5M TUSD —
103 $0.9994 — -0.06% -0.09% $470.4M $1.86K 470.6M USDTB —
117 $1.00 0.00% -0.12% -0.01% $337.1M $24.75K 337.1M SOFID —
119 $0.9974 +0.02% +0.05% -0.10% $324.1M $17.78M 325.0M FDUSD —
159 $1.12 -0.18% — +0.92% $188.4M $37.96K 167.8M EURCV —
164 $0.9995 0.00% 0.00% -0.02% $183.2M $543.8K 183.3M USAT —
169 $1.00 0.00% +0.02% +0.01% $175.3M $197.4K 175.3M AUSD —
178 $0.9984 -0.01% 0.00% 0.00% $149.6M $69.89K 149.8M GUSD —
194 $0.006323 -0.08% -0.09% +0.03% $134.6M $1.93M 21.29B JPYC —
201 $1.00 0.00% +0.07% 0.00% $127.5M $10.99K 127.5M CASH —
238 $1.22 +5.98% -2.49% +24.05% $90.59M $3.59K 74.32M CUSD —
317 $1.00 0.00% +0.04% +0.13% $51.89M $151.7K 51.81M FIDD —
340 $1.00 +0.01% +0.01% +0.02% $46.25M $3.27M 46.18M XUSD —
361 $1.23 0.00% +0.27% +1.45% $42.91M $357.6K 35.03M ZCHF —
409 $1.12 -0.02% +0.33% +0.96% $37.25M $429.6K 33.14M EURI —
505 $1.35 -0.11% +0.33% +1.22% $26.91M $47.76K 19.99M TGBP —
523 $0.004502 +1.12% +0.86% -12.16% $25.10M $287.4K 5.58B USTC —
525 $0.9986 -0.03% -0.03% -0.11% $25.05M $484.6K 25.08M USDP —

Ref. 04 · Where the group comes from

We count a coin as Stablecoins when its profile or an exchange's currency list gives it one of these names:

  • Stablecoins28 coins
  • USD Stablecoin20 coins
  • Fiat-backed Stablecoin11 coins
  • Stablecoin6 coins
  • Crypto-backed Stablecoin4 coins
  • EUR Stablecoin3 coins
  • MiCA-Compliant Stablecoin2 coins
  • Bank-Issued Stablecoin2 coins
  • GENIUS Act Compliant Stablecoin2 coins
  • Algorithmic Stablecoin1 coin
  • Yield-Bearing Stablecoin1 coin
  • JPY Stablecoin1 coin
  • GBP Stablecoin1 coin

Prices, market caps and changes are the registry's own, read from the exchanges. A coin can sit in more than one group. None of it is advice.