Fig. 01 · Category
Real-world assets
Tokens that stand for something held off-chain, such as government bonds, fund shares, gold or loans.
Market cap47 coinsRead 06:35:20Z
Its share of the 2,179 coins we rank, of their $2.64T market cap and of the $17.63B they traded in the last 24 hours.
The combined market cap against a day ago, from the 47 coins with a cap and a 24-hour change.
- QNT34.5%-0.19%
- USDY28.3%-0.01%
- XDC7.5%-1.09%
- CARDS2.8%+10.38%
- ZBCN2.4%+1.11%
- 42 other coins24.5%
The 5 biggest hold 75.5% of the group's market cap. Shaded by each coin's 24-hour move, as on the market map.
Fig. 02 · The ranking
Real-world asset tokens, by market cap
47 coins. Rank is the place in the whole registry.
| # | Coin | Price | 24h |
|---|---|---|---|
| 39 | $194.43 | -0.19% | |
| 47 | $1.15 | -0.01% | |
| 92 | $0.03085 | -1.09% | |
| 140 | $0.2576 | +10.38% | |
| 155 | $0.001957 | +1.11% | |
| 164 | $0.9995 | 0.00% | |
| 180 | $0.3338 | +0.29% | |
| 195 | $75.03 | +4.50% | |
| 233 | $0.01444 | -0.32% | |
| 239 | $0.001442 | +1.41% | |
| 254 | $4.01 | +2.29% | |
| 258 | $0.1436 | +6.05% | |
| 269 | $106.89 | +0.38% | |
| 273 | $134.96 | -1.80% | |
| 279 | $4,012.54 | +2.11% | |
| 296 | $0.003332 | +3.23% | |
| 327 | $0.3124 | +2.79% | |
| 328 | $135.96 | +4.38% | |
| 333 | $2.71 | -0.20% | |
| 337 | $0.07826 | +0.66% | |
| 338 | $0.08652 | -1.28% | |
| 363 | $0.03216 | +3.36% | |
| 369 | $207.70 | +2.05% | |
| 397 | $0.04012 | +2.30% | |
| 417 | $0.002088 | +0.12% | |
| 418 | $863.40 | +2.57% | |
| 419 | $0.09454 | +5.27% | |
| 421 | $863.49 | +2.58% | |
| 431 | $0.05573 | -2.50% | |
| 469 | $0.1703 | +1.32% | |
| 474 | $0.2963 | -1.76% | |
| 480 | $4.95 | +3.13% | |
| 494 | $278.55 | -0.49% | |
| 498 | $0.02724 | +6.77% | |
| 504 | $25.45 | +0.87% | |
| 531 | $0.05669 | +4.36% | |
| 569 | $382.74 | -4.95% | |
| 579 | $0.003258 | +0.85% | |
| 581 | $1,134.07 | +4.78% | |
| 595 | $0.01024 | +2.62% | |
| 607 | $0.08072 | +0.14% | |
| 620 | $47.54 | +1.39% | |
| 628 | $0.148 | +2.22% | |
| 660 | $0.01612 | +6.02% | |
| 696 | $0.04035 | +12.52% | |
| 702 | $60.50 | -0.12% | |
| 844 | $0.0383 | -4.96% |
Ref. 04 · Where the group comes from
We count a coin as Real-world assets when its profile or an exchange's currency list gives it one of these names:
- Real World Assets (RWA)47 coins
- Tokenized Assets19 coins
- Tokenized Stocks13 coins
- Ondo Tokenized Assets3 coins
- Tokenized Gold2 coins
- Tokenized Commodities2 coins
- Tokenized Real Estate1 coin
- Tokenized Exchange-Traded Funds (ETFs)1 coin
- Tokenized Exchange-Traded Product (ETPs)1 coin
Prices, market caps and changes are the registry's own, read from the exchanges. A coin can sit in more than one group. None of it is advice.