Fig. 01 · Category
Infrastructure
The plumbing other projects build on: oracles, bridges between chains, storage, compute and networks of physical hardware.
Market cap123 coinsRead 06:35:20Z
Its share of the 2,179 coins we rank, of their $2.64T market cap and of the $17.63B they traded in the last 24 hours.
The combined market cap against a day ago, from the 123 coins with a cap and a 24-hour change.
- LINK29.2%-0.18%
- QNT9.8%-0.19%
- TAO9.0%+3.26%
- DOT5.6%+1.28%
- RENDER2.7%+2.20%
- 118 other coins43.7%
The 5 biggest hold 56.3% of the group's market cap. Shaded by each coin's 24-hour move, as on the market map.
Fig. 02 · The ranking
Infrastructure tokens, by market cap
123 coins, 100 a page. Rank is the place in the whole registry.
| # | Coin | Price | 24h |
|---|---|---|---|
| 17 | $11.05 | -0.18% | |
| 39 | $194.43 | -0.19% | |
| 43 | $228.99 | +3.26% | |
| 56 | $0.9462 | +1.28% | |
| 80 | $1.52 | +2.20% | |
| 81 | $0.02825 | +4.65% | |
| 82 | $1.42 | +0.27% | |
| 86 | $0.8639 | -0.55% | |
| 87 | $0.04257 | +5.58% | |
| 94 | $0.07335 | +1.16% | |
| 98 | $0.005988 | +0.20% | |
| 99 | $0.06604 | +6.18% | |
| 109 | $0.583 | +4.35% | |
| 112 | $0.1589 | +3.20% | |
| 114 | $0.000000367 | -0.33% | |
| 118 | $0.04849 | +3.61% | |
| 133 | $0.1058 | -2.25% | |
| 146 | $0.0197 | +0.68% | |
| 148 | $0.6369 | +9.25% | |
| 149 | $3.17 | +3.85% | |
| 155 | $0.001957 | +1.11% | |
| 157 | $0.003854 | +5.04% | |
| 161 | $0.03982 | +2.97% | |
| 165 | $0.5991 | +1.14% | |
| 167 | $0.1826 | +1.31% | |
| 168 | $0.06978 | +3.85% | |
| 175 | $0.1521 | +2.22% | |
| 180 | $0.3338 | +0.29% | |
| 198 | $2.15 | -0.73% | |
| 204 | $0.06445 | +1.57% | |
| 209 | $0.02313 | +2.68% | |
| 217 | $0.1111 | +1.60% | |
| 218 | $0.08655 | -1.46% | |
| 219 | $0.05173 | +1.89% | |
| 221 | $0.2345 | +0.68% | |
| 225 | $0.705 | +6.06% | |
| 228 | $0.005014 | +1.63% | |
| 236 | $0.01283 | +4.98% | |
| 240 | $0.0005079 | +12.40% | |
| 241 | $0.26 | +4.33% | |
| 249 | $0.03213 | +8.53% | |
| 258 | $0.1436 | +6.05% | |
| 261 | $0.02896 | +4.44% | |
| 262 | $1.15 | +1.02% | |
| 266 | $0.01115 | +4.41% | |
| 276 | $1.39 | +2.29% | |
| 280 | $0.3425 | +1.26% | |
| 282 | $0.0000669 | -0.26% | |
| 284 | $0.08289 | +4.41% | |
| 293 | $0.007913 | +1.42% | |
| 294 | $0.03967 | +0.43% | |
| 298 | $0.001168 | +0.45% | |
| 304 | $3.63 | +7.35% | |
| 310 | $0.07921 | +4.08% | |
| 312 | $0.2093 | +5.47% | |
| 316 | $0.04178 | +1.23% | |
| 324 | $0.1242 | +1.79% | |
| 330 | $0.121 | +1.18% | |
| 339 | $0.005895 | +3.57% | |
| 341 | $16.34 | +1.63% | |
| 351 | $0.05619 | +1.11% | |
| 355 | $0.003795 | -23.72% | |
| 370 | $0.00298 | +1.37% | |
| 371 | $0.02085 | +0.35% | |
| 376 | $0.4897 | -4.30% | |
| 381 | $0.4009 | +1.57% | |
| 389 | $0.01581 | +4.46% | |
| 393 | $0.4484 | +2.03% | |
| 394 | $0.003883 | +1.24% | |
| 399 | $0.03801 | -2.20% | |
| 406 | $0.04524 | -10.08% | |
| 412 | $0.188 | -0.85% | |
| 424 | $0.0007127 | +1.72% | |
| 425 | $0.24 | +0.60% | |
| 426 | $0.1919 | +2.69% | |
| 434 | $0.1595 | +3.74% | |
| 437 | $1.48 | +3.24% | |
| 441 | $0.002636 | -0.52% | |
| 446 | $0.06468 | -2.16% | |
| 447 | $0.03804 | +0.54% | |
| 451 | $0.05664 | +9.58% | |
| 455 | $0.01368 | +9.01% | |
| 457 | $0.3448 | +2.73% | |
| 458 | $0.2902 | -15.57% | |
| 459 | $0.05215 | +0.57% | |
| 460 | $0.006444 | -3.68% | |
| 461 | $0.0007292 | +2.84% | |
| 462 | $0.006184 | +1.15% | |
| 464 | $0.003266 | +3.61% | |
| 468 | $0.1257 | +13.55% | |
| 471 | $0.01 | +2.95% | |
| 477 | $0.006175 | +3.57% | |
| 478 | $0.005588 | +0.37% | |
| 481 | $5.90 | -0.09% | |
| 491 | $0.28 | +3.73% | |
| 497 | $0.1186 | +0.71% | |
| 503 | $0.1175 | -4.60% | |
| 511 | $0.1249 | -3.17% | |
| 521 | $0.02659 | -0.58% | |
| 524 | $0.005604 | +2.69% |
Ref. 04 · Where the group comes from
We count a coin as Infrastructure when its profile or an exchange's currency list gives it one of these names:
- Infrastructure62 coins
- DePIN44 coins
- Privacy Infrastructure16 coins
- Oracle14 coins
- GMCI DePIN Index11 coins
- Storage10 coins
- Interoperability8 coins
- Layer 02 coins
- Exchange infrastructure1 coin
- Layer 0 (L0)1 coin
Prices, market caps and changes are the registry's own, read from the exchanges. A coin can sit in more than one group. None of it is advice.