Fig. 01 · Category
Privacy
Coins and networks that keep who paid whom, and how much, out of public view, and the projects that build tools for it.
Market cap30 coinsRead 06:35:20Z
Its share of the 2,179 coins we rank, of their $2.64T market cap and of the $17.63B they traded in the last 24 hours.
The combined market cap against a day ago, from the 30 coins with a cap and a 24-hour change.
- ZEC54.7%+12.06%
- XMR30.4%+4.39%
- CC9.9%+5.29%
- NIGHT1.8%+5.58%
- ZAMA0.45%+3.85%
- 25 other coins2.8%
Zcash alone is 54.7% of the group's market cap. Shaded by each coin's 24-hour move, as on the market map.
Fig. 02 · The ranking
Privacy coins, by market cap
30 coins. Rank is the place in the whole registry.
| # | Coin | Price | 24h |
|---|---|---|---|
| 8 | $1,273.43 | +12.06% | |
| 12 | $639.39 | +4.39% | |
| 30 | $0.09839 | +5.29% | |
| 87 | $0.04257 | +5.58% | |
| 168 | $0.06978 | +3.85% | |
| 198 | $2.15 | -0.73% | |
| 219 | $0.05173 | +1.89% | |
| 230 | $5.26 | +2.74% | |
| 270 | $0.05627 | +1.62% | |
| 294 | $0.03967 | +0.43% | |
| 304 | $3.63 | +7.35% | |
| 337 | $0.07826 | +0.66% | |
| 339 | $0.005895 | +3.57% | |
| 344 | $0.2182 | +4.74% | |
| 368 | $0.01405 | -1.14% | |
| 393 | $0.4484 | +2.03% | |
| 405 | $0.1917 | -2.05% | |
| 415 | $0.002195 | +2.28% | |
| 441 | $0.002636 | -0.52% | |
| 446 | $0.06468 | -2.16% | |
| 455 | $0.01368 | +9.01% | |
| 460 | $0.006444 | -3.68% | |
| 471 | $0.01 | +2.95% | |
| 481 | $5.90 | -0.09% | |
| 529 | $0.009915 | +4.01% | |
| 541 | $0.2867 | +1.92% | |
| 576 | $0.02561 | +0.03% | |
| 585 | $0.0647 | -2.25% | |
| 635 | $0.009882 | -0.22% | |
| 705 | $0.04 | -1.09% |
Ref. 04 · Where the group comes from
We count a coin as Privacy when its profile or an exchange's currency list gives it one of these names:
- Privacy22 coins
- Privacy Infrastructure16 coins
- Privacy Blockchain12 coins
- Privacy Coins4 coins
Prices, market caps and changes are the registry's own, read from the exchanges. A coin can sit in more than one group. None of it is advice.