Pump.fun PUMP
Rank #48 Decentralized Exchange (DEX)Exchange-based TokensSocialFiDecentralized Finance (DeFi)
$0.005728+6.18% 24h
$0.005379$0.00589
24h range
Market cap$2.65B+5.49% 24h
Fully diluted$4.75B
Volume (24h)$85.57M3.2% of cap
Circulating supply463.4B PUMP46% of max registry table · as of Oct 2026
Total supply828.9B PUMP
Max supply1.00T PUMP
All-time high$0.006518Oct 5, 2026 · -12.1%
All-time low$0.001199Jun 26, 2026
+6.33% over this range · 90 points · from the registry's own readings
Fig. 02Markets 16 pairs on 10 exchanges
| Exchange | Price | Volume | |
|---|---|---|---|
| BinancePUMP/USDT | $0.005732 | $23.01M | Trade ↗ |
| MEXCPUMP/USDT | $0.005728 | $17.46M | Trade ↗ |
| BybitPUMP/USDT | $0.005729 | $8.60M | Trade ↗ |
| CoinbasePUMP/USDC | $0.005724 | $6.48M | Trade ↗ |
| CoinbasePUMP/USD | $0.005724 | $6.48M | Trade ↗ |
| BinancePUMP/USDC | $0.005728 | $5.68M | Trade ↗ |
| OKXPUMP/USDT | $0.005729 | $4.60M | Trade ↗ |
| Gate.ioPUMP/USDT | $0.005728 | $4.10M | Trade ↗ |
| KrakenPUMP/USD | $0.005724 | $3.59M | Trade ↗ |
| KuCoinPUMP/USDT | $0.00573 | $2.84M | Trade ↗ |
| HTXPUMP/USDT | $0.005727 | $1.58M | Trade ↗ |
| OKXPUMP/USDC | $0.005709 | $847.3K | Trade ↗ |
| BybitPUMP/USDC | $0.005704 | $113.9K | Trade ↗ |
| Crypto.comPUMP/USD | $0.005728 | $93.85K | Trade ↗ |
| MEXCPUMP/USDC | $0.005723 | $55.20K | Trade ↗ |
| Crypto.comPUMP/USDT | $0.005732 | $54.00K | Trade ↗ |
Fig. 03About Pump.fun
- Created
- Genesis date not published. First tracked October 11, 2025
- Categories
- Decentralized Exchange (DEX), Exchange-based Tokens, SocialFi, Decentralized Finance (DeFi), Automated Market Maker (AMM), Solana Ecosystem, Launchpad, Meme, CoinList Launchpad
- Contracts as the exchanges list them
- solana
pumpCmXqMfrsAkQ5r49WcJnRayYRqmXz6ae8H7H9Dfn - History
- Daily prices since Oct 11, 2025 · view table
No description on record for Pump.fun yet. Sign in to suggest one.
Fig. 04Community posts about PUMP
All →Sign in or join to post about Pump.fun and vote.
No posts about Pump.fun yet.