Fig. 01 · Movers7d · top 300
Movers
The biggest rises and falls among the 300 largest coins by market cap. A move that rests on one exchange's thin market is left out, so a single odd trade can't top the list.
- Rose
- 47
- Fell
- 211
- Median
- -6.45%
- Held their peg
- 22
How the set moved over the last 7 days, in 2.5% bands; the end bars hold everything past 25% either way. The line marks the median coin. 22 stablecoins that held their peg are left out.
Counts by band
| 7d change | Coins |
|---|---|
| Below −25% | 4 |
| −25% to −22.5% | 2 |
| −22.5% to −20% | 4 |
| −20% to −17.5% | 3 |
| −17.5% to −15% | 8 |
| −15% to −12.5% | 18 |
| −12.5% to −10% | 33 |
| −10% to −7.5% | 45 |
| −7.5% to −5% | 38 |
| −5% to −2.5% | 32 |
| −2.5% to 0% | 24 |
| 0% to +2.5% | 20 |
| +2.5% to +5% | 11 |
| +5% to +7.5% | 4 |
| +7.5% to +10% | 1 |
| +10% to +12.5% | 6 |
| +12.5% to +15% | 0 |
| +15% to +17.5% | 2 |
| +17.5% to +20% | 0 |
| +20% to +22.5% | 0 |
| +22.5% to +25% | 0 |
| +25% and up | 3 |
Fig. 02 · Gainers
47 coins rose| Rank | Coin | Price | 7d |
|---|---|---|---|
| 234 | $0.0005378 | +53.50% | |
| 273 | $0.3775 | +42.18% | |
| 296 | $0.03968 | +33.13% | |
| 153 | $0.003884 | +15.63% | |
| 155 | $0.003884 | +15.52% | |
| 91 | $0.3389 | +12.45% | |
| 188 | $0.4944 | +11.82% | |
| 122 | $1.18 | +11.38% | |
| 79 | $3.33 | +10.28% | |
| 216 | $0.1134 | +10.27% | |
| 81 | $1.92 | +10.11% | |
| 276 | $0.00006938 | +9.08% | |
| 173 | $0.3948 | +7.18% | |
| 193 | $4.78 | +6.17% | |
| 249 | $0.0008355 | +5.77% | |
| 224 | $0.3137 | +5.01% | |
| 10 | $85.14 | +4.92% | |
| 177 | $0.008298 | +4.78% | |
| 82 | $0.02831 | +4.56% | |
| 87 | $0.04291 | +4.45% | |
| 38 | $0.9904 | +4.14% | |
| 12 | $637.53 | +4.13% | |
| 24 | $7.47 | +3.97% | |
| 128 | $0.1207 | +3.44% | |
| 289 | $0.0000004275 | +2.64% | |
| 208 | $0.3437 | +2.61% | |
| 49 | $0.000004983 | +2.60% | |
| 210 | $0.3435 | +2.37% | |
| 256 | $0.0007356 | +1.90% | |
| 225 | $3.45 | +1.84% | |
| 50 | $0.004405 | +1.66% | |
| 114 | $0.000000367 | +1.16% | |
| 74 | $0.09318 | +1.13% | |
| 182 | $1.58 | +1.08% | |
| 270 | $106.88 | +0.95% | |
| 137 | $0.00000121 | +0.95% | |
| 60 | $0.06618 | +0.70% | |
| 16 | $9.29 | +0.63% | |
| 259 | $0.238 | +0.62% | |
| 94 | $0.07341 | +0.54% | |
| 217 | $0.1113 | +0.42% | |
| 68 | $0.1409 | +0.23% | |
| 202 | $0.1314 | +0.23% | |
| 58 | $2.22 | +0.13% | |
| 135 | $0.112 | +0.09% | |
| 47 | $1.15 | +0.08% | |
| 30 | $0.09934 | +0.04% |
Fig. 03 · Losers
Top 50 of 211 that fell| Rank | Coin | Price | 7d |
|---|---|---|---|
| 274 | $0.00312 | -84.77% | |
| 196 | $0.02843 | -51.43% | |
| 39 | $1.05 | -41.55% | |
| 181 | $0.2184 | -25.88% | |
| 251 | $0.04152 | -23.59% | |
| 52 | $0.8455 | -23.50% | |
| 284 | $0.08386 | -21.67% | |
| 108 | $0.2657 | -21.45% | |
| 142 | $0.249 | -21.10% | |
| 211 | $0.07413 | -20.54% | |
| 109 | $0.597 | -18.86% | |
| 209 | $0.02328 | -18.61% | |
| 160 | $0.3536 | -17.51% | |
| 169 | $1.89 | -17.40% | |
| 230 | $0.1239 | -17.33% | |
| 269 | $0.07295 | -15.85% | |
| 22 | $3.99 | -15.70% | |
| 264 | $0.01263 | -15.60% | |
| 299 | $0.001171 | -15.58% | |
| 105 | $0.4517 | -15.21% | |
| 176 | $0.03927 | -15.04% | |
| 175 | $0.1526 | -14.82% | |
| 127 | $0.06431 | -14.60% | |
| 184 | $0.1434 | -14.53% | |
| 157 | $0.03351 | -14.38% | |
| 257 | $0.0000003902 | -13.79% | |
| 93 | $46.84 | -13.77% | |
| 268 | $0.01111 | -13.77% | |
| 241 | $0.2621 | -13.75% | |
| 291 | $0.01233 | -13.74% | |
| 279 | $0.1365 | -13.71% | |
| 227 | $0.005058 | -13.61% | |
| 261 | $0.02919 | -13.41% | |
| 215 | $0.01036 | -13.28% | |
| 221 | $0.1209 | -13.14% | |
| 84 | $1.42 | -12.91% | |
| 143 | $0.01882 | -12.71% | |
| 283 | $0.3412 | -12.70% | |
| 61 | $0.4638 | -12.57% | |
| 119 | $0.325 | -12.47% | |
| 223 | $0.216 | -12.39% | |
| 190 | $0.01907 | -12.37% | |
| 186 | $0.003539 | -12.26% | |
| 146 | $0.01985 | -11.89% | |
| 112 | $0.1601 | -11.85% | |
| 46 | $0.1823 | -11.84% | |
| 107 | $1.51 | -11.81% | |
| 134 | $0.1054 | -11.69% | |
| 141 | $12.89 | -11.66% | |
| 75 | $0.03161 | -11.49% |
Fig. 04 · New all-time highs
Today and yesterday, UTCNo coin in the set reached a new all-time high today or yesterday.
Ref. 05 · Method
Which coins count
- The set
- The 300 biggest coins in the ranking, the same coins the home page picks its movers from. Rank is a coin's place by market cap.
- Thin markets
- A coin whose 24-hour change comes from one exchange alone, trading under $100,000 a day there, is left out. One stray trade can swing a quiet market a long way.
- Stablecoins
- A stablecoin sits out of the lists and the chart while it moves less than 1%. One that holds its peg isn't a mover; one that loses it is.
- The changes
- The 24-hour change is what the exchanges report, volume-weighted across the venues we read and checked against our own price a day earlier. The 1-hour and 7-day changes compare the price with our own readings an hour and a week earlier.
- Records
- An all-time high counts once a coin has 30 days of daily closes behind it, so a new listing's first weeks don't fill the list. Stablecoins are left out. A high read from a day's candle has a date but no time, which is why the list covers two days.
This is history, not advice. A coin that moved a lot yesterday can do anything tomorrow.