Dogecoin DOGE
Rank #12 MemeProof of WorkPayments Scrypt
$0.08688+1.31% 24h
$0.0849$0.08767
24h range
Market cap$14.94B+1.72% 24h
Fully diluted$14.94B
Volume (24h)$101.1M0.7% of cap
Circulating supply172.0B DOGE from the emission schedule
Total supply172.0B DOGE
Max supply∞
All-time high$0.7415May 8, 2021 · -88.3%
All-time low$0.04905Jun 18, 2022
+20.79% over this range · 92 points · from daily closes
Fig. 02Markets 34 pairs on 12 exchanges
| Exchange | Price | Volume | |
|---|---|---|---|
| BinanceDOGE/USDT | $0.08685 | $28.44M | Trade ↗ |
| OKXDOGE/USDT | $0.08685 | $16.89M | Trade ↗ |
| Gate.ioDOGE/USDT | $0.08685 | $13.74M | Trade ↗ |
| BitstampDOGE/USD | $0.08677 | $6.92M | Trade ↗ |
| BybitDOGE/USDT | $0.08685 | $6.48M | Trade ↗ |
| MEXCDOGE/USDT | $0.08684 | $6.19M | Trade ↗ |
| CoinbaseDOGE/USD | $0.08675 | $4.59M | Trade ↗ |
| CoinbaseDOGE/USDC | $0.08675 | $4.59M | Trade ↗ |
| KuCoinDOGE/USDT | $0.08687 | $2.84M | Trade ↗ |
| KrakenDOGE/USD | $0.0868 | $2.34M | Trade ↗ |
| BinanceDOGE/USDC | $0.08676 | $1.67M | Trade ↗ |
| HTXDOGE/USDT | $0.08696 | $1.59M | Trade ↗ |
| BinanceDOGE/FDUSD | $0.087 | $1.03M | Trade ↗ |
| Crypto.comDOGE/USD | $0.08677 | $938.2K | Trade ↗ |
| Crypto.comDOGE/USDT | $0.08685 | $727.6K | Trade ↗ |
| OKXDOGE/USDC | $0.08677 | $535.1K | Trade ↗ |
| BinanceDOGE/BUSD | $0.09742 | $411.0K | Trade ↗ |
| BinanceDOGE/BTC | $0.087060.00000104 BTC | $256.6K | Trade ↗ |
| KuCoinDOGE/USDC | $0.08679 | $170.7K | Trade ↗ |
| KrakenDOGE/BTC | $0.086890.00000104 BTC | $157.5K | Trade ↗ |
| BybitDOGE/USDC | $0.08675 | $130.6K | Trade ↗ |
| KrakenDOGE/USDC | $0.08673 | $85.69K | Trade ↗ |
| KrakenDOGE/USDT | $0.08689 | $80.13K | Trade ↗ |
| MEXCDOGE/USDC | $0.08683 | $69.01K | Trade ↗ |
| CoinbaseDOGE/USDT | $0.08685 | $68.49K | Trade ↗ |
| BitfinexDOGE/USD | $0.08685 | $45.97K | Trade ↗ |
| BitfinexDOGE/USDT | $0.08713 | $24.01K | Trade ↗ |
| Gate.ioDOGE/USDC | $0.08696 | $20.09K | Trade ↗ |
| CoinbaseDOGE/BTC | $0.087060.00000104 BTC | $15.35K | Trade ↗ |
| KuCoinDOGE/BTC | $0.086810.00000104 BTC | $10.23K | Trade ↗ |
| HTXDOGE/BTC | $0.088580.00000106 BTC | $2.06K | Trade ↗ |
| BitfinexDOGE/BTC | $0.086220.00000103 BTC | $335.97 | Trade ↗ |
| Crypto.comDOGE/BTC | $0.086980.00000104 BTC | $318.08 | Trade ↗ |
| Gate.ioDOGE/BTC | $0.086810.00000104 BTC | $82.92 | Trade ↗ |
Fig. 03About Dogecoin
- Created
- December 6, 2013 · 12 years ago
- Algorithm
- Scrypt
- Block time
- 1 min
- Categories
- Meme, Proof of Work, Payments
- History
- Daily prices since Apr 21, 2021 · view table
Dogecoin began on 6 December 2013 as a light-hearted fork of Litecoin's code, fronted by the Shiba Inu of the doge meme. It has no supply cap: every one-minute block pays 10,000 DOGE to miners, who have mined it together with Litecoin since 2014.
Fig. 04Community posts about DOGE
All →Sign in or join to post about Dogecoin and vote.
No posts about Dogecoin yet.