ChainRegistry
07:20:19Z · 12/12 VENUES · SNAPSHOT 8ab5b7f9 BTC$84,141.03+1.21% ETH$2,571.82+2.71% USDT$0.9991-0.02% BNB$755.61+0.89% XRP$1.41+1.28% SOL$112.84+2.99% TRX$0.3318+0.45% BEAM$0.6033+3.77% STETH$2,590.63+3.07% ZEC$1,329.39+8.28% HYPE$87.78+3.44% DOGE$0.08785+2.89% LINK$13.50+4.37% WBTC$84,806.94+0.14% USDS$1.00+0.01% XMR$535.32+0.54% WBT$82.93+1.00% ADA$0.2541+2.34% WEETH$2,840.38+2.91% LEO$8.89-0.20% NEAR$5.85+11.72% AUTO$95.19-8.82% RAIN$0.01031-0.72% XLM$0.2022+3.27%

Fig. 01 · The ranking

All cryptocurrencies

3,022 coins ranked by market cap. Click a column to sort, click a coin for its full page.

By market cap Top gainers 24h Top losers 24h Most traded Most liked
# Coin Price 1h 24h 7d Market cap Volume (24h) Circulating Last 7 days Sentiment
2701 Gods UnchainedGODS $0.0231 -0.72% -2.01% -11.52% — $44.35K — —
2702 Punkvism TokenPVT $0.0001091 +0.18% +0.92% +4.50% — $44.21K — —
2703 KGSTKGST $0.01134 +0.24% +0.24% — — $44.02K — —
2704 METABMETAB $723.97 +0.24% +0.67% — — $43.94K — —
2705 Green Satoshi TokenGST $0.001044 -0.56% -2.89% — — $43.88K — —
2706 AnomeANOME $0.02294 +0.86% -2.67% — — $43.25K — —
2707 REMREM $0.001638 +0.18% +1.25% — — $43.13K — —
2708 ARCSARCS $0.008028 +0.22% +0.07% — — $42.99K — —
2709 ZETRIXZETRIX $4.00 -0.52% -6.94% — — $42.97K — —
2710 MWXTMWXT $0.06051 -0.02% +0.56% — — $42.59K — —
2711 MBOOMMBOOM $0.001689 -0.14% -0.53% — — $42.55K — —
2712 Yield BasisYB $0.372 0.00% -13.39% — — $41.38K — —
2713 METHMETH $2,825.60 +0.39% +1.84% — — $41.29K — —
2714 BKNBKN $0.1046 -0.56% -1.35% — — $41.17K — —
2715 GLWBGLWB $156.45 -0.50% +0.68% — — $41.07K — —
2716 PIBPIB $0.0001108 +0.27% -3.98% — — $40.99K — —
2717 BCATBCAT $0.0000286 +0.81% +5.34% — — $40.70K — —
2718 XPLTRXPLTR $209.48 +0.13% +0.04% — — $40.49K — —
2719 MOEWMOEW $0.0002273 +0.26% +2.61% — — $40.02K — —
2720 XLITEXLITE $1,118.52 +0.01% +2.54% +2.21% — $39.28K — —
2721 MASMAS $0.00263 0.00% 0.00% — — $38.82K — —
2722 DepinsimESIM $0.06469 -0.89% -1.00% — — $38.47K — —
2723 KarratKARRAT $0.00299 +0.67% +4.18% — — $37.98K — —
2724 XDELLXDELL $584.68 -0.27% +0.25% — — $37.75K — —
2725 XADBEXADBE $241.58 -0.02% +0.69% — — $37.70K — —
2726 DashDSH $53.39 +0.33% +4.90% — — $37.54K — —
2727 WELFWELF $0.0927 +0.43% +4.50% — — $36.53K — —
2728 MNSRYMNSRY $0.007324 -0.07% +0.56% — — $36.14K — —
2729 EnergiNRG $0.00747 0.00% -0.26% — — $35.76K — —
2730 XINTWXINTW $23.41 -1.51% -0.76% — — $35.56K — —
2731 BobBOBBOB $0.00476 -0.42% +2.81% — — $35.37K — —
2732 HDNHDN $0.02998 -0.03% +2.35% — — $34.98K — —
2733 ALTHEAALTHEA $0.0205 +19.88% — — — $34.50K — —
2734 PUSSPUSS $0.003771 -0.11% +0.42% — — $34.44K — —
2735 XRKLBXRKLB $68.54 -0.26% +0.29% — — $34.02K — —
2736 XARMXARM $266.26 -0.44% -0.07% — — $33.30K — —
2737 Locus ChainLOCUS $0.006409 0.00% +1.77% — — $32.95K — —
2738 XSOXSXSOXS $34.54 +0.79% +0.20% — — $32.94K — —
2739 XNTXNT $0.5942 +10.53% +50.24% — — $32.63K — —
2740 AMATBAMATB $507.53 -0.08% -0.09% — — $32.28K — —
2741 DVODVO $0.006436 +0.34% +2.75% — — $32.22K — —
2742 MYSTMYST $0.0797 +0.19% +1.01% — — $32.13K — —
2743 Hopr TokenHOPR $0.01318 +1.61% +4.40% — — $32.00K — —
2744 TTNTTN $0.03132 -0.10% -1.66% — — $31.52K — —
2745 XWDCXWDC $393.84 -0.51% -0.92% — — $31.17K — —
2746 XCOHRXCOHR $310.79 -0.45% +0.57% — — $31.09K — —
2747 ENFENF $0.003464 -0.46% -10.14% — — $30.91K — —
2748 IotaIOT $0.05262 -0.95% +3.82% — — $30.89K — —
2749 ALABBALABB $340.98 -0.47% -0.87% — — $30.85K — —
2750 CoinMeetMEE $0.0003178 +0.48% +1.87% — — $30.45K — —
2751 SBTCSBTC $84,362.99 +0.30% +1.22% — — $30.24K — —
2752 RYORYO $5.92 +0.01% -3.59% — — $29.80K — —
2753 CRWVBCRWVB $82.88 -0.01% +0.18% — — $29.64K — —
2754 Tap ProtocolTAP $0.0505 +0.20% +2.85% — — $28.75K — —
2755 BTCBAMBTCBAM $0.05018 +0.08% +0.15% — — $28.59K — —
2756 Index CooperativeINDEX $0.2716 +1.31% +1.80% +0.30% — $28.19K — —
2757 PROPYPROPY $0.3368 +0.15% +0.48% — — $28.09K — —
2758 PLTRBPLTRB $209.39 +0.11% +0.01% — — $27.50K — —
2759 XSHAZXSHAZ $38.32 -0.18% +0.66% — — $26.99K — —
2760 LTTLTT $0.0002474 -0.24% +43.25% — — $26.97K — —
2761 HIMSBHIMSB $30.99 -0.06% +0.81% — — $26.80K — —
2762 XCSCOXCSCO $118.80 0.00% +0.70% — — $26.75K — —
2763 ZMBZMB $98.06 -0.03% +1.02% — — $26.75K — —
2764 PDDBPDDB $81.11 -0.04% +0.27% — — $26.72K — —
2765 AavegotchiGHST $0.06413 -0.07% +1.72% -0.58% — $26.55K — —
2766 xMoneyXMN $0.0004581 -0.68% -0.20% — — $26.41K — —
2767 ZOOMZOOM $0.008914 -0.08% -3.55% — — $26.25K — —
2768 SMHBSMHB $604.89 -0.17% +0.04% — — $26.18K — —
2769 ISLAND TokenISLAND $0.000905 +5.97% +6.47% — — $25.11K — —
2770 TorumXTM $0.001405 -2.23% -1.27% — — $25.00K — —
2771 XCRWVXCRWV $82.71 -0.54% -0.03% — — $24.89K — —
2772 WNTWNT $0.002533 -0.25% +9.63% — — $24.88K — —
2773 Perpetual ProtocolPERP $0.02099 -0.44% -0.09% -1.44% — $24.64K — —
2774 1000SATS1000SATS $0.00001706 0.00% +9.08% — — $24.59K — —
2775 SPLDSPLD $0.1222 +0.25% +1.24% — — $24.39K — —
2776 MINIMAMINIMA $0.00465 -0.85% -1.06% — — $24.35K — —
2777 FWDIBFWDIB $7.55 +0.53% +1.89% — — $23.73K — —
2778 CRYPGPTCRYPGPT $0.08593 +0.17% +1.02% — — $23.69K — —
2779 MILLIMILLI $0.000001514 -1.56% +7.52% — — $23.37K — —
2780 PGPTPGPT $0.004306 +0.16% +1.19% — — $23.21K — —
2781 Sport.FunFUN1 $0.01989 -0.95% -5.33% — — $23.04K — —
2782 Inverse FinanceINV $10.30 +0.39% +0.29% — — $22.99K — —
2783 NTHNTH $0.008962 +0.02% +3.16% — — $22.99K — —
2784 LQRLQR $0.07863 +4.41% +11.89% — — $22.67K — —
2785 SINGULARRYSINGULARRY $0.00886 +0.34% +0.45% — — $22.66K — —
2786 XAPPXAPP $277.75 -0.14% +0.55% — — $22.48K — —
2787 GaiaGAIA $0.00257 +2.80% +4.47% — — $22.41K — —
2788 Paxos StandardPAX $0.9996 0.00% -0.06% — — $22.31K — —
2789 STOPSTOP $0.001592 -1.12% 0.00% — — $21.96K — —
2790 ShareRingSHR $0.0002364 -0.00% +0.05% — — $21.82K — —
2791 GAME TokenGAME $43.10 +0.47% +2.84% — — $21.82K — —
2792 MVLLBMVLLB $38.10 -1.17% -1.04% — — $21.55K — —
2793 XAPLDXAPLD $24.00 0.00% +1.57% — — $20.92K — —
2794 OFTOFT $0.05663 +0.34% +0.12% — — $20.47K — —
2795 NODEOPSNODEOPS $0.0049 0.00% -0.20% — — $20.40K — —
2796 ASMLBASMLB $1,799.34 +0.33% +0.83% — — $20.35K — —
2797 IMOIMO $0.6064 +5.68% +8.88% — — $20.35K — —
2798 QNTBQNTB $41.66 -0.12% +0.19% — — $19.65K — —
2799 Sweat EconomySWEAT $0.000148 -1.33% — — — $19.04K — —
2800 STXBSTXB $782.96 -0.01% +0.13% — — $18.82K — —