ChainRegistry
04:10:13Z · 12/12 VENUES · SNAPSHOT c36aa5aa BTC$83,543.61+0.81% ETH$2,544.05+1.73% USDT$0.999-0.03% BNB$749.89+0.51% XRP$1.40+0.76% SOL$111.58+2.15% TRX$0.3317+0.46% BEAM$0.5982+3.77% STETH$2,533.69+0.86% ZEC$1,286.56+5.14% HYPE$87.24+2.66% DOGE$0.08683+1.87% LINK$13.35+3.12% WBTC$84,224.74+0.04% USDS$1.00+0.05% XMR$532.23+0.44% WBT$82.27+0.56% ADA$0.2505+1.58% WEETH$2,803.90+0.45% LEO$8.90-0.05% NEAR$5.84+11.68% AUTO$95.19-8.82% RAIN$0.01031-1.11% XLM$0.2009+3.00%

Fig. 01 · The ranking

All cryptocurrencies

3,017 coins ranked by market cap. Click a column to sort, click a coin for its full page.

By market cap Top gainers 24h Top losers 24h Most traded Most liked
# Coin Price 1h 24h 7d Market cap Volume (24h) Circulating Last 7 days Sentiment
2901 XIWMXIWM $280.05 +0.20% +0.09% — — $6.36K — —
2902 DAR Open NetworkD $0.00298 0.00% +1.70% — — $6.35K — —
2903 ShapeShift FOX TokenFOX $0.00554 +0.18% +1.47% — — $6.28K — —
2904 RenREN $0.002736 -0.06% +2.48% -6.31% — $6.19K — —
2905 RavedaoRAVE $0.2225 -0.61% -5.06% — — $6.15K — —
2906 JPMBJPMB $335.43 +0.41% +0.52% — — $6.05K — —
2907 XSMCIXSMCI $41.87 0.00% +0.26% — — $5.91K — —
2908 XUSARXUSAR $12.69 -0.31% +0.63% — — $5.89K — —
2909 BTSLRBTSLR $0.000002326 0.00% 0.00% — — $5.79K — —
2910 CRTAICRTAI $0.0000691 0.00% -0.71% — — $5.78K — —
2911 XHIMSXHIMS $31.10 +0.03% +1.01% — — $5.75K — —
2912 TRUSTSWAPTRUSTSWAP $0.04306 -1.42% +3.83% — — $5.72K — —
2913 GriffinAIGAIN $0.002882 +10.59% -35.57% — — $5.72K — —
2914 ATLASATLAS $0.0001528 -1.01% -1.96% — — $5.71K — —
2915 RDDTBRDDTB $160.79 -0.03% +0.56% — — $5.65K — —
2916 PFPPFP $0.00005 -16.67% +56.25% — — $5.65K — —
2917 StafiFIS $0.001462 +3.32% -2.07% -18.68% — $5.64K — —
2918 PersistenceXPRT $0.003001 +1.04% -6.97% — — $5.61K — —
2919 XONDSXONDS $6.77 -0.44% -0.38% — — $5.59K — —
2920 FITFIT $0.00005185 +0.23% +0.01% — — $5.57K — —
2921 XNFLXXNFLX $70.72 +0.10% +0.64% — — $5.51K — —
2922 XGMEXGME $26.64 0.00% 0.00% — — $5.46K — —
2923 CHILLHOUSECHILLHOUSE $0.0012 0.00% 0.00% — — $5.08K — —
2924 XCRWDXCRWD $278.46 +0.11% +0.76% — — $4.98K — —
2925 XASTSXASTS $51.68 +0.31% +2.07% — — $4.80K — —
2926 dYdXCOSMOSDYDX $0.1432 +0.28% +4.15% — — $4.68K — —
2927 PPCPPC $0.3364 -0.83% -27.31% — — $4.65K — —
2928 RVFRVF $0.0223 -0.18% +0.63% — — $4.64K — —
2929 RedstoneREDSTONE $0.1523 +1.87% +3.60% — — $4.62K — —
2930 LLYBLLYB $1,181.29 +0.08% +0.16% — — $4.60K — —
2931 AXMAXM $0.00109 +1.87% +0.92% — — $4.52K — —
2932 Dego FinanceDEGO $0.00369 -3.58% +8.40% +6.93% — $4.47K — —
2933 DOVUDOVU $0.00114 0.00% — — — $4.44K — —
2934 Camp NetworkCAMP $0.000239 0.00% -0.41% -3.24% — $4.21K — —
2935 DINDIN $0.01935 0.00% -30.57% — — $4.19K — —
2936 AcalaACA $0.0003085 -1.75% -4.04% -8.81% — $4.17K — —
2937 SOLVEXSOLVEX $0.0211 0.00% 0.00% — — $4.11K — —
2938 RAILSRAILS $0.03278 -1.62% — — — $4.00K — —
2939 Quantoz EURQEURQ $0.9907 0.00% -1.99% — — $3.98K — —
2940 TrueFiTRU $0.00095 +2.15% +5.56% — — $3.80K — —
2941 XAMATXAMAT $510.59 +0.28% +0.55% — — $3.70K — —
2942 AREAAREA $0.00793 0.00% -0.37% — — $3.67K — —
2943 Paxos StandardPAX $0.9982 -0.01% -0.20% — — $3.67K — —
2944 DogelonELON $0.06008 -1.51% +3.03% — — $3.61K — —
2945 XBRKBXBRKB $515.28 0.00% +0.02% — — $3.57K — —
2946 THEOTHEO $0.0812 -0.01% -1.08% — — $3.53K — —
2947 Australian Digital DollarAUDD $0.6973 0.00% +0.06% — — $3.52K — —
2948 KlerosPNK $0.008307 0.00% +0.79% — — $3.51K — —
2949 NEMXEM $0.0005356 -0.52% -7.01% -14.96% — $3.51K — —
2950 XSTRCXSTRC $99.65 -0.30% +0.02% — — $3.50K — —
2951 GALFTGALFT $0.817 +0.48% +1.64% — — $3.43K — —
2952 Ice Open NetworkION $0.00007602 -1.98% +0.48% — — $3.38K — —
2953 WARWAR $0.00042 -6.67% — — — $3.37K — —
2954 BOBOBOBO $0.005594 -0.64% +4.11% — — $3.36K — —
2955 XMVLLXMVLL $38.44 -0.80% -0.16% — — $3.32K — —
2956 EYWAEYWA $0.0005143 0.00% +2.98% — — $3.29K — —
2957 GSBGSB $899.80 -0.22% +0.31% — — $3.26K — —
2958 375aiEAT $0.003998 +0.95% -0.25% — — $3.20K — —
2959 XINXIN $53.29 -0.28% +1.52% — — $3.02K — —
2960 XNOWXNOW $141.91 +0.28% +0.50% — — $3.01K — —
2961 XIBMXIBM $227.53 0.00% +0.44% — — $3.01K — —
2962 MERYMERY $0.000002107 +1.84% -0.61% — — $2.97K — —
2963 AkitaAKITA $0.0122 +0.39% +0.38% — — $2.89K — —
2964 SDBSDB $0.00099 0.00% +0.91% — — $2.83K — —
2965 WQUILWQUIL $0.00621 +2.64% -3.86% — — $2.79K — —
2966 ORTAORTA $0.0396 +9.09% +10.00% — — $2.61K — —
2967 XDRAMXDRAM $57.51 -0.02% -0.35% — — $2.58K — —
2968 XLLYXLLY $1,182.00 +0.08% +0.35% — — $2.50K — —
2969 REPPOREPPO $0.01187 0.00% -5.64% — — $2.48K — —
2970 FIO ProtocolFIO $0.0004725 -0.02% +0.40% -5.80% — $2.41K — —
2971 CMTPLCMTPL $168.34 -0.11% -0.39% — — $2.37K — —
2972 CMC20CMC20 $171.36 0.00% +1.38% — — $2.36K — —
2973 MIMMIM $0.0005286 -2.88% -1.33% — — $2.34K — —
2974 Beamable NetworkBMB $0.000545 0.00% -11.09% — — $2.19K — —
2975 MIUMIU $0.00000000091 +2.25% +2.24% — — $1.87K — —
2976 XIONXION $0.1126 0.00% — — — $1.86K — —
2977 Nobody SausageNOBODY $0.000487 0.00% +3.84% — — $1.85K — —
2978 PUPSPUPS $0.004102 +0.10% -5.90% — — $1.80K — —
2979 Wrapped BitcoinWBT $83,630.68 -0.31% -1.17% — — $1.76K — —
2980 FCT2FCT2 $0.008964 +0.09% +1.52% — — $1.76K — —
2981 XHPEXHPE $74.00 — +0.83% — — $1.74K — —
2982 CALCPBCALCPB $62.97 -0.31% +0.00% — — $1.74K — —
2983 Automata NetworkATA $0.0007544 +0.52% +1.13% -1.63% — $1.73K — —
2984 BODENBODEN $0.001291 0.00% — — — $1.73K — —
2985 BARABARA $0.00000009429 +0.31% +3.83% — — $1.62K — —
2986 XGLWXGLW $157.25 -0.13% +1.08% — — $1.61K — —
2987 IRISnetIRIS $0.00003935 -1.48% -3.88% -9.16% — $1.60K — —
2988 StellaALPHA $0.000552 +2.41% +3.37% — — $1.59K — —
2989 GIBGIB $0.002062 0.00% — — — $1.57K — —
2990 RUJIRUJI $0.2013 0.00% +3.12% — — $1.54K — —
2991 CDCETHCDCETH $2,738.75 -0.08% +0.10% — — $1.52K — —
2992 Hooked ProtocolHOOK $0.00318 -1.55% +5.64% -11.81% — $1.50K — —
2993 POLISPOLIS $0.01232 +0.16% +3.10% — — $1.45K — —
2994 XTTWOXTTWO $214.49 0.00% +0.66% — — $1.42K — —
2995 United StablesU $0.00025 +1.63% — — — $1.37K — —
2996 APENFTAPENFT $0.0000002363 -1.83% — — — $1.31K — —
2997 KadenaKDA $0.009721 -0.55% +2.13% +6.32% — $1.27K — —
2998 ZetaZEX $0.00089 +3.49% 0.00% — — $1.26K — —
2999 LCAPLCAP $7.15 0.00% — — — $1.26K — —
3000 Debitum NetworkDEB $0.00085 0.00% -14.91% — — $1.23K — —