ChainRegistry
06:25:15Z · 12/12 VENUES · SNAPSHOT d13e0684 BTC$83,730.63+0.83% ETH$2,553.51+2.01% USDT$0.999-0.02% BNB$750.72+0.48% XRP$1.41+0.69% SOL$112.04+2.44% TRX$0.3324+0.60% BEAM$0.5996+3.77% STETH$2,549.55+1.45% ZEC$1,324.79+8.32% HYPE$87.41+3.00% DOGE$0.08723+2.10% LINK$13.40+3.45% WBTC$84,396.27+0.08% USDS$1.00+0.01% XMR$533.30+0.44% WBT$82.56+0.65% ADA$0.2525+2.14% WEETH$2,840.60+3.01% LEO$8.90-0.04% NEAR$5.85+11.47% AUTO$95.19-8.82% RAIN$0.01032-0.72% XLM$0.2015+3.23%

Binance Live

1,374 coins across 2,078 pairs · $7.64B traded in 24h · based in Global. Last read 1 minute ago.

Visit Binance ↗
#CoinPairPrice24hVolume (24h)
1001 Data NetworkDATADATA/BTC DATA/BTC $0.0067 -42.86% $407.0K Trade ↗
1002 ApeCoinAPEAPE/BTC APE/BTC $0.1792 -11.20% $406.6K Trade ↗
1003 DrepDREPDREP/USDT DREP/USDT $0.0256 -18.21% $404.6K Trade ↗
1004 CVPCVPCVP/BUSD CVP/BUSD $0.343 +11.62% $404.3K Trade ↗
1005 Api3API3API3/BTC API3/BTC $0.3794 0.00% $404.3K Trade ↗
1006 BubblemapsBMTBMT/USDT BMT/USDT $0.01948 +1.14% $403.7K Trade ↗
1007 PlasmaXPLXPL/FDUSD XPL/FDUSD $0.105 -15.53% $402.8K Trade ↗
1008 SiacoinSCSC/BUSD SC/BUSD $0.003664 +3.68% $402.4K Trade ↗
1009 RenRENREN/BUSD REN/BUSD $0.0454 -22.29% $402.1K Trade ↗
1010 1inch1INCH1INCH/BUSD 1INCH/BUSD $0.2519 -2.85% $401.2K Trade ↗
1011 OMG NetworkOMGOMG/BUSD OMG/BUSD $0.466 -2.51% $401.2K Trade ↗
1012 WazirXWRXWRX/USDT WRX/USDT $0.0173 -4.95% $400.9K Trade ↗
1013 ConfluxCFXCFX/BTC CFX/BTC $0.06784 +5.20% $400.2K Trade ↗
1014 DeXeDEXEDEXE/ETH DEXE/ETH $3.52 -16.64% $398.2K Trade ↗
1015 Astar NetworkASTRASTR/BUSD ASTR/BUSD $0.05 -14.09% $397.6K Trade ↗
1016 Ocean ProtocolOCEANOCEAN/USDT OCEAN/USDT $0.6123 -1.19% $397.1K Trade ↗
1017 MagicMAGICMAGIC/BUSD MAGIC/BUSD $0.5585 -3.12% $396.9K Trade ↗
1018 Shiba InuSHIBSHIB/TUSD SHIB/TUSD $0.00001766 -30.09% $396.8K Trade ↗
1019 COTICOTICOTI/BTC COTI/BTC $0.01424 -43.33% $396.3K Trade ↗
1020 BinaryXBNXBNX/BUSD BNX/BUSD $0.2743 +1.29% $396.2K Trade ↗
1021 BARBARBAR/BUSD BAR/BUSD $2.53 +0.36% $396.1K Trade ↗
1022 Automata NetworkATAATA/USDT ATA/USDT $0.0012 -42.86% $395.6K Trade ↗
1023 Atletico Madrid Fan TokenATMATM/BUSD ATM/BUSD $2.42 -3.12% $395.5K Trade ↗
1024 RaydiumRAYRAY/USDC RAY/USDC $2.41 +5.59% $395.3K Trade ↗
1025 GalaGALAGALA/ETH GALA/ETH $0.003499 -33.82% $395.3K Trade ↗
1026 PivxPIVXPIVX/USDT PIVX/USDT $0.0097 -14.91% $394.8K Trade ↗
1027 GensynAIAI/BTC AI/BTC $0.0335 -14.89% $394.7K Trade ↗
1028 XaiXAIXAI/FDUSD XAI/FDUSD $0.0613 +50.99% $394.0K Trade ↗
1029 MiraMIRAMIRA/USDT MIRA/USDT $0.05031 +0.66% $393.8K Trade ↗
1030 DOCKDOCKDOCK/BUSD DOCK/BUSD $0.01527 -12.84% $393.5K Trade ↗
1031 Sun TokenSUNSUN/USDT SUN/USDT $0.01686 -0.12% $393.1K Trade ↗
1032 WanchainWANWAN/BTC WAN/BTC $0.06114 -5.20% $392.6K Trade ↗
1033 Orion ProtocolORNORN/BUSD ORN/BUSD $0.5519 -20.72% $392.0K Trade ↗
1034 ChromiaCHRCHR/ETH CHR/ETH $0.1808 -10.83% $391.4K Trade ↗
1035 ScrollSCRSCR/USDT SCR/USDT $0.02451 -4.85% $390.9K Trade ↗
1036 QuantQNTQNT/BUSD QNT/BUSD $85.50 -2.29% $390.3K Trade ↗
1037 TensorTNSRTNSR/BTC TNSR/BTC $0.1189 -40.59% $390.2K Trade ↗
1038 ArbitrumARBARB/FDUSD ARB/FDUSD $0.2091 +2.95% $390.1K Trade ↗
1039 Kyber NetworkKNCKNC/BUSD KNC/BUSD $0.637 -2.60% $389.9K Trade ↗
1040 ReefREEFREEF/USDT REEF/USDT $0.000688 +2.69% $389.3K Trade ↗
1041 Unifi Protocol DAOUNFIUNFI/USDT UNFI/USDT $1.34 -0.08% $389.1K Trade ↗
1042 HorizenZENZEN/BTC ZEN/BTC $5.72 -1.49% $388.8K Trade ↗
1043 LEVERLEVERLEVER/USDT LEVER/USDT $0.000175 -17.06% $388.1K Trade ↗
1044 MakerMKRMKR/BUSD MKR/BUSD $1,293.00 -10.08% $388.1K Trade ↗
1045 Coin98C98C98/BTC C98/BTC $0.1357 -4.14% $387.8K Trade ↗
1046 RenzoREZREZ/USDT REZ/USDT $0.003966 +1.38% $387.6K Trade ↗
1047 CeloCELOCELO/BTC CELO/BTC $0.09464 -11.02% $387.5K Trade ↗
1048 FrontierFRONTFRONT/TUSD FRONT/TUSD $0.9138 -21.82% $386.6K Trade ↗
1049 NulsNULSNULS/BTC NULS/BTC $0.02512 -44.44% $386.3K Trade ↗
1050 SKALESKLSKL/USDC SKL/USDC $0.00352 -10.20% $384.8K Trade ↗
1051 BiswapBSWBSW/BUSD BSW/BUSD $0.067 +2.60% $384.8K Trade ↗
1052 Orion ProtocolORNORN/BTC ORN/BTC $1.33 +13.12% $384.0K Trade ↗
1053 Trust Wallet TokenTWTTWT/BTC TWT/BTC $1.03 -4.51% $383.3K Trade ↗
1054 Kava LendHARDHARD/BTC HARD/BTC $0.2663 +4.61% $382.4K Trade ↗
1055 MultichainMULTIMULTI/BUSD MULTI/BUSD $2.10 -4.55% $381.9K Trade ↗
1056 Kyber NetworkKNCKNC/ETH KNC/ETH $1.01 -20.98% $381.8K Trade ↗
1057 GlimmerGLMRGLMR/BTC GLMR/BTC $0.02261 -35.71% $381.7K Trade ↗
1058 Beta FinanceBETABETA/BTC BETA/BTC $0.05611 -22.99% $381.4K Trade ↗
1059 HeimaHEIHEI/BTC HEI/BTC $0.1139 -14.47% $381.1K Trade ↗
1060 VIBVIBVIB/USDT VIB/USDT $0.00223 -63.26% $380.6K Trade ↗
1061 Celer NetworkCELRCELR/BTC CELR/BTC $0.007537 -10.00% $380.6K Trade ↗
1062 IRISnetIRISIRIS/USDT IRIS/USDT $0.00521 -6.46% $379.5K Trade ↗
1063 Dego FinanceDEGODEGO/BUSD DEGO/BUSD $1.35 -7.17% $379.4K Trade ↗
1064 ChromiaCHRCHR/BUSD CHR/BUSD $0.1085 +4.63% $379.3K Trade ↗
1065 The Virtua KolectTVKTVK/BUSD TVK/BUSD $0.02043 +1.79% $378.9K Trade ↗
1066 MovementMOVEMOVE/BTC MOVE/BTC $0.03182 -30.91% $378.4K Trade ↗
1067 ToncoinTONTON/BTC TON/BTC $1.44 -2.67% $378.4K Trade ↗
1068 STPTSTPTSTPT/BUSD STPT/BUSD $0.04185 -12.08% $378.4K Trade ↗
1069 MoonriverMOVRMOVR/BUSD MOVR/BUSD $3.69 -4.40% $378.3K Trade ↗
1070 Act I The AI ProphecyACTACT/FDUSD ACT/FDUSD $0.0241 -44.34% $378.2K Trade ↗
1071 Ooki ProtocolOOKIOOKI/BUSD OOKI/BUSD $0.001629 -14.85% $377.7K Trade ↗
1072 SentientSENTSENT/USDC SENT/USDC $0.02134 -0.51% $377.5K Trade ↗
1073 Virtuals ProtocolVIRTUALVIRTUAL/USDC VIRTUAL/USDC $0.7398 +0.74% $377.4K Trade ↗
1074 SelfKeyKEYKEY/BUSD KEY/BUSD $0.00543 +0.57% $375.8K Trade ↗
1075 ShentuCTKCTK/BTC CTK/BTC $0.1432 -13.64% $375.3K Trade ↗
1076 Data NetworkDATADATA/BUSD DATA/BUSD $0.02344 +0.47% $375.2K Trade ↗
1077 ARPAARPAARPA/BUSD ARPA/BUSD $0.0466 +19.03% $375.1K Trade ↗
1078 UMAUMAUMA/BUSD UMA/BUSD $1.33 -19.38% $374.6K Trade ↗
1079 CurveCRVCRV/BTC CRV/BTC $0.2504 -2.92% $374.5K Trade ↗
1080 SynthetixSNXSNX/BTC SNX/BTC $0.3727 -11.36% $374.4K Trade ↗
1081 Frax ShareFXSFXS/BTC FXS/BTC $2.29 -9.30% $374.2K Trade ↗
1082 WINGWINGWING/BUSD WING/BUSD $5.79 +5.46% $374.2K Trade ↗
1083 SushiSUSHISUSHI/BTC SUSHI/BTC $0.2487 -6.31% $374.0K Trade ↗
1084 HiveHIVEHIVE/BTC HIVE/BTC $0.09296 +7.77% $373.9K Trade ↗
1085 CartesiCTSICTSI/BTC CTSI/BTC $0.03099 -5.13% $373.1K Trade ↗
1086 PharosPROSPROS/BUSD PROS/BUSD $0.315 +14.46% $372.3K Trade ↗
1087 SolarSXPSXP/USDT SXP/USDT $0.0022 -38.89% $372.1K Trade ↗
1088 BoundlessZKCZKC/USDT ZKC/USDT $0.0406 -0.98% $371.9K Trade ↗
1089 Hamster KombatHMSTRHMSTR/FDUSD HMSTR/FDUSD $0.0002386 +5.06% $371.8K Trade ↗
1090 BalancerBALBAL/BUSD BAL/BUSD $3.15 -10.97% $371.8K Trade ↗
1091 FIO ProtocolFIOFIO/BUSD FIO/BUSD $0.01922 -27.14% $371.7K Trade ↗
1092 PHBPHBPHB/BUSD PHB/BUSD $0.6588 -6.13% $371.7K Trade ↗
1093 DolomiteDOLODOLO/FDUSD DOLO/FDUSD $0.04283 -28.38% $371.7K Trade ↗
1094 AcalaACAACA/USDT ACA/USDT $0.0018 -51.35% $371.4K Trade ↗
1095 Coin98C98C98/BUSD C98/BUSD $0.1343 -12.28% $371.3K Trade ↗
1096 GolemGLMGLM/BUSD GLM/BUSD $0.1786 +6.75% $371.2K Trade ↗
1097 BabylonBABYBABY/USDT BABY/USDT $0.01306 0.00% $371.2K Trade ↗
1098 AavegotchiGHSTGHST/BUSD GHST/BUSD $0.957 -0.42% $370.4K Trade ↗
1099 ArbitrumARBARB/ETH ARB/ETH $0.1954 -0.91% $370.1K Trade ↗
1100 Enjin CoinENJENJ/ETH ENJ/ETH $0.1576 -7.37% $369.8K Trade ↗