ChainRegistry
04:10:13Z · 12/12 VENUES · SNAPSHOT c36aa5aa BTC$83,543.61+0.81% ETH$2,544.05+1.73% USDT$0.999-0.03% BNB$749.89+0.51% XRP$1.40+0.76% SOL$111.58+2.15% TRX$0.3317+0.46% BEAM$0.5982+3.77% STETH$2,533.69+0.86% ZEC$1,286.56+5.14% HYPE$87.24+2.66% DOGE$0.08683+1.87% LINK$13.35+3.12% WBTC$84,224.74+0.04% USDS$1.00+0.05% XMR$532.23+0.44% WBT$82.27+0.56% ADA$0.2505+1.58% WEETH$2,803.90+0.45% LEO$8.90-0.05% NEAR$5.84+11.68% AUTO$95.19-8.82% RAIN$0.01031-1.11% XLM$0.2009+3.00%

Fig. 01 · The ranking

All cryptocurrencies

3,017 coins ranked by market cap. Click a column to sort, click a coin for its full page.

By market cap Top gainers 24h Top losers 24h Most traded Most liked
# Coin Price 1h 24h 7d Market cap Volume (24h) Circulating Last 7 days Sentiment
2301 RIOTONRIOTON $17.12 -0.26% +1.21% -14.38% — $155.5K — —
2302 Harvest FinanceFARM $5.80 0.00% -11.72% — — $155.4K — —
2303 STXONSTXON $787.61 -0.12% +0.36% -7.98% — $155.2K — —
2304 PDDONPDDON $81.42 +0.07% +0.90% +7.36% — $155.0K — —
2305 CEGONCEGON $299.86 -0.04% -0.04% +15.25% — $155.0K — —
2306 QCOMONQCOMON $180.20 +0.09% +0.81% -5.86% — $155.0K — —
2307 GMXGMX $6.08 0.00% +2.70% — — $155.0K — —
2308 WMTONWMTON $111.95 -0.16% +0.50% +6.78% — $154.9K — —
2309 INTUONINTUON $305.83 +0.07% -0.24% +8.48% — $154.8K — —
2310 FNONFNON $488.48 +0.00% +0.58% +4.28% — $154.8K — —
2311 AMATONAMATON $510.62 -0.17% -0.22% -6.24% — $154.7K — —
2312 TTMIONTTMION $122.11 -0.07% +1.08% -8.50% — $154.5K — —
2313 AAOIONAAOION $111.22 -0.05% +0.27% -5.05% — $154.4K — —
2314 LUNRONLUNRON $13.31 -0.22% +1.37% -9.64% — $154.2K — —
2315 AMGNONAMGNON $422.78 +0.01% -0.11% +3.54% — $154.2K — —
2316 NVOONNVOON $39.85 0.00% -0.44% +3.72% — $154.1K — —
2317 UniMex NetworkUMX $0.06018 0.00% +0.03% -2.35% — $154.0K — —
2318 ssv.networkSSV $45.55 0.00% +26.53% — — $153.5K — —
2319 AXPONAXPON $312.67 -0.01% +0.20% +2.35% — $153.5K — —
2320 GMEONGMEON $27.02 -0.07% -0.22% +6.04% — $153.5K — —
2321 BEONBEON $281.61 -0.21% +0.41% -2.90% — $153.2K — —
2322 SOXXONSOXXON $563.25 -0.06% +0.71% -4.78% — $153.2K — —
2323 UBERONUBERON $71.79 +0.04% +0.22% +5.13% — $153.1K — —
2324 PixelsPIXEL $0.122 -0.33% -3.31% — — $153.1K — —
2325 DISONDISON $109.24 -0.01% -0.21% +5.85% — $153.0K — —
2326 SMCIONSMCION $41.88 -0.07% +0.93% -4.62% — $152.9K — —
2327 Space IDID $0.8821 0.00% +0.55% — — $152.8K — —
2328 CRDOONCRDOON $218.15 -0.05% +0.03% -1.20% — $152.8K — —
2329 HOOKEDHOOKED $0.005829 +2.86% -3.28% -26.22% — $152.8K — —
2330 MUSHROOMSHROOM $0.00694 +1.09% +28.68% -20.28% — $152.5K — —
2331 ENPHONENPHON $32.97 +0.09% +0.18% -1.58% — $152.4K — —
2332 MAP ProtocolMAP $0.00349 -0.29% -1.41% -3.59% — $152.4K — —
2333 SNOWONSNOWON $374.00 -0.30% +1.03% +9.72% — $152.2K — —
2334 COSTONCOSTON $953.32 -0.05% -0.30% +3.26% — $152.1K — —
2335 ContentosCOS $0.000251 0.00% +4.58% — — $152.0K — —
2336 BIDUONBIDUON $84.16 -0.26% -1.39% -0.71% — $151.9K — —
2337 NOWONNOWON $708.78 +0.02% +0.47% +5.72% — $151.8K — —
2338 IBMONIBMON $232.97 +0.06% -0.17% +2.44% — $151.7K — —
2339 AMDBAMDB $612.59 +0.20% +0.68% — — $151.6K — —
2340 ORCLONORCLON $143.88 +0.02% +1.10% -0.11% — $151.6K — —
2341 Rocket PoolRPL $53.55 -0.33% -5.87% — — $151.4K — —
2342 NOKONNOKON $10.44 -0.10% +1.35% -2.06% — $151.3K — —
2343 ADBEONADBEON $241.06 +0.00% -0.32% +1.60% — $151.3K — —
2344 AALONAALON $12.84 +0.08% +0.46% -1.31% — $151.2K — —
2345 CRWVONCRWVON $82.96 -0.11% +0.54% -8.01% — $151.0K — —
2346 CBRSONCBRSON $164.54 -0.20% +0.14% -7.73% — $151.0K — —
2347 NKEONNKEON $35.77 -0.06% -0.55% +2.70% — $150.9K — —
2348 REGNONREGNON $747.02 +0.16% -0.11% +1.35% — $150.8K — —
2349 TurtleTURTLE $0.0604 0.00% -25.16% — — $150.4K — —
2350 RKLBONRKLBON $68.85 +0.06% +0.40% -7.91% — $150.2K — —
2351 PANWONPANWON $422.18 +0.07% +1.13% +5.38% — $150.1K — —
2352 ETNONETNON $431.97 +0.00% +0.22% -1.80% — $150.0K — —
2353 ABNBONABNBON $166.43 0.00% -0.29% +2.45% — $149.7K — —
2354 SOUNONSOUNON $5.43 +0.20% +0.66% -7.18% — $149.6K — —
2355 TXNONTXNON $287.68 +0.01% +0.12% -2.86% — $149.5K — —
2356 AMKRONAMKRON $49.52 -0.54% +0.60% -12.43% — $149.4K — —
2357 DELLONDELLON $587.83 -0.07% -0.90% +3.94% — $149.3K — —
2358 RGTIONRGTION $14.16 +0.07% +0.49% -7.69% — $149.1K — —
2359 PYPLONPYPLON $56.06 +0.04% +0.08% +5.44% — $148.8K — —
2360 NETONNETON $364.22 -0.07% +0.14% +4.38% — $148.6K — —
2361 QBTSONQBTSON $14.72 0.00% +1.44% -7.07% — $148.5K — —
2362 BACONBACON $55.21 -0.02% -0.59% +1.56% — $148.5K — —
2363 UNGONUNGON $10.89 +0.16% -1.18% +4.71% — $148.5K — —
2364 OKLOONOKLOON $35.04 0.00% +0.80% -2.99% — $148.5K — —
2365 1000SATS1000SATS $0.00001205 -0.25% +1.09% — — $148.5K — —
2366 COPONCOPON $136.50 +0.01% -0.58% +5.33% — $148.4K — —
2367 IONQONIONQON $40.13 -0.10% +1.03% -8.90% — $148.4K — —
2368 SPYBSPYB $781.55 +0.02% +0.31% — — $148.2K — —
2369 FCELONFCELON $18.14 +0.06% +0.55% -2.00% — $148.2K — —
2370 TokocryptoTKO $0.3317 -0.33% -12.36% — — $148.1K — —
2371 ADIONADION $410.13 +0.01% +0.72% -1.85% — $148.0K — —
2372 MXLONMXLON $96.87 +0.02% +0.86% -9.02% — $147.9K — —
2373 WDCONWDCON $398.33 +0.11% -0.13% -4.95% — $147.9K — —
2374 USARONUSARON $12.70 +0.08% +0.15% -7.03% — $147.5K — —
2375 JDONJDON $28.02 +0.72% +0.21% +4.75% — $147.3K — —
2376 ACHRONACHRON $4.98 -0.02% -0.18% +1.80% — $147.2K — —
2377 GFSONGFSON $48.84 +0.10% +0.95% -1.65% — $147.1K — —
2378 TICSTICS $0.001098 -0.18% +4.57% -74.41% — $146.9K — —
2379 CIENONCIENON $453.92 +0.06% +0.76% +15.34% — $146.8K — —
2380 GEONGEON $310.40 -0.10% +0.17% -0.19% — $146.7K — —
2381 URAONURAON $39.11 +0.08% +0.51% -2.40% — $146.6K — —
2382 ANETONANETON $217.91 -0.06% +0.66% +4.90% — $146.3K — —
2383 CRMONCRMON $231.83 +0.01% +0.08% -1.52% — $145.9K — —
2384 BancorBNT $0.5154 -0.19% -8.57% — — $145.9K — —
2385 1MBABYDOGE1MBABYDOGE $0.0003893 -0.36% +1.51% — — $145.8K — —
2386 GLWONGLWON $157.37 -0.11% +0.46% -5.05% — $145.7K — —
2387 KEELONKEELON $3.11 -0.19% -0.22% -14.03% — $145.7K — —
2388 SOFIONSOFION $15.90 -0.06% +0.37% +0.63% — $145.3K — —
2389 BAONBAON $191.37 +0.01% +0.99% -1.24% — $145.1K — —
2390 SOXSONSOXSON $3.47 +0.35% -1.22% +15.76% — $144.7K — —
2391 SOXLONSOXLON $141.77 -0.20% +1.26% -14.21% — $144.5K — —
2392 RIVNONRIVNON $14.02 +0.07% +0.14% -2.03% — $144.4K — —
2393 TLFTLF $0.01395 -0.31% +0.88% -2.55% — $144.3K — —
2394 VSTONVSTON $161.70 +0.01% -0.43% +11.55% — $144.2K — —
2395 SPOTONSPOTON $531.42 +0.48% +0.53% +12.53% — $144.1K — —
2396 BalancerBAL $0.1304 -0.38% 0.00% -3.05% — $144.1K — —
2397 PBRONPBRON $26.26 -0.04% -0.90% +12.56% — $143.9K — —
2398 Manchester City Fan TokenCITY $5.04 -0.33% -0.33% — — $143.8K — —
2399 NKNNKN $0.02005 -0.33% 0.00% — — $143.1K — —
2400 DUSTDUST $9.15 -1.01% -36.74% -82.15% — $142.6K — —