ChainRegistry
05:15:14Z · 12/12 VENUES · SNAPSHOT f49f297e BTC$84,179.17+1.37% ETH$2,566.33+2.39% USDT$0.999-0.02% BNB$753.96+0.69% XRP$1.42+1.44% SOL$113.11+3.30% TRX$0.3325+0.59% BEAM$0.603+3.77% STETH$2,584.76+2.83% ZEC$1,341.59+9.22% HYPE$87.92+3.37% DOGE$0.08799+2.89% LINK$13.46+3.59% WBTC$84,886.42+0.21% USDS$1.00+0.01% XMR$534.95+0.83% WBT$82.75+0.82% ADA$0.2552+2.81% WEETH$2,840.60+1.76% LEO$8.90-0.03% NEAR$5.91+12.72% AUTO$95.19-8.82% RAIN$0.01032-0.94% XLM$0.203+3.82%

Fig. 01 · The ranking

All cryptocurrencies

3,019 coins ranked by market cap. Click a column to sort, click a coin for its full page.

By market cap Top gainers 24h Top losers 24h Most traded Most liked
# Coin Price 1h 24h 7d Market cap Volume (24h) Circulating Last 7 days Sentiment
819 Koma InuKOMA $0.01978 -0.38% -5.01% -4.51% $12.06M $83.17K 609.8M KOMA —
818 BounceBitBB $0.01001 +1.91% +3.99% +4.25% $12.13M $3.54M 1.21B BB —
817 Index CooperativeINDEX $0.01246 +0.16% +21.47% -22.71% $12.26M $83.47K 983.9M INDEX —
816 ElsaELSA $0.05256 -0.91% -1.70% -5.16% $12.27M $318.4K 233.5M ELSA —
815 RecallRECALL $0.0435 +0.17% -1.45% -8.92% $12.40M $189.7K 285.1M RECALL —
814 DoodlesDOOD $0.001607 +0.01% +1.97% -8.35% $12.46M $311.2K 7.75B DOOD —
813 StorjSTORJ $0.02973 -0.04% -6.08% -0.22% $12.49M $1.05M 420.2M STORJ —
812 AEONAEON $0.05325 +0.51% -7.14% +0.14% $12.67M $1.94M 237.9M AEON —
811 PufferPUFFER $0.02271 +0.04% +2.04% -3.00% $12.68M $1.58M 558.2M PUFFER —
810 DimoDIMO $0.0265 +3.87% -2.46% -22.14% $12.71M $2.25M 479.4M DIMO —
809 Faith TribeFTRB $0.00384 +0.05% -0.51% -4.50% $12.72M $21.45K 3.31B FTRB —
808 BitlayerBTR $0.04894 -0.05% -3.65% -2.01% $12.76M $465.3K 260.8M BTR —
807 TokenbotCLANKER $12.73 -0.37% +0.08% -12.25% $12.98M $372.5K 1.02M CLANKER —
806 SuperRareRARE $0.01609 +0.55% -0.72% -5.01% $13.00M $557.8K 807.9M RARE —
805 ResearchCoinRSC $0.0534 +0.04% -0.34% -1.21% $13.04M $79.07K 244.1M RSC —
804 LagrangeLA $0.06758 +0.25% -3.06% -2.63% $13.05M $3.55M 193.2M LA —
803 PipedogPIPEDOG $0.001068 +0.76% -1.83% -23.02% $13.14M $505.8K 12.31B PIPEDOG —
802 Drift ProtocolDRIFT $0.01825 +0.58% -1.17% -8.81% $13.16M $737.7K 721.3M DRIFT —
801 Hippo ProtocolHP $0.008905 +0.07% +0.35% -9.39% $13.18M $39.52K 1.48B HP —
800 Oraichain TokenORAI $0.6544 -1.80% +19.86% +16.01% $13.19M $222.2K 20.16M ORAI —
799 BraintrustBTRST $0.05506 +0.41% -0.55% -6.91% $13.21M $12.23K 239.9M BTRST —
798 MarlinPOND $0.008716 +0.48% -17.03% — $13.35M $535.6K 1.53B POND —
797 CornCORN $0.02555 +0.41% +0.49% -1.65% $13.37M $425.6K 523.1M CORN —
796 CumRocketCUMMIES $0.001438 +4.93% +6.50% +1.08% $13.64M $1.27K 9.48B CUMMIES —
795 HumidifiWET $0.05978 +0.04% -0.19% -10.11% $13.69M $168.9K 229.1M WET —
794 FluentBLEND $0.06757 +0.72% +2.28% +0.10% $13.71M $1.02M 202.8M BLEND —
793 OG Fan TokenOG $3.17 +0.71% -5.48% +15.26% $13.73M $850.3K 4.33M OG —
792 SolsticeSLX $0.05973 +0.53% +1.53% -2.47% $13.77M $405.2K 230.4M SLX —
791 Maverick ProtocolMAV $0.01203 +0.13% -8.23% +4.71% $13.79M $1.22M 1.15B MAV —
790 Bertram The PomeranianBERT $0.01432 +0.92% -2.68% -1.36% $13.80M $388.0K 963.6M BERT —
789 LoopringLRC $0.04346 +0.87% -13.72% — $14.18M $666.2K 326.3M LRC —
788 DymensionDYM $0.02115 -2.52% +13.36% +7.77% $14.29M $9.39M 675.8M DYM —
787 BubblemapsBMT $0.01961 +0.95% +2.04% +0.66% $14.40M $589.3K 734.4M BMT —
786 GitcoinGTC $0.1648 -6.40% -7.50% -13.04% $14.42M $2.78M 87.49M GTC —
785 HarryPotterObamaSonic10InuHPOS10I $0.01415 +0.28% +13.40% -10.74% $14.50M $9.24K 1.03B HPOS10I —
784 PortalPORTAL $0.01713 +0.37% -25.14% -7.03% $14.54M $986.2K 848.8M PORTAL —
783 Decentralized SocialDESO $1.38 0.00% +2.65% +4.01% $14.58M $1.90K 10.53M DESO —
782 World Mobile TokenWMTX $0.01715 -0.12% -6.59% -5.56% $14.61M $55.99K 851.9M WMTX —
781 BlessBLESS $0.008096 +0.76% +0.66% -10.06% $14.70M $155.2K 1.82B BLESS —
780 MarinadeMNDE $0.02678 -0.34% -2.34% +11.65% $14.76M $1.41M 551.0M MNDE —
779 TXTX $0.001417 -0.07% -0.57% -10.84% $14.81M $38.74K 10.45B TX —
778 Cluster ProtocolCP $0.01092 +0.13% +0.44% -12.09% $14.86M $804.5K 1.36B CP —
777 Wojak CoinWOJAK $0.0000000475 +0.97% -4.04% -19.49% $14.86M $228.3K 312.9T WOJAK —
776 PrimePRIME $0.2312 -0.02% +0.23% -3.34% $14.88M $46.84K 64.33M PRIME —
775 ZentryZENT $0.001789 +0.05% -1.64% -0.32% $14.98M $1.58M 8.37B ZENT —
774 Huobi TokenHT $0.142 0.00% +2.15% -4.84% $15.05M $3.13K 106.0M HT —
773 AvalaunchXAVA $0.1533 +0.04% +0.59% -0.57% $15.12M $77.32K 98.61M XAVA —
772 Epic ChainEPIC $0.4746 +2.51% +1.49% -8.57% $15.22M $1.50M 32.08M EPIC —
771 BananaBANANA $3.92 +0.16% -7.33% -2.00% $15.33M $1.10M 3.91M BANANA —
770 Simons CatSIMONSCAT $0.00000205 -0.18% +0.60% -10.98% $15.35M $2.34K 7.49T SIMONSCAT —
769 BasedBASED $0.0653 +0.09% -5.83% +6.17% $15.36M $1.05M 235.2M BASED —
768 IntuitionTRUST $0.05637 +0.25% -0.37% -6.30% $15.62M $92.12K 277.2M TRUST —
767 Bone ShibaSwapBONE $0.06214 -0.24% +0.15% +7.89% $15.63M $1.54M 251.5M BONE —
766 SolayerLAYER $0.07571 -0.05% +0.41% -3.38% $15.70M $1.65M 207.3M LAYER —
765 AVA (Travala)AVA $0.2298 +1.66% +0.55% -10.96% $15.84M $2.33M 68.93M AVA —
764 DelysiumAGI $0.006193 +1.40% +1.41% -7.78% $15.88M $87.51K 2.56B AGI —
763 GitcoinGITCOIN $0.1646 -6.71% -9.44% -13.35% $15.91M $143.4K 96.67M GITCOIN —
762 GRIFFAINGRIFFAIN $0.01594 +0.15% -7.76% -12.15% $15.94M $1.76M 999.8M GRIFFAIN —
761 NATIX NetworkNATIX $0.0002421 -1.28% +1.96% +4.54% $16.02M $269.3K 66.18B NATIX —
760 TestTSTBSC $0.01757 +0.53% -1.19% -7.99% $16.31M $15.56K 928.1M TSTBSC —
759 PepeCoinPEPECOIN $0.1554 -0.14% +6.55% -1.50% $16.33M $59.69K 105.1M PEPECOIN —
758 Spell TokenSPELL $0.00009641 +0.90% +2.13% -2.12% $16.40M $362.5K 170.1B SPELL —
757 OpenServSERV $0.02131 +1.14% -1.25% -9.40% $16.41M $1.96K 770.0M SERV —
756 Chainbase TokenC $0.1002 +0.35% -23.36% -1.99% $16.41M $1.38M 163.8M C —
755 ChintaiCHEX $0.01327 -0.38% +2.92% -30.94% $16.57M $77.35K 1.25B CHEX —
754 Goatseus MaximusGOAT $0.0168 +0.51% +1.30% -9.89% $16.60M $411.9K 988.3M GOAT —
753 HivemapperHONEY $0.002541 +0.62% +4.98% +5.44% $16.66M $513.3K 6.56B HONEY —
752 KAIOKAIO $0.02465 +0.96% -0.61% -6.96% $16.80M $216.9K 681.3M KAIO —
751 44 $0.01668 -0.59% -0.85% -12.73% $16.80M $424.0K 1.01B 4 —
750 CheeleeCHEEL $0.2959 -0.84% -0.60% -6.80% $16.87M $19.72K 57.00M CHEEL —
749 XSGDXSGD $0.7809 0.00% -0.08% +0.62% $16.99M $18.91K 21.76M XSGD —
748 MoonbirdsBIRB $0.06009 +0.14% +0.82% -7.33% $17.12M $375.9K 285.0M BIRB —
747 Intel (Ondo Tokenized Stock)INTCON $105.57 -0.09% +0.42% -9.75% $17.26M $192.9K 163.5K INTCON —
746 SirenSIREN $0.02387 +1.02% -0.08% -2.33% $17.27M $57.47K 723.5M SIREN —
745 OrblerORBR $0.01704 0.00% -0.26% -16.90% $17.30M $14.45K 1.02B ORBR —
744 My Neighbor AliceALICE $0.1743 +0.53% +1.05% -1.49% $17.36M $901.8K 99.60M ALICE —
743 SapienSAPIEN $0.07153 -0.19% +2.18% -6.01% $17.39M $415.1K 243.1M SAPIEN —
742 A Hunters DreamCAW $0.00000002609 +0.72% +4.08% -1.48% $17.39M $108.6K 666.7T CAW —
741 MESSIERM87 $0.00001975 +0.77% +4.22% -7.54% $17.47M $57.13K 884.8B M87 —
740 Power ProtocolPOWER $0.08329 +2.46% +0.44% -19.33% $17.49M $195.8K 210.0M POWER —
739 pippinPIPPIN $0.01758 +1.34% +1.69% -5.30% $17.58M $383.5K 999.9M PIPPIN —
738 ManadiaUMXM $0.0587 +0.38% +0.21% -9.84% $17.61M $54.64K 300.0M UMXM —
737 InfinexINX $0.004944 -0.51% -0.12% -17.89% $17.77M $317.6K 3.60B INX —
736 Quantix FinanceQFI $17.86 +1.45% +3.47% -6.80% $17.86M $312.6K 1.00M QFI —
735 SophonSOPH $0.003588 +0.53% -0.62% -5.57% $17.90M $959.7K 4.99B SOPH —
734 AnimecoinANIME $0.003237 +0.33% +1.19% -4.95% $17.93M $251.3K 5.54B ANIME —
733 QkacoinQKA $0.5662 +0.04% 0.00% -0.02% $17.93M $1.74K 31.67M QKA —
732 USDPT | Western UnionUSDPT $1.00 0.00% 0.00% +0.10% $17.95M $54.46K 17.94M USDPT —
731 JOEJOE $0.03951 +0.32% +3.11% -1.47% $18.06M $233.3K 457.2M JOE —
730 Public Masterpiece TokenPMT $0.09872 +0.23% +0.16% -0.33% $18.17M $73.39K 184.0M PMT —
729 Orochi NetworkON $0.1319 +2.56% +6.60% +25.21% $18.17M $409.1K 137.8M ON —
728 MiraMIRA $0.05093 +1.19% +2.34% -3.90% $18.25M $516.1K 358.2M MIRA —
727 MovieBlocMBL $0.0008475 -3.21% -11.30% +4.37% $18.26M $3.69M 21.55B MBL —
726 SongbirdSGB $0.0009789 -3.47% +1.35% -5.78% $18.28M $147.6K 18.67B SGB —
725 RadworksRAD $0.3102 +2.27% +1.67% +17.49% $18.32M $1.74M 59.08M RAD —
724 PolySwarmNCT $0.00973 +0.72% +2.30% -5.35% $18.35M $41.33K 1.89B NCT —
723 Coin98C98 $0.01835 -0.68% +2.70% +13.02% $18.35M $2.06M 1,000.0M C98 —
722 NaoX ProtocolNAORIS $0.03063 -0.09% -1.55% -9.43% $18.36M $190.2K 599.3M NAORIS —
721 TaikoTAIKO $0.08411 +0.45% +0.43% -8.88% $18.41M $1.51M 218.8M TAIKO —
720 Fabric ProtocolROBO $0.008258 -0.50% +4.29% -3.07% $18.42M $2.31M 2.23B ROBO —