History, not a forecastDaily closes since Mar 31, 2013
Returns calculator
Pick a coin, an amount and a day, and we’ll work out what it would be worth now. One purchase, or the same amount every week or month, priced at the registry’s own daily closes.
Fig. 02The result
$1,000 of Bitcoin, bought at the close on Nov 8, 2021 for $67,526.00 a coin, would be worth
$1,123.87
+$123.87 +12.39% a gain on the $1,000 paid, over 5 years.
Valued at today’s reading, 14:00 UTCregistry daily closesno fees, no taxes
- Coins bought
- 0.01481 BTC
- $1,000 at $67,526.00
- Price then and now
- $75,890.68
- from $67,526.00 on Nov 8, 2021
- Highest value
- $1,846.40
- at the close on Oct 6, 2025
- Lowest value
- $233.47
- at the close on Nov 21, 2022
- Deepest drop from a high
- -76.65%
- $1,000.00 on Nov 8, 2021 to $233.47 on Nov 21, 2022. Back above that high on Mar 4, 2024.
Fig. 03What it was worth, close by close
- Value of the BTC
- What was paid
- Worth more than paid
- Worth less
Each point is the coins bought times that day’s close.
Show the numbers
| Day | Close | Value | Since bought |
|---|---|---|---|
| Nov 8, 2026 | $75,890.68 | $1,123.87 | +12.39% |
| Sep 12, 2026 | $77,203.53 | $1,143.32 | +14.33% |
| Jul 13, 2026 | $63,746.66 | $944.03 | -5.60% |
| May 13, 2026 | $80,482.14 | $1,191.87 | +19.19% |
| Mar 13, 2026 | $70,417.19 | $1,042.82 | +4.28% |
| Jan 11, 2026 | $90,420.30 | $1,339.04 | +33.90% |
| Nov 11, 2025 | $105,951.50 | $1,569.05 | +56.90% |
| Oct 6, 2025High | $124,680.00 | $1,846.40 | +84.64% |
| Sep 11, 2025 | $115,400.00 | $1,708.97 | +70.90% |
| Jul 12, 2025 | $117,280.00 | $1,736.81 | +73.68% |
| May 12, 2025 | $102,860.00 | $1,523.27 | +52.33% |
| Mar 12, 2025 | $83,856.00 | $1,241.83 | +24.18% |
| Jan 10, 2025 | $94,835.00 | $1,404.42 | +40.44% |
| Nov 10, 2024 | $80,365.00 | $1,190.13 | +19.01% |
| Sep 10, 2024 | $57,758.00 | $855.34 | -14.47% |
| Jul 11, 2024 | $57,458.00 | $850.90 | -14.91% |
| May 11, 2024 | $60,929.00 | $902.30 | -9.77% |
| Mar 11, 2024 | $71,937.00 | $1,065.32 | +6.53% |
| Jan 10, 2024 | $46,653.00 | $690.89 | -30.91% |
| Nov 10, 2023 | $37,301.00 | $552.39 | -44.76% |
| Sep 10, 2023 | $25,860.00 | $382.96 | -61.70% |
| Jul 11, 2023 | $30,654.00 | $453.96 | -54.60% |
| May 11, 2023 | $27,016.00 | $400.08 | -59.99% |
| Mar 11, 2023 | $20,529.00 | $304.02 | -69.60% |
| Jan 9, 2023 | $17,185.00 | $254.49 | -74.55% |
| Nov 21, 2022Low | $15,765.00 | $233.47 | -76.65% |
| Nov 9, 2022 | $15,923.00 | $235.81 | -76.42% |
| Sep 9, 2022 | $21,373.00 | $316.52 | -68.35% |
| Jul 10, 2022 | $20,854.60 | $308.84 | -69.12% |
| May 10, 2022 | $31,072.00 | $460.15 | -53.99% |
| Mar 10, 2022 | $39,455.00 | $584.29 | -41.57% |
| Jan 8, 2022 | $41,682.00 | $617.27 | -38.27% |
| Nov 8, 2021Peak before the deepest drop | $67,526.00 | $1,000.00 | 0.00% |
Bitcoin over other periods
- 7d
- -3.08% from $78,301.57
- 30d
- -7.09% from $81,685.89
- 90d
- +17.02% from $64,856.10
- 1y
- -26.45% from $103,191.76
- 3y
- +113.0% from $35,629.00
- 5y
- +12.39% from $67,526.00
- All
- +81,477% from $93.03
From the close at the start of each period to today’s reading at 13:45 UTC. History, not advice. Pick a period to see what a purchase then would be worth.
Ref. 01How this is worked out
- Every buy is priced at the close of its day in the registry’s own daily history: the last price of the UTC day, backfilled from the exchanges’ own daily candles and then recorded by the registry. Today’s figure is the latest reading so far.
- A buy on a day with no close on record happens at the next close there is. The end is the last close on or before the end date. A close more than three times away from the days on either side is left out as a glitch.
- No fees, no spreads, no taxes. The coins are bought and held, never sold.
- This is what the history says. It isn’t a forecast, and it isn’t advice.