History, not a forecastDaily closes since Mar 31, 2013
Returns calculator
Pick a coin, an amount and a day, and we’ll work out what it would be worth now. One purchase, or the same amount every week or month, priced at the registry’s own daily closes.
Fig. 02The result
$1,000 of Bitcoin, bought at the close on Nov 13, 2021 for $64,398.00 a coin, would be worth
$1,058.30
+$58.30 +5.83% a gain on the $1,000 paid, over 5 years.
Valued at today’s reading, 23:45 UTCregistry daily closesno fees, no taxes
- Coins bought
- 0.01553 BTC
- $1,000 at $64,398.00
- Price then and now
- $68,152.12
- from $64,398.00 on Nov 13, 2021
- Highest value
- $1,936.08
- at the close on Oct 6, 2025
- Lowest value
- $244.81
- at the close on Nov 21, 2022
- Deepest drop from a high
- -75.92%
- $1,016.71 on Nov 14, 2021 to $244.81 on Nov 21, 2022. Back above that high on Mar 4, 2024.
Fig. 03What it was worth, close by close
- Value of the BTC
- What was paid
- Worth more than paid
- Worth less
Each point is the coins bought times that day’s close.
Show the numbers
| Day | Close | Value | Since bought |
|---|---|---|---|
| Nov 13, 2026 | $68,152.12 | $1,058.30 | +5.83% |
| Sep 17, 2026 | $76,146.81 | $1,182.44 | +18.24% |
| Jul 18, 2026 | $63,904.95 | $992.34 | -0.77% |
| May 18, 2026 | $77,428.52 | $1,202.34 | +20.23% |
| Mar 18, 2026 | $74,004.69 | $1,149.18 | +14.92% |
| Jan 16, 2026 | $95,593.31 | $1,484.41 | +48.44% |
| Nov 16, 2025 | $95,380.13 | $1,481.10 | +48.11% |
| Oct 6, 2025High | $124,680.00 | $1,936.08 | +93.61% |
| Sep 16, 2025 | $116,840.00 | $1,814.34 | +81.43% |
| Jul 17, 2025 | $119,250.00 | $1,851.77 | +85.18% |
| May 17, 2025 | $103,140.00 | $1,601.60 | +60.16% |
| Mar 17, 2025 | $84,246.00 | $1,308.21 | +30.82% |
| Jan 15, 2025 | $100,490.00 | $1,560.45 | +56.05% |
| Nov 15, 2024 | $91,023.00 | $1,413.44 | +41.34% |
| Sep 15, 2024 | $59,296.00 | $920.77 | -7.92% |
| Jul 16, 2024 | $65,188.00 | $1,012.27 | +1.23% |
| May 16, 2024 | $65,314.00 | $1,014.22 | +1.42% |
| Mar 16, 2024 | $65,304.00 | $1,014.07 | +1.41% |
| Jan 15, 2024 | $42,520.00 | $660.27 | -33.97% |
| Nov 15, 2023 | $37,865.00 | $587.98 | -41.20% |
| Sep 15, 2023 | $26,625.00 | $413.44 | -58.66% |
| Jul 16, 2023 | $30,262.00 | $469.92 | -53.01% |
| May 16, 2023 | $27,054.00 | $420.11 | -57.99% |
| Mar 16, 2023 | $25,061.00 | $389.16 | -61.08% |
| Jan 14, 2023 | $20,966.00 | $325.57 | -67.44% |
| Nov 21, 2022Low | $15,765.00 | $244.81 | -75.52% |
| Nov 14, 2022 | $16,626.00 | $258.18 | -74.18% |
| Sep 14, 2022 | $20,234.11 | $314.20 | -68.58% |
| Jul 15, 2022 | $20,820.00 | $323.30 | -67.67% |
| May 15, 2022 | $31,318.00 | $486.32 | -51.37% |
| Mar 15, 2022 | $39,316.65 | $610.53 | -38.95% |
| Jan 13, 2022 | $42,583.00 | $661.25 | -33.88% |
| Nov 14, 2021Peak before the deepest drop | $65,474.00 | $1,016.71 | +1.67% |
| Nov 13, 2021 | $64,398.00 | $1,000.00 | 0.00% |
Bitcoin over other periods
- 7d
- -9.95% from $75,931.09
- 30d
- -16.16% from $81,554.98
- 90d
- +8.55% from $62,984.29
- 1y
- -32.73% from $101,633.69
- 3y
- +87.31% from $36,503.00
- 5y
- +6.17% from $64,398.00
- All
- +73,392% from $93.03
From the close at the start of each period to today’s reading at 22:50 UTC. History, not advice. Pick a period to see what a purchase then would be worth.
Ref. 01How this is worked out
- Every buy is priced at the close of its day in the registry’s own daily history: the last price of the UTC day, backfilled from the exchanges’ own daily candles and then recorded by the registry. Today’s figure is the latest reading so far.
- A buy on a day with no close on record happens at the next close there is. The end is the last close on or before the end date. A close more than three times away from the days on either side is left out as a glitch.
- No fees, no spreads, no taxes. The coins are bought and held, never sold.
- This is what the history says. It isn’t a forecast, and it isn’t advice.