History, not a forecastDaily closes since Mar 31, 2013
Returns calculator
Pick a coin, an amount and a day, and we’ll work out what it would be worth now. One purchase, or the same amount every week or month, priced at the registry’s own daily closes.
Fig. 02The result
$1,000 of Bitcoin, bought at the close on Nov 12, 2021 for $64,134.00 a coin, would be worth
$1,144.70
+$144.70 +14.47% a gain on the $1,000 paid, over 5 years.
Valued at today’s reading, 11:10 UTCregistry daily closesno fees, no taxes
- Coins bought
- 0.01559 BTC
- $1,000 at $64,134.00
- Price then and now
- $73,414.30
- from $64,134.00 on Nov 12, 2021
- Highest value
- $1,944.05
- at the close on Oct 6, 2025
- Lowest value
- $245.81
- at the close on Nov 21, 2022
- Deepest drop from a high
- -75.92%
- $1,020.89 on Nov 14, 2021 to $245.81 on Nov 21, 2022. Back above that high on Mar 4, 2024.
Fig. 03What it was worth, close by close
- Value of the BTC
- What was paid
- Worth more than paid
- Worth less
Each point is the coins bought times that day’s close.
Show the numbers
| Day | Close | Value | Since bought |
|---|---|---|---|
| Nov 12, 2026 | $73,414.30 | $1,144.70 | +14.47% |
| Sep 16, 2026 | $75,590.24 | $1,178.63 | +17.86% |
| Jul 17, 2026 | $63,792.29 | $994.67 | -0.53% |
| May 17, 2026 | $78,132.75 | $1,218.27 | +21.83% |
| Mar 17, 2026 | $74,679.37 | $1,164.43 | +16.44% |
| Jan 15, 2026 | $96,898.76 | $1,510.88 | +51.09% |
| Nov 15, 2025 | $94,772.61 | $1,477.73 | +47.77% |
| Oct 6, 2025High | $124,680.00 | $1,944.05 | +94.41% |
| Sep 15, 2025 | $115,580.00 | $1,802.16 | +80.22% |
| Jul 16, 2025 | $118,690.00 | $1,850.66 | +85.07% |
| May 16, 2025 | $103,450.00 | $1,613.03 | +61.30% |
| Mar 16, 2025 | $82,759.00 | $1,290.41 | +29.04% |
| Jan 14, 2025 | $96,701.00 | $1,507.80 | +50.78% |
| Nov 14, 2024 | $87,319.00 | $1,361.51 | +36.15% |
| Sep 14, 2024 | $60,139.00 | $937.71 | -6.23% |
| Jul 15, 2024 | $64,882.00 | $1,011.66 | +1.17% |
| May 15, 2024 | $66,320.00 | $1,034.08 | +3.41% |
| Mar 15, 2024 | $69,520.00 | $1,083.98 | +8.40% |
| Jan 14, 2024 | $41,731.00 | $650.68 | -34.93% |
| Nov 14, 2023 | $35,542.00 | $554.18 | -44.58% |
| Sep 14, 2023 | $26,544.00 | $413.88 | -58.61% |
| Jul 15, 2023 | $30,310.00 | $472.60 | -52.74% |
| May 15, 2023 | $27,196.00 | $424.05 | -57.60% |
| Mar 15, 2023 | $24,321.00 | $379.22 | -62.08% |
| Jan 13, 2023 | $19,930.00 | $310.76 | -68.92% |
| Nov 21, 2022Low | $15,765.00 | $245.81 | -75.42% |
| Nov 13, 2022 | $16,345.00 | $254.86 | -74.51% |
| Sep 13, 2022 | $20,175.11 | $314.58 | -68.54% |
| Jul 14, 2022 | $20,582.00 | $320.92 | -67.91% |
| May 14, 2022 | $30,099.00 | $469.31 | -53.07% |
| Mar 14, 2022 | $39,711.32 | $619.19 | -38.08% |
| Jan 12, 2022 | $43,909.00 | $684.64 | -31.54% |
| Nov 14, 2021Peak before the deepest drop | $65,474.00 | $1,020.89 | +2.09% |
| Nov 12, 2021 | $64,134.00 | $1,000.00 | 0.00% |
Bitcoin over other periods
- 7d
- -3.24% from $75,887.67
- 30d
- -11.66% from $83,118.65
- 90d
- +15.77% from $63,429.18
- 1y
- -28.79% from $103,112.21
- 3y
- +98.21% from $37,046.00
- 5y
- +14.49% from $64,134.00
- All
- +78,829% from $93.03
From the close at the start of each period to today’s reading at 11:05 UTC. History, not advice. Pick a period to see what a purchase then would be worth.
Ref. 01How this is worked out
- Every buy is priced at the close of its day in the registry’s own daily history: the last price of the UTC day, backfilled from the exchanges’ own daily candles and then recorded by the registry. Today’s figure is the latest reading so far.
- A buy on a day with no close on record happens at the next close there is. The end is the last close on or before the end date. A close more than three times away from the days on either side is left out as a glitch.
- No fees, no spreads, no taxes. The coins are bought and held, never sold.
- This is what the history says. It isn’t a forecast, and it isn’t advice.