History, not a forecastDaily closes since Mar 31, 2013
Returns calculator
Pick a coin, an amount and a day, and we’ll work out what it would be worth now. One purchase, or the same amount every week or month, priced at the registry’s own daily closes.
Fig. 02The result
$1,000 of Otherworld, bought at the close on Jun 27, 2024 for $0.1224 a coin, would be worth
$241.68
-$758.32 -75.83% a loss on the $1,000 paid, over 2 years 4 months.
Valued at today’s reading, 13:15 UTCregistry daily closesno fees, no taxes
- Coins bought
- 8,173.27 OWN
- $1,000 at $0.1224
- Price then and now
- $0.02957
- from $0.1224 on Jun 27, 2024
- Highest value
- $5,941.32
- at the close on Sep 9, 2024
- Lowest value
- $182.26
- at the close on Jan 1, 2026
- Deepest drop from a high
- -96.93%
- $5,941.32 on Sep 9, 2024 to $182.26 on Jan 1, 2026. Not back above that high yet.
Fig. 03What it was worth, close by close
- Value of the OWN
- What was paid
- Worth more than paid
- Worth less
Each point is the coins bought times that day’s close. The scale is logarithmic, so equal steps up are equal percentage moves.
Show the numbers
| Day | Close | Value | Since bought |
|---|---|---|---|
| Nov 8, 2026 | $0.02957 | $241.68 | -75.83% |
| Oct 16, 2026 | $0.0297 | $242.75 | -75.73% |
| Sep 17, 2026 | $0.02976 | $243.24 | -75.68% |
| Aug 19, 2026 | $0.02977 | $243.32 | -75.67% |
| Jul 21, 2026 | $0.03 | $245.20 | -75.48% |
| Jun 22, 2026 | $0.02985 | $243.97 | -75.60% |
| May 24, 2026 | $0.03649 | $298.24 | -70.18% |
| Apr 25, 2026 | $0.03025 | $247.24 | -75.28% |
| Mar 27, 2026 | $0.02989 | $244.30 | -75.57% |
| Feb 26, 2026 | $0.02989 | $244.30 | -75.57% |
| Jan 28, 2026 | $0.02935 | $239.89 | -76.01% |
| Jan 1, 2026Low | $0.0223 | $182.26 | -81.77% |
| Dec 30, 2025 | $0.02397 | $195.91 | -80.41% |
| Dec 1, 2025 | $0.2286 | $1,868.17 | +86.82% |
| Nov 2, 2025 | $0.1955 | $1,597.79 | +59.78% |
| Oct 4, 2025 | $0.3404 | $2,782.26 | +178.2% |
| Sep 5, 2025 | $0.278 | $2,272.33 | +127.2% |
| Aug 7, 2025 | $0.3257 | $2,661.63 | +166.2% |
| Jul 9, 2025 | $0.2595 | $2,121.21 | +112.1% |
| Jun 10, 2025 | $0.2523 | $2,062.44 | +106.2% |
| May 12, 2025 | $0.12 | $981.04 | -1.90% |
| Apr 13, 2025 | $0.2196 | $1,794.44 | +79.44% |
| Mar 15, 2025 | $0.3499 | $2,859.66 | +186.0% |
| Feb 14, 2025 | $0.4052 | $3,312.06 | +231.2% |
| Jan 16, 2025 | $0.7269 | $5,940.83 | +494.1% |
| Dec 18, 2024 | $0.4242 | $3,467.18 | +246.7% |
| Nov 19, 2024 | $0.401 | $3,277.48 | +227.7% |
| Oct 21, 2024 | $0.4913 | $4,015.45 | +301.5% |
| Sep 22, 2024 | $0.6828 | $5,580.55 | +458.1% |
| Sep 9, 2024High | $0.7269 | $5,941.32 | +494.1% |
| Aug 24, 2024 | $0.2015 | $1,647.16 | +64.72% |
| Jul 26, 2024 | $0.1197 | $978.18 | -2.18% |
| Jun 27, 2024 | $0.1224 | $1,000.00 | 0.00% |
Otherworld over other periods
- 7d
- -0.44% from $0.0297
- 30d
- -0.44% from $0.0297
- 90d
- -0.64% from $0.02976
- 1y
- -84.87% from $0.1955
- All
- -75.83% from $0.1224
From the close at the start of each period to today’s reading at 12:30 UTC. Our daily history for Otherworld starts on Jun 27, 2024, so longer periods are left out. History, not advice. Pick a period to see what a purchase then would be worth.
Ref. 01How this is worked out
- Every buy is priced at the close of its day in the registry’s own daily history: the last price of the UTC day, backfilled from the exchanges’ own daily candles and then recorded by the registry. Today’s figure is the latest reading so far.
- A buy on a day with no close on record happens at the next close there is. The end is the last close on or before the end date. A close more than three times away from the days on either side is left out as a glitch.
- No fees, no spreads, no taxes. The coins are bought and held, never sold.
- This is what the history says. It isn’t a forecast, and it isn’t advice.