ChainRegistry
08:15:16Z · 12/12 VENUES · SNAPSHOT 756b154c BTC$83,678.77+0.75% ETH$2,556.42+2.21% USDT$0.9992-0.01% BNB$752.24+0.61% XRP$1.41+0.92% SOL$112.11+2.55% TRX$0.3316+0.37% BEAM$0.5999+3.77% STETH$2,570.67+2.34% ZEC$1,313.94+7.19% HYPE$87.39+2.99% DOGE$0.08753+2.56% LINK$13.38+3.64% WBTC$84,310.09+0.05% USDS$1.00-0.01% XMR$536.82+0.72% WBT$82.66+0.78% ADA$0.2521+1.61% WEETH$2,840.38+2.91% LEO$8.90-0.05% NEAR$5.79+10.87% AUTO$95.19-8.82% RAIN$0.01033+0.38% XLM$0.2015+3.23%

Fig. 01 · The ranking

All cryptocurrencies

3,030 coins ranked by market cap. Click a column to sort, click a coin for its full page.

By market cap Top gainers 24h Top losers 24h Most traded Most liked
# Coin Price 1h 24h 7d Market cap Volume (24h) Circulating Last 7 days Sentiment
1501 PERLPERL $0.09467 -0.40% +10.78% — — $1.28M — —
1502 NominaNOM $0.002126 -0.37% -5.49% -16.22% — $1.28M — —
1503 KRAFTKRAFT $0.0275 -9.24% -65.40% -99.37% — $1.27M — —
1504 DrepDREP $0.03039 -0.31% -49.16% — — $1.25M — —
1505 Polymath NetworkPOLY $1.16 -0.40% -3.08% — — $1.25M — —
1506 Anchor ProtocolANC $0.03019 0.00% -7.52% — — $1.24M — —
1507 MamoMAMO $0.007574 -1.07% -3.01% -6.40% — $1.23M — —
1508 SuiSUI $4.07 0.00% +10.35% — — $1.23M — —
1509 SyndicateSYND $0.00707 -0.40% +1.52% -1.36% — $1.22M — —
1510 GiftoGTO $0.02863 0.00% +1.96% — — $1.22M — —
1511 CurveCRV $0.5179 -0.17% -8.15% — — $1.22M — —
1512 XSNDKXSNDK $1,560.49 -0.17% -1.72% -8.54% — $1.21M — —
1513 FTX TokenFTT $0.2555 +0.29% -0.73% -1.66% — $1.20M — —
1514 DigiByteDGB $0.007278 -0.34% -21.71% — — $1.20M — —
1515 ChilizCHZ $0.08039 0.00% +2.79% — — $1.18M — —
1516 QuantQNT $75.90 -0.17% -4.05% — — $1.18M — —
1517 MBKMBK $0.00613 -5.26% -42.76% -93.81% — $1.18M — —
1518 Mirror ProtocolMIR $0.1366 0.00% +1.38% — — $1.17M — —
1519 SuperVerseSUPER $0.119 -0.40% -7.19% — — $1.17M — —
1520 TribeTRIBE $0.2041 0.00% -1.76% — — $1.17M — —
1521 AugurREP $28.59 -0.40% +6.39% — — $1.16M — —
1522 Ethereum Name ServiceENS $8.90 -0.27% -24.46% — — $1.15M — —
1523 The Virtua KolectTVK $0.1215 -0.40% +9.85% — — $1.15M — —
1524 SingularityNET TokenAGIX $0.6155 0.00% -4.80% — — $1.14M — —
1525 Shiba InuSHIB $0.00000931 0.00% -4.42% — — $1.14M — —
1526 TeleSwap TokenTST $0.01735 -0.24% -1.81% -10.58% — $1.13M — —
1527 MANTRA DAOOM $0.06706 -0.09% -5.74% — — $1.13M — —
1528 AragonANT $12.00 -0.40% +4.96% — — $1.13M — —
1529 Blue ChipBLUECHIP $0.007059 +0.14% -0.66% -17.44% — $1.13M — —
1530 AvalancheAVAX $38.99 0.00% -4.20% — — $1.13M — —
1531 AUTOAUTO $271.45 -0.40% -18.18% — — $1.12M — —
1532 NeblioNEBL $0.3545 0.00% -14.95% — — $1.12M — —
1533 BROCCOLI714BROCCOLI714 $0.02357 -1.22% -3.12% -14.73% — $1.11M — —
1534 OKAIOKAI $0.000000474 +0.64% -39.30% -94.11% — $1.11M — —
1535 GalaGALA $0.003809 -0.10% -44.83% — — $1.10M — —
1536 TomoChainTOMO $1.38 0.00% +3.22% — — $1.09M — —
1537 CROCCROC $15.70 -1.88% +29.16% — — $1.09M — —
1538 OMG NetworkOMG $0.4137 0.00% -1.42% — — $1.08M — —
1539 LighterLIT $0.8702 -0.22% -24.04% — — $1.08M — —
1540 FORFOR $0.005027 -0.40% -76.00% — — $1.08M — —
1541 MechaverseMC $1.17 -0.40% +3.55% — — $1.07M — —
1542 SONMSNM $0.04776 -0.40% -52.10% — — $1.07M — —
1543 StellarXLM $0.1276 0.00% -7.47% — — $1.07M — —
1544 MetalMTL $1.59 -0.24% -8.50% — — $1.07M — —
1545 XRPXRP $0.6345 0.00% +5.73% — — $1.06M — —
1546 SOXSBSOXSB $34.66 +0.17% +0.38% +14.65% — $1.05M — —
1547 Artificial Superintelligence AllianceFET $0.4915 0.00% -2.48% — — $1.05M — —
1548 BTTCBTTC $0.0000004313 -1.27% -3.86% +13.51% — $1.05M — —
1549 MagicMAGIC $0.07038 -0.40% -10.64% — — $1.04M — —
1550 SparkSPK $0.04909 0.00% -57.89% — — $1.03M — —
1551 UniswapUNI $4.24 -0.09% +1.56% — — $1.03M — —
1552 Clover FinanceCLV $0.02602 -0.23% -22.97% — — $1.03M — —
1553 WavesWAVES $1.24 -0.27% -1.55% — — $1.02M — —
1554 STAYNEXSTAY $0.0000063 -4.98% -18.28% -18.29% — $1.02M — —
1555 FLMFLM $0.01425 -0.26% -22.62% — — $1.01M — —
1556 The Virtua KolectTVK $0.05405 0.00% +0.04% — — $1.01M — —
1557 SelfKeyKEY $0.005668 -0.22% +1.63% — — $1.01M — —
1558 JasmyCoinJASMY $0.007728 -0.33% -3.82% — — $1.01M — —
1559 DecentralandMANA $0.125 -0.36% -1.70% — — $992.2K — —
1560 Bounce TokenAUCTION $8.18 0.00% +2.73% — — $970.6K — —
1561 StormXSTMX $0.01341 -0.40% -5.88% — — $966.8K — —
1562 ETHRLETHRL $2,563.31 +0.45% +2.42% -5.63% — $963.7K — —
1563 RadicleRAD $1.23 -0.20% -0.71% — — $958.6K — —
1564 XXIAOMIXXIAOMI $3.12 +0.61% -4.96% -0.06% — $958.4K — —
1565 HarmonyONE $0.01543 -0.18% -3.38% — — $956.1K — —
1566 GalaGALA $0.00754 -0.40% -40.00% — — $951.2K — —
1567 BarnBridgeBOND $6.82 -0.33% -11.70% — — $946.0K — —
1568 SolayerLAYER $0.1588 -0.11% -9.19% — — $944.0K — —
1569 XSPCXXSPCX $164.35 +0.00% +0.33% -4.56% — $944.0K — —
1570 PAX GoldPAXG $1,941.00 0.00% -0.82% — — $934.8K — —
1571 CACA $0.258 -0.04% -0.21% +1.26% — $917.3K — —
1572 ContentosCOS $0.006114 -0.29% -14.16% — — $913.0K — —
1573 Axie InfinityAXS $1.99 -0.33% -0.31% — — $910.7K — —
1574 LITEBLITEB $1,114.77 -0.00% +2.19% +2.18% — $899.6K — —
1575 League of Kingdoms ArenaLOKA $0.1237 0.00% +3.86% — — $898.4K — —
1576 PolygonMATIC $0.5373 -0.26% -4.76% — — $894.2K — —
1577 DuskDUSK $0.1288 -0.28% -4.37% — — $885.2K — —
1578 MAGNE.AIMHA $0.004693 +0.06% +2.35% -37.64% — $882.5K — —
1579 BTCSTBTCST $27.73 -0.40% -3.08% — — $880.9K — —
1580 Hifi FinanceHIFI $0.127 0.00% +6.19% — — $879.7K — —
1581 Orion ProtocolORN $1.17 -0.22% +6.66% — — $879.7K — —
1582 AirDAOAMB $0.008174 -0.21% +0.97% — — $872.4K — —
1583 BarnBridgeBOND $2.24 -0.10% +7.75% — — $871.9K — —
1584 HeliumHNT $4.67 0.00% +1.74% — — $863.2K — —
1585 Self ChainSLF $0.02035 0.00% -34.05% — — $860.1K — —
1586 CardanoADA $0.6374 0.00% -5.57% — — $860.0K — —
1587 PepePEPE $0.00002351 0.00% +17.96% — — $855.7K — —
1588 OptimismOP $0.3422 0.00% +3.32% — — $854.3K — —
1589 FrontierFRONT $0.897 0.00% +4.30% — — $852.8K — —
1590 TelcoinTEL $0.001744 +0.80% -2.26% -10.58% — $849.6K — —
1591 JitoJTO $0.2981 0.00% -13.84% — — $846.3K — —
1592 AVAAVA $0.2957 -0.40% +2.92% — — $845.8K — —
1593 Loom NetworkLOOM $0.08268 -0.33% -11.48% — — $839.1K — —
1594 DecentralandMANA $0.4388 0.00% -1.83% — — $836.3K — —
1595 MakerMKR $1,309.91 -0.22% -2.72% — — $835.0K — —
1596 The9bit9BIT $0.06387 +0.00% -0.41% -0.67% — $830.4K — —
1597 Vulcan ForgedPYR $0.02129 -0.09% -52.54% -14.66% — $826.6K — —
1598 SeiSEI $0.1058 0.00% -1.31% — — $822.9K — —
1599 1MBABYDOGE1MBABYDOGE $0.0006145 0.00% -16.13% — — $821.3K — —
1600 ThetaTHETA $0.6761 0.00% -6.29% — — $811.4K — —