ChainRegistry
08:15:16Z · 12/12 VENUES · SNAPSHOT 756b154c BTC$83,678.77+0.75% ETH$2,556.42+2.21% USDT$0.9992-0.01% BNB$752.24+0.61% XRP$1.41+0.92% SOL$112.11+2.55% TRX$0.3316+0.37% BEAM$0.5999+3.77% STETH$2,570.67+2.34% ZEC$1,313.94+7.19% HYPE$87.39+2.99% DOGE$0.08753+2.56% LINK$13.38+3.64% WBTC$84,310.09+0.05% USDS$1.00-0.01% XMR$536.82+0.72% WBT$82.66+0.78% ADA$0.2521+1.61% WEETH$2,840.38+2.91% LEO$8.90-0.05% NEAR$5.79+10.87% AUTO$95.19-8.82% RAIN$0.01033+0.38% XLM$0.2015+3.23%

Fig. 01 · The ranking

All cryptocurrencies

3,030 coins ranked by market cap. Click a column to sort, click a coin for its full page.

By market cap Top gainers 24h Top losers 24h Most traded Most liked
# Coin Price 1h 24h 7d Market cap Volume (24h) Circulating Last 7 days Sentiment
2001 Rocket PoolRPL $24.17 0.00% +10.52% — — $354.3K — —
2002 MobileCoinMOB $0.06219 -0.09% -6.10% -4.85% — $354.0K — —
2003 HashflowHFT $0.02597 -0.40% -34.04% — — $353.8K — —
2004 USDEBUSDEB $13.24 -2.29% +8.97% — — $353.4K — —
2005 Dego FinanceDEGO $0.028 0.00% -36.36% — — $353.2K — —
2006 Dego FinanceDEGO $2.97 -0.40% -0.92% — — $352.9K — —
2007 CompoundCOMP $45.79 0.00% -2.20% — — $352.8K — —
2008 Vulcan ForgedPYR $0.429 -0.40% -3.58% — — $352.8K — —
2009 VelodromeVELODROME $0.02331 0.00% +37.04% — — $351.7K — —
2010 FORFOR $0.01703 0.00% -7.80% — — $350.7K — —
2011 MechaverseMC $0.2657 0.00% -6.97% — — $349.8K — —
2012 Render NetworkRENDER $1.27 0.00% -17.53% — — $349.4K — —
2013 MultiversXEGLD $7.30 0.00% -45.03% +31.91% — $349.4K — —
2014 RoninRONIN $0.1153 -0.35% -27.39% — — $349.3K — —
2015 MANTRA DAOOM $0.01891 0.00% -6.43% — — $349.1K — —
2016 TeleSwap TokenTST $0.042 0.00% -22.08% — — $349.1K — —
2017 KadenaKDA $0.42 0.00% -12.32% — — $348.9K — —
2018 ShentuCTK $0.534 0.00% -9.95% — — $348.7K — —
2019 SEDASEDA $0.01779 +0.28% +1.59% -12.45% — $347.7K — —
2020 Bella ProtocolBEL $0.5356 0.00% -22.02% — — $347.0K — —
2021 Juventus Fan TokenJUV $2.07 0.00% -5.41% — — $346.7K — —
2022 BMNRBBMNRB $24.84 -0.72% +2.82% -7.52% — $346.4K — —
2023 Ampleforth Governance TokenFORTH $0.251 +0.18% -10.52% -12.14% — $345.1K — —
2024 Terra Classic USDUSTC $0.01829 0.00% -0.16% — — $344.5K — —
2025 SolarSXP $0.06284 -0.40% +5.63% — — $344.2K — —
2026 VoxiesVOXEL $0.1325 0.00% -11.37% — — $344.2K — —
2027 MovieBlocMBL $0.002658 0.00% -22.85% — — $344.2K — —
2028 AS Roma Fan TokenASR $2.16 0.00% -2.84% — — $344.0K — —
2029 KadenaKDA $0.006 0.00% +17.65% — — $343.8K — —
2030 UsualUSUAL $0.0475 0.00% -24.84% — — $342.0K — —
2031 Frax ShareFXS $6.96 0.00% +8.71% — — $341.7K — —
2032 SafePalSFP $0.5992 0.00% +4.88% — — $341.6K — —
2033 DAR Open NetworkD $0.00461 0.00% -0.43% — — $341.6K — —
2034 QtumQTUM $2.54 0.00% -8.41% — — $341.2K — —
2035 IRENBIRENB $37.25 -2.44% +5.29% -10.78% — $341.0K — —
2036 QuarkChainQKC $0.011 -0.33% -9.66% — — $340.9K — —
2037 OptimismOP $0.2564 -0.33% +1.31% — — $340.8K — —
2038 MultichainMULTI $0.834 0.00% -11.18% — — $340.2K — —
2039 VaultaA $0.1408 -0.40% -24.32% — — $339.2K — —
2040 KaitoKAITO $0.5119 -0.40% -17.88% — — $338.4K — —
2041 DolomiteDOLO $0.02932 -0.28% +7.17% -8.58% — $338.2K — —
2042 MemecoinMEME $0.01474 -0.33% -13.64% — — $338.0K — —
2043 BiFiBIFI $359.60 0.00% -12.97% — — $337.9K — —
2044 RadiantRDNT $0.08965 -0.40% +20.23% — — $337.5K — —
2045 XaiXAI $0.00681 0.00% -18.83% — — $336.9K — —
2046 WavesWAVES $0.7626 -0.33% -20.53% — — $336.1K — —
2047 SolarSXP $0.3721 0.00% +5.59% — — $336.0K — —
2048 Celer NetworkCELR $0.01148 0.00% -5.51% — — $335.8K — —
2049 iconICX $0.04692 -0.40% -11.11% — — $335.7K — —
2050 Vulcan ForgedPYR $3.90 0.00% -2.94% — — $335.1K — —
2051 Ellipsis XEPX $0.0001698 0.00% -13.37% — — $335.0K — —
2052 CHESSCHESS $0.2279 -0.40% -7.48% — — $334.7K — —
2053 BenqiQI $0.00507 0.00% -2.87% — — $334.5K — —
2054 WINGWING $0.326 0.00% -23.29% — — $334.3K — —
2055 MRNABMRNAB $228.22 +0.49% +2.09% +20.85% — $334.2K — —
2056 CHESSCHESS $0.002984 0.00% -29.77% — — $333.5K — —
2057 ZenrockROCK $0.0003282 +1.04% +10.54% -18.60% — $333.0K — —
2058 RedstoneRED $0.2546 -0.23% +10.72% — — $332.4K — —
2059 VIBVIB $0.08829 -0.33% -7.36% — — $332.3K — —
2060 CyberConnectCYBER $3.77 0.00% -28.46% — — $332.1K — —
2061 BabylonBABY $0.04407 0.00% -23.68% — — $331.5K — —
2062 UsualUSUAL $0.02597 -0.40% -46.55% — — $331.0K — —
2063 LTO NetworkLTO $0.002513 -0.40% -84.21% — — $330.7K — —
2064 CartesiCTSI $0.1642 0.00% +12.24% — — $330.0K — —
2065 SushiSwapSUSHI $0.1539 0.00% -20.59% — — $329.6K — —
2066 COTICOTI $0.03732 0.00% -2.81% — — $329.1K — —
2067 VITEVITE $0.005865 -0.40% -50.00% — — $328.3K — —
2068 Particle NetworkPARTI $0.0479 0.00% -5.71% — — $326.8K — —
2069 LiskLSK $0.092 0.00% -23.97% — — $325.4K — —
2070 SecretSCRT $0.2629 0.00% -3.70% — — $324.9K — —
2071 BABABBABAB $110.27 -0.28% -0.37% +2.73% — $323.6K — —
2072 IRISnetIRIS $0.01173 -0.40% -39.13% — — $323.3K — —
2073 TrueFiTRU $0.03519 -0.40% +5.00% — — $323.2K — —
2074 MRVLBMRVLB $273.15 +0.04% -0.95% -0.16% — $323.1K — —
2075 heyAuraADX $0.1334 0.00% -6.52% — — $322.2K — —
2076 DentDENT $0.00005733 +0.91% -6.17% -13.01% — $320.9K — —
2077 COMBOCOMBO $0.0276 0.00% -16.62% — — $320.3K — —
2078 Ellipsis XEPX $0.0000194 0.00% -24.51% — — $320.3K — —
2079 Santos FC Fan TokenSANTOS $1.17 -0.40% -14.14% — — $320.2K — —
2080 ConfluxCFX $0.2212 0.00% -5.02% — — $319.4K — —
2081 AlchemixALCX $19.88 -0.40% +4.91% — — $319.1K — —
2082 BarnBridgeBOND $4.26 0.00% -2.72% — — $318.1K — —
2083 XaiXAI $0.8986 0.00% +29.95% — — $317.3K — —
2084 TrueFiTRU $0.0023 0.00% -14.82% — — $316.0K — —
2085 MdexMDX $0.0345 0.00% +13.52% — — $314.1K — —
2086 Hifi FinanceHIFI $0.6477 -0.33% -25.03% — — $314.1K — —
2087 CBRSBCBRSB $163.71 -0.04% -0.57% -7.39% — $314.0K — —
2088 Wirex TokenWXT $0.0004966 -0.26% -1.70% -23.03% — $313.7K — —
2089 NEAR ProtocolNEAR $0.977 0.00% -13.23% — — $312.0K — —
2090 KusamaKSM $18.87 0.00% +5.07% — — $311.5K — —
2091 DogecoinDOGE $0.1655 0.00% -40.82% — — $311.3K — —
2092 PHBPHB $0.015 0.00% -54.54% +92.31% — $311.3K — —
2093 Badger DAOBADGER $2.08 0.00% -9.77% — — $309.5K — —
2094 MONADMONAD $0.02696 +3.35% +7.02% -20.17% — $308.7K — —
2095 TurboTURBO $0.002309 0.00% +1.14% — — $305.4K — —
2096 Unifi Protocol DAOUNFI $7.82 0.00% -6.70% — — $304.4K — —
2097 NeutronNTRN $0.5203 -0.40% -2.51% — — $303.5K — —
2098 Juventus Fan TokenJUV $0.3318 -0.09% +1.51% -1.83% — $303.3K — —
2099 SynapseSYN $0.9652 -0.40% -11.32% — — $301.9K — —
2100 AevoAEVO $0.01863 0.00% -25.78% — — $301.3K — —