ChainRegistry
05:15:14Z · 12/12 VENUES · SNAPSHOT f49f297e BTC$84,179.17+1.37% ETH$2,566.33+2.39% USDT$0.999-0.02% BNB$753.96+0.69% XRP$1.42+1.44% SOL$113.11+3.30% TRX$0.3325+0.59% BEAM$0.603+3.77% STETH$2,584.76+2.83% ZEC$1,341.59+9.22% HYPE$87.92+3.37% DOGE$0.08799+2.89% LINK$13.46+3.59% WBTC$84,886.42+0.21% USDS$1.00+0.01% XMR$534.95+0.83% WBT$82.75+0.82% ADA$0.2552+2.81% WEETH$2,840.60+1.76% LEO$8.90-0.03% NEAR$5.91+12.72% AUTO$95.19-8.82% RAIN$0.01032-0.94% XLM$0.203+3.82%

Fig. 01 · The ranking

All cryptocurrencies

3,019 coins ranked by market cap. Click a column to sort, click a coin for its full page.

By market cap Top gainers 24h Top losers 24h Most traded Most liked
# Coin Price 1h 24h 7d Market cap Volume (24h) Circulating Last 7 days Sentiment
1919 Celer NetworkCELR $0.00758 +0.75% -10.00% — — $382.7K — —
1918 GlimmerGLMR $0.02274 +0.75% -35.71% — — $383.9K — —
1917 Kyber NetworkKNC $1.01 +1.03% -20.98% — — $384.2K — —
1916 Kava LendHARD $0.2678 +0.75% +4.61% — — $384.6K — —
1915 BiswapBSW $0.067 0.00% +2.60% — — $384.8K — —
1914 SKALESKL $0.00352 0.00% -10.20% — — $384.8K — —
1913 StoryIP $0.2136 -2.78% +9.93% +1.42% — $387.0K — —
1912 IDEXIDEX $0.001983 0.00% -31.60% — — $387.5K — —
1911 LEVERLEVER $0.000175 0.00% -17.06% — — $388.1K — —
1910 ReefREEF $0.000688 0.00% +2.69% — — $389.3K — —
1909 Kyber NetworkKNC $0.637 0.00% -2.60% — — $389.9K — —
1908 DFDF $0.001546 0.00% -58.71% — — $390.8K — —
1907 Orion ProtocolORN $0.5519 0.00% -20.72% — — $392.0K — —
1906 DOCKDOCK $0.01527 0.00% -12.84% — — $393.5K — —
1905 ChromiaCHR $0.182 +1.03% -10.83% — — $393.9K — —
1904 XGOOGLXGOOGL $353.26 -0.02% +0.63% +2.08% — $394.2K — —
1903 PivxPIVX $0.0097 0.00% -14.91% — — $394.8K — —
1902 Atletico Madrid Fan TokenATM $2.42 0.00% -3.12% — — $395.5K — —
1901 BARBAR $2.53 0.00% +0.36% — — $396.1K — —
1900 Shiba InuSHIB $0.00001766 0.00% -30.09% — — $396.8K — —
1899 MagicMAGIC $0.5585 0.00% -3.12% — — $396.9K — —
1898 Astar NetworkASTR $0.05 0.00% -14.09% — — $397.6K — —
1897 DeXeDEXE $3.54 +1.03% -16.64% — — $400.7K — —
1896 1inch1INCH $0.2519 0.00% -2.85% — — $401.2K — —
1895 RenREN $0.0454 0.00% -22.29% — — $402.1K — —
1894 SiacoinSC $0.003664 0.00% +3.68% — — $402.4K — —
1893 CVPCVP $0.343 0.00% +11.62% — — $404.3K — —
1892 WazirXWRX $0.01735 +0.04% -4.90% -24.41% — $404.4K — —
1891 CointelCOLS $0.003195 -0.01% 0.00% -1.36% — $405.7K — —
1890 DODODODO $0.1233 0.00% -0.81% — — $408.0K — —
1889 Data NetworkDATA $0.006737 +0.75% -42.86% — — $409.2K — —
1888 ChromiaCHR $0.04716 +0.75% -16.42% — — $409.8K — —
1887 LTO NetworkLTO $0.0038 0.00% +2.70% — — $410.4K — —
1886 StatusSNT $0.04369 +1.03% +15.73% — — $412.1K — —
1885 AergoAERGO $0.1003 0.00% +8.20% — — $412.3K — —
1884 BananaBANANA $5.68 +0.75% -8.04% — — $412.6K — —
1883 MITHMITH $0.00345 0.00% -5.22% — — $414.3K — —
1882 AaveAAVE $93.00 0.00% -1.25% — — $414.9K — —
1881 FIROFIRO $0.30 0.00% -25.00% — — $415.6K — —
1880 1000CHEEMS1000CHEEMS $0.000528 +0.54% +1.34% — — $416.1K — —
1879 BTCRLBTCRL $83,500.00 -0.07% +0.67% — — $416.3K — —
1878 CHESSCHESS $0.12 0.00% -1.24% — — $416.5K — —
1877 yearn.financeYFI $5,325.00 0.00% -1.19% — — $416.5K — —
1876 Omni NetworkOMNI $2.94 +0.75% -3.86% — — $417.3K — —
1875 MagicMAGIC $0.0409 0.00% -19.80% — — $417.3K — —
1874 Juventus Fan TokenJUV $0.514 0.00% -20.92% — — $417.6K — —
1873 ApeCoinAPE $0.2147 0.00% +4.99% — — $418.3K — —
1872 Alien WorldsTLM $0.001446 +0.99% +0.64% -7.90% — $420.1K — —
1871 OntologyONT $0.1574 0.00% -8.54% — — $420.3K — —
1870 StellaALPHA $0.0097 0.00% -3.00% — — $420.5K — —
1869 SteemSTEEM $0.1847 0.00% +1.21% — — $420.5K — —
1868 Yield Guild GamesYGG $0.4053 0.00% -0.17% — — $423.0K — —
1867 VoxiesVOXEL $0.1819 +0.75% -14.96% — — $423.0K — —
1866 XRPRLXRPRL $1.42 +0.87% +1.06% -6.76% — $424.2K — —
1865 MantleMANTLE $0.5733 +1.52% +2.61% -12.51% — $424.6K — —
1864 SECZBSECZB $14.20 -3.73% +4.26% — — $425.3K — —
1863 BATONBATON $0.01716 +1.68% +32.32% +72.03% — $425.6K — —
1862 The GraphGRT $0.1052 0.00% +1.45% — — $426.8K — —
1861 JustJST $0.02103 0.00% -17.63% — — $428.2K — —
1860 CVPCVP $0.0339 0.00% -23.30% — — $428.9K — —
1859 SagaSAGA $0.016 0.00% +6.60% — — $430.2K — —
1858 Cream FinanceCREAM $19.86 0.00% +1.64% — — $430.4K — —
1857 OrdinalsORDI $36.89 0.00% -10.80% — — $431.1K — —
1856 NFPromptNFP $0.3975 0.00% +2.49% — — $432.1K — —
1855 Band ProtocolBAND $1.54 0.00% -4.71% — — $435.2K — —
1854 MoboxMBOX $0.0021 0.00% -16.00% — — $435.7K — —
1853 LoopringLRC $0.01035 +0.52% +2.52% -1.50% — $436.6K — —
1852 SteemSTEEM $0.04068 0.00% +11.88% — — $436.8K — —
1851 PivxPIVX $0.1238 +0.75% -26.13% — — $437.7K — —
1850 Kava LendHARD $0.1091 0.00% -4.13% — — $437.9K — —
1849 Ampleforth Governance TokenFORTH $3.03 0.00% +3.88% — — $438.5K — —
1848 RavencoinRVN $0.008422 +0.75% -16.67% — — $438.7K — —
1847 CelestiaTIA $6.40 0.00% -41.77% — — $439.0K — —
1846 TellorTRB $90.12 0.00% +0.25% — — $439.4K — —
1845 Alchemy PayACH $0.008422 +0.75% -44.44% — — $440.7K — —
1844 CTXCCTXC $0.115 0.00% -8.15% — — $445.4K — —
1843 IlluviumILV $4.97 +0.75% -31.40% — — $445.8K — —
1842 HotNowHOT $0.001058 0.00% +1.73% — — $446.0K — —
1841 SuperVerseSUPER $0.0727 0.00% -7.03% — — $446.5K — —
1840 Ethereum ClassicETC $19.03 0.00% -0.89% — — $446.5K — —
1839 League of Kingdoms ArenaLOKA $0.0859 +0.75% +14.61% — — $446.9K — —
1838 AudiusAUDIO $0.02611 +0.75% -16.22% — — $447.1K — —
1837 PromPROM $7.55 +0.75% -5.29% — — $448.6K — —
1836 GlimmerGLMR $0.2065 0.00% +0.44% — — $448.6K — —
1835 OrchidOXT $0.0513 0.00% -22.97% — — $449.0K — —
1834 EnzymeMLN $15.73 0.00% -16.55% — — $449.2K — —
1833 Power LedgerPOWR $0.1504 0.00% +7.20% — — $449.9K — —
1832 Keep3rV1KP3R $45.39 0.00% -11.47% — — $450.9K — —
1831 XIRENXIREN $38.50 +0.73% +9.16% -4.96% — $451.1K — —
1830 Alpaca FinanceALPACA $0.2136 +0.25% -5.94% — — $454.0K — —
1829 OsmosisOSMO $0.7445 +0.75% -8.20% — — $455.1K — —
1828 REIREI $0.04955 +1.03% +5.93% — — $455.4K — —
1827 Clover FinanceCLV $0.03282 0.00% +0.06% — — $456.1K — —
1826 Mask NetworkMASK $3.59 0.00% +3.82% — — $458.0K — —
1825 Stargate FinanceSTG $0.414 0.00% -10.18% — — $462.0K — —
1824 MintifyMINT $0.01784 -0.11% -37.42% -93.67% — $462.2K — —
1823 MemecoinMEME $0.02722 0.00% +3.85% — — $462.5K — —
1822 AcalaACA $0.0464 0.00% -1.07% — — $462.8K — —
1821 STPTSTPT $0.07042 0.00% +2.21% — — $463.2K — —
1820 district0xDNT $0.007433 -1.58% -9.44% +1.06% — $463.9K — —