ChainRegistry
04:15:15Z · 12/12 VENUES · SNAPSHOT e61a30bb BTC$83,505.99+0.76% ETH$2,543.70+1.72% USDT$0.999-0.02% BNB$749.43+0.43% XRP$1.40+0.62% SOL$111.44+2.01% TRX$0.3328+0.78% BEAM$0.5982+3.77% STETH$2,569.72+2.29% ZEC$1,284.05+4.85% HYPE$87.21+2.71% DOGE$0.08679+1.82% LINK$13.34+2.99% WBTC$84,201.97+0.03% USDS$1.00+0.05% XMR$533.33+0.63% WBT$82.25+0.54% ADA$0.2504+1.45% WEETH$2,803.90+0.45% LEO$8.90-0.05% NEAR$5.82+11.24% AUTO$95.19-8.82% RAIN$0.01034-0.86% XLM$0.2006+2.85%

Fig. 01 · The ranking

All cryptocurrencies

3,016 coins ranked by market cap. Click a column to sort, click a coin for its full page.

By market cap Top gainers 24h Top losers 24h Most traded Most liked
# Coin Price 1h 24h 7d Market cap Volume (24h) Circulating Last 7 days Sentiment
2216 AkropolisAKRO $0.000981 0.00% -10.57% — — $204.1K — —
2215 Alien WorldsTLM $0.00941 0.00% -7.56% — — $204.7K — —
2214 APLDONAPLDON $24.04 -0.21% +1.69% -6.42% — $205.8K — —
2213 MRVLONMRVLON $275.47 -0.36% -0.41% -0.54% — $206.0K — —
2212 MarlinPOND $0.001614 -0.02% +0.45% -7.26% — $206.6K — —
2211 OptimismOP $3.00 0.00% +2.85% — — $208.2K — —
2210 Haedal ProtocolHAEDAL $0.01924 -1.12% -0.72% -6.03% — $208.8K — —
2209 NeutronNTRN $0.0016 0.00% -23.81% — — $209.0K — —
2208 XRBXRB $1.71 +0.21% 0.00% -1.21% — $210.1K — —
2207 SecretSCRT $0.4172 -0.18% -4.21% — — $210.1K — —
2206 AS Roma Fan TokenASR $0.87 -0.36% +0.47% +1.20% — $212.2K — —
2205 FightFIGHT $0.003601 -0.56% -4.01% -5.24% — $212.7K — —
2204 KomodoKMD $0.0163 0.00% +1.88% — — $215.3K — —
2203 AragonANT $4.30 0.00% -0.39% — — $215.6K — —
2202 VaultaA $0.0621 0.00% -16.87% — — $216.1K — —
2201 Open CampusEDU $0.2707 -0.33% +7.64% — — $216.8K — —
2200 Burger SwapBURGER $0.0172 0.00% -28.63% — — $217.0K — —
2199 Mines of DalarniaDAR $0.07995 0.00% -15.67% — — $217.1K — —
2198 Atletico Madrid Fan TokenATM $1.04 -0.25% +0.07% +10.80% — $217.1K — —
2197 BiFiBIFI $32.10 0.00% -13.24% — — $217.2K — —
2196 QuickSwapQUICK $0.01023 -0.59% -3.79% -28.19% — $217.4K — —
2195 Santos FC Fan TokenSANTOS $0.5177 -0.02% +0.97% -0.30% — $217.6K — —
2194 FIO ProtocolFIO $0.01003 -0.33% -36.84% — — $219.4K — —
2193 Adventure GoldAGLD $0.827 0.00% -11.27% — — $220.4K — —
2192 Magic EdenME $0.3325 -0.33% -2.93% — — $221.0K — —
2191 SPCMSPCM $0.0008616 -0.75% -2.71% +8.98% — $221.0K — —
2190 MONADMONAD $0.02711 -0.01% +7.65% -19.74% — $221.1K — —
2189 BMNRBBMNRB $24.73 -0.40% +2.32% — — $221.1K — —
2188 LivepeerLPT $6.16 0.00% +1.65% — — $221.6K — —
2187 MorphoMORPHO $1.16 0.00% -44.51% — — $221.7K — —
2186 StellaALPHA $0.02924 -0.33% -23.91% — — $221.7K — —
2185 AC Milan Fan TokenACM $0.2863 +0.05% +1.36% +0.38% — $223.2K — —
2184 Sport.FunFUN $0.003714 -0.18% -20.22% — — $224.4K — —
2183 BABABBABAB $110.80 -0.22% +0.13% — — $224.5K — —
2182 Everlyn AILYN $0.01716 +0.37% +4.05% -39.14% — $228.7K — —
2181 AirSwapAST $0.1036 -0.33% -4.62% — — $230.5K — —
2180 DashDASH $25.83 0.00% +0.19% — — $230.5K — —
2179 AltlayerALT $0.01196 0.00% -12.96% — — $230.7K — —
2178 BalancerBAL $0.967 0.00% -3.69% — — $231.0K — —
2177 NKNNKN $0.007135 +0.47% +3.39% +9.77% — $232.5K — —
2176 BlurBLUR $0.209 0.00% -0.81% — — $233.7K — —
2175 VITEVITE $0.00086 0.00% -24.56% — — $234.2K — —
2174 RadiantRDNT $0.000567 -4.35% -1.39% +26.51% — $235.3K — —
2173 IDEXIDEX $0.04879 0.00% +8.96% — — $235.7K — —
2172 TerraLUNA $0.00005129 -0.25% +0.81% -2.73% — $236.5K — —
2171 PDAPDA $0.066 -0.33% -3.66% — — $236.7K — —
2170 MyShell TokenSHELL $0.0545 0.00% -54.92% — — $236.9K — —
2169 Sahara AISAHARA $0.07706 0.00% -8.26% — — $237.4K — —
2168 Mask NetworkMASK $0.349 0.00% -14.25% — — $238.3K — —
2167 Paris Saint-GermainPSG $5.79 -0.33% -2.39% — — $238.4K — —
2166 LineaLINEA $0.00435 0.00% -29.95% — — $239.3K — —
2165 My Neighbor AliceALICE $0.726 0.00% -3.59% — — $239.3K — —
2164 Manchester City Fan TokenCITY $0.351 +0.02% -0.47% +0.16% — $239.8K — —
2163 LagrangeLA $0.4247 0.00% +13.22% — — $240.1K — —
2162 Pundi XPUNDIX $0.158 0.00% -6.73% — — $241.0K — —
2161 DentDENT $0.000707 0.00% -7.94% — — $242.2K — —
2160 GitcoinGTC $0.952 0.00% +17.53% — — $244.3K — —
2159 MoboxMBOX $0.209 0.00% -11.06% — — $244.3K — —
2158 OKSOLOKSOL $111.64 -0.37% +2.12% -7.51% — $247.1K — —
2157 AVAAVA $0.47 0.00% +9.30% — — $247.2K — —
2156 MitosisMITO $0.07336 0.00% -62.19% — — $247.8K — —
2155 ARDRARDR $0.02096 0.00% -0.52% — — $247.9K — —
2154 GHUBGHUB $0.003782 -0.63% +2.57% +0.77% — $247.9K — —
2153 IRENBIRENB $38.08 -0.65% +8.12% — — $248.7K — —
2152 WormholeW $0.03843 -0.33% -29.23% — — $249.6K — —
2151 AC Milan Fan TokenACM $7.56 -0.33% +0.56% — — $249.8K — —
2150 QuickSwapQUICK $74.10 0.00% -6.44% — — $251.0K — —
2149 USDEBUSDEB $13.42 -0.15% +10.36% — — $251.6K — —
2148 SyscoinSYS $0.0818 0.00% -7.15% — — $252.2K — —
2147 MyShell TokenSHELL $0.02339 -0.64% -1.55% -0.87% — $252.7K — —
2146 HOMEHOME $0.02962 0.00% +45.55% — — $254.0K — —
2145 ZKsyncZK $0.03492 0.00% -1.86% — — $254.6K — —
2144 NexoNEXO $0.627 0.00% +0.16% — — $254.7K — —
2143 Automata NetworkATA $0.01922 -0.33% -43.90% — — $257.4K — —
2142 BerachainBERA $0.393 0.00% -57.05% — — $257.5K — —
2141 XQQQXQQQ $754.41 -0.05% +0.42% -0.24% — $257.6K — —
2140 IlluviumILV $39.06 0.00% -11.99% — — $258.5K — —
2139 ThenaTHE $0.2364 -0.33% -9.59% — — $260.9K — —
2138 Reserve RightsRSR $0.005744 0.00% -35.19% — — $261.0K — —
2137 BitSharesBTS $0.0054 0.00% +0.75% — — $262.7K — —
2136 TermMaxTMX $0.01162 -1.75% +0.46% -29.32% — $263.4K — —
2135 UFTUFT $0.431 -0.18% +4.89% — — $264.0K — —
2134 AAPLBAAPLB $337.54 -0.01% +0.34% — — $264.1K — —
2133 Immutable XIMX $0.6508 0.00% +2.39% — — $265.4K — —
2132 TokocryptoTKO $0.2082 0.00% -0.38% — — $267.2K — —
2131 CompoundCOMP $84.22 0.00% +9.46% — — $267.4K — —
2130 AGENCYAGENCY $0.00253 +1.44% -38.20% -83.75% — $267.8K — —
2129 BlurBLUR $0.09775 -0.33% -8.59% — — $269.4K — —
2128 Towns ProtocolTOWNS $0.00825 0.00% -23.33% — — $269.6K — —
2127 XVGXVG $0.003651 0.00% -7.41% — — $269.7K — —
2126 HorizenZEN $10.15 -0.18% -15.37% — — $271.6K — —
2125 Beta FinanceBETA $0.0852 -0.18% -6.14% — — $272.3K — —
2124 KriyaKDX $0.00909 -0.33% -1.62% -2.68% — $272.4K — —
2123 Automata NetworkATA $0.0792 0.00% +1.41% — — $274.3K — —
2122 NBISBNBISB $222.99 -0.33% +0.51% — — $274.7K — —
2121 COCACOCA $0.9272 +0.98% +10.15% +0.88% — $275.3K — —
2120 Cream FinanceCREAM $2.10 0.00% +65.35% — — $276.1K — —
2119 TomoChainTOMO $1.78 0.00% +0.14% — — $277.2K — —
2118 AlchemixALCX $1.91 0.00% -5.45% — — $277.3K — —
2117 XMUXMU $1,026.90 -0.66% -0.64% -3.49% — $277.4K — —