ChainRegistry
04:10:13Z · 12/12 VENUES · SNAPSHOT c36aa5aa BTC$83,543.61+0.81% ETH$2,544.05+1.73% USDT$0.999-0.03% BNB$749.89+0.51% XRP$1.40+0.76% SOL$111.58+2.15% TRX$0.3317+0.46% BEAM$0.5982+3.77% STETH$2,533.69+0.86% ZEC$1,286.56+5.14% HYPE$87.24+2.66% DOGE$0.08683+1.87% LINK$13.35+3.12% WBTC$84,224.74+0.04% USDS$1.00+0.05% XMR$532.23+0.44% WBT$82.27+0.56% ADA$0.2505+1.58% WEETH$2,803.90+0.45% LEO$8.90-0.05% NEAR$5.84+11.68% AUTO$95.19-8.82% RAIN$0.01031-1.11% XLM$0.2009+3.00%

MEXC Live

1,458 coins across 1,711 pairs · $867.5M traded in 24h · based in Seychelles. Last read 4 minutes ago.

Visit MEXC ↗
#CoinPairPrice24hVolume (24h)
201 ZcashZECZEC/USDC ZEC/USDC $1,282.47 +5.09% $170.3K Trade ↗
202 Zest ProtocolZESTZEST/USDT ZEST/USDT $0.191 +5.13% $170.2K Trade ↗
203 iShares Core MSCI EAFE ETF (Ondo Tokenized ETF)IEFAONIEFAON/USDT IEFAON/USDT $99.69 +0.91% $168.4K Trade ↗
204 Broadcom Ondo TokenizedAVGOONAVGOON/USDT AVGOON/USDT $366.92 +0.76% $168.4K Trade ↗
205 DCTDCTDCT/USDT DCT/USDT $0.006071 -0.45% $168.2K Trade ↗
206 ONDSONONDSONONDSON/USDT ONDSON/USDT $6.76 -0.64% $168.0K Trade ↗
207 Basic AttentionBATBAT/USDT BAT/USDT $0.1572 +14.36% $167.0K Trade ↗
208 DEODDEODDEOD/USDT DEOD/USDT $0.01821 0.00% $166.8K Trade ↗
209 Coinbase Ondo TokenizedCOINONCOINON/USDT COINON/USDT $182.80 +0.94% $166.6K Trade ↗
210 KaiaKAIAKAIA/USDT KAIA/USDT $0.05076 -4.33% $165.8K Trade ↗
211 SentientSENTSENT/USDT SENT/USDT $0.02171 +3.28% $165.5K Trade ↗
212 Hims & Hers Health (Ondo Tokenized Stock)HIMSONHIMSON/USDT HIMSON/USDT $31.10 +0.97% $165.2K Trade ↗
213 SKALESKLSKL/USDT SKL/USDT $0.004989 +2.46% $165.1K Trade ↗
214 LRCXONLRCXONLRCXON/USDT LRCXON/USDT $320.21 -0.65% $164.9K Trade ↗
215 iShares Silver Trust (Ondo Tokenized Stock)SLVONSLVON/USDT SLVON/USDT $55.13 +0.49% $164.6K Trade ↗
216 AEHRONAEHRONAEHRON/USDT AEHRON/USDT $85.30 +1.24% $164.5K Trade ↗
217 NBISONNBISONNBISON/USDT NBISON/USDT $223.26 +0.64% $164.4K Trade ↗
218 Wrapped BitcoinWBTCWBTC/USDT WBTC/USDT $83,454.89 +0.88% $163.7K Trade ↗
219 ASMLONASMLONASMLON/USDT ASMLON/USDT $1,802.79 +0.94% $161.9K Trade ↗
220 XOMONXOMONXOMON/USDT XOMON/USDT $170.74 -0.73% $161.8K Trade ↗
221 BOOK OF MEMEBOMEBOME/USDT BOME/USDT $0.001055 -1.44% $161.7K Trade ↗
222 BMNRONBMNRONBMNRON/USDT BMNRON/USDT $24.80 +2.26% $161.4K Trade ↗
223 EWYONEWYONEWYON/USDT EWYON/USDT $175.88 -1.33% $161.2K Trade ↗
224 ASTSONASTSONASTSON/USDT ASTSON/USDT $51.76 +2.51% $161.2K Trade ↗
225 TSMONTSMONTSMON/USDT TSMON/USDT $465.10 +1.48% $161.0K Trade ↗
226 AXTIONAXTIONAXTION/USDT AXTION/USDT $69.05 +1.79% $160.7K Trade ↗
227 Alphabet Class A (Ondo Tokenized Stock)GOOGLONGOOGLON/USDT GOOGLON/USDT $354.27 +0.44% $160.4K Trade ↗
228 EQIXONEQIXONEQIXON/USDT EQIXON/USDT $1,039.47 -1.38% $160.2K Trade ↗
229 COHRONCOHRONCOHRON/USDT COHRON/USDT $312.59 +0.85% $159.9K Trade ↗
230 ISRGONISRGONISRGON/USDT ISRGON/USDT $425.32 +0.43% $159.9K Trade ↗
231 Tesla (Ondo Tokenized Stock)TSLAONTSLAON/USDT TSLAON/USDT $384.64 +0.27% $159.9K Trade ↗
232 COPXONCOPXONCOPXON/USDT COPXON/USDT $86.26 -0.46% $159.5K Trade ↗
233 LITEONLITEONLITEON/USDT LITEON/USDT $1,115.16 +2.45% $159.4K Trade ↗
234 CATONCATONCATON/USDT CATON/USDT $809.12 +0.09% $159.0K Trade ↗
235 TQQQONTQQQONTQQQON/USDT TQQQON/USDT $82.67 +1.64% $159.0K Trade ↗
236 GLDONGLDONGLDON/USDT GLDON/USDT $385.38 -0.25% $158.4K Trade ↗
237 Meta Platforms Ondo TokenizedMETAONMETAON/USDT METAON/USDT $723.60 +0.40% $158.3K Trade ↗
238 CPNGONCPNGONCPNGON/USDT CPNGON/USDT $15.70 -1.19% $158.1K Trade ↗
239 Strategy Stretch Preferred (Ondo Tokenized)STRCONSTRCON/USDT STRCON/USDT $105.51 +0.20% $157.9K Trade ↗
240 SHOPONSHOPONSHOPON/USDT SHOPON/USDT $172.83 +1.18% $157.7K Trade ↗
241 XDC NetworkXDCXDC/USDT XDC/USDT $0.03531 +0.94% $157.7K Trade ↗
242 Palantir Technologies Ondo TokenizedPLTRONPLTRON/USDT PLTRON/USDT $209.25 +0.15% $157.6K Trade ↗
243 PLONPLONPLON/USDT PLON/USDT $17.30 +0.87% $157.5K Trade ↗
244 PolygonPOLPOL/USDT POL/USDT $0.1035 +2.46% $157.3K Trade ↗
245 FCXONFCXONFCXON/USDT FCXON/USDT $74.22 -0.09% $157.2K Trade ↗
246 DRAMONDRAMONDRAMON/USDT DRAMON/USDT $57.09 -0.43% $157.0K Trade ↗
247 VRTONVRTONVRTON/USDT VRTON/USDT $244.01 -0.62% $156.9K Trade ↗
248 GEVONGEVONGEVON/USDT GEVON/USDT $1,009.83 +0.59% $156.7K Trade ↗
249 SNDKONSNDKONSNDKON/USDT SNDKON/USDT $1,584.89 -0.35% $156.6K Trade ↗
250 Netflix Ondo TokenizedNFLXONNFLXON/USDT NFLXON/USDT $706.20 +0.35% $156.5K Trade ↗
251 IRENONIRENONIRENON/USDT IRENON/USDT $38.38 +8.69% $156.4K Trade ↗
252 MPONMPONMPON/USDT MPON/USDT $46.41 +0.67% $156.3K Trade ↗
253 HANDLHANDLHANDL/USDT HANDL/USDT $0.002656 -11.27% $156.2K Trade ↗
254 CMGONCMGONCMGON/USDT CMGON/USDT $31.71 -0.28% $156.2K Trade ↗
255 ALABONALABONALABON/USDT ALABON/USDT $344.28 -0.12% $156.1K Trade ↗
256 Origin TokenOGNOGN/USDT OGN/USDT $0.03238 -5.26% $156.1K Trade ↗
257 PLUGONPLUGONPLUGON/USDT PLUGON/USDT $1.69 -4.14% $156.0K Trade ↗
258 Amazon Ondo TokenizedAMZNONAMZNON/USDT AMZNON/USDT $264.52 +0.98% $155.9K Trade ↗
259 RDWONRDWONRDWON/USDT RDWON/USDT $9.66 +1.36% $155.8K Trade ↗
260 BLKONBLKONBLKON/USDT BLKON/USDT $1,107.23 -0.20% $155.8K Trade ↗
261 RIOTONRIOTONRIOTON/USDT RIOTON/USDT $17.12 +1.21% $155.5K Trade ↗
262 STXONSTXONSTXON/USDT STXON/USDT $787.61 +0.36% $155.2K Trade ↗
263 McDonald's Ondo TokenizedMCDONMCDON/USDT MCDON/USDT $241.44 -0.27% $155.1K Trade ↗
264 SK Hynix Ondo TokenizedSKHYONSKHYON/USDT SKHYON/USDT $169.44 -0.68% $155.0K Trade ↗
265 PDDONPDDONPDDON/USDT PDDON/USDT $81.42 +0.90% $155.0K Trade ↗
266 CEGONCEGONCEGON/USDT CEGON/USDT $299.86 -0.04% $155.0K Trade ↗
267 QCOMONQCOMONQCOMON/USDT QCOMON/USDT $180.20 +0.81% $155.0K Trade ↗
268 ZamaZAMAZAMA/USDT ZAMA/USDT $0.07688 -0.11% $155.0K Trade ↗
269 WMTONWMTONWMTON/USDT WMTON/USDT $111.95 +0.50% $154.9K Trade ↗
270 INTUONINTUONINTUON/USDT INTUON/USDT $305.83 -0.24% $154.8K Trade ↗
271 FNONFNONFNON/USDT FNON/USDT $488.48 +0.58% $154.8K Trade ↗
272 AMATONAMATONAMATON/USDT AMATON/USDT $510.62 -0.22% $154.7K Trade ↗
273 TTMIONTTMIONTTMION/USDT TTMION/USDT $122.11 +1.08% $154.5K Trade ↗
274 Circle Internet Group (Ondo Tokenized Stock)CRCLONCRCLON/USDT CRCLON/USDT $86.62 +1.27% $154.5K Trade ↗
275 FUTUONFUTUONFUTUON/USDT FUTUON/USDT $115.63 -0.39% $154.5K Trade ↗
276 AAOIONAAOIONAAOION/USDT AAOION/USDT $111.22 +0.27% $154.4K Trade ↗
277 LUNRONLUNRONLUNRON/USDT LUNRON/USDT $13.31 +1.37% $154.2K Trade ↗
278 AMGNONAMGNONAMGNON/USDT AMGNON/USDT $422.78 -0.11% $154.2K Trade ↗
279 NVOONNVOONNVOON/USDT NVOON/USDT $39.85 -0.44% $154.1K Trade ↗
280 UniMex NetworkUMXUMX/USDT UMX/USDT $0.06018 +0.03% $154.0K Trade ↗
281 AXPONAXPONAXPON/USDT AXPON/USDT $312.67 +0.20% $153.5K Trade ↗
282 SPDR S&P 500 ETF (Ondo Tokenized ETF)SPYONSPYON/USDT SPYON/USDT $789.16 +0.20% $153.5K Trade ↗
283 GMEONGMEONGMEON/USDT GMEON/USDT $27.02 -0.22% $153.5K Trade ↗
284 BEONBEONBEON/USDT BEON/USDT $281.61 +0.41% $153.2K Trade ↗
285 SOXXONSOXXONSOXXON/USDT SOXXON/USDT $563.25 +0.71% $153.2K Trade ↗
286 UBERONUBERONUBERON/USDT UBERON/USDT $71.79 +0.22% $153.1K Trade ↗
287 Cisco Systems Ondo TokenizedCSCOONCSCOON/USDT CSCOON/USDT $120.82 -0.28% $153.1K Trade ↗
288 SharpLink Gaming Ondo TokenizedSBETONSBETON/USDT SBETON/USDT $8.88 +2.11% $153.1K Trade ↗
289 DISONDISONDISON/USDT DISON/USDT $109.24 -0.21% $153.0K Trade ↗
290 SMCIONSMCIONSMCION/USDT SMCION/USDT $41.88 +0.93% $152.9K Trade ↗
291 Eli Lilly Ondo TokenizedLLYONLLYON/USDT LLYON/USDT $1,185.95 +0.79% $152.8K Trade ↗
292 CRDOONCRDOONCRDOON/USDT CRDOON/USDT $218.15 +0.03% $152.8K Trade ↗
293 HOOKEDHOOKEDHOOKED/USDT HOOKED/USDT $0.005829 -3.28% $152.8K Trade ↗
294 iShares Gold Trust Ondo TokenizedIAUONIAUON/USDT IAUON/USDT $79.01 -0.32% $152.7K Trade ↗
295 MUSHROOMSHROOMSHROOM/USDT SHROOM/USDT $0.00694 +28.68% $152.5K Trade ↗
296 ENPHONENPHONENPHON/USDT ENPHON/USDT $32.97 +0.18% $152.4K Trade ↗
297 MAP ProtocolMAPMAP/USDT MAP/USDT $0.00349 -1.41% $152.4K Trade ↗
298 Apple Ondo TokenizedAAPLONAAPLON/USDT AAPLON/USDT $338.73 +0.24% $152.3K Trade ↗
299 SNOWONSNOWONSNOWON/USDT SNOWON/USDT $374.00 +1.03% $152.2K Trade ↗
300 Microsoft Ondo TokenizedMSFTONMSFTON/USDT MSFTON/USDT $540.95 +0.35% $152.2K Trade ↗