ChainRegistry
05:15:14Z · 12/12 VENUES · SNAPSHOT f49f297e BTC$84,179.17+1.37% ETH$2,566.33+2.39% USDT$0.999-0.02% BNB$753.96+0.69% XRP$1.42+1.44% SOL$113.11+3.30% TRX$0.3325+0.59% BEAM$0.603+3.77% STETH$2,584.76+2.83% ZEC$1,341.59+9.22% HYPE$87.92+3.37% DOGE$0.08799+2.89% LINK$13.46+3.59% WBTC$84,886.42+0.21% USDS$1.00+0.01% XMR$534.95+0.83% WBT$82.75+0.82% ADA$0.2552+2.81% WEETH$2,840.60+1.76% LEO$8.90-0.03% NEAR$5.91+12.72% AUTO$95.19-8.82% RAIN$0.01032-0.94% XLM$0.203+3.82%

Fig. 01 · The ranking

All cryptocurrencies

3,019 coins ranked by market cap. Click a column to sort, click a coin for its full page.

By market cap Top gainers 24h Top losers 24h Most traded Most liked
# Coin Price 1h 24h 7d Market cap Volume (24h) Circulating Last 7 days Sentiment
1501 Polymath NetworkPOLY $1.17 +0.75% -3.08% — — $1.25M — —
1502 NominaNOM $0.002175 -0.29% -1.99% -10.60% — $1.25M — —
1503 Anchor ProtocolANC $0.03019 0.00% -7.52% — — $1.24M — —
1504 SuiSUI $4.07 0.00% +10.35% — — $1.23M — —
1505 CurveCRV $0.519 +0.54% -8.18% — — $1.22M — —
1506 GiftoGTO $0.02863 0.00% +1.96% — — $1.22M — —
1507 DigiByteDGB $0.00731 +0.63% -21.72% — — $1.20M — —
1508 QuantQNT $76.07 +0.31% -4.05% — — $1.18M — —
1509 ChilizCHZ $0.08039 0.00% +2.79% — — $1.18M — —
1510 SuperVerseSUPER $0.1196 +0.75% -7.19% — — $1.18M — —
1511 MBKMBK $0.00638 -17.36% -35.22% -93.81% — $1.18M — —
1512 Mirror ProtocolMIR $0.1366 0.00% +1.38% — — $1.17M — —
1513 DELOREANDELOREAN $0.000347 -0.26% +6.80% +22.83% — $1.17M — —
1514 TribeTRIBE $0.2041 0.00% -1.76% — — $1.17M — —
1515 AugurREP $28.74 +0.75% +6.39% — — $1.17M — —
1516 Ethereum Name ServiceENS $8.94 +0.51% -24.44% — — $1.16M — —
1517 The Virtua KolectTVK $0.1221 +0.75% +9.85% — — $1.16M — —
1518 MamoMAMO $0.007799 +2.51% -0.99% -4.55% — $1.15M — —
1519 FTX TokenFTT $0.2577 +1.40% +0.43% +0.53% — $1.15M — —
1520 SingularityNET TokenAGIX $0.6155 0.00% -4.80% — — $1.14M — —
1521 Shiba InuSHIB $0.00000931 0.00% -4.42% — — $1.14M — —
1522 AragonANT $12.06 +0.75% +4.96% — — $1.13M — —
1523 MANTRA DAOOM $0.06714 +0.17% -5.74% — — $1.13M — —
1524 AUTOAUTO $272.86 +0.75% -18.18% — — $1.13M — —
1525 AvalancheAVAX $38.99 0.00% -4.20% — — $1.13M — —
1526 NeblioNEBL $0.3545 0.00% -14.95% — — $1.12M — —
1527 OKAIOKAI $0.000000445 -3.68% -30.25% -94.54% — $1.11M — —
1528 TeleSwap TokenTST $0.01753 -0.01% -1.36% -8.23% — $1.10M — —
1529 GalaGALA $0.003814 +0.31% -44.81% — — $1.10M — —
1530 Blue ChipBLUECHIP $0.007359 -5.92% +3.37% -13.42% — $1.10M — —
1531 TomoChainTOMO $1.38 0.00% +3.22% — — $1.09M — —
1532 LighterLIT $0.8727 +0.67% -24.08% — — $1.09M — —
1533 FORFOR $0.005053 +0.75% -76.00% — — $1.09M — —
1534 OMG NetworkOMG $0.4137 0.00% -1.42% — — $1.08M — —
1535 CROCCROC $16.97 -12.97% +38.47% — — $1.08M — —
1536 MechaverseMC $1.18 +0.75% +3.55% — — $1.08M — —
1537 SONMSNM $0.048 +0.75% -52.10% — — $1.08M — —
1538 MetalMTL $1.59 +0.73% -8.53% — — $1.07M — —
1539 StellarXLM $0.1276 0.00% -7.47% — — $1.07M — —
1540 XRPXRP $0.6345 0.00% +5.73% — — $1.06M — —
1541 BROCCOLI714BROCCOLI714 $0.02405 +1.38% -1.12% -14.03% — $1.06M — —
1542 Artificial Superintelligence AllianceFET $0.4915 0.00% -2.48% — — $1.05M — —
1543 MagicMAGIC $0.07074 +0.75% -10.64% — — $1.05M — —
1544 SparkSPK $0.04909 0.00% -57.89% — — $1.03M — —
1545 Clover FinanceCLV $0.0261 +0.43% -23.04% — — $1.03M — —
1546 UniswapUNI $4.25 +0.27% +1.57% — — $1.03M — —
1547 WavesWAVES $1.24 +0.51% -1.58% — — $1.02M — —
1548 FLMFLM $0.0143 +0.49% -22.67% — — $1.01M — —
1549 JasmyCoinJASMY $0.007762 +1.03% -3.82% — — $1.01M — —
1550 SelfKeyKEY $0.005684 +0.68% +1.63% — — $1.01M — —
1551 The Virtua KolectTVK $0.05405 0.00% +0.04% — — $1.01M — —
1552 SyndicateSYND $0.007127 +0.48% -1.14% -0.57% — $1.00M — —
1553 DecentralandMANA $0.1256 +0.90% -1.70% — — $996.9K — —
1554 SOXSBSOXSB $33.91 -0.35% -1.54% +14.91% — $972.6K — —
1555 StormXSTMX $0.01347 +0.75% -5.88% — — $971.8K — —
1556 Bounce TokenAUCTION $8.18 0.00% +2.73% — — $970.6K — —
1557 RadicleRAD $1.24 +0.37% -0.70% — — $961.4K — —
1558 HarmonyONE $0.01547 +0.56% -3.39% — — $958.3K — —
1559 GalaGALA $0.00758 +0.75% -40.00% — — $956.2K — —
1560 BarnBridgeBOND $6.85 +1.03% -11.70% — — $950.1K — —
1561 XSNDKXSNDK $1,582.29 -0.15% -0.67% -7.26% — $946.6K — —
1562 SolayerLAYER $0.159 +0.20% -9.19% — — $945.6K — —
1563 PAX GoldPAXG $1,941.00 0.00% -0.82% — — $934.8K — —
1564 CACA $0.2579 -0.09% -0.27% +1.04% — $922.9K — —
1565 BTTCBTTC $0.0000004367 +0.02% -5.21% +14.92% — $920.2K — —
1566 ContentosCOS $0.006138 +0.55% -14.18% — — $915.9K — —
1567 Axie InfinityAXS $2.00 +1.03% -0.31% — — $914.7K — —
1568 XSPCXXSPCX $164.83 +0.12% +0.66% -4.28% — $909.6K — —
1569 TelcoinTEL $0.001748 +1.64% +0.40% -11.74% — $901.7K — —
1570 League of Kingdoms ArenaLOKA $0.1237 0.00% +3.86% — — $898.4K — —
1571 PolygonMATIC $0.5391 +0.49% -4.75% — — $897.0K — —
1572 DuskDUSK $0.1293 +0.52% -4.38% — — $888.7K — —
1573 BTCSTBTCST $27.88 +0.75% -3.08% — — $885.5K — —
1574 Orion ProtocolORN $1.18 +0.41% +6.67% — — $881.7K — —
1575 Hifi FinanceHIFI $0.127 0.00% +6.19% — — $879.7K — —
1576 AirDAOAMB $0.008196 +0.40% +0.95% — — $874.7K — —
1577 BarnBridgeBOND $2.24 +0.19% +7.77% — — $872.8K — —
1578 MAGNE.AIMHA $0.004711 +0.44% -1.64% -37.51% — $870.7K — —
1579 HeliumHNT $4.67 0.00% +1.74% — — $863.2K — —
1580 ETHRLETHRL $2,568.79 +1.15% +2.94% -5.58% — $862.0K — —
1581 Self ChainSLF $0.02035 0.00% -34.05% — — $860.1K — —
1582 CardanoADA $0.6374 0.00% -5.57% — — $860.0K — —
1583 PepePEPE $0.00002351 0.00% +17.96% — — $855.7K — —
1584 OptimismOP $0.3422 0.00% +3.32% — — $854.3K — —
1585 FrontierFRONT $0.897 0.00% +4.30% — — $852.8K — —
1586 XXIAOMIXXIAOMI $3.14 -0.38% -4.29% +0.58% — $850.2K — —
1587 AVAAVA $0.2973 +0.75% +2.92% — — $850.2K — —
1588 JitoJTO $0.2981 0.00% -13.84% — — $846.3K — —
1589 Loom NetworkLOOM $0.08304 +1.03% -11.48% — — $842.8K — —
1590 MakerMKR $1,313.64 +0.41% -2.70% — — $837.3K — —
1591 DecentralandMANA $0.4388 0.00% -1.83% — — $836.3K — —
1592 Coinbase Wrapped Staked ETHCBETH $2,928.30 +0.95% +2.42% -5.83% — $829.4K — —
1593 Vulcan ForgedPYR $0.02132 -0.19% -52.23% -17.37% — $828.6K — —
1594 The9bit9BIT $0.06387 -0.00% -0.40% -0.68% — $824.0K — —
1595 SeiSEI $0.1058 0.00% -1.31% — — $822.9K — —
1596 1MBABYDOGE1MBABYDOGE $0.0006145 0.00% -16.13% — — $821.3K — —
1597 NFPromptNFP $0.02286 +0.40% -8.82% — — $813.1K — —
1598 ThetaTHETA $0.6761 0.00% -6.29% — — $811.4K — —
1599 CVPCVP $0.8225 +1.03% -4.34% — — $810.6K — —
1600 AptosAPT $1.20 +1.03% +18.83% — — $810.0K — —