ChainRegistry
04:10:13Z · 12/12 VENUES · SNAPSHOT c36aa5aa BTC$83,543.61+0.81% ETH$2,544.05+1.73% USDT$0.999-0.03% BNB$749.89+0.51% XRP$1.40+0.76% SOL$111.58+2.15% TRX$0.3317+0.46% BEAM$0.5982+3.77% STETH$2,533.69+0.86% ZEC$1,286.56+5.14% HYPE$87.24+2.66% DOGE$0.08683+1.87% LINK$13.35+3.12% WBTC$84,224.74+0.04% USDS$1.00+0.05% XMR$532.23+0.44% WBT$82.27+0.56% ADA$0.2505+1.58% WEETH$2,803.90+0.45% LEO$8.90-0.05% NEAR$5.84+11.68% AUTO$95.19-8.82% RAIN$0.01031-1.11% XLM$0.2009+3.00%

Binance Live

1,374 coins across 2,078 pairs · $7.09B traded in 24h · based in Global. Last read 3 minutes ago.

Visit Binance ↗
#CoinPairPrice24hVolume (24h)
601 MechaverseMCMC/USDT MC/USDT $0.4861 +2.14% $628.2K Trade ↗
602 Mask NetworkMASKMASK/USDT MASK/USDT $0.493 +5.57% $627.8K Trade ↗
603 aelfELFELF/ETH ELF/ETH $0.3645 +6.94% $627.2K Trade ↗
604 The GraphGRTGRT/ETH GRT/ETH $0.03353 -19.73% $626.8K Trade ↗
605 OpenGradientOPGOPG/USDT OPG/USDT $0.1441 -0.35% $625.5K Trade ↗
606 AlgorandALGOALGO/BUSD ALGO/BUSD $0.2071 +1.17% $624.4K Trade ↗
607 OpenEdenEDENEDEN/USDT EDEN/USDT $0.06233 +2.28% $624.1K Trade ↗
608 eCashXECXEC/BUSD XEC/BUSD $0.000031 +2.34% $624.0K Trade ↗
609 AvalancheAVAXAVAX/TUSD AVAX/TUSD $27.66 +12.62% $624.0K Trade ↗
610 NanoXNOXNO/ETH XNO/ETH $1.28 -7.67% $622.0K Trade ↗
611 ZilliqaZILZIL/USDT ZIL/USDT $0.003688 +3.45% $620.9K Trade ↗
612 VIDT DAOVIDTVIDT/BUSD VIDT/BUSD $0.02305 -6.11% $619.7K Trade ↗
613 BonfidaFIDAFIDA/USDT FIDA/USDT $0.0217 +5.49% $619.0K Trade ↗
614 Peanut the SquirrelPNUTPNUT/BTC PNUT/BTC $0.06683 -20.79% $617.7K Trade ↗
615 FlowFLOWFLOW/BUSD FLOW/BUSD $0.513 -6.39% $617.3K Trade ↗
616 ARKARKARK/BUSD ARK/BUSD $0.5356 +1.25% $617.0K Trade ↗
617 BTCSTBTCSTBTCST/BUSD BTCST/BUSD $1.16 -16.55% $616.0K Trade ↗
618 StarknetSTRKSTRK/FDUSD STRK/FDUSD $0.074 -13.04% $615.6K Trade ↗
619 Unifi Protocol DAOUNFIUNFI/ETH UNFI/ETH $5.70 -14.92% $612.6K Trade ↗
620 QuarkChainQKCQKC/BUSD QKC/BUSD $0.008695 -1.90% $612.3K Trade ↗
621 BFUSDBFUSDBFUSD/USDC BFUSD/USDC $0.9983 -0.03% $611.9K Trade ↗
622 CurveCRVCRV/BUSD CRV/BUSD $0.5041 +5.62% $611.3K Trade ↗
623 HederaHBARHBAR/FDUSD HBAR/FDUSD $0.09005 -5.21% $610.8K Trade ↗
624 ChainlinkLINKLINK/ETH LINK/ETH $13.33 +1.61% $610.4K Trade ↗
625 Manta NetworkMANTAMANTA/FDUSD MANTA/FDUSD $0.08965 +39.64% $609.9K Trade ↗
626 Bio ProtocolBIOBIO/FDUSD BIO/FDUSD $0.042 -68.04% $608.7K Trade ↗
627 EOSEOSEOS/BTC EOS/BTC $0.5982 +5.29% $606.4K Trade ↗
628 PolygonMATICMATIC/ETH MATIC/ETH $0.4111 +2.21% $605.3K Trade ↗
629 AxelarAXLAXL/BTC AXL/BTC $0.05931 -13.42% $605.0K Trade ↗
630 Wrapped BitcoinWBTCWBTC/ETH WBTC/ETH $93,787.79 -1.92% $604.7K Trade ↗
631 Oasis NetworkROSEROSE/BUSD ROSE/BUSD $0.06826 -5.33% $603.6K Trade ↗
632 ARKARKARK/USDT ARK/USDT $0.1986 -6.76% $602.2K Trade ↗
633 AproATAT/USDT AT/USDT $0.1344 -2.68% $601.8K Trade ↗
634 SONMSNMSNM/BUSD SNM/BUSD $0.0147 -9.26% $601.6K Trade ↗
635 CurveCRVCRV/ETH CRV/ETH $0.5286 -22.06% $601.0K Trade ↗
636 Book Of MemeBOMEBOME/BTC BOME/BTC $0.005012 -25.00% $601.0K Trade ↗
637 MobileCoinMOBMOB/BTC MOB/BTC $0.07853 -42.68% $599.6K Trade ↗
638 PendlePENDLEPENDLE/FDUSD PENDLE/FDUSD $2.17 -21.30% $598.0K Trade ↗
639 Smooth Love PotionSLPSLP/BUSD SLP/BUSD $0.001487 -9.27% $597.8K Trade ↗
640 NeblioNEBLNEBL/BUSD NEBL/BUSD $0.354 -16.11% $597.2K Trade ↗
641 PancakeSwapCAKECAKE/BUSD CAKE/BUSD $1.54 -5.11% $596.9K Trade ↗
642 ArweaveARAR/BTC AR/BTC $2.31 -0.54% $596.5K Trade ↗
643 dYdXDYDXDYDX/BUSD DYDX/BUSD $3.77 +0.29% $596.0K Trade ↗
644 TreehouseTREETREE/FDUSD TREE/FDUSD $0.1333 -45.14% $595.3K Trade ↗
645 Gravity (by Galxe)GG/USDT G/USDT $0.00425 -0.70% $594.6K Trade ↗
646 Santos FC Fan TokenSANTOSSANTOS/BUSD SANTOS/BUSD $2.92 +2.71% $594.4K Trade ↗
647 GiftoGFTGFT/BUSD GFT/BUSD $0.02911 -0.48% $594.0K Trade ↗
648 STEPNGMTGMT/BTC GMT/BTC $0.01754 -47.50% $593.4K Trade ↗
649 VIDT DAOVIDTVIDT/BTC VIDT/BTC $0.001671 -93.10% $592.8K Trade ↗
650 MitosisMITOMITO/USDT MITO/USDT $0.01489 -0.53% $592.5K Trade ↗
651 TROYTROYTROY/BUSD TROY/BUSD $0.002269 -1.48% $591.3K Trade ↗
652 GMTGMTGMT/USDT GMT/USDT $0.00855 -1.50% $590.6K Trade ↗
653 XertraSTRAXSTRAX/USDT STRAX/USDT $0.01129 +2.82% $589.4K Trade ↗
654 OG Fan TokenOGOG/BUSD OG/BUSD $4.42 -3.05% $589.2K Trade ↗
655 ZilliqaZILZIL/BTC ZIL/BTC $0.008354 -9.09% $589.1K Trade ↗
656 Loom NetworkLOOMLOOM/USDT LOOM/USDT $0.04831 -2.03% $588.9K Trade ↗
657 HoloworldHOLOHOLO/FDUSD HOLO/FDUSD $0.0675 -24.16% $588.8K Trade ↗
658 Anchor ProtocolANCANC/BUSD ANC/BUSD $0.02872 -7.30% $586.3K Trade ↗
659 MultiversXEGLDEGLD/USDT EGLD/USDT $3.98 +1.71% $585.9K Trade ↗
660 PolkastarterPOLSPOLS/BTC POLS/BTC $1.55 -18.00% $584.1K Trade ↗
661 Roundhill Memory ETF (bStocks Tokenized Stock)DRAMBDRAMB/USDT DRAMB/USDT $57.04 -0.82% $584.1K Trade ↗
662 EthenaENAENA/FDUSD ENA/FDUSD $0.243 +8.87% $582.6K Trade ↗
663 SyscoinSYSSYS/BTC SYS/BTC $0.01587 -32.14% $582.4K Trade ↗
664 Ocean ProtocolOCEANOCEAN/BUSD OCEAN/BUSD $0.2848 -5.73% $580.7K Trade ↗
665 XRPXRPXRP/BTC XRP/BTC $1.41 +0.12% $580.6K Trade ↗
666 SecretSCRTSCRT/BTC SCRT/BTC $0.122 -19.78% $580.6K Trade ↗
667 StormXSTMXSTMX/BUSD STMX/BUSD $0.005851 +0.02% $579.5K Trade ↗
668 BETHBETHBETH/BUSD BETH/BUSD $1,551.73 -2.53% $579.5K Trade ↗
669 WavesWAVESWAVES/BTC WAVES/BTC $1.36 -11.77% $578.4K Trade ↗
670 Origin ProtocolOGNOGN/BUSD OGN/BUSD $0.1129 +44.56% $577.5K Trade ↗
671 DFDFDF/BUSD DF/BUSD $0.036 -6.98% $576.9K Trade ↗
672 Chainbase TokenCC/FDUSD C/FDUSD $0.0918 -63.83% $574.8K Trade ↗
673 ThresholdTT/BUSD T/BUSD $0.02312 -6.51% $574.8K Trade ↗
674 MoneroXMRXMR/USDT XMR/USDT $118.70 +4.77% $574.7K Trade ↗
675 LoopringLRCLRC/BUSD LRC/BUSD $0.1728 -1.65% $573.3K Trade ↗
676 My Neighbor AliceALICEALICE/USDT ALICE/USDT $0.1732 +1.94% $571.9K Trade ↗
677 KavaKAVAKAVA/USDT KAVA/USDT $0.06782 -0.32% $571.9K Trade ↗
678 AudiusAUDIOAUDIO/USDT AUDIO/USDT $0.0166 -0.12% $571.7K Trade ↗
679 AUTOAUTOAUTO/USDT AUTO/USDT $95.30 -7.48% $570.9K Trade ↗
680 MANTRA DAOOMOM/USDT OM/USDT $0.0669 -5.11% $570.8K Trade ↗
681 USD.AICHIPCHIP/USDC CHIP/USDC $0.06418 -0.17% $570.6K Trade ↗
682 AionAIONAION/USDT AION/USDT $0.00943 -10.19% $569.9K Trade ↗
683 MinaMINAMINA/BUSD MINA/BUSD $0.3779 -1.84% $569.2K Trade ↗
684 NBSNBSNBS/USDT NBS/USDT $0.00166 -8.79% $568.9K Trade ↗
685 PolygonMATICMATIC/BUSD MATIC/BUSD $0.8659 +1.56% $568.3K Trade ↗
686 WazirXWRXWRX/BUSD WRX/BUSD $0.1105 +7.07% $567.6K Trade ↗
687 Chainbase TokenCC/USDT C/USDT $0.1057 +6.34% $567.4K Trade ↗
688 Power LedgerPOWRPOWR/BTC POWR/BTC $0.07853 -10.48% $566.7K Trade ↗
689 SteemSTEEMSTEEM/ETH STEEM/ETH $0.06578 -6.17% $566.3K Trade ↗
690 BiswapBSWBSW/USDT BSW/USDT $0.0112 -8.94% $564.5K Trade ↗
691 GunzGUNGUN/FDUSD GUN/FDUSD $0.02812 -1.09% $564.4K Trade ↗
692 Haedal ProtocolHAEDALHAEDAL/FDUSD HAEDAL/FDUSD $0.0491 -26.17% $564.2K Trade ↗
693 PolymeshPOLYXPOLYX/BTC POLYX/BTC $0.05263 -10.00% $563.6K Trade ↗
694 Rocket PoolRPLRPL/USDC RPL/USDC $1.53 -12.07% $561.8K Trade ↗
695 ContentosCOSCOS/BTC COS/BTC $0.006683 -20.00% $560.9K Trade ↗
696 Pheasant Network TokenPNTPNT/BTC PNT/BTC $0.7218 -7.00% $560.3K Trade ↗
697 StakeStoneSTOSTO/FDUSD STO/FDUSD $0.0975 -44.44% $560.1K Trade ↗
698 RIF TokenRIFRIF/BTC RIF/BTC $0.03175 -28.30% $559.5K Trade ↗
699 AkropolisAKROAKRO/BUSD AKRO/BUSD $0.00618 +5.46% $559.5K Trade ↗
700 ZilliqaZILZIL/BUSD ZIL/BUSD $0.01583 -9.02% $559.4K Trade ↗