ChainRegistry
04:10:13Z · 12/12 VENUES · SNAPSHOT c36aa5aa BTC$83,543.61+0.81% ETH$2,544.05+1.73% USDT$0.999-0.03% BNB$749.89+0.51% XRP$1.40+0.76% SOL$111.58+2.15% TRX$0.3317+0.46% BEAM$0.5982+3.77% STETH$2,533.69+0.86% ZEC$1,286.56+5.14% HYPE$87.24+2.66% DOGE$0.08683+1.87% LINK$13.35+3.12% WBTC$84,224.74+0.04% USDS$1.00+0.05% XMR$532.23+0.44% WBT$82.27+0.56% ADA$0.2505+1.58% WEETH$2,803.90+0.45% LEO$8.90-0.05% NEAR$5.84+11.68% AUTO$95.19-8.82% RAIN$0.01031-1.11% XLM$0.2009+3.00%

Binance Live

1,374 coins across 2,078 pairs · $7.09B traded in 24h · based in Global. Last read 3 minutes ago.

Visit Binance ↗
#CoinPairPrice24hVolume (24h)
401 VeThorVTHOVTHO/USDT VTHO/USDT $0.000742 +7.38% $927.6K Trade ↗
402 CEA Industries (bStocks Tokenized Stock)BNCBBNCB/USDT BNCB/USDT $5.36 +0.19% $927.6K Trade ↗
403 Polymath NetworkPOLYPOLY/BUSD POLY/BUSD $0.27 +1.12% $926.3K Trade ↗
404 TutorialTUTTUT/USDT TUT/USDT $0.02225 +1.65% $926.3K Trade ↗
405 Omni NetworkOMNIOMNI/USDC OMNI/USDC $3.88 -12.61% $925.4K Trade ↗
406 Giggle FundGIGGLEGIGGLE/USDT GIGGLE/USDT $36.57 +2.24% $924.8K Trade ↗
407 EOSEOSEOS/USDT EOS/USDT $0.7799 -0.66% $924.4K Trade ↗
408 Loom NetworkLOOMLOOM/BTC LOOM/BTC $0.06266 -6.25% $923.7K Trade ↗
409 FusionistACEACE/USDT ACE/USDT $0.1872 -0.37% $910.0K Trade ↗
410 TeleSwap TokenTSTTST/USDT TST/USDT $0.01745 -0.97% $906.8K Trade ↗
411 Curve DAOCRVCRV/USDC CRV/USDC $0.3665 +3.07% $906.3K Trade ↗
412 Axie InfinityAXSAXS/ETH AXS/ETH $1.98 -0.31% $905.3K Trade ↗
413 aelfELFELF/BTC ELF/BTC $0.2289 -7.12% $901.5K Trade ↗
414 League of Kingdoms ArenaLOKALOKA/USDT LOKA/USDT $0.1237 +3.86% $898.4K Trade ↗
415 StorjSTORJSTORJ/USDT STORJ/USDT $0.0298 -7.17% $894.1K Trade ↗
416 StratisSTRAXSTRAX/ETH STRAX/ETH $0.8109 -10.25% $889.3K Trade ↗
417 InitiaINITINIT/USDT INIT/USDT $0.1168 +0.07% $889.2K Trade ↗
418 SKALESKLSKL/USDT SKL/USDT $0.005 +2.46% $887.3K Trade ↗
419 AavegotchiGHSTGHST/ETH GHST/ETH $2.08 +1.86% $887.2K Trade ↗
420 BluzelleBLZBLZ/USDT BLZ/USDT $0.0582 +0.17% $881.4K Trade ↗
421 Hifi FinanceHIFIHIFI/USDT HIFI/USDT $0.127 +6.19% $879.7K Trade ↗
422 WazirXWRXWRX/BTC WRX/BTC $0.3801 +2.02% $879.4K Trade ↗
423 BTCSTBTCSTBTCST/BTC BTCST/BTC $27.65 -3.08% $878.4K Trade ↗
424 AmpAMPAMP/USDT AMP/USDT $0.000648 +3.02% $877.1K Trade ↗
425 TRONTRXTRX/BTC TRX/BTC $0.3317 -0.50% $874.1K Trade ↗
426 Cocos-BCXCOCOSCOCOS/BUSD COCOS/BUSD $1.76 -0.84% $874.0K Trade ↗
427 DoubleZero2Z2Z/USDT 2Z/USDT $0.03805 +4.02% $870.1K Trade ↗
428 Micron Technology (bStocks Tokenized Stock)MUBMUB/USDT MUB/USDT $1,028.93 -0.47% $868.7K Trade ↗
429 Astar NetworkASTRASTR/ETH ASTR/ETH $0.07906 -12.77% $865.9K Trade ↗
430 KlaytnKLAYKLAY/USDT KLAY/USDT $0.1255 +0.97% $865.8K Trade ↗
431 Render TokenRNDRRNDR/FDUSD RNDR/FDUSD $7.03 +2.09% $865.5K Trade ↗
432 HeliumHNTHNT/USDT HNT/USDT $4.67 +1.74% $863.2K Trade ↗
433 BandBANDBAND/USDT BAND/USDT $0.2505 +4.25% $862.9K Trade ↗
434 Particle NetworkPARTIPARTI/USDT PARTI/USDT $0.0341 +0.29% $860.0K Trade ↗
435 CardanoADAADA/BUSD ADA/BUSD $0.6374 -5.57% $860.0K Trade ↗
436 BETHBETHBETH/USDT BETH/USDT $1,556.27 -1.63% $857.1K Trade ↗
437 PepePEPEPEPE/TUSD PEPE/TUSD $0.00002351 +17.96% $855.7K Trade ↗
438 dogwifhatWIFWIF/FDUSD WIF/FDUSD $0.184 -23.97% $855.3K Trade ↗
439 OptimismOPOP/FDUSD OP/FDUSD $0.3422 +3.32% $854.3K Trade ↗
440 DrepDREPDREP/BTC DREP/BTC $0.03258 -63.89% $847.6K Trade ↗
441 JitoJTOJTO/FDUSD JTO/FDUSD $0.2981 -13.84% $846.3K Trade ↗
442 AVAAVAAVA/BTC AVA/BTC $0.2949 +2.92% $843.4K Trade ↗
443 VoxiesVOXELVOXEL/ETH VOXEL/ETH $0.5143 +12.84% $836.3K Trade ↗
444 DecentralandMANAMANA/BUSD MANA/BUSD $0.4388 -1.83% $836.3K Trade ↗
445 ORDIORDIORDI/FDUSD ORDI/FDUSD $5.16 +20.23% $836.2K Trade ↗
446 Loom NetworkLOOMLOOM/ETH LOOM/ETH $0.08219 -11.48% $834.1K Trade ↗
447 Terra Luna ClassicLUNCLUNC/USDT LUNC/USDT $0.00005141 +0.90% $823.9K Trade ↗
448 Ethereum Name ServiceENSENS/BTC ENS/BTC $8.65 -19.14% $822.9K Trade ↗
449 SeiSEISEI/FDUSD SEI/FDUSD $0.1058 -1.31% $822.9K Trade ↗
450 1MBABYDOGE1MBABYDOGE1MBABYDOGE/FDUSD 1MBABYDOGE/FDUSD $0.0006145 -16.13% $821.3K Trade ↗
451 IOTAIOTAIOTA/BTC IOTA/BTC $0.06099 -2.67% $820.5K Trade ↗
452 XaiXAIXAI/USDT XAI/USDT $0.00946 +2.83% $816.6K Trade ↗
453 CalderaERAERA/USDC ERA/USDC $0.0729 -3.95% $808.3K Trade ↗
454 ConfluxCFXCFX/BUSD CFX/BUSD $0.154 +1.65% $805.4K Trade ↗
455 NEONEONEO/BTC NEO/BTC $2.96 -16.66% $805.3K Trade ↗
456 Maverick ProtocolMAVMAV/USDT MAV/USDT $0.01185 -0.34% $803.4K Trade ↗
457 PlayDappPLAPLA/USDT PLA/USDT $0.2347 +5.53% $802.7K Trade ↗
458 CVPCVPCVP/ETH CVP/ETH $0.814 -4.34% $802.3K Trade ↗
459 AptosAPTAPT/ETH APT/ETH $1.19 +18.83% $801.6K Trade ↗
460 OMG NetworkOMGOMG/ETH OMG/ETH $2.01 -25.10% $800.1K Trade ↗
461 LighterLITLIT/USDT LIT/USDT $0.743 +5.24% $799.7K Trade ↗
462 KAITOKAITOKAITO/USDT KAITO/USDT $0.3199 +0.72% $797.0K Trade ↗
463 GlimmerGLMRGLMR/USDT GLMR/USDT $0.01069 -1.46% $794.7K Trade ↗
464 BNBBNBBNB/TUSD BNB/TUSD $605.48 -1.89% $794.2K Trade ↗
465 EthereumETHETH/TUSD ETH/TUSD $2,329.19 +7.83% $792.5K Trade ↗
466 BNBBNBBNB/BUSD BNB/BUSD $251.80 +0.04% $790.5K Trade ↗
467 FantomFTMFTM/BUSD FTM/BUSD $0.4218 +5.77% $787.4K Trade ↗
468 SingularityNET TokenAGIXAGIX/USDT AGIX/USDT $0.6141 -0.37% $787.2K Trade ↗
469 QtumQTUMQTUM/USDT QTUM/USDT $0.982 -1.80% $782.9K Trade ↗
470 OntologyONTONT/USDT ONT/USDT $0.06067 -0.98% $782.0K Trade ↗
471 Enjin CoinENJENJ/USDT ENJ/USDT $0.03183 +1.79% $781.8K Trade ↗
472 Artificial Superintelligence AllianceFETFET/BTC FET/BTC $0.2364 +6.79% $780.7K Trade ↗
473 DecentralandMANAMANA/USDT MANA/USDT $0.0985 +5.46% $778.3K Trade ↗
474 PixelsPIXELPIXEL/FDUSD PIXEL/FDUSD $0.1553 -33.75% $777.6K Trade ↗
475 EnsoENSOENSO/FDUSD ENSO/FDUSD $1.26 -7.52% $776.4K Trade ↗
476 district0xDNTDNT/USDT DNT/USDT $0.036 -6.01% $775.1K Trade ↗
477 SparkSPKSPK/USDT SPK/USDT $0.02225 +3.70% $772.5K Trade ↗
478 EthereumETHETH/BUSD ETH/BUSD $2,281.12 -1.32% $768.3K Trade ↗
479 BinaryXBNXBNX/USDT BNX/USDT $1.78 +2.81% $768.0K Trade ↗
480 BTTCBTTCBTTC/BUSD BTTC/BUSD $0.00000045 -6.25% $767.4K Trade ↗
481 LinearLINALINA/BTC LINA/BTC $0.006683 -20.00% $765.2K Trade ↗
482 StellarXLMXLM/BUSD XLM/BUSD $0.1197 -6.12% $764.7K Trade ↗
483 BinaryXBNXBNX/USDC BNX/USDC $1.78 -10.91% $763.1K Trade ↗
484 DFI.MoneyYFIIYFII/USDT YFII/USDT $435.50 +2.30% $762.6K Trade ↗
485 Harvest FinanceFARMFARM/BTC FARM/BTC $62.74 -17.11% $762.0K Trade ↗
486 GalxeGALGAL/ETH GAL/ETH $1.94 -29.64% $761.2K Trade ↗
487 district0xDNTDNT/BUSD DNT/BUSD $0.036 -2.70% $760.5K Trade ↗
488 TomoChainTOMOTOMO/BTC TOMO/BTC $3.09 +11.89% $755.9K Trade ↗
489 Vulcan ForgedPYRPYR/USDT PYR/USDT $0.021 -57.14% $752.9K Trade ↗
490 WINGWINGWING/BTC WING/BTC $9.13 -15.86% $752.4K Trade ↗
491 Ooki ProtocolOOKIOOKI/ETH OOKI/ETH $0.006385 +6.36% $751.3K Trade ↗
492 FLMFLMFLM/BTC FLM/BTC $0.01337 -33.33% $749.0K Trade ↗
493 Tornado CashTORNTORN/BUSD TORN/BUSD $1.69 +5.49% $748.9K Trade ↗
494 SophonSOPHSOPH/FDUSD SOPH/FDUSD $0.00876 -8.27% $747.4K Trade ↗
495 Hifi FinanceMFTMFT/USDT MFT/USDT $0.005254 -0.85% $746.8K Trade ↗
496 Intel (bStocks Tokenized Stock)INTCBINTCB/USDT INTCB/USDT $105.05 +0.23% $744.9K Trade ↗
497 AvalancheAVAXAVAX/ETH AVAX/ETH $11.28 +11.80% $742.6K Trade ↗
498 SOXSBSOXSBSOXSB/USDT SOXSB/USDT $34.01 -1.25% $740.2K Trade ↗
499 QuarkChainQKCQKC/BTC QKC/BTC $0.008354 -9.09% $740.0K Trade ↗
500 BeamBEAMBEAM/USDT BEAM/USDT $0.0652 +3.17% $739.3K Trade ↗