ChainRegistry
05:15:14Z · 12/12 VENUES · SNAPSHOT f49f297e BTC$84,179.17+1.37% ETH$2,566.33+2.39% USDT$0.999-0.02% BNB$753.96+0.69% XRP$1.42+1.44% SOL$113.11+3.30% TRX$0.3325+0.59% BEAM$0.603+3.77% STETH$2,584.76+2.83% ZEC$1,341.59+9.22% HYPE$87.92+3.37% DOGE$0.08799+2.89% LINK$13.46+3.59% WBTC$84,886.42+0.21% USDS$1.00+0.01% XMR$534.95+0.83% WBT$82.75+0.82% ADA$0.2552+2.81% WEETH$2,840.60+1.76% LEO$8.90-0.03% NEAR$5.91+12.72% AUTO$95.19-8.82% RAIN$0.01032-0.94% XLM$0.203+3.82%

MEXC Live

1,459 coins across 1,712 pairs · $895.4M traded in 24h · based in Seychelles. Last read 1 minute ago.

Visit MEXC ↗
#CoinPairPrice24hVolume (24h)
1201 pippinPIPPINPIPPIN/USDC PIPPIN/USDC $0.01757 +1.91% $55.15K Trade ↗
1202 WhiteBIT CoinWBTWBT/USDT WBT/USDT $82.53 +0.82% $55.13K Trade ↗
1203 BlurBLURBLUR/USDT BLUR/USDT $0.01906 +1.27% $55.08K Trade ↗
1204 CPHCPHCPH/USDT CPH/USDT $0.002441 -0.85% $55.06K Trade ↗
1205 ReefREEFREEF/USDT REEF/USDT $0.00003163 -8.37% $55.06K Trade ↗
1206 ASSASSASS/USDT ASS/USDT $0.000000000779 -0.35% $55.05K Trade ↗
1207 Tesla xStockTSLAXTSLAX/USDT TSLAX/USDT $384.20 +0.43% $55.04K Trade ↗
1208 USDSUSDSUSDS/USDT USDS/USDT $1.00 0.00% $55.03K Trade ↗
1209 KaiaKAIAKAIA/USDC KAIA/USDC $0.05009 -6.30% $55.02K Trade ↗
1210 QtumQTUMQTUM/USDC QTUM/USDC $0.9896 -1.46% $55.02K Trade ↗
1211 BIOFIBIOFIBIOFI/USDT BIOFI/USDT $0.00004375 -1.83% $55.02K Trade ↗
1212 VergeXVGXVG/USDC XVG/USDC $0.002962 +2.63% $55.01K Trade ↗
1213 RenderRENDERRENDER/USDC RENDER/USDC $2.02 +5.86% $55.00K Trade ↗
1214 CEEK VRCEEKCEEK/USDT CEEK/USDT $0.00279 +0.79% $55.00K Trade ↗
1215 JitoJTOJTO/USDC JTO/USDC $0.5731 +4.69% $54.99K Trade ↗
1216 ArtyfactARTYARTY/USDT ARTY/USDT $0.01183 +12.88% $54.98K Trade ↗
1217 Arsenal Fan TokenAFCAFC/USDT AFC/USDT $0.1513 -1.49% $54.96K Trade ↗
1218 MYXMYXMYX/USDC MYX/USDC $0.06808 +0.72% $54.92K Trade ↗
1219 HemiHEMIHEMI/USDC HEMI/USDC $0.005971 +4.07% $54.92K Trade ↗
1220 LINGOLINGOLINGO/USDT LINGO/USDT $0.0122 +0.16% $54.91K Trade ↗
1221 USD.AICHIPCHIP/USDC CHIP/USDC $0.06561 +4.67% $54.91K Trade ↗
1222 VerantaAVNTAVNT/USDC AVNT/USDC $0.1368 +3.07% $54.90K Trade ↗
1223 Creo EngineCREOCREO/USDT CREO/USDT $0.005397 -1.48% $54.89K Trade ↗
1224 GunzGUNGUN/USDC GUN/USDC $0.002893 -0.89% $54.89K Trade ↗
1225 Kyber Network CrystalKNCKNC/USDT KNC/USDT $0.1381 +1.30% $54.89K Trade ↗
1226 THORChainRUNERUNE/USDC RUNE/USDC $0.7049 +3.07% $54.88K Trade ↗
1227 GALAGALAGALA/USDC GALA/USDC $0.002454 +3.19% $54.88K Trade ↗
1228 SIX NetworkSIXSIX/USDT SIX/USDT $0.00455 -0.65% $54.87K Trade ↗
1229 MOEMOEMOE/USDT MOE/USDT $0.000797 +57.82% $54.87K Trade ↗
1230 BlackCardCoinBCCOINBCCOIN/USDT BCCOIN/USDT $0.0195 -0.30% $54.85K Trade ↗
1231 AproATAT/USDC AT/USDC $0.1344 -2.50% $54.85K Trade ↗
1232 AWE NetworkAWEAWE/USDT AWE/USDT $0.06725 +0.16% $54.83K Trade ↗
1233 ChainGPTCGPTCGPT/USDC CGPT/USDC $0.02326 +0.21% $54.80K Trade ↗
1234 FUN TokenFUNTOKENFUNTOKEN/USDC FUNTOKEN/USDC $0.008806 +0.49% $54.79K Trade ↗
1235 KuCoinKCSKCS/USDT KCS/USDT $7.73 +1.63% $54.79K Trade ↗
1236 DtecDTECDTEC/USDT DTEC/USDT $0.003406 -3.45% $54.78K Trade ↗
1237 HandyHANDYHANDY/USDT HANDY/USDT $0.003623 +8.12% $54.77K Trade ↗
1238 HiveHIVEHIVE/USDC HIVE/USDC $0.05576 +0.55% $54.74K Trade ↗
1239 MeteoraMETMET/USDC MET/USDC $0.4328 +5.30% $54.73K Trade ↗
1240 Hamster KombatHMSTRHMSTR/USDC HMSTR/USDC $0.0001671 +2.64% $54.73K Trade ↗
1241 First Neiro on EthereumNEIROCTONEIROCTO/USDT NEIROCTO/USDT $0.00008797 +4.05% $54.72K Trade ↗
1242 Forest ProtocolFORESTFOREST/USDT FOREST/USDT $0.01988 +1.22% $54.70K Trade ↗
1243 RavencoinRVNRVN/USDC RVN/USDC $0.001738 -13.78% $54.68K Trade ↗
1244 Destra NetworkDSYNCDSYNC/USDC DSYNC/USDC $0.008902 +3.68% $54.67K Trade ↗
1245 DogsDOGSDOGS/USDC DOGS/USDC $0.00004451 +0.54% $54.66K Trade ↗
1246 NexusNEXNEX/USDT NEX/USDT $0.0000008145 -0.13% $54.64K Trade ↗
1247 MASSMASSMASS/USDT MASS/USDT $0.0003841 +1.99% $54.63K Trade ↗
1248 Fuse NetworkFUSEFUSE/USDT FUSE/USDT $0.009346 +0.35% $54.63K Trade ↗
1249 SOCKSOCKSOCK/USDT SOCK/USDT $0.0001145 -2.47% $54.62K Trade ↗
1250 Gains NetworkGNSGNS/USDT GNS/USDT $0.3804 -4.15% $54.61K Trade ↗
1251 ChilizCHZCHZ/USDC CHZ/USDC $0.01594 +3.70% $54.60K Trade ↗
1252 SCCPSCCPSCCP/USDT SCCP/USDT $0.01087 +0.36% $54.59K Trade ↗
1253 GRIFFAINGRIFFAINGRIFFAIN/USDC GRIFFAIN/USDC $0.01604 -8.12% $54.56K Trade ↗
1254 VeloVELOVELO/USDT VELO/USDT $0.004863 -1.73% $54.52K Trade ↗
1255 ArkhamARKMARKM/USDC ARKM/USDC $0.1393 +6.10% $54.51K Trade ↗
1256 LimeWireLMWRLMWR/USDT LMWR/USDT $0.01054 +3.05% $54.49K Trade ↗
1257 HyperionRIONRION/USDT RION/USDT $0.1234 -1.04% $54.48K Trade ↗
1258 AcurastACUACU/USDT ACU/USDT $0.0999 -0.91% $54.48K Trade ↗
1259 Rootstock Infrastructure FrameworkRIFRIF/USDT RIF/USDT $0.08353 -1.57% $54.47K Trade ↗
1260 NEONEONEO/USDC NEO/USDC $2.60 +1.60% $54.47K Trade ↗
1261 NSTNSTNST/USDT NST/USDT $1.68 -1.98% $54.46K Trade ↗
1262 Spell TokenSPELLSPELL/USDT SPELL/USDT $0.00009626 +1.88% $54.45K Trade ↗
1263 MantleMNTMNT/USDC MNT/USDC $0.573 +2.59% $54.43K Trade ↗
1264 SushiSUSHISUSHI/USDC SUSHI/USDC $0.2445 +3.42% $54.42K Trade ↗
1265 RedStoneREDRED/USDC RED/USDC $0.1531 +3.45% $54.42K Trade ↗
1266 Cookie DaoCOOKIECOOKIE/USDC COOKIE/USDC $0.01241 +3.42% $54.41K Trade ↗
1267 Yield BasisYBYB/USDC YB/USDC $0.08357 +2.70% $54.38K Trade ↗
1268 Sonic SVMSONICSONIC/USDT SONIC/USDT $0.02549 -0.73% $54.36K Trade ↗
1269 ZamaZAMAZAMA/USDC ZAMA/USDC $0.07771 +0.94% $54.35K Trade ↗
1270 HoloworldHOLOHOLO/USDC HOLO/USDC $0.06265 +2.38% $54.35K Trade ↗
1271 SapienSAPIENSAPIEN/USDC SAPIEN/USDC $0.07138 +1.88% $54.35K Trade ↗
1272 Ether.fiETHFIETHFI/USDC ETHFI/USDC $0.7375 +3.43% $54.29K Trade ↗
1273 StakeStoneSTOSTO/USDT STO/USDT $0.04029 -0.49% $54.26K Trade ↗
1274 RedStoneREDRED/USDT RED/USDT $0.1534 +3.45% $54.24K Trade ↗
1275 OrcaORCAORCA/USDC ORCA/USDC $2.34 -0.90% $54.24K Trade ↗
1276 LoopringLRCLRC/USDT LRC/USDT $0.01076 +2.66% $54.23K Trade ↗
1277 EFCEFCEFC/USDT EFC/USDT $0.05114 +2.01% $54.22K Trade ↗
1278 SuccinctPROVEPROVE/USDT PROVE/USDT $0.2059 +2.84% $54.20K Trade ↗
1279 CKUSDTCKUSDTCKUSDT/USDT CKUSDT/USDT $1.00 +0.01% $54.19K Trade ↗
1280 Ethereum ClassicETCETC/USDC ETC/USDC $8.54 +2.66% $54.16K Trade ↗
1281 AvailAVAILAVAIL/USDT AVAIL/USDT $0.002683 -0.81% $54.16K Trade ↗
1282 ​​StableSTABLESTABLE/USDC STABLE/USDC $0.02711 -1.50% $54.15K Trade ↗
1283 PopcatPOPCATPOPCAT/USDC POPCAT/USDC $0.04926 +3.53% $54.14K Trade ↗
1284 HorizenZENZEN/USDC ZEN/USDC $6.68 +4.18% $54.14K Trade ↗
1285 ProsperPROSPERPROSPER/USDT PROSPER/USDT $0.03245 +0.52% $54.14K Trade ↗
1286 DAPPOSDOSDOS/USDC DOS/USDC $0.2819 +9.63% $54.13K Trade ↗
1287 KaspaKASKAS/USDE KAS/USDE $0.04271 +6.11% $54.13K Trade ↗
1288 AC Milan Fan TokenACMACM/USDT ACM/USDT $0.2871 +1.23% $54.11K Trade ↗
1289 McDonald's xStockMCDXMCDX/USDT MCDX/USDT $239.21 +0.45% $54.11K Trade ↗
1290 MyShell TokenSHELLSHELL/USDT SHELL/USDT $0.02352 -1.67% $54.10K Trade ↗
1291 HOMEHOMEHOME/USDC HOME/USDC $0.005875 +3.74% $54.08K Trade ↗
1292 DADDY TATEDADDYDADDY/USDT DADDY/USDT $0.007861 -3.51% $54.08K Trade ↗
1293 LUFCLUFCLUFC/USDT LUFC/USDT $0.0138 +0.48% $54.07K Trade ↗
1294 GameStop Corp.GMEGME/USDT GME/USDT $0.0004981 +2.00% $54.05K Trade ↗
1295 PolyhedraZKJZKJ/USDT ZKJ/USDT $0.005872 +0.77% $54.04K Trade ↗
1296 Rocket PoolRPLRPL/USDT RPL/USDT $1.86 -0.85% $54.04K Trade ↗
1297 DDMTDDMTDDMT/USDT DDMT/USDT $0.05285 -5.67% $54.03K Trade ↗
1298 MASKSOLMASKSOLMASKSOL/USDT MASKSOL/USDT $0.02416 -6.13% $54.01K Trade ↗
1299 TRU1TRU1TRU1/USDT TRU1/USDT $0.007288 +11.79% $54.01K Trade ↗
1300 Particle NetworkPARTIPARTI/USDC PARTI/USDC $0.03395 -0.93% $54.00K Trade ↗