ChainRegistry
All coins
07:45:24Z · 12/12 VENUES · SNAPSHOT 8270dee2 BTC$78,137.04+1.70% ETH$2,303.12+2.09% USDT$0.9986+0.01% BNB$702.98+1.27% XRP$1.27+1.80% SOL$93.14+1.14% TRX$0.3221+0.14% ZEC$1,284.09+12.92% STETH$2,297.07+1.38% HYPE$85.34+2.06% DOGE$0.07502+1.34% XMR$637.57+2.05% USDS$1.00-0.01% WBTC$78,008.97+1.69% WBT$74.84+1.21% LEO$9.30-0.06% LINK$11.14+0.34% WEETH$2,548.59+3.27% ADA$0.191+1.88% XLM$0.1634+1.00% BCH$275.630.00% NEAR$4.02+6.03% USDE$1.00+0.06% UNI$7.52+6.63%

Fig. 01 · Category

Layer 1

Blockchains that settle their own transactions, and the coins their fees are paid in.

$2.20T

Market cap193 coinsRead 07:45:24Z

Weight83.0%
Coins8.9%
Market cap83.0%
24h volume73.6%

Its share of the 2,178 coins we rank, of their $2.65T market cap and of the $19.24B they traded in the last 24 hours.

24h+1.74%

The combined market cap against a day ago, from the 193 coins with a cap and a 24-hour change.

Biggest coinsBTC 71.4%
Bitcoin: 71.4% of the group's market cap, +1.70% in 24 hoursBTC 71.4% Ethereum: 12.8% of the group's market cap, +2.09% in 24 hoursETH BNB: 4.3% of the group's market cap, +1.27% in 24 hours XRP: 3.7% of the group's market cap, +1.80% in 24 hours Solana: 2.5% of the group's market cap, +1.14% in 24 hours 188 other coins: 5.4% of the group's market cap
  1. BTC71.4%+1.70%
  2. ETH12.8%+2.09%
  3. BNB4.3%+1.27%
  4. XRP3.7%+1.80%
  5. SOL2.5%+1.14%
  6. 188 other coins5.4%

Bitcoin alone is 71.4% of the group's market cap. Shaded by each coin's 24-hour move, as on the market map.

Fig. 02 · The ranking

Layer 1 coins, by market cap

193 coins, 100 a page. Rank is the place in the whole registry.

# Coin Price 1h 24h 7d Market cap Volume (24h) Circulating Last 7 days Sentiment
331 $0.005596 +0.16% +1.41% -10.79% $49.15M $214.0K 8.78B ASTR —
336 $0.07875 +2.21% +1.08% -30.71% $47.91M $2.84M 608.4M DUSK —
337 $0.005936 +0.96% +4.05% -12.83% $47.74M $714.5K 8.04B ROSE —
339 $0.08615 -0.66% -1.71% -10.38% $47.34M $2.53M 549.6M CTC —
345 $0.1307 +0.81% +0.19% -14.00% $45.68M $1.48M 349.6M BERA —
348 $0.0452 +0.51% +2.69% -7.99% $45.20M $251.9K 1.00B ONT —
351 $0.07344 +1.07% +2.32% -8.92% $44.68M $12.68M 608.4M CELO —
352 $0.1235 +1.39% +4.96% -11.27% $44.44M $5.41M 359.8M DATA —
357 $0.01455 +4.61% +3.80% -13.81% $43.56M $1.24M 2.99B AZTEC —
362 $0.1977 -2.01% +13.28% +17.37% $42.78M $6.10M 216.4M LSK —
364 $0.03221 +0.58% +3.11% -2.96% $42.74M $391.1K 1.33B POLYX —
368 $0.005713 +0.50% +2.04% -13.97% $42.09M $1.64M 7.37B ALT —
376 $0.02048 -0.90% -2.46% -8.75% $40.95M $6.70M 2.00B IRYS —
378 $0.0000006802 +0.29% -0.62% -9.23% $40.81M $173.6K 60.00T NEX —
382 $0.03808 -0.47% -0.23% +0.47% $40.11M $11.43K 1.05B ABEY —
393 $0.008366 +0.46% +2.67% -0.57% $38.85M $936.9K 4.64B SXT —
395 $0.1317 -0.29% +7.25% +15.76% $38.37M $1.96M 291.2M NES —
396 $0.0464 +3.02% -7.79% -21.11% $38.37M $2.36M 826.8M ELF —
402 $0.02234 +0.18% +0.43% -15.44% $37.86M $527.2K 1.69B FLOW —
406 $0.04728 -0.29% +3.68% -12.06% $37.43M $571.1K 791.6M OSMO —
408 $0.1899 -1.51% -3.42% +3.12% $37.26M $65.95K 196.2M ARRR —
409 $0.5362 +0.45% +1.35% -5.73% $36.99M $21.80K 68.97M KUB —
410 $0.1892 +1.03% +0.31% -2.37% $36.90M $1.87M 195.0M PROVE —
411 $0.002224 +1.66% +4.11% -11.22% $36.75M $276.6K 16.52B XVG —
416 $0.00209 +0.04% +0.14% +2.37% $36.22M $3.01M 17.33B CSPR —
417 $0.01736 -0.66% -3.42% -17.97% $36.20M $1.56M 2.09B TRUTH —
420 $0.0007158 +0.30% +1.82% -9.69% $35.61M $387.9K 49.75B SC —
425 $0.001806 +0.97% +2.07% -10.87% $35.24M $750.7K 19.51B ZIL —
430 $0.0558 +0.47% -2.89% -13.57% $34.47M $450.5K 617.8M KTA —
432 $0.1614 +1.78% +6.15% -20.88% $34.42M $1.33M 213.2M 0G —
435 $0.3117 +7.42% -9.45% -13.52% $34.15M $1.39M 109.6M FB —
437 $1.49 +0.39% +3.06% -1.06% $34.00M $274.1K 22.88M RPL —
438 $0.00188 -1.03% -1.75% -11.86% $33.80M $317.1K 17.98B ETN —
440 $0.002641 +0.10% -0.46% -14.20% $33.66M $97.51K 12.75B CCD —
441 $0.06974 +0.30% +3.01% -6.45% $33.64M $284.4K 482.4M ONG —
448 $0.03807 +0.26% +1.51% -20.87% $32.65M $1.35M 857.7M PHA —
451 $0.1621 +0.17% +0.67% -0.58% $32.38M $333.8K 199.7M ARK —
452 $0.01376 +0.38% +10.08% -23.92% $32.34M $89.87K 2.35B NOCK —
459 $0.006465 +0.32% -3.32% -9.92% $31.23M $2.74M 4.83B SNT —
460 $0.006244 +0.92% +2.18% -4.95% $31.22M $74.55K 5.00B ORBS —
463 $0.0008556 +0.45% +1.80% -7.76% $30.83M $604.2K 36.03B DEGEN —
470 $0.0847 +0.10% +0.04% -0.80% $29.81M $3.22M 352.0M KII —
473 $0.00996 -0.16% +2.04% -5.73% $29.68M $1.16M 2.98B COTI —
474 $0.1672 -1.92% -0.97% -4.36% $29.43M $98.66K 176.0M ASSET —
479 $0.006159 -0.07% +3.19% -8.70% $28.70M $426.8K 4.66B MOVE —
484 $0.009898 +0.16% +1.33% -6.42% $28.14M $268.5K 2.84B SIGN —
490 $0.05778 +1.30% +3.02% -10.46% $27.85M $470.6K 482.0M MANTA —
491 $0.08191 +0.44% +6.32% -0.92% $27.63M $607.4K 337.3M MAGIC —
494 $0.0005908 +0.26% +1.19% -9.73% $27.43M $174.0K 46.43B B3 —
505 $0.1683 +1.47% +6.75% -8.73% $26.96M $608.3K 160.2M SOMI —
508 $0.1257 -0.70% -1.80% -28.65% $26.37M $4.49M 209.8M INIT —
512 $0.02249 +0.36% +1.21% -3.56% $25.93M $2.33K 1.15B BORA —
517 $0.0007114 -0.09% +2.64% -11.48% $25.64M $827.6K 36.04B IOST —
520 $0.02665 +0.45% -1.03% -5.61% $25.39M $316.3K 952.9M CTSI —
522 $0.00565 +0.86% +3.67% -12.27% $25.26M $655.6K 4.47B ZORA —
530 $0.04509 +0.64% +1.72% -7.48% $24.80M $181.7K 550.1M HIVE —
534 $0.7997 +1.41% +3.74% -9.12% $24.63M $283.0K 30.80M VANA —
535 $0.009846 +0.09% +3.49% -21.50% $24.61M $1.71M 2.50B XAN —
537 $0.00402 +0.25% +4.06% +0.34% $24.50M $783.2K 6.09B SKL —
539 $0.05756 +0.64% +4.01% -12.97% $24.25M $356.6K 421.4M FLUX —
541 $0.2876 +0.59% +2.59% -3.06% $24.00M $89.49K 83.47M ERG —
544 $0.007893 -0.29% +1.34% -7.11% $23.87M $32.10K 3.02B XP —
545 $0.221 -0.05% +0.80% -17.88% $23.83M $2.25M 107.8M ETHW —
549 $0.003229 +0.59% +0.12% -12.34% $23.36M $969.4K 7.23B G —
557 $0.01036 +0.10% +0.19% -1.62% $22.95M $159.2K 2.22B STRAX —
558 $0.2284 +0.78% +0.13% -1.83% $22.84M $2.76M 100.0M WAVES —
559 $2.80 -0.04% +3.60% -16.96% $22.73M $526.3K 8.12M METIS —
562 $1.17 +0.28% -2.40% -7.43% $22.40M $236.1K 19.08M XCH —
567 $0.0222 0.00% -1.33% -12.94% $22.17M $2.27M 998.5M ARDR —
575 $0.01663 +1.36% +2.43% -13.28% $21.69M $820.9K 1.30B AI —
576 $0.02562 0.00% +0.02% -6.21% $21.59M $2.41M 842.9M NYM —
579 $0.2301 +0.06% +6.02% -5.78% $21.49M $317.7K 93.40M MTL —
580 $0.003251 +0.33% -0.04% -15.28% $21.39M $662.5K 6.58B MANTRA —
585 $0.06478 -0.93% -2.40% -9.16% $20.92M $642.6K 322.9M ZBT —
586 $3.39 +0.42% -1.20% -13.99% $20.77M $71.23K 6.13M AO —
599 $0.004628 +0.40% +1.32% -1.91% $19.66M $487.1K 4.25B HEMI —
603 $0.004158 -0.02% +1.43% -12.58% $19.53M $226.2K 4.70B WAXP —
605 $0.07786 -0.11% +0.75% -5.13% $19.47M $484.3K 250.0M BREV —
606 $0.0813 +1.48% +1.44% -3.99% $19.42M $470.6K 238.9M LUMIA —
615 $0.02006 +0.61% +3.31% -9.32% $18.71M $235.6K 932.7M AEVO —
621 $0.01211 +0.95% -1.44% -30.84% $18.17M $809.5K 1.50B CORE —
622 $0.1624 +0.53% -3.15% -33.85% $18.08M $214.6K 111.3M CNPY —
636 $0.004383 +0.07% -3.25% -10.41% $17.25M $228.0K 3.94B DAG —
641 $0.009954 +0.62% -0.59% -7.32% $16.92M $16.76K 1.70B QANX —
644 $0.001117 +0.29% +1.58% -14.81% $16.61M $819.5K 14.87B ONE —
652 $0.01737 +1.51% -2.51% -12.13% $16.20M $1.38M 932.8M CGPT —
655 $0.09919 -1.22% -5.67% -19.95% $15.95M $215.7K 160.8M CYS —
658 $0.01623 +1.08% +6.83% -10.09% $15.82M $212.3K 974.8M CHR —
668 $0.2518 +0.40% +3.09% -16.01% $15.38M $458.0K 61.07M CYBER —
685 $0.006828 +1.32% +3.22% -12.90% $14.42M $240.2K 2.11B XAI —
697 $1.10 +0.40% +5.97% -4.20% $13.78M $907.2K 12.57M MOVR —
732 $0.002259 -0.44% -5.03% -30.06% $11.82M $940.4K 5.23B FOGO —
736 $0.2792 +1.75% +0.72% +1.38% $11.73M $3.38K 42.00M AGRS —

Ref. 04 · Where the group comes from

We count a coin as Layer 1 when its profile or an exchange's currency list gives it one of these names:

  • Smart Contract Platform170 coins
  • Layer 1 (L1)88 coins
  • Layer 122 coins
  • Smart contracts13 coins

Prices, market caps and changes are the registry's own, read from the exchanges. A coin can sit in more than one group. None of it is advice.