Fig. 01 · Category
Layer 1
Blockchains that settle their own transactions, and the coins their fees are paid in.
Market cap193 coinsRead 07:45:24Z
Its share of the 2,178 coins we rank, of their $2.65T market cap and of the $19.24B they traded in the last 24 hours.
The combined market cap against a day ago, from the 193 coins with a cap and a 24-hour change.
- BTC71.4%+1.70%
- ETH12.8%+2.09%
- BNB4.3%+1.27%
- XRP3.7%+1.80%
- SOL2.5%+1.14%
- 188 other coins5.4%
Bitcoin alone is 71.4% of the group's market cap. Shaded by each coin's 24-hour move, as on the market map.
Fig. 02 · The ranking
Layer 1 coins, by market cap
193 coins, 100 a page. Rank is the place in the whole registry.
| # | Coin | Price | 24h |
|---|---|---|---|
| 331 | $0.005596 | +1.41% | |
| 336 | $0.07875 | +1.08% | |
| 337 | $0.005936 | +4.05% | |
| 339 | $0.08615 | -1.71% | |
| 345 | $0.1307 | +0.19% | |
| 348 | $0.0452 | +2.69% | |
| 351 | $0.07344 | +2.32% | |
| 352 | $0.1235 | +4.96% | |
| 357 | $0.01455 | +3.80% | |
| 362 | $0.1977 | +13.28% | |
| 364 | $0.03221 | +3.11% | |
| 368 | $0.005713 | +2.04% | |
| 376 | $0.02048 | -2.46% | |
| 378 | $0.0000006802 | -0.62% | |
| 382 | $0.03808 | -0.23% | |
| 393 | $0.008366 | +2.67% | |
| 395 | $0.1317 | +7.25% | |
| 396 | $0.0464 | -7.79% | |
| 402 | $0.02234 | +0.43% | |
| 406 | $0.04728 | +3.68% | |
| 408 | $0.1899 | -3.42% | |
| 409 | $0.5362 | +1.35% | |
| 410 | $0.1892 | +0.31% | |
| 411 | $0.002224 | +4.11% | |
| 416 | $0.00209 | +0.14% | |
| 417 | $0.01736 | -3.42% | |
| 420 | $0.0007158 | +1.82% | |
| 425 | $0.001806 | +2.07% | |
| 430 | $0.0558 | -2.89% | |
| 432 | $0.1614 | +6.15% | |
| 435 | $0.3117 | -9.45% | |
| 437 | $1.49 | +3.06% | |
| 438 | $0.00188 | -1.75% | |
| 440 | $0.002641 | -0.46% | |
| 441 | $0.06974 | +3.01% | |
| 448 | $0.03807 | +1.51% | |
| 451 | $0.1621 | +0.67% | |
| 452 | $0.01376 | +10.08% | |
| 459 | $0.006465 | -3.32% | |
| 460 | $0.006244 | +2.18% | |
| 463 | $0.0008556 | +1.80% | |
| 470 | $0.0847 | +0.04% | |
| 473 | $0.00996 | +2.04% | |
| 474 | $0.1672 | -0.97% | |
| 479 | $0.006159 | +3.19% | |
| 484 | $0.009898 | +1.33% | |
| 490 | $0.05778 | +3.02% | |
| 491 | $0.08191 | +6.32% | |
| 494 | $0.0005908 | +1.19% | |
| 505 | $0.1683 | +6.75% | |
| 508 | $0.1257 | -1.80% | |
| 512 | $0.02249 | +1.21% | |
| 517 | $0.0007114 | +2.64% | |
| 520 | $0.02665 | -1.03% | |
| 522 | $0.00565 | +3.67% | |
| 530 | $0.04509 | +1.72% | |
| 534 | $0.7997 | +3.74% | |
| 535 | $0.009846 | +3.49% | |
| 537 | $0.00402 | +4.06% | |
| 539 | $0.05756 | +4.01% | |
| 541 | $0.2876 | +2.59% | |
| 544 | $0.007893 | +1.34% | |
| 545 | $0.221 | +0.80% | |
| 549 | $0.003229 | +0.12% | |
| 557 | $0.01036 | +0.19% | |
| 558 | $0.2284 | +0.13% | |
| 559 | $2.80 | +3.60% | |
| 562 | $1.17 | -2.40% | |
| 567 | $0.0222 | -1.33% | |
| 575 | $0.01663 | +2.43% | |
| 576 | $0.02562 | +0.02% | |
| 579 | $0.2301 | +6.02% | |
| 580 | $0.003251 | -0.04% | |
| 585 | $0.06478 | -2.40% | |
| 586 | $3.39 | -1.20% | |
| 599 | $0.004628 | +1.32% | |
| 603 | $0.004158 | +1.43% | |
| 605 | $0.07786 | +0.75% | |
| 606 | $0.0813 | +1.44% | |
| 615 | $0.02006 | +3.31% | |
| 621 | $0.01211 | -1.44% | |
| 622 | $0.1624 | -3.15% | |
| 636 | $0.004383 | -3.25% | |
| 641 | $0.009954 | -0.59% | |
| 644 | $0.001117 | +1.58% | |
| 652 | $0.01737 | -2.51% | |
| 655 | $0.09919 | -5.67% | |
| 658 | $0.01623 | +6.83% | |
| 668 | $0.2518 | +3.09% | |
| 685 | $0.006828 | +3.22% | |
| 697 | $1.10 | +5.97% | |
| 732 | $0.002259 | -5.03% | |
| 736 | $0.2792 | +0.72% |
Ref. 04 · Where the group comes from
We count a coin as Layer 1 when its profile or an exchange's currency list gives it one of these names:
- Smart Contract Platform170 coins
- Layer 1 (L1)88 coins
- Layer 122 coins
- Smart contracts13 coins
Prices, market caps and changes are the registry's own, read from the exchanges. A coin can sit in more than one group. None of it is advice.