Side by sideRead 05:10:16Z · 12/12 VENUES
BNB vs XRP
The same figures for each, from the same 12 exchanges, read every five minutes.
Registry prices · 05:10:16Z
Fig. 01The figures
|
|
|
|
|---|---|---|
| Price | $696.36 | $1.25 |
| 1h | -0.04% | +0.03% |
| 24h | -2.22% | -0.17% |
| 7d | -5.72% | -3.81% |
| Market cap | $92.73B | $79.00B |
| Volume 24h | $172.0M | $373.2M |
| Circulating | 133.2M BNB67% of the max | 63.13B XRP63% of the max |
| Max supply | 200.0M BNB | 100.0B XRP |
| All-time high | $1,303.27Oct 13, 2025 | $2.65Oct 27, 2025 |
| From its high | -46.6% | -52.7% |
| Exchanges | 10 of 1224 pairs | 12 of 1241 pairs |
| Daily closes since | Oct 11, 2025 | Oct 11, 2025 |
| Votes | No votes yet | No votes yet |
Fig. 02How they moved rebased to 100
- BNB +17.36%
- XRP +17.92%
Each line is a coin’s daily close divided by its close on Aug 6, 2026 and multiplied by 100, so every line starts at 100. A line at 120 is up 20% since then.
Show the numbers
Each cell is the day's reading on the chart, then the close in dollars.
| Day | BNB | XRP |
|---|---|---|
| Nov 3, 2026 | 117.4 $696.36 | 117.9 $1.25 |
| Nov 1, 2026 | 120.1 $712.77 | 117.9 $1.25 |
| Oct 29, 2026 | 117.9 $699.31 | 116.6 $1.24 |
| Oct 26, 2026 | 125.1 $742.18 | 122.7 $1.30 |
| Oct 23, 2026 | 124.6 $739.08 | 122.1 $1.30 |
| Oct 20, 2026 | 124.8 $740.60 | 125.9 $1.34 |
| Oct 17, 2026 | 120.8 $716.84 | 121.9 $1.29 |
| Oct 14, 2026 | 122.9 $729.28 | 125.3 $1.33 |
| Oct 11, 2026 | 126.9 $752.89 | 132.8 $1.41 |
| Oct 8, 2026 | 130.1 $772.05 | 133.9 $1.42 |
| Oct 5, 2026 | 134.0 $795.18 | 143.2 $1.52 |
| Oct 2, 2026 | 130.0 $771.42 | 140.8 $1.49 |
| Sep 29, 2026 | 128.7 $763.68 | 141.0 $1.50 |
| Sep 26, 2026 | 130.9 $776.96 | 147.8 $1.57 |
| Sep 23, 2026 | 132.8 $788.14 | 148.1 $1.57 |
| Sep 20, 2026 | 128.4 $761.76 | 132.9 $1.41 |
| Sep 17, 2026 | 122.3 $725.37 | 122.3 $1.30 |
| Sep 14, 2026 | 120.7 $716.27 | 126.4 $1.34 |
| Sep 11, 2026 | 119.4 $708.43 | 125.7 $1.33 |
| Sep 8, 2026 | 124.7 $739.68 | 131.6 $1.40 |
| Sep 5, 2026 | 121.6 $721.43 | 131.8 $1.40 |
| Sep 2, 2026 | 115.1 $682.67 | 127.3 $1.35 |
| Aug 30, 2026 | 116.7 $692.53 | 131.6 $1.40 |
| Aug 27, 2026 | 119.2 $707.48 | 134.0 $1.42 |
| Aug 24, 2026 | 118.3 $702.21 | 143.3 $1.52 |
| Aug 21, 2026 | 110.3 $654.59 | 119.5 $1.27 |
| Aug 18, 2026 | 102.0 $605.27 | 94.5 $1.00 |
| Aug 15, 2026 | 102.4 $607.38 | 94.1 $0.9986 |
| Aug 12, 2026 | 103.9 $616.28 | 96.3 $1.02 |
| Aug 9, 2026 | 101.2 $600.33 | 97.9 $1.04 |
| Aug 6, 2026 | 100.0 $593.33 | 100.0 $1.06 |
Fig. 03Where each one trades 24h volume by exchange
| Exchange | BNB | XRP |
|---|---|---|
| Binance | $97.13M5 pairs · 56% | $127.4M5 pairs · 34% |
| Gate.io | $12.09M4 pairs · 7% | $44.11M4 pairs · 12% |
| KuCoin | $27.55M3 pairs · 16% | $27.43M4 pairs · 7% |
| Coinbase | $2.23M1 pair · 1% | $46.25M2 pairs · 12% |
| Bybit | $8.34M2 pairs · 5% | $32.98M3 pairs · 9% |
| OKX | $7.73M2 pairs · 4% | $30.49M2 pairs · 8% |
| MEXC | $14.97M2 pairs · 9% | $21.51M4 pairs · 6% |
| Kraken | $1.71M3 pairs · <1% | $15.91M5 pairs · 4% |
| Bitstamp | $232.2K1 pair · <1% | $8.97M4 pairs · 2% |
| HTX | $44.82K1 pair · <1% | $473.2K2 pairs · <1% |
| Crypto.com | Not listed | $13.96M3 pairs · 4% |
| Bitfinex | Not listed | $3.68M3 pairs · <1% |
Volume is what each exchange reported for its pairs of the coin over the last 24 hours; the bar is that exchange's share of the coin's volume across these venues. A dash means the exchange doesn't list the coin against a dollar, stablecoin, BTC or ETH pair.
A registry price is the volume-weighted average of the exchanges that price the coin, after dropping any that sit far from the rest. Informational, not advice.