Side by sideRead 06:00:51Z · 12/12 VENUES
BNB vs XRP
The same figures for each, from the same 12 exchanges, read every five minutes.
Registry prices · 06:00:51Z
Fig. 01The figures
|
|
|
|
|---|---|---|
| Price | $695.30 | $1.25 |
| 1h | -0.27% | -0.25% |
| 24h | -2.15% | -0.35% |
| 7d | -5.41% | -3.55% |
| Market cap | $92.59B | $78.91B |
| Volume 24h | $171.4M | $418.7M |
| Circulating | 133.2M BNB67% of the max | 63.13B XRP63% of the max |
| Max supply | 200.0M BNB | 100.0B XRP |
| All-time high | $1,303.27Oct 13, 2025 | $2.65Oct 27, 2025 |
| From its high | -46.6% | -52.7% |
| Exchanges | 10 of 1225 pairs | 12 of 1242 pairs |
| Daily closes since | Oct 11, 2025 | Oct 11, 2025 |
| Votes | No votes yet | No votes yet |
Fig. 02How they moved rebased to 100
- BNB -12.56%
- XRP -17.74%
Each line is a coin’s daily close divided by its close on Oct 5, 2026 and multiplied by 100, so every line starts at 100. A line at 120 is up 20% since then.
Show the numbers
Each cell is the day's reading on the chart, then the close in dollars.
| Day | BNB | XRP |
|---|---|---|
| Nov 3, 2026 | 87.4 $695.30 | 82.3 $1.25 |
| Nov 2, 2026 | 87.9 $699.19 | 82.2 $1.25 |
| Nov 1, 2026 | 89.6 $712.77 | 82.3 $1.25 |
| Oct 31, 2026 | 88.4 $703.09 | 82.3 $1.25 |
| Oct 30, 2026 | 88.6 $704.40 | 82.6 $1.26 |
| Oct 29, 2026 | 87.9 $699.31 | 81.4 $1.24 |
| Oct 28, 2026 | 95.5 $759.30 | 87.2 $1.33 |
| Oct 27, 2026 | 93.7 $745.20 | 87.6 $1.33 |
| Oct 26, 2026 | 93.3 $742.18 | 85.7 $1.30 |
| Oct 25, 2026 | 92.8 $737.62 | 85.2 $1.29 |
| Oct 24, 2026 | 92.9 $738.91 | 85.5 $1.30 |
| Oct 23, 2026 | 92.9 $739.08 | 85.3 $1.30 |
| Oct 22, 2026 | 91.9 $730.59 | 86.1 $1.31 |
| Oct 21, 2026 | 93.8 $745.86 | 89.7 $1.36 |
| Oct 20, 2026 | 93.1 $740.60 | 87.9 $1.34 |
| Oct 19, 2026 | 91.9 $730.66 | 85.8 $1.30 |
| Oct 18, 2026 | 90.8 $721.88 | 85.9 $1.31 |
| Oct 17, 2026 | 90.1 $716.84 | 85.1 $1.29 |
| Oct 16, 2026 | 90.7 $721.25 | 86.3 $1.31 |
| Oct 15, 2026 | 91.7 $729.01 | 87.8 $1.33 |
| Oct 14, 2026 | 91.7 $729.28 | 87.5 $1.33 |
| Oct 13, 2026 | 93.2 $740.91 | 89.8 $1.36 |
| Oct 12, 2026 | 92.1 $732.08 | 88.1 $1.34 |
| Oct 11, 2026 | 94.7 $752.89 | 92.7 $1.41 |
| Oct 10, 2026 | 94.3 $750.25 | 92.2 $1.40 |
| Oct 9, 2026 | 92.5 $735.38 | 90.8 $1.38 |
| Oct 8, 2026 | 97.1 $772.05 | 93.5 $1.42 |
| Oct 7, 2026 | 98.0 $779.20 | 98.5 $1.50 |
| Oct 6, 2026 | 98.9 $786.39 | 99.2 $1.51 |
| Oct 5, 2026 | 100.0 $795.18 | 100.0 $1.52 |
Fig. 03Where each one trades 24h volume by exchange
| Exchange | BNB | XRP |
|---|---|---|
| Binance | $95.31M5 pairs · 56% | $126.8M5 pairs · 30% |
| Coinbase | $4.24M2 pairs · 2% | $88.51M3 pairs · 21% |
| Gate.io | $11.88M4 pairs · 7% | $44.39M4 pairs · 11% |
| KuCoin | $27.33M3 pairs · 16% | $27.11M4 pairs · 6% |
| Bybit | $8.28M2 pairs · 5% | $35.95M3 pairs · 9% |
| OKX | $7.62M2 pairs · 4% | $30.09M2 pairs · 7% |
| MEXC | $14.77M2 pairs · 9% | $21.31M4 pairs · 5% |
| Kraken | $1.67M3 pairs · <1% | $17.98M5 pairs · 4% |
| Bitstamp | $207.4K1 pair · <1% | $8.50M4 pairs · 2% |
| HTX | $68.65K1 pair · <1% | $487.4K2 pairs · <1% |
| Crypto.com | Not listed | $13.88M3 pairs · 3% |
| Bitfinex | Not listed | $3.65M3 pairs · <1% |
Volume is what each exchange reported for its pairs of the coin over the last 24 hours; the bar is that exchange's share of the coin's volume across these venues. A dash means the exchange doesn't list the coin against a dollar, stablecoin, BTC or ETH pair.
A registry price is the volume-weighted average of the exchanges that price the coin, after dropping any that sit far from the rest. Informational, not advice.