Side by sideRead 06:00:51Z · 12/12 VENUES
BNB vs XRP
The same figures for each, from the same 12 exchanges, read every five minutes.
Registry prices · 06:00:51Z
Fig. 01The figures
|
|
|
|
|---|---|---|
| Price | $695.30 | $1.25 |
| 1h | -0.27% | -0.25% |
| 24h | -2.15% | -0.35% |
| 7d | -5.41% | -3.55% |
| Market cap | $92.59B | $78.91B |
| Volume 24h | $171.4M | $418.7M |
| Circulating | 133.2M BNB67% of the max | 63.13B XRP63% of the max |
| Max supply | 200.0M BNB | 100.0B XRP |
| All-time high | $1,303.27Oct 13, 2025 | $2.65Oct 27, 2025 |
| From its high | -46.6% | -52.7% |
| Exchanges | 10 of 1225 pairs | 12 of 1242 pairs |
| Daily closes since | Oct 11, 2025 | Oct 11, 2025 |
| Votes | No votes yet | No votes yet |
Fig. 02How they moved rebased to 100
- BNB -29.96%
- XRP -45.85%
Each line is a coin’s daily close divided by its close on Nov 4, 2025 and multiplied by 100, so every line starts at 100. A line at 120 is up 20% since then.
Show the numbers
Each cell is the day's reading on the chart, then the close in dollars.
| Day | BNB | XRP |
|---|---|---|
| Nov 3, 2026 | 70.0 $695.30 | 54.1 $1.25 |
| Oct 21, 2026 | 75.1 $745.86 | 59.1 $1.36 |
| Oct 8, 2026 | 77.8 $772.05 | 61.5 $1.42 |
| Sep 25, 2026 | 78.2 $776.42 | 66.5 $1.53 |
| Sep 12, 2026 | 73.2 $726.51 | 58.7 $1.36 |
| Aug 30, 2026 | 69.8 $692.53 | 60.5 $1.40 |
| Aug 17, 2026 | 60.7 $602.46 | 43.0 $0.9927 |
| Aug 4, 2026 | 59.3 $588.79 | 46.6 $1.07 |
| Jul 22, 2026 | 57.8 $573.58 | 49.5 $1.14 |
| Jul 9, 2026 | 57.2 $568.19 | 47.2 $1.09 |
| Jun 26, 2026 | 56.4 $560.01 | 45.2 $1.04 |
| Jun 13, 2026 | 60.8 $603.51 | 49.0 $1.13 |
| May 31, 2026 | 72.5 $719.28 | 58.0 $1.34 |
| May 18, 2026 | 65.4 $649.07 | 60.7 $1.40 |
| May 5, 2026 | 62.7 $622.55 | 60.3 $1.39 |
| Apr 22, 2026 | 63.6 $631.68 | 62.1 $1.43 |
| Apr 9, 2026 | 60.5 $600.88 | 58.2 $1.34 |
| Mar 27, 2026 | 63.3 $628.08 | 59.3 $1.37 |
| Mar 14, 2026 | 66.0 $655.21 | 60.6 $1.40 |
| Mar 1, 2026 | 62.2 $617.71 | 60.1 $1.39 |
| Feb 16, 2026 | 61.9 $614.28 | 64.7 $1.49 |
| Feb 3, 2026 | 77.8 $772.77 | 70.4 $1.63 |
| Jan 21, 2026 | 88.8 $881.89 | 82.2 $1.90 |
| Jan 8, 2026 | 90.5 $898.52 | 93.8 $2.16 |
| Dec 26, 2025 | 83.6 $829.38 | 79.4 $1.83 |
| Dec 13, 2025 | 88.8 $881.72 | 87.0 $2.01 |
| Nov 30, 2025 | 88.0 $873.22 | 95.4 $2.20 |
| Nov 17, 2025 | 93.3 $926.05 | 95.9 $2.21 |
| Nov 4, 2025 | 100.0 $992.66 | 100.0 $2.31 |
Fig. 03Where each one trades 24h volume by exchange
| Exchange | BNB | XRP |
|---|---|---|
| Binance | $95.31M5 pairs · 56% | $126.8M5 pairs · 30% |
| Coinbase | $4.24M2 pairs · 2% | $88.51M3 pairs · 21% |
| Gate.io | $11.88M4 pairs · 7% | $44.39M4 pairs · 11% |
| KuCoin | $27.33M3 pairs · 16% | $27.11M4 pairs · 6% |
| Bybit | $8.28M2 pairs · 5% | $35.95M3 pairs · 9% |
| OKX | $7.62M2 pairs · 4% | $30.09M2 pairs · 7% |
| MEXC | $14.77M2 pairs · 9% | $21.31M4 pairs · 5% |
| Kraken | $1.67M3 pairs · <1% | $17.98M5 pairs · 4% |
| Bitstamp | $207.4K1 pair · <1% | $8.50M4 pairs · 2% |
| HTX | $68.65K1 pair · <1% | $487.4K2 pairs · <1% |
| Crypto.com | Not listed | $13.88M3 pairs · 3% |
| Bitfinex | Not listed | $3.65M3 pairs · <1% |
Volume is what each exchange reported for its pairs of the coin over the last 24 hours; the bar is that exchange's share of the coin's volume across these venues. A dash means the exchange doesn't list the coin against a dollar, stablecoin, BTC or ETH pair.
A registry price is the volume-weighted average of the exchanges that price the coin, after dropping any that sit far from the rest. Informational, not advice.