Side by sideRead 06:00:51Z · 12/12 VENUES
Bitcoin vs BNB
The same figures for each, from the same 12 exchanges, read every five minutes.
Registry prices · 06:00:51Z
Fig. 01The figures
|
|
|
|
|---|---|---|
| Price | $76,609.42 | $695.30 |
| 1h | -0.39% | -0.27% |
| 24h | -2.14% | -2.15% |
| 7d | -3.78% | -5.41% |
| Market cap | $1.54T | $92.59B |
| Volume 24h | $6.79B | $171.4M |
| Circulating | 20.11M BTC96% of the max | 133.2M BNB67% of the max |
| Max supply | 21.00M BTC | 200.0M BNB |
| All-time high | $126,110.00Oct 6, 2025 | $1,303.27Oct 13, 2025 |
| From its high | -39.3% | -46.6% |
| Exchanges | 12 of 1238 pairs | 10 of 1225 pairs |
| Daily closes since | Mar 31, 2013 | Oct 11, 2025 |
| Votes | No votes yet | No votes yet |
Fig. 02How they moved rebased to 100
- Bitcoin -11.42%
- BNB -12.56%
Each line is a coin’s daily close divided by its close on Oct 5, 2026 and multiplied by 100, so every line starts at 100. A line at 120 is up 20% since then.
Show the numbers
Each cell is the day's reading on the chart, then the close in dollars.
| Day | BTC | BNB |
|---|---|---|
| Nov 3, 2026 | 88.6 $76,609.42 | 87.4 $695.30 |
| Nov 2, 2026 | 88.8 $76,787.56 | 87.9 $699.19 |
| Nov 1, 2026 | 90.5 $78,301.57 | 89.6 $712.77 |
| Oct 31, 2026 | 89.6 $77,502.68 | 88.4 $703.09 |
| Oct 30, 2026 | 89.3 $77,248.84 | 88.6 $704.40 |
| Oct 29, 2026 | 90.2 $78,054.93 | 87.9 $699.31 |
| Oct 28, 2026 | 94.0 $81,289.23 | 95.5 $759.30 |
| Oct 27, 2026 | 93.5 $80,895.71 | 93.7 $745.20 |
| Oct 26, 2026 | 92.6 $80,067.28 | 93.3 $742.18 |
| Oct 25, 2026 | 92.6 $80,046.29 | 92.8 $737.62 |
| Oct 24, 2026 | 93.5 $80,881.60 | 92.9 $738.91 |
| Oct 23, 2026 | 93.8 $81,154.75 | 92.9 $739.08 |
| Oct 22, 2026 | 94.1 $81,376.97 | 91.9 $730.59 |
| Oct 21, 2026 | 97.3 $84,119.80 | 93.8 $745.86 |
| Oct 20, 2026 | 96.0 $83,014.10 | 93.1 $740.60 |
| Oct 19, 2026 | 94.7 $81,937.56 | 91.9 $730.66 |
| Oct 18, 2026 | 94.8 $82,014.57 | 90.8 $721.88 |
| Oct 17, 2026 | 94.2 $81,442.42 | 90.1 $716.84 |
| Oct 16, 2026 | 94.3 $81,579.24 | 90.7 $721.25 |
| Oct 15, 2026 | 95.1 $82,220.97 | 91.7 $729.01 |
| Oct 14, 2026 | 94.3 $81,554.98 | 91.7 $729.28 |
| Oct 13, 2026 | 96.1 $83,118.65 | 93.2 $740.91 |
| Oct 12, 2026 | 94.6 $81,814.89 | 92.1 $732.08 |
| Oct 11, 2026 | 96.8 $83,731.61 | 94.7 $752.89 |
| Oct 10, 2026 | 95.9 $82,962.58 | 94.3 $750.25 |
| Oct 9, 2026 | 94.4 $81,685.89 | 92.5 $735.38 |
| Oct 8, 2026 | 96.3 $83,282.05 | 97.1 $772.05 |
| Oct 7, 2026 | 98.9 $85,540.09 | 98.0 $779.20 |
| Oct 6, 2026 | 99.2 $85,770.87 | 98.9 $786.39 |
| Oct 5, 2026 | 100.0 $86,489.73 | 100.0 $795.18 |
Fig. 03Where each one trades 24h volume by exchange
| Exchange | BTC | BNB |
|---|---|---|
| Binance | $1.43B4 pairs · 21% | $95.31M5 pairs · 56% |
| Coinbase | $1.17B3 pairs · 17% | $4.24M2 pairs · 2% |
| Bybit | $873.7M4 pairs · 13% | $8.28M2 pairs · 5% |
| Gate.io | $736.1M4 pairs · 11% | $11.88M4 pairs · 7% |
| OKX | $571.3M2 pairs · 8% | $7.62M2 pairs · 4% |
| KuCoin | $355.3M2 pairs · 5% | $27.33M3 pairs · 16% |
| HTX | $354.9M3 pairs · 5% | $68.65K1 pair · <1% |
| MEXC | $340.2M3 pairs · 5% | $14.77M2 pairs · 9% |
| Kraken | $233.1M5 pairs · 3% | $1.67M3 pairs · <1% |
| Bitstamp | $123.1M3 pairs · 2% | $207.4K1 pair · <1% |
| Crypto.com | $493.3M3 pairs · 7% | Not listed |
| Bitfinex | $112.2M2 pairs · 2% | Not listed |
Volume is what each exchange reported for its pairs of the coin over the last 24 hours; the bar is that exchange's share of the coin's volume across these venues. A dash means the exchange doesn't list the coin against a dollar, stablecoin, BTC or ETH pair.
A registry price is the volume-weighted average of the exchanges that price the coin, after dropping any that sit far from the rest. Informational, not advice.