Side by sideRead 06:00:51Z · 12/12 VENUES
Bitcoin vs XRP
The same figures for each, from the same 12 exchanges, read every five minutes.
Registry prices · 06:00:51Z
Fig. 01The figures
|
|
|
|
|---|---|---|
| Price | $76,609.42 | $1.25 |
| 1h | -0.39% | -0.25% |
| 24h | -2.14% | -0.35% |
| 7d | -3.78% | -3.55% |
| Market cap | $1.54T | $78.91B |
| Volume 24h | $6.79B | $418.7M |
| Circulating | 20.11M BTC96% of the max | 63.13B XRP63% of the max |
| Max supply | 21.00M BTC | 100.0B XRP |
| All-time high | $126,110.00Oct 6, 2025 | $2.65Oct 27, 2025 |
| From its high | -39.3% | -52.7% |
| Exchanges | 12 of 1238 pairs | 12 of 1242 pairs |
| Daily closes since | Mar 31, 2013 | Oct 11, 2025 |
| Votes | No votes yet | No votes yet |
Fig. 02How they moved rebased to 100
- Bitcoin -11.42%
- XRP -17.74%
Each line is a coin’s daily close divided by its close on Oct 5, 2026 and multiplied by 100, so every line starts at 100. A line at 120 is up 20% since then.
Show the numbers
Each cell is the day's reading on the chart, then the close in dollars.
| Day | BTC | XRP |
|---|---|---|
| Nov 3, 2026 | 88.6 $76,609.42 | 82.3 $1.25 |
| Nov 2, 2026 | 88.8 $76,787.56 | 82.2 $1.25 |
| Nov 1, 2026 | 90.5 $78,301.57 | 82.3 $1.25 |
| Oct 31, 2026 | 89.6 $77,502.68 | 82.3 $1.25 |
| Oct 30, 2026 | 89.3 $77,248.84 | 82.6 $1.26 |
| Oct 29, 2026 | 90.2 $78,054.93 | 81.4 $1.24 |
| Oct 28, 2026 | 94.0 $81,289.23 | 87.2 $1.33 |
| Oct 27, 2026 | 93.5 $80,895.71 | 87.6 $1.33 |
| Oct 26, 2026 | 92.6 $80,067.28 | 85.7 $1.30 |
| Oct 25, 2026 | 92.6 $80,046.29 | 85.2 $1.29 |
| Oct 24, 2026 | 93.5 $80,881.60 | 85.5 $1.30 |
| Oct 23, 2026 | 93.8 $81,154.75 | 85.3 $1.30 |
| Oct 22, 2026 | 94.1 $81,376.97 | 86.1 $1.31 |
| Oct 21, 2026 | 97.3 $84,119.80 | 89.7 $1.36 |
| Oct 20, 2026 | 96.0 $83,014.10 | 87.9 $1.34 |
| Oct 19, 2026 | 94.7 $81,937.56 | 85.8 $1.30 |
| Oct 18, 2026 | 94.8 $82,014.57 | 85.9 $1.31 |
| Oct 17, 2026 | 94.2 $81,442.42 | 85.1 $1.29 |
| Oct 16, 2026 | 94.3 $81,579.24 | 86.3 $1.31 |
| Oct 15, 2026 | 95.1 $82,220.97 | 87.8 $1.33 |
| Oct 14, 2026 | 94.3 $81,554.98 | 87.5 $1.33 |
| Oct 13, 2026 | 96.1 $83,118.65 | 89.8 $1.36 |
| Oct 12, 2026 | 94.6 $81,814.89 | 88.1 $1.34 |
| Oct 11, 2026 | 96.8 $83,731.61 | 92.7 $1.41 |
| Oct 10, 2026 | 95.9 $82,962.58 | 92.2 $1.40 |
| Oct 9, 2026 | 94.4 $81,685.89 | 90.8 $1.38 |
| Oct 8, 2026 | 96.3 $83,282.05 | 93.5 $1.42 |
| Oct 7, 2026 | 98.9 $85,540.09 | 98.5 $1.50 |
| Oct 6, 2026 | 99.2 $85,770.87 | 99.2 $1.51 |
| Oct 5, 2026 | 100.0 $86,489.73 | 100.0 $1.52 |
Fig. 03Where each one trades 24h volume by exchange
| Exchange | BTC | XRP |
|---|---|---|
| Binance | $1.43B4 pairs · 21% | $126.8M5 pairs · 30% |
| Coinbase | $1.17B3 pairs · 17% | $88.51M3 pairs · 21% |
| Bybit | $873.7M4 pairs · 13% | $35.95M3 pairs · 9% |
| Gate.io | $736.1M4 pairs · 11% | $44.39M4 pairs · 11% |
| OKX | $571.3M2 pairs · 8% | $30.09M2 pairs · 7% |
| Crypto.com | $493.3M3 pairs · 7% | $13.88M3 pairs · 3% |
| KuCoin | $355.3M2 pairs · 5% | $27.11M4 pairs · 6% |
| MEXC | $340.2M3 pairs · 5% | $21.31M4 pairs · 5% |
| HTX | $354.9M3 pairs · 5% | $487.4K2 pairs · <1% |
| Kraken | $233.1M5 pairs · 3% | $17.98M5 pairs · 4% |
| Bitstamp | $123.1M3 pairs · 2% | $8.50M4 pairs · 2% |
| Bitfinex | $112.2M2 pairs · 2% | $3.65M3 pairs · <1% |
Volume is what each exchange reported for its pairs of the coin over the last 24 hours; the bar is that exchange's share of the coin's volume across these venues. A dash means the exchange doesn't list the coin against a dollar, stablecoin, BTC or ETH pair.
A registry price is the volume-weighted average of the exchanges that price the coin, after dropping any that sit far from the rest. Informational, not advice.