ChainRegistry
04:10:13Z · 12/12 VENUES · SNAPSHOT c36aa5aa BTC$83,543.61+0.81% ETH$2,544.05+1.73% USDT$0.999-0.03% BNB$749.89+0.51% XRP$1.40+0.76% SOL$111.58+2.15% TRX$0.3317+0.46% BEAM$0.5982+3.77% STETH$2,533.69+0.86% ZEC$1,286.56+5.14% HYPE$87.24+2.66% DOGE$0.08683+1.87% LINK$13.35+3.12% WBTC$84,224.74+0.04% USDS$1.00+0.05% XMR$532.23+0.44% WBT$82.27+0.56% ADA$0.2505+1.58% WEETH$2,803.90+0.45% LEO$8.90-0.05% NEAR$5.84+11.68% AUTO$95.19-8.82% RAIN$0.01031-1.11% XLM$0.2009+3.00%

Coinbase Live

404 coins across 847 pairs · $1.90B traded in 24h · based in United States. Last read 3 minutes ago.

Visit Coinbase ↗
#CoinPairPrice24hVolume (24h)
201 ArciumARXARX/USDC ARX/USDC $0.305 +10.47% $641.7K Trade ↗
202 Data NetworkDATADATA/USDC DATA/USDC $0.2159 +11.52% $593.3K Trade ↗
203 Data NetworkDATADATA/USD DATA/USD $0.2159 +11.52% $593.1K Trade ↗
204 World Liberty FinancialWLFIWLFI/USD WLFI/USD $0.05694 -0.23% $575.2K Trade ↗
205 World Liberty FinancialWLFIWLFI/USDC WLFI/USDC $0.05694 -0.23% $574.2K Trade ↗
206 Blue ChipBLUECHIPBLUECHIP/USD BLUECHIP/USD $0.00783 +7.85% $553.5K Trade ↗
207 Blue ChipBLUECHIPBLUECHIP/USDC BLUECHIP/USDC $0.00783 +7.85% $551.0K Trade ↗
208 CalderaERAERA/USD ERA/USD $0.0729 -3.95% $549.2K Trade ↗
209 PonsPONSPONS/USDC PONS/USDC $0.3464 -1.31% $547.2K Trade ↗
210 PonsPONSPONS/USD PONS/USD $0.3464 -1.39% $547.0K Trade ↗
211 CalderaERAERA/USDC ERA/USDC $0.0729 -3.95% $545.1K Trade ↗
212 CentrifugeCFGCFG/USD CFG/USD $0.151 +8.63% $539.7K Trade ↗
213 CentrifugeCFGCFG/USDC CFG/USDC $0.151 +8.63% $534.0K Trade ↗
214 RaribleRARIRARI/USD RARI/USD $0.1639 +6.29% $518.1K Trade ↗
215 PAX GoldPAXGPAXG/USD PAXG/USD $4,193.94 +0.24% $513.2K Trade ↗
216 PAX GoldPAXGPAXG/USDC PAXG/USDC $4,193.94 +0.24% $513.2K Trade ↗
217 Vulcan ForgedPYRPYR/USDC PYR/USDC $0.05431 -4.18% $508.8K Trade ↗
218 Vulcan ForgedPYRPYR/USD PYR/USD $0.05431 -5.53% $508.4K Trade ↗
219 RaribleRARIRARI/USDC RARI/USDC $0.1639 +6.29% $506.4K Trade ↗
220 SyndicateSYNDSYND/USD SYND/USD $0.00721 +0.52% $505.8K Trade ↗
221 SyndicateSYNDSYND/USDC SYND/USDC $0.00721 +0.52% $505.4K Trade ↗
222 MamoMAMOMAMO/USDC MAMO/USDC $0.007659 -2.66% $504.5K Trade ↗
223 MamoMAMOMAMO/USD MAMO/USD $0.007659 -3.03% $504.2K Trade ↗
224 VeChainVETVET/USD VET/USD $0.007913 +2.24% $499.0K Trade ↗
225 DoubleZero2Z2Z/USDC 2Z/USDC $0.03797 +3.89% $497.4K Trade ↗
226 DoubleZero2Z2Z/USD 2Z/USD $0.03797 +3.94% $497.3K Trade ↗
227 VeChainVETVET/USDC VET/USDC $0.007913 +2.24% $496.4K Trade ↗
228 Billions NetworkBILLBILL/USD BILL/USD $0.00974 -0.41% $495.4K Trade ↗
229 Billions NetworkBILLBILL/USDC BILL/USDC $0.00974 -0.41% $495.4K Trade ↗
230 MorphoMORPHOMORPHO/USD MORPHO/USD $2.46 +3.68% $495.3K Trade ↗
231 MorphoMORPHOMORPHO/USDC MORPHO/USDC $2.46 +3.68% $495.3K Trade ↗
232 The GraphGRTGRT/USD GRT/USD $0.02772 +4.04% $494.4K Trade ↗
233 The GraphGRTGRT/USDC GRT/USDC $0.02772 +4.04% $493.6K Trade ↗
234 CompoundCOMPCOMP/USD COMP/USD $25.13 +2.53% $491.1K Trade ↗
235 CompoundCOMPCOMP/USDC COMP/USDC $25.13 +2.53% $491.0K Trade ↗
236 PolygonPOLPOL/USDC POL/USDC $0.1033 +2.27% $480.6K Trade ↗
237 PolygonPOLPOL/USD POL/USD $0.1033 +2.29% $480.6K Trade ↗
238 The SandboxSANDSAND/USD SAND/USD $0.0645 +0.78% $479.6K Trade ↗
239 The SandboxSANDSAND/USDC SAND/USDC $0.0645 +0.78% $478.4K Trade ↗
240 ImmutableIMXIMX/USDT IMX/USDT $0.1932 -0.80% $466.5K Trade ↗
241 AxelarAXLAXL/USD AXL/USD $0.059 +8.26% $457.1K Trade ↗
242 CapricornAPRAPR/USD APR/USD $0.0736 -3.16% $454.0K Trade ↗
243 CapricornAPRAPR/USDC APR/USDC $0.0736 -3.16% $454.0K Trade ↗
244 AxelarAXLAXL/USDC AXL/USDC $0.059 +8.26% $452.6K Trade ↗
245 ToshiTOSHITOSHI/USD TOSHI/USD $0.0001146 +0.69% $447.3K Trade ↗
246 ToshiTOSHITOSHI/USDC TOSHI/USDC $0.0001146 +0.69% $442.6K Trade ↗
247 SPX6900SPXSPX/USD SPX/USD $0.3823 +3.94% $440.6K Trade ↗
248 SPX6900SPXSPX/USDC SPX/USDC $0.3823 +4.00% $440.2K Trade ↗
249 Velodrome FinanceVELOVELO/USD VELO/USD $0.03999 -1.70% $422.1K Trade ↗
250 PlasmaXPLXPL/USD XPL/USD $0.08751 +1.48% $419.7K Trade ↗
251 Velodrome FinanceVELOVELO/USDC VELO/USDC $0.03999 -1.70% $418.5K Trade ↗
252 dogwifhatWIFWIF/USD WIF/USD $0.2218 +3.46% $418.4K Trade ↗
253 dogwifhatWIFWIF/USDC WIF/USDC $0.2218 +3.56% $417.7K Trade ↗
254 PlasmaXPLXPL/USDC XPL/USDC $0.08751 +1.48% $411.5K Trade ↗
255 BankrCoinBNKRBNKR/USD BNKR/USD $0.0003324 +1.00% $405.0K Trade ↗
256 BankrCoinBNKRBNKR/USDC BNKR/USDC $0.0003324 +1.00% $403.9K Trade ↗
257 SKALESKLSKL/USD SKL/USD $0.004992 +2.38% $399.2K Trade ↗
258 SKALESKLSKL/USDC SKL/USDC $0.004992 +2.38% $399.2K Trade ↗
259 Keyboard CatKEYCATKEYCAT/USD KEYCAT/USD $0.000589 +7.29% $387.8K Trade ↗
260 Keyboard CatKEYCATKEYCAT/USDC KEYCAT/USDC $0.000589 +7.29% $387.1K Trade ↗
261 Coinbase Wrapped Staked ETHCBETHCBETH/USD CBETH/USD $2,900.64 +1.64% $385.1K Trade ↗
262 Coinbase Wrapped Staked ETHCBETHCBETH/USDC CBETH/USDC $2,900.64 +1.64% $384.9K Trade ↗
263 ConcreteCTCT/USD CT/USD $0.33 +5.20% $378.9K Trade ↗
264 ConcreteCTCT/USDC CT/USDC $0.33 +5.20% $378.9K Trade ↗
265 Api3API3API3/USDC API3/USDC $0.3226 +8.11% $375.9K Trade ↗
266 Api3API3API3/USD API3/USD $0.3226 +8.03% $375.7K Trade ↗
267 SuperVerseSUPERSUPER/USD SUPER/USD $0.2222 +1.21% $374.0K Trade ↗
268 Artificial Superintelligence AllianceFETFET/USDT FET/USDT $0.2362 +7.90% $373.8K Trade ↗
269 COTICOTICOTI/USD COTI/USD $0.01349 +2.72% $372.6K Trade ↗
270 SuperVerseSUPERSUPER/USDC SUPER/USDC $0.2222 +1.21% $371.6K Trade ↗
271 COTICOTICOTI/USDC COTI/USDC $0.01349 +2.72% $369.8K Trade ↗
272 Lido DAOLDOLDO/USD LDO/USD $0.4464 +5.65% $369.1K Trade ↗
273 TezosXTZXTZ/USD XTZ/USD $0.3205 +7.99% $366.2K Trade ↗
274 TezosXTZXTZ/USDC XTZ/USDC $0.3208 +8.09% $365.9K Trade ↗
275 FlowFLOWFLOW/USD FLOW/USD $0.03573 +11.45% $363.0K Trade ↗
276 FlowFLOWFLOW/USDC FLOW/USDC $0.03573 +11.45% $361.1K Trade ↗
277 HeliumHNTHNT/USD HNT/USD $0.4892 +0.97% $360.4K Trade ↗
278 HeliumHNTHNT/USDC HNT/USDC $0.4892 +0.97% $360.4K Trade ↗
279 AmpAMPAMP/USD AMP/USD $0.0006522 +3.52% $360.3K Trade ↗
280 AmpAMPAMP/USDC AMP/USDC $0.0006522 +3.52% $360.3K Trade ↗
281 Lido DAOLDOLDO/USDC LDO/USDC $0.4464 +5.62% $359.8K Trade ↗
282 LCXLCXLCX/USD LCX/USD $0.057 -4.84% $357.2K Trade ↗
283 GeodnetGEODGEOD/USD GEOD/USD $0.281 -1.61% $354.9K Trade ↗
284 GeodnetGEODGEOD/USDC GEOD/USDC $0.281 -1.61% $350.1K Trade ↗
285 MoonwellWELLWELL/USD WELL/USD $0.002279 +2.84% $346.1K Trade ↗
286 MoonwellWELLWELL/USDC WELL/USDC $0.002279 +2.84% $346.0K Trade ↗
287 Alchemy PayACHACH/USD ACH/USD $0.006024 +1.38% $345.6K Trade ↗
288 Shiba InuSHIBSHIB/USD SHIB/USD $0.00000548 +1.67% $345.2K Trade ↗
289 HederaHBARHBAR/USDT HBAR/USDT $0.09382 +2.87% $343.6K Trade ↗
290 Alchemy PayACHACH/USDC ACH/USDC $0.006024 +1.38% $343.0K Trade ↗
291 Shiba InuSHIBSHIB/USDC SHIB/USDC $0.00000548 +1.67% $341.1K Trade ↗
292 LCXLCXLCX/USDC LCX/USDC $0.057 -4.84% $339.8K Trade ↗
293 CartesiCTSICTSI/USD CTSI/USD $0.03388 -0.31% $338.7K Trade ↗
294 CartesiCTSICTSI/USDC CTSI/USDC $0.03388 -0.31% $337.6K Trade ↗
295 ApeCoinAPEAPE/USDT APE/USDT $0.158 +3.69% $330.5K Trade ↗
296 AIOZ NetworkAIOZAIOZ/USD AIOZ/USD $0.1198 +3.51% $318.6K Trade ↗
297 AIOZ NetworkAIOZAIOZ/USDC AIOZ/USDC $0.1198 +3.51% $317.6K Trade ↗
298 SolanaSOLSOL/USDT SOL/USDT $111.70 +2.10% $299.1K Trade ↗
299 ZamaZAMAZAMA/USD ZAMA/USD $0.07687 -0.13% $298.7K Trade ↗
300 ZamaZAMAZAMA/USDC ZAMA/USDC $0.07687 -0.13% $298.6K Trade ↗