ChainRegistry
All coins
08:35:20Z · 12/12 VENUES · SNAPSHOT cc599d3b BTC$78,417.01+2.38% ETH$2,323.25+3.11% USDT$0.9986+0.02% BNB$702.85+1.50% XRP$1.28+2.40% SOL$93.37+1.88% TRX$0.3223+0.14% ZEC$1,289.25+14.34% STETH$2,316.88+2.45% HYPE$85.97+3.65% DOGE$0.07527+2.21% XMR$641.50+3.19% USDS$1.00-0.02% WBTC$78,251.84+2.29% WBT$75.20+1.75% LINK$11.20+1.22% LEO$9.30+0.26% WEETH$2,545.97+3.17% ADA$0.1918+3.15% XLM$0.1643+1.85% BCH$276.81+0.57% NEAR$4.06+8.31% USDE$1.00+0.06% UNI$7.51+7.24%

Fig. 01 · Category

Infrastructure

The plumbing other projects build on: oracles, bridges between chains, storage, compute and networks of physical hardware.

$29.28B

Market cap124 coinsRead 08:35:20Z

Weight1.1%
Coins5.7%
Market cap1.1%
24h volume3.2%

Its share of the 2,182 coins we rank, of their $2.66T market cap and of the $18.43B they traded in the last 24 hours.

24h+2.56%

The combined market cap against a day ago, from the 123 coins with a cap and a 24-hour change. 1 coin has no 24-hour reading yet.

Biggest coinsLINK 29.3%
Chainlink: 29.3% of the group's market cap, +1.22% in 24 hoursLINK 29.3% Quant: 9.7% of the group's market cap, +0.23% in 24 hoursQNT Bittensor: 9.0% of the group's market cap, +5.04% in 24 hours Polkadot: 5.6% of the group's market cap, +3.26% in 24 hours Render: 2.7% of the group's market cap, +3.99% in 24 hours 119 other coins: 43.7% of the group's market capOther 43.7%
  1. LINK29.3%+1.22%
  2. QNT9.7%+0.23%
  3. TAO9.0%+5.04%
  4. DOT5.6%+3.26%
  5. RENDER2.7%+3.99%
  6. 119 other coins43.7%

The 5 biggest hold 56.3% of the group's market cap. Shaded by each coin's 24-hour move, as on the market map.

Fig. 02 · The ranking

Infrastructure tokens, by market cap

124 coins, 100 a page. Rank is the place in the whole registry.

# Coin Price 1h 24h 7d Market cap Volume (24h) Circulating Last 7 days Sentiment
16 $11.20 +1.20% +1.22% -5.14% $8.59B $95.85M 766.8M LINK —
39 $194.59 -0.33% +0.23% -1.77% $2.83B $34.25M 14.55M QNT —
42 $231.28 +1.14% +5.04% -10.11% $2.62B $47.20M 11.34M TAO —
55 $0.9573 +1.67% +3.26% -4.96% $1.63B $21.58M 1.71B DOT —
80 $1.54 +1.25% +3.99% -8.52% $800.3M $7.76M 518.8M RENDER —
81 $0.02835 +0.20% +5.18% +4.97% $767.7M $1.67M 27.08B STABLE —
83 $1.43 +0.14% +1.40% -13.10% $763.3M $7.30M 535.3M ATOM —
86 $0.87 +1.15% +0.80% -4.67% $726.2M $25.19M 834.7M FIL —
87 $0.04325 +1.46% +8.45% +6.18% $718.2M $81.29M 16.61B NIGHT —
94 $0.07269 -1.22% +0.46% -1.34% $572.1M $7.92M 7.87B BDX —
98 $0.005997 +0.07% +0.31% -2.44% $522.5M $1.20M 87.14B FLR —
99 $0.06634 +0.92% +6.88% -8.20% $522.4M $5.71M 7.87B PYTH —
108 $0.6004 +0.84% +9.07% -17.55% $419.9M $8.52M 699.5M GRASS —
112 $0.1596 +0.29% +4.32% -11.97% $369.0M $18.58M 2.31B FET —
114 $0.0000003671 +0.06% -0.32% +1.00% $362.3M $16.30M 987.0T BTT —
118 $0.0492 +1.43% +5.30% -7.75% $331.3M $19.47M 6.73B SEI —
134 $0.1054 -0.38% -2.30% -12.20% $263.4M $168.9K 2.50B UB —
145 $0.02016 +2.10% +3.02% -10.67% $220.6M $3.02M 10.94B GRT —
149 $3.20 +1.19% +5.16% -9.35% $210.3M $3.09M 65.65M AR —
150 $0.6301 -0.02% +8.76% -0.21% $207.0M $28.02M 328.6M RUNE —
154 $0.001982 +1.59% +1.79% -4.74% $198.2M $1.59M 100.00B ZBCN —
157 $0.003867 -1.53% +5.91% -9.68% $191.2M $2.53M 49.44B JASMY —
161 $0.04004 +0.60% +3.98% -5.41% $187.4M $1.05M 4.68B IOTA —
164 $0.6133 +1.97% +3.96% -9.60% $183.2M $2.79M 298.7M AKT —
165 $0.1866 +1.87% +4.26% -6.25% $181.2M $3.22M 971.4M EIGEN —
167 $0.07006 -0.76% +4.80% -10.76% $177.6M $5.86M 2.53B ZAMA —
175 $0.1539 +1.04% +3.79% -14.35% $153.9M $852.1K 1.00B THETA —
176 $0.3395 +1.83% +0.16% -7.74% $151.8M $1.13M 447.3M TRAC —
196 $2.21 +4.39% +2.50% -11.09% $132.7M $59.45K 60.00M RAIL —
204 $0.06444 +0.04% +1.97% -5.74% $125.2M $385.9K 1.94B AWE —
207 $0.02358 +2.04% +4.52% -18.38% $121.6M $3.04M 5.16B 2Z —
215 $0.1113 +0.09% +0.59% +0.63% $111.3M $216.1K 1.00B GLM —
216 $0.08644 +0.26% -1.62% -8.90% $110.9M $2.51M 1.28B AIOZ —
218 $0.05183 +0.37% +0.82% -10.33% $109.9M $613.7K 2.12B H —
220 $0.2361 +0.49% +1.27% -5.95% $109.2M $326.0K 462.4M GEOD —
222 $0.7239 -0.71% +8.35% -9.22% $108.6M $14.99M 150.0M DGAI —
225 $0.005225 +4.25% +6.54% -11.61% $105.2M $2.85M 20.13B ATH —
231 $0.0005496 +1.50% +16.55% +56.52% $97.62M $18.65M 177.6B HOT —
236 $0.01299 +1.01% +6.95% -10.31% $92.84M $3.22M 7.15B SKR —
241 $0.2596 -0.48% +3.39% -14.99% $88.22M $1.60M 339.8M SOON —
249 $0.03223 -0.20% +9.08% -8.53% $82.88M $729.2K 2.57B PEAQ —
256 $0.1449 +1.24% +6.96% -4.99% $78.14M $866.6K 539.2M RED —
259 $0.02935 +1.06% +6.32% -12.75% $76.82M $786.1K 2.62B WAL —
260 $1.17 +1.13% +2.58% -1.75% $76.02M $243.9K 65.09M GAS —
267 $0.01111 -0.53% +4.29% -13.05% $73.29M $3.23M 6.60B W —
273 $1.40 +0.67% +3.72% -7.84% $69.68M $395.5K 49.69M LPT —
274 $0.00006969 +1.08% +3.86% +9.28% $69.25M $12.72M 993.7B WIN —
280 $0.3455 +1.61% +1.58% -10.86% $67.34M $1.24M 194.9M HNT —
283 $0.08414 +0.45% +6.44% -21.14% $65.90M $602.2K 783.2M SAFE —
289 $0.008061 +1.64% +2.97% -7.34% $60.40M $157.1K 7.49B TFUEL —
296 $0.03979 -0.19% -2.43% +35.13% $58.98M $1.45M 1.48B ALEO —
298 $0.00118 +0.83% +2.59% -15.13% $58.65M $366.3K 49.68B CKB —
305 $3.63 -0.27% +10.47% -7.43% $56.05M $666.2K 15.45M ZANO —
310 $0.07992 +0.53% +5.62% -8.82% $55.33M $407.2K 692.2M ESP —
314 $0.2104 +0.68% +9.05% +8.55% $53.22M $10.16M 253.0M ICNT —
316 $0.04196 +0.39% +1.66% -14.07% $52.36M $387.5K 1.25B AXL —
319 $0.1259 +0.50% +3.32% -18.40% $51.65M $1.43M 410.3M IO —
331 $0.1204 -0.57% +1.85% -12.04% $49.16M $376.8K 408.3M ACU —
333 $0.004261 +7.51% -15.20% -46.17% $48.97M $5.87M 11.49B JCT —
337 $0.005958 +0.68% +5.06% -12.79% $47.92M $643.2K 8.04B ROSE —
340 $16.41 +0.16% +2.75% -5.59% $46.44M $1.21M 2.83M TRB —
353 $0.05643 +0.42% +1.92% -5.45% $44.40M $396.6K 786.8M HOLO —
365 $0.5102 +4.19% -0.29% -13.58% $42.60M $2.00M 83.50M POD —
373 $0.003 +0.76% +2.07% -4.23% $41.80M $2.85M 13.93B XYO —
376 $0.02084 -0.02% +0.27% -1.60% $41.26M $1.32M 1.98B GWEI —
381 $0.4052 +0.70% +3.32% -12.33% $40.52M $115.2K 100.00M NOS —
383 $0.01618 +2.04% +7.64% -4.79% $40.45M $877.0K 2.50B DEEP —
390 $0.003947 +0.24% +4.53% -2.33% $39.47M $345.1K 10.00B ANKR —
394 $0.4444 -0.41% +0.15% -12.06% $38.67M $436.4K 87.00M RLC —
405 $0.03762 -1.28% -3.09% -26.38% $37.62M $1.63M 1,000.0M ARC —
408 $0.04496 -0.63% -10.68% -23.90% $37.17M $2.43M 826.8M ELF —
410 $0.189 +0.59% -0.01% -2.29% $36.86M $1.77M 195.0M PROVE —
421 $0.2425 +0.70% +1.77% -6.89% $35.63M $2.20M 146.9M API3 —
422 $0.0007153 +0.29% +2.11% -10.52% $35.59M $398.7K 49.75B SC —
423 $0.1936 +0.93% +3.94% -9.05% $35.55M $124.2K 183.6M BAND —
432 $1.50 +1.02% +3.48% -0.39% $34.25M $234.6K 22.88M RPL —
434 $0.1605 +0.28% +5.13% -20.80% $34.23M $1.28M 213.2M 0G —
436 $0.312 +3.88% -9.19% -14.79% $34.19M $1.42M 109.6M FB —
438 $0.002653 +0.35% +0.03% -13.73% $33.81M $99.32K 12.75B CCD —
446 $0.03851 +1.32% +2.75% -19.95% $33.03M $1.36M 857.7M PHA —
447 $0.06433 -0.31% +0.65% -22.92% $32.67M $4.79M 507.8M NIL —
453 $0.3481 +1.03% +3.16% -1.74% $32.29M $300.8K 92.78M UMA —
455 $0.01367 -0.73% +9.36% -24.37% $32.12M $90.07K 2.35B NOCK —
457 $0.05638 -0.15% +7.51% +2.13% $32.05M $415.2K 568.4M POWR —
458 $0.00659 +1.97% -1.44% -9.03% $31.84M $2.83M 4.83B SNT —
459 $0.05221 +0.12% +0.63% -4.45% $31.73M $23.08K 607.8M SRX —
460 $0.006277 +1.14% +3.27% -4.41% $31.39M $74.04K 5.00B ORBS —
462 $0.1282 +1.66% +16.25% +0.73% $30.92M $261.6K 241.2M OCEAN —
464 $0.003273 -0.14% +4.01% -10.99% $30.90M $203.0K 9.44B IOTX —
467 $0.0007117 -2.30% +1.56% -2.22% $30.20M $448.0K 42.43B XPIN —
473 $0.009998 +0.30% +2.49% -5.20% $29.79M $962.2K 2.98B COTI —
479 $0.005608 +0.99% +1.72% -7.41% $28.85M $6.96K 5.14B AUKI —
480 $0.006147 -0.45% +4.53% -9.22% $28.65M $399.0K 4.66B MOVE —
482 $5.90 0.00% -0.10% -8.70% $28.29M $1.92M 4.80M TORN —
490 $0.2825 +0.88% +4.09% +4.49% $27.85M $38.44K 98.58M ABT —
495 $0.1195 +1.30% -2.57% -13.00% $27.49M $682.7K 230.0M AT —
499 $0.1193 +0.68% +2.01% -1.48% $27.42M $911.5K 230.0M OPG —
510 $0.1254 +0.85% -4.57% -32.02% $26.31M $4.07M 209.8M INIT —
522 $0.02651 -0.35% -0.89% -6.23% $25.26M $226.4K 952.9M CTSI —
523 $0.005651 +0.70% +3.84% -12.63% $25.26M $659.0K 4.47B ZORA —

Ref. 04 · Where the group comes from

We count a coin as Infrastructure when its profile or an exchange's currency list gives it one of these names:

  • Infrastructure62 coins
  • DePIN44 coins
  • Privacy Infrastructure17 coins
  • Oracle14 coins
  • GMCI DePIN Index11 coins
  • Storage10 coins
  • Interoperability8 coins
  • Layer 02 coins
  • Exchange infrastructure1 coin
  • Layer 0 (L0)1 coin

Prices, market caps and changes are the registry's own, read from the exchanges. A coin can sit in more than one group. None of it is advice.