ChainRegistry
04:10:13Z · 12/12 VENUES · SNAPSHOT c36aa5aa BTC$83,543.61+0.81% ETH$2,544.05+1.73% USDT$0.999-0.03% BNB$749.89+0.51% XRP$1.40+0.76% SOL$111.58+2.15% TRX$0.3317+0.46% BEAM$0.5982+3.77% STETH$2,533.69+0.86% ZEC$1,286.56+5.14% HYPE$87.24+2.66% DOGE$0.08683+1.87% LINK$13.35+3.12% WBTC$84,224.74+0.04% USDS$1.00+0.05% XMR$532.23+0.44% WBT$82.27+0.56% ADA$0.2505+1.58% WEETH$2,803.90+0.45% LEO$8.90-0.05% NEAR$5.84+11.68% AUTO$95.19-8.82% RAIN$0.01031-1.11% XLM$0.2009+3.00%

Crypto.com Live

406 coins across 547 pairs · $337.1M traded in 24h · based in Singapore. Last read 1 minute ago.

Visit Crypto.com ↗
#CoinPairPrice24hVolume (24h)
201 NEONEONEO/USDT NEO/USDT $2.62 +2.27% $6.86K Trade ↗
202 Dogelon MarsELONELON/USD ELON/USD $0.00000003072 +1.59% $6.73K Trade ↗
203 SkySKYSKY/USD SKY/USD $0.08019 +3.51% $6.70K Trade ↗
204 ApeCoinAPEAPE/USDT APE/USDT $0.1587 +4.55% $6.60K Trade ↗
205 MultiversXEGLDEGLD/USD EGLD/USD $3.97 +0.81% $6.59K Trade ↗
206 JitoJTOJTO/USD JTO/USD $0.5792 +6.53% $6.47K Trade ↗
207 THORChainRUNERUNE/USD RUNE/USD $0.6989 +1.57% $6.40K Trade ↗
208 AmpAMPAMP/USD AMP/USD $0.0006431 +1.98% $6.30K Trade ↗
209 GroveGROVEGROVE/USD GROVE/USD $0.006926 -5.68% $6.30K Trade ↗
210 GALAGALAGALA/USDT GALA/USDT $0.002428 +2.53% $6.19K Trade ↗
211 Theta FuelTFUELTFUEL/USD TFUEL/USD $0.009929 -0.03% $6.12K Trade ↗
212 NumeraireNMRNMR/USD NMR/USD $13.50 +1.68% $6.12K Trade ↗
213 StorjSTORJSTORJ/USD STORJ/USD $0.02957 +1.51% $6.10K Trade ↗
214 OsmosisOSMOOSMO/USD OSMO/USD $0.03675 +6.02% $6.07K Trade ↗
215 FluxFLUXFLUX/USDT FLUX/USDT $0.08645 +6.33% $6.01K Trade ↗
216 FlowFLOWFLOW/USDT FLOW/USDT $0.03577 +8.46% $5.65K Trade ↗
217 Tellor TributesTRBTRB/USD TRB/USD $19.36 +2.16% $5.60K Trade ↗
218 My Neighbor AliceALICEALICE/USD ALICE/USD $0.1743 +3.26% $5.48K Trade ↗
219 ArweaveARAR/USDT AR/USDT $4.18 +3.02% $5.44K Trade ↗
220 TevaeraTEVATEVA/USD TEVA/USD $0.00155 -22.01% $5.41K Trade ↗
221 ORDIORDIORDI/USD ORDI/USD $4.31 -1.13% $5.31K Trade ↗
222 SynthetixSNXSNX/USD SNX/USD $0.254 +6.01% $5.29K Trade ↗
223 House Party ProtocolHPPHPP/USD HPP/USD $0.005909 +0.78% $5.18K Trade ↗
224 Vine CoinVINEVINE/USD VINE/USD $0.007665 +1.93% $5.11K Trade ↗
225 yearn.financeYFIYFI/USD YFI/USD $2,410.38 +1.13% $5.06K Trade ↗
226 Curve DAOCRVCRV/USDT CRV/USDT $0.3661 +2.95% $5.04K Trade ↗
227 Aerodrome FinanceAEROAERO/USD AERO/USD $0.9393 +0.34% $4.84K Trade ↗
228 Axie InfinityAXSAXS/USD AXS/USD $1.25 +2.44% $4.78K Trade ↗
229 Casper NetworkCSPRCSPR/USDT CSPR/USDT $0.002418 +0.71% $4.75K Trade ↗
230 RaribleRARIRARI/USDT RARI/USDT $0.1633 +7.68% $4.71K Trade ↗
231 MegaETHMEGAMEGA/USD MEGA/USD $0.04745 +9.99% $4.64K Trade ↗
232 Gods UnchainedGODSGODS/USDT GODS/USDT $0.02332 -0.47% $4.46K Trade ↗
233 RavencoinRVNRVN/USD RVN/USD $0.001737 -12.36% $4.46K Trade ↗
234 Alchemy PayACHACH/USD ACH/USD $0.00607 +2.90% $4.24K Trade ↗
235 LineaLINEALINEA/USD LINEA/USD $0.003101 +7.90% $4.12K Trade ↗
236 JasmyCoinJASMYJASMY/USDT JASMY/USDT $0.005025 -0.99% $4.10K Trade ↗
237 AvalancheAVAXAVAX/BTC AVAX/BTC $10.83 +5.08% $4.04K Trade ↗
238 BOOK OF MEMEBOMEBOME/USD BOME/USD $0.001053 -2.53% $4.04K Trade ↗
239 CompoundCOMPCOMP/USD COMP/USD $25.12 +2.48% $4.03K Trade ↗
240 Pudgy PenguinsPENGUPENGU/USD PENGU/USD $0.008182 +0.60% $3.98K Trade ↗
241 AlgorandALGOALGO/BTC ALGO/BTC $0.1273 +8.16% $3.92K Trade ↗
242 The GraphGRTGRT/USDT GRT/USDT $0.02781 +4.79% $3.87K Trade ↗
243 Gods UnchainedGODSGODS/USD GODS/USD $0.02321 -1.23% $3.82K Trade ↗
244 ChilizCHZCHZ/USD CHZ/USD $0.01585 +3.87% $3.80K Trade ↗
245 Ethereum Name ServiceENSENS/USDT ENS/USDT $6.35 +3.74% $3.75K Trade ↗
246 SeekerSKRSKR/USD SKR/USD $0.01698 +1.69% $3.72K Trade ↗
247 ADIADIADI/USD ADI/USD $8.36 -0.11% $3.55K Trade ↗
248 MiL.kMLKMLK/USD MLK/USD $0.04513 +7.02% $3.48K Trade ↗
249 PolymeshPOLYXPOLYX/USD POLYX/USD $0.04115 +1.63% $3.48K Trade ↗
250 WalrusWALWAL/USD WAL/USD $0.03748 -4.07% $3.47K Trade ↗
251 LiskLSKLSK/USD LSK/USD $0.2163 -7.04% $3.42K Trade ↗
252 SparkSPKSPK/USD SPK/USD $0.02195 +2.63% $3.31K Trade ↗
253 KusamaKSMKSM/USD KSM/USD $5.10 +1.39% $3.24K Trade ↗
254 VVS FinanceVVSVVS/USD VVS/USD $0.000001007 +3.71% $3.21K Trade ↗
255 CapCAPCAP/USD CAP/USD $0.09339 +2.92% $3.16K Trade ↗
256 Peanut the SquirrelPNUTPNUT/USD PNUT/USD $0.05165 +2.66% $3.16K Trade ↗
257 XertraSTRAXSTRAX/USD STRAX/USD $0.0113 +2.79% $3.12K Trade ↗
258 RoninRONINRONIN/USD RONIN/USD $0.07087 +6.60% $3.00K Trade ↗
259 MERYMERYMERY/USD MERY/USD $0.000002107 -0.61% $2.97K Trade ↗
260 Zebec NetworkZBCNZBCN/USD ZBCN/USD $0.002394 +4.46% $2.94K Trade ↗
261 io.netIOIO/USD IO/USD $0.1912 +25.96% $2.93K Trade ↗
262 WenWENWEN/USD WEN/USD $0.000006363 +1.66% $2.85K Trade ↗
263 BiconomyBICOBICO/USD BICO/USD $0.01854 -3.44% $2.76K Trade ↗
264 crow with knifeCAWCAW/USD CAW/USD $0.00000000706 +1.88% $2.76K Trade ↗
265 Act I The AI ProphecyACTACT/USD ACT/USD $0.011 +1.64% $2.71K Trade ↗
266 MeteoraMETMET/USD MET/USD $0.4376 +6.27% $2.68K Trade ↗
267 BOOK OF MEMEBOMEBOME/USDT BOME/USDT $0.001048 -2.67% $2.63K Trade ↗
268 The SandboxSANDSAND/USDT SAND/USDT $0.06464 +1.17% $2.62K Trade ↗
269 SiacoinSCSC/USD SC/USD $0.0009853 -1.01% $2.62K Trade ↗
270 BandBANDBAND/USD BAND/USD $0.2496 +4.35% $2.59K Trade ↗
271 SolanaSOLSOL/ETH SOL/ETH $111.60 +0.47% $2.59K Trade ↗
272 KusamaKSMKSM/USDT KSM/USDT $5.12 +0.83% $2.53K Trade ↗
273 Bone ShibaSwapBONEBONE/USD BONE/USD $0.06161 -0.44% $2.52K Trade ↗
274 1INCH1INCH1INCH/USD 1INCH/USD $0.09847 +1.84% $2.49K Trade ↗
275 OntologyONTONT/USD ONT/USD $0.06081 -3.26% $2.47K Trade ↗
276 IoTeXIOTXIOTX/USD IOTX/USD $0.003695 +0.16% $2.46K Trade ↗
277 SKALESKLSKL/USD SKL/USD $0.004944 -0.98% $2.37K Trade ↗
278 Ankr NetworkANKRANKR/USD ANKR/USD $0.004851 +0.96% $2.36K Trade ↗
279 CalderaERAERA/USD ERA/USD $0.08102 +7.73% $2.34K Trade ↗
280 NosanaNOSNOS/USD NOS/USD $0.6013 +2.80% $2.33K Trade ↗
281 MultiversXEGLDEGLD/USDT EGLD/USDT $3.99 +1.29% $2.31K Trade ↗
282 Axie InfinityAXSAXS/USDT AXS/USDT $1.26 +0.23% $2.26K Trade ↗
283 Ethereum Name ServiceENSENS/USD ENS/USD $6.33 +2.08% $2.25K Trade ↗
284 XRPXRPXRP/BTC XRP/BTC $1.40 +0.21% $2.24K Trade ↗
285 WAXWAXPWAXP/USD WAXP/USD $0.00583 +1.62% $2.23K Trade ↗
286 CartesiCTSICTSI/USDT CTSI/USDT $0.03502 +3.58% $2.15K Trade ↗
287 SuperVerseSUPERSUPER/USDT SUPER/USDT $0.2225 +0.27% $2.12K Trade ↗
288 World Liberty FinancialWLFIWLFI/USD WLFI/USD $0.05697 +0.07% $2.09K Trade ↗
289 KavaKAVAKAVA/USDT KAVA/USDT $0.06777 -0.37% $2.08K Trade ↗
290 dYdXDYDXDYDX/USD DYDX/USD $0.1427 +4.31% $2.06K Trade ↗
291 PopcatPOPCATPOPCAT/USD POPCAT/USD $0.04924 +1.63% $2.02K Trade ↗
292 KavaKAVAKAVA/USD KAVA/USD $0.06711 -0.91% $1.97K Trade ↗
293 HoloHOTHOT/USD HOT/USD $0.0004264 +0.05% $1.95K Trade ↗
294 Tellor TributesTRBTRB/USDT TRB/USDT $19.28 +1.90% $1.93K Trade ↗
295 STONKSTONKSTONK/USD STONK/USD $0.1451 +0.09% $1.93K Trade ↗
296 GnosisGNOGNO/USD GNO/USD $115.92 -0.20% $1.91K Trade ↗
297 AudiusAUDIOAUDIO/USD AUDIO/USD $0.01662 +0.18% $1.89K Trade ↗
298 ARPAARPAARPA/USD ARPA/USD $0.01206 +2.31% $1.87K Trade ↗
299 XYO NetworkXYOXYO/USD XYO/USD $0.003662 -0.43% $1.83K Trade ↗
300 Hamster KombatHMSTRHMSTR/USD HMSTR/USD $0.0001661 +2.76% $1.82K Trade ↗