ChainRegistry
04:10:13Z · 12/12 VENUES · SNAPSHOT c36aa5aa BTC$83,543.61+0.81% ETH$2,544.05+1.73% USDT$0.999-0.03% BNB$749.89+0.51% XRP$1.40+0.76% SOL$111.58+2.15% TRX$0.3317+0.46% BEAM$0.5982+3.77% STETH$2,533.69+0.86% ZEC$1,286.56+5.14% HYPE$87.24+2.66% DOGE$0.08683+1.87% LINK$13.35+3.12% WBTC$84,224.74+0.04% USDS$1.00+0.05% XMR$532.23+0.44% WBT$82.27+0.56% ADA$0.2505+1.58% WEETH$2,803.90+0.45% LEO$8.90-0.05% NEAR$5.84+11.68% AUTO$95.19-8.82% RAIN$0.01031-1.11% XLM$0.2009+3.00%

Gate.io Live

1,561 coins across 1,693 pairs · $1.08B traded in 24h · based in Cayman Islands. Last read 3 minutes ago.

Visit Gate.io ↗
#CoinPairPrice24hVolume (24h)
901 KAIOKAIOKAIO/USDT KAIO/USDT $0.0248 -0.87% $11.31K Trade ↗
902 GateGTGT/GUSD GT/GUSD $10.95 +0.82% $11.31K Trade ↗
903 BlocksquareBSTBST/USDT BST/USDT $0.01249 +6.38% $11.30K Trade ↗
904 Coq InuCOQCOQ/USDT COQ/USDT $0.0000001378 +11.47% $11.27K Trade ↗
905 Dogelon MarsDOGELONMARSDOGELONMARS/USDT DOGELONMARS/USDT $0.00000003081 +1.68% $11.26K Trade ↗
906 RWA IncRWARWA/USDT RWA/USDT $0.001294 +2.37% $11.26K Trade ↗
907 Robinhood Markets Ondo TokenizedHOODONHOODON/USDT HOODON/USDT $110.62 +1.18% $11.26K Trade ↗
908 PepsiCo Ondo TokenizedPEPONPEPON/USDT PEPON/USDT $130.83 -0.93% $11.18K Trade ↗
909 ChintaiCHEXCHEX/USDT CHEX/USDT $0.01327 +2.03% $11.14K Trade ↗
910 KAITOKAITOKAITO/USDT KAITO/USDT $0.3212 +1.10% $11.09K Trade ↗
911 AlloraALLOALLO/USDT ALLO/USDT $0.2459 +1.74% $11.07K Trade ↗
912 LombardBARDBARD/USDT BARD/USDT $0.125 +1.05% $11.02K Trade ↗
913 Starbucks Ondo TokenizedSBUXONSBUXON/USDT SBUXON/USDT $92.61 +1.21% $10.99K Trade ↗
914 Haedal ProtocolHAEDALHAEDAL/USDT HAEDAL/USDT $0.01922 -1.73% $10.88K Trade ↗
915 TollyTOLLYTOLLY/USDT TOLLY/USDT $0.002187 -2.80% $10.86K Trade ↗
916 Portugal National Team Fan TokenPORPOR/USDT POR/USDT $0.07075 -0.61% $10.86K Trade ↗
917 GoPlus SecurityGPSGPS/USDT GPS/USDT $0.01039 +0.12% $10.83K Trade ↗
918 NexpaceNXPCNXPC/USDT NXPC/USDT $0.2219 +1.92% $10.80K Trade ↗
919 WenWENSOLWENSOL/USDT WENSOL/USDT $0.000006446 +2.61% $10.76K Trade ↗
920 GamerCoinGHXGHX/USDT GHX/USDT $0.01138 -2.71% $10.66K Trade ↗
921 Nakamoto.GamesNAKANAKA/USDT NAKA/USDT $0.1346 +20.76% $10.65K Trade ↗
922 PufferPUFFERPUFFER/USDT PUFFER/USDT $0.02265 -0.17% $10.60K Trade ↗
923 Ontology GasONGONG/USDT ONG/USDT $0.0873 +0.17% $10.60K Trade ↗
924 Chainbase TokenCC/USDT C/USDT $0.1057 +5.42% $10.58K Trade ↗
925 SmartWorld Global TokenSWGTSWGT/USDT SWGT/USDT $0.005574 +1.78% $10.50K Trade ↗
926 Big TimeBIGTIMEBIGTIME/USDT BIGTIME/USDT $0.00846 +0.03% $10.46K Trade ↗
927 TreehouseTREETREE/USDT TREE/USDT $0.04585 +2.96% $10.43K Trade ↗
928 AINFTNFTNFT/USDT NFT/USDT $0.0000002374 -0.08% $10.42K Trade ↗
929 FogoFOGOFOGO/USDT FOGO/USDT $0.004771 +0.82% $10.41K Trade ↗
930 InfraredIRIR/USDT IR/USDT $0.004149 +3.98% $10.38K Trade ↗
931 ArowanaARWARW/USDT ARW/USDT $0.009037 +0.34% $10.30K Trade ↗
932 dotmoovsMOOVMOOV/USDT MOOV/USDT $0.0002978 +0.74% $10.22K Trade ↗
933 StonkBrokerSTONKBROKERSTONKBROKER/USDT STONKBROKER/USDT $0.005021 +4.53% $10.21K Trade ↗
934 SwellSWELLSWELL/USDT SWELL/USDT $0.0007881 -0.40% $10.21K Trade ↗
935 DEAPCOINDEPDEP/USDT DEP/USDT $0.000968 -0.08% $10.19K Trade ↗
936 CESS NetworkCESSCESS/USDT CESS/USDT $0.002028 +2.21% $10.18K Trade ↗
937 ProsperPROSPERPROSPER/USDT PROSPER/USDT $0.03206 -0.89% $10.11K Trade ↗
938 VtradingVTVT/USDT VT/USDT $0.0000715 -0.40% $10.01K Trade ↗
939 LandwolfWOLFWOLF/USDT WOLF/USDT $0.000008759 +3.37% $9.85K Trade ↗
940 CybroCYBROCYBRO/USDT CYBRO/USDT $0.001502 -2.08% $9.84K Trade ↗
941 AstarASTRASTR/USDT ASTR/USDT $0.006977 +1.39% $9.76K Trade ↗
942 Wiki CatWKCWKC/USDT WKC/USDT $0.00000006786 +5.00% $9.72K Trade ↗
943 ElsaELSAELSA/USDT ELSA/USDT $0.05366 +0.67% $9.66K Trade ↗
944 HivelloHVLOHVLO/USDT HVLO/USDT $0.00005873 +0.20% $9.65K Trade ↗
945 LiquityLQTYLQTY/USDT LQTY/USDT $0.2297 +0.06% $9.65K Trade ↗
946 Aura financeAURAAURA/USDT AURA/USDT $0.000554 -3.50% $9.64K Trade ↗
947 MarinadeMNDEMNDE/USDT MNDE/USDT $0.02702 +0.11% $9.60K Trade ↗
948 DFI.MoneyYFIIYFII/USDT YFII/USDT $27.24 +4.44% $9.54K Trade ↗
949 MATHMATHMATH/USDT MATH/USDT $0.02643 +5.13% $9.51K Trade ↗
950 NetswapNETTNETT/USDT NETT/USDT $0.007072 -1.18% $9.45K Trade ↗
951 RSS3RSS3RSS3/USDT RSS3/USDT $0.002771 -5.78% $9.44K Trade ↗
952 TRUF.NetworkTRUFTRUF/USDT TRUF/USDT $0.003726 +0.08% $9.43K Trade ↗
953 RedStoneREDRED/USDT RED/USDT $0.1527 +3.42% $9.43K Trade ↗
954 VanEck Semiconductor ETFSMHGSMHG/USDT SMHG/USDT $606.75 +0.44% $9.40K Trade ↗
955 Pirate NationPIRATEPIRATE/USDT PIRATE/USDT $0.0002068 +2.02% $9.39K Trade ↗
956 LyvelyLVLYLVLY/USDT LVLY/USDT $0.001794 -0.05% $9.37K Trade ↗
957 OvrOVROVR/USDT OVR/USDT $0.03446 -3.17% $9.31K Trade ↗
958 PinLinkPINPIN/USDT PIN/USDT $0.07854 -1.93% $9.29K Trade ↗
959 Swash TokenSWASHSWASH/USDT SWASH/USDT $0.0008594 -3.41% $9.13K Trade ↗
960 PinGoPINGOPINGO/USDT PINGO/USDT $0.01068 -8.98% $9.01K Trade ↗
961 Boner CoinBONERBONER/USDT BONER/USDT $0.04141 +8.26% $9.01K Trade ↗
962 Harvest FinanceFARMFARM/USDT FARM/USDT $7.79 +0.69% $8.99K Trade ↗
963 Matrix AI NetworkMANMAN/USDT MAN/USDT $0.000746 -13.37% $8.94K Trade ↗
964 RektREKTCOINREKTCOIN/USDT REKTCOIN/USDT $0.00000008995 +3.36% $8.93K Trade ↗
965 RubicRBCRBC/ETH RBC/ETH $0.001302 -0.19% $8.84K Trade ↗
966 TQQQ xStockTQQQXTQQQX/USDT TQQQX/USDT $166.21 +1.15% $8.82K Trade ↗
967 PiggycellPIGGYPIGGY/USDT PIGGY/USDT $0.01218 +1.33% $8.81K Trade ↗
968 IkaIKAIKA/USDT IKA/USDT $0.001698 +1.49% $8.80K Trade ↗
969 WOOWOOWOO/USDT WOO/USDT $0.0135 +4.00% $8.79K Trade ↗
970 Abbott Ondo TokenizedABTONABTON/USDT ABTON/USDT $101.25 -0.20% $8.77K Trade ↗
971 IRONIRONIRON/USDT IRON/USDT $0.07045 -1.33% $8.68K Trade ↗
972 Convex FinanceCVXCVX/USDT CVX/USDT $2.12 +2.80% $8.65K Trade ↗
973 Destra NetworkDSYNCDSYNC/USDT DSYNC/USDT $0.00882 +3.83% $8.63K Trade ↗
974 Cisco Systems Ondo TokenizedCSCOONCSCOON/USDT CSCOON/USDT $120.67 +0.04% $8.59K Trade ↗
975 QuarkChainQKCQKC/USDT QKC/USDT $0.002668 -0.48% $8.55K Trade ↗
976 CONXXPLAXPLA/USDT XPLA/USDT $0.005704 -1.84% $8.54K Trade ↗
977 BRN MetaverseBRNBRN/USDT BRN/USDT $0.08268 +0.40% $8.52K Trade ↗
978 BORABORABORA/USDT BORA/USDT $0.02833 +0.14% $8.41K Trade ↗
979 qiibeeQBXQBX/USDT QBX/USDT $0.000654 -11.53% $8.36K Trade ↗
980 Privasea AIPRAIPRAI/USDT PRAI/USDT $0.0004598 +24.91% $8.32K Trade ↗
981 CardanoADAADA/GUSD ADA/GUSD $0.251 +1.70% $8.31K Trade ↗
982 VictionVICVIC/USDT VIC/USDT $0.003984 -1.45% $8.29K Trade ↗
983 Xeleb ProtocolXCXXCX/USDT XCX/USDT $0.002882 -2.15% $8.28K Trade ↗
984 Coca-Cola Ondo TokenizedKOONKOON/USDT KOON/USDT $90.40 +2.06% $8.27K Trade ↗
985 Accenture Ondo TokenizedACNONACNON/USDT ACNON/USDT $215.95 -0.02% $8.25K Trade ↗
986 EclipseESES/USDT ES/USDT $0.0008757 -2.99% $8.18K Trade ↗
987 Tencent HoldingsTENCENTGTENCENTG/USDT TENCENTG/USDT $54.74 +0.12% $8.15K Trade ↗
988 Apu ApustajaAPUAPU/USDT APU/USDT $0.00001336 +0.22% $8.13K Trade ↗
989 MultiVACMTVMTV/USDT MTV/USDT $0.0000965 -0.20% $8.04K Trade ↗
990 Open CampusEDUEDU/USDT EDU/USDT $0.07417 +2.20% $8.00K Trade ↗
991 yearn.financeYFIYFI/USDT YFI/USDT $2,409.70 +0.88% $7.98K Trade ↗
992 NibiruNIBINIBI/USDT NIBI/USDT $0.0004778 -0.89% $7.98K Trade ↗
993 AI CompanionsAICAIC/USDT AIC/USDT $0.02536 -7.20% $7.94K Trade ↗
994 McDonald's Ondo TokenizedMCDONMCDON/USDT MCDON/USDT $241.43 -0.26% $7.93K Trade ↗
995 Power ProtocolPOWERPOWER/USDT POWER/USDT $0.09394 -6.36% $7.85K Trade ↗
996 ZkpassZKPZKP/USDT ZKP/USDT $0.05039 +3.49% $7.83K Trade ↗
997 ElastosELAELA/USDT ELA/USDT $0.3677 +1.65% $7.82K Trade ↗
998 LightLinkLLLL/USDT LL/USDT $0.001342 +8.92% $7.77K Trade ↗
999 Open LootOLOL/USDT OL/USDT $0.006702 +4.55% $7.73K Trade ↗
1000 BlurBLURBLUR/USDC BLUR/USDC $0.01876 +0.21% $7.69K Trade ↗