Cardano ADA
Rank #18 Layer 1Smart contractsProof of Stake
$0.2495+0.37% 24h
$0.2451$0.2565
24h range
Market cap$9.37B+0.86% 24h
Fully diluted$11.23B
Volume (24h)$92.43M1.0% of cap
Circulating supply37.55B ADA83% of max registry table · as of Oct 2026
Total supply45.00B ADA
Max supply45.00B ADA
All-time high$0.7299Oct 14, 2025 · -65.8%
All-time low$0.1436Jun 29, 2026
-2.41% over this range · 11 points · from the 7-day sparkline
Fig. 02Markets 38 pairs on 12 exchanges
| Exchange | Price | Volume | |
|---|---|---|---|
| BinanceADA/USDT | $0.2496 | $25.27M | Trade ↗ |
| CoinbaseADA/USD | $0.2493 | $12.43M | Trade ↗ |
| CoinbaseADA/USDC | $0.2493 | $12.43M | Trade ↗ |
| KrakenADA/USD | $0.2493 | $7.19M | Trade ↗ |
| MEXCADA/USDT | $0.2495 | $5.57M | Trade ↗ |
| OKXADA/USDT | $0.2496 | $4.50M | Trade ↗ |
| CoinbaseADA/ETH | $0.24940.000098 ETH | $4.23M | Trade ↗ |
| Gate.ioADA/USDT | $0.2496 | $4.18M | Trade ↗ |
| BybitADA/USDT | $0.2496 | $3.15M | Trade ↗ |
| BinanceADA/USDC | $0.2493 | $2.98M | Trade ↗ |
| CoinbaseADA/USDT | $0.2497 | $2.49M | Trade ↗ |
| KuCoinADA/USDT | $0.2497 | $2.02M | Trade ↗ |
| HTXADA/USDT | $0.2503 | $1.10M | Trade ↗ |
| Crypto.comADA/USD | $0.2493 | $1.02M | Trade ↗ |
| Crypto.comADA/USDT | $0.2496 | $692.6K | Trade ↗ |
| BitstampADA/USD | $0.2493 | $621.5K | Trade ↗ |
| KrakenADA/USDT | $0.2497 | $582.6K | Trade ↗ |
| KrakenADA/USDC | $0.2494 | $385.7K | Trade ↗ |
| OKXADA/USDC | $0.2493 | $366.8K | Trade ↗ |
| BinanceADA/BTC | $0.25030.00000299 BTC | $284.0K | Trade ↗ |
| BinanceADA/FDUSD | $0.25 | $177.1K | Trade ↗ |
| CoinbaseADA/BTC | $0.24950.00000298 BTC | $141.1K | Trade ↗ |
| BybitADA/USDC | $0.2494 | $108.3K | Trade ↗ |
| BitfinexADA/USDT | $0.2499 | $99.56K | Trade ↗ |
| BinanceADA/ETH | $0.24990.0000982 ETH | $88.26K | Trade ↗ |
| BitfinexADA/USD | $0.2496 | $78.01K | Trade ↗ |
| KrakenADA/BTC | $0.2490.00000298 BTC | $58.80K | Trade ↗ |
| MEXCADA/USDC | $0.2494 | $41.98K | Trade ↗ |
| KuCoinADA/USDC | $0.2499 | $41.04K | Trade ↗ |
| KrakenADA/ETH | $0.24980.00009816 ETH | $35.38K | Trade ↗ |
| Gate.ioADA/USDC | $0.2496 | $29.99K | Trade ↗ |
| MEXCADA/BTC | $0.24960.00000298 BTC | $12.15K | Trade ↗ |
| Gate.ioADA/GUSD | $0.25 | $8.31K | Trade ↗ |
| BitfinexADA/BTC | $0.2520.00000301 BTC | $3.88K | Trade ↗ |
| KuCoinADA/BTC | $0.24950.00000298 BTC | $2.22K | Trade ↗ |
| Crypto.comADA/BTC | $0.25110.000003 BTC | $275.36 | Trade ↗ |
| HTXADA/BTC | $0.25370.00000303 BTC | $75.10 | Trade ↗ |
| Gate.ioADA/BTC | $0.24880.00000297 BTC | $60.96 | Trade ↗ |
Fig. 03About Cardano
- Created
- September 29, 2017 · 9 years ago
- Categories
- Layer 1, Smart contracts, Proof of Stake
- History
- Daily prices since Oct 11, 2025 · view table
Cardano is a proof-of-stake blockchain developed from peer-reviewed research by IOHK, founded by Charles Hoskinson. Its mainnet opened on 29 September 2017 and gained smart contracts in 2021. ADA is staked to pools that produce blocks under the Ouroboros protocol.
Fig. 04Community posts about ADA
All →Sign in or join to post about Cardano and vote.
No posts about Cardano yet.