Plasma XPL
Rank #126 Smart Contract PlatformBNB Chain EcosystemLayer 1 (L1)Binance HODLer Airdrops
$0.08971+1.78% 24h
$0.08638$0.08978
24h range
Market cap$406.7M+3.39% 24h
Fully diluted$897.1M
Volume (24h)$11.39M2.8% of cap
Circulating supply4.53B XPL registry table · as of Oct 2026
Total supply10.00B XPL
Max supply∞
All-time high$0.4764Oct 11, 2025 · -81.2%
All-time low$0.06124Jun 11, 2026
+3.54% over this range · 97 points · from the registry's own readings
Fig. 02Markets 18 pairs on 12 exchanges
| Exchange | Price | Volume | |
|---|---|---|---|
| BinanceXPL/USDT | $0.08916 | $5.30M | Trade ↗ |
| OKXXPL/USDT | $0.08913 | $1.80M | Trade ↗ |
| BybitXPL/USDT | $0.08916 | $1.03M | Trade ↗ |
| BinanceXPL/USDC | $0.08904 | $449.4K | Trade ↗ |
| MEXCXPL/USDT | $0.08915 | $419.0K | Trade ↗ |
| CoinbaseXPL/USD | $0.0892 | $418.5K | Trade ↗ |
| CoinbaseXPL/USDC | $0.0892 | $418.5K | Trade ↗ |
| BinanceXPL/FDUSD | $0.105 | $402.8K | Trade ↗ |
| KrakenXPL/USD | $0.089 | $361.0K | Trade ↗ |
| Gate.ioXPL/USDT | $0.08914 | $255.3K | Trade ↗ |
| BitstampXPL/USD | $0.08905 | $160.9K | Trade ↗ |
| KuCoinXPL/USDT | $0.0892 | $148.5K | Trade ↗ |
| HTXXPL/USDT | $0.0894 | $93.51K | Trade ↗ |
| MEXCXPL/USDC | $0.08919 | $59.01K | Trade ↗ |
| OKXXPL/USDC | $0.08922 | $52.08K | Trade ↗ |
| Crypto.comXPL/USD | $0.08917 | $16.89K | Trade ↗ |
| BitfinexXPL/USD | $0.08826 | $66.99 | Trade ↗ |
| BitfinexXPL/USDT | $0.09317 | $35.56 | Trade ↗ |
Fig. 03About Plasma
- Created
- Genesis date not published. First tracked October 11, 2025
- Categories
- Smart Contract Platform, BNB Chain Ecosystem, Layer 1 (L1), Binance HODLer Airdrops, Neobank, Echo Launchpad
- History
- Daily prices since Oct 11, 2025 · view table
Plasma is the layer 1 blockchain building the stablecoin infrastructure for a new global financial system.
It is purpose-built for global stablecoin payments, offering zero-fee USD₮ transfers and custom gas tokens to help realise the stablecoin promise of permissionless access to financial services for everyone, everywhere.
Plasma’s global payments coverage and inbound suite of products position it as the native chain for stablecoin payments.
Fig. 04Community posts about XPL
All →Sign in or join to post about Plasma and vote.
No posts about Plasma yet.