Stellar XLM
Rank #24 Layer 1Payments
$0.2007+2.45% 24h
$0.1943$0.2061
24h range
Market cap$7.04B+2.60% 24h
Fully diluted$10.03B
Volume (24h)$59.78M0.8% of cap
Circulating supply35.06B XLM registry table · as of Oct 2026
Total supply50.00B XLM
Max supply∞
All-time high$0.3516Oct 14, 2025 · -42.9%
All-time low$0.1433May 23, 2026
+12.57% over this range · 32 points · from daily closes
Fig. 02Markets 30 pairs on 12 exchanges
| Exchange | Price | Volume | |
|---|---|---|---|
| BinanceXLM/USDT | $0.2013 | $12.71M | Trade ↗ |
| CoinbaseXLM/USD | $0.201 | $10.66M | Trade ↗ |
| CoinbaseXLM/USDC | $0.201 | $10.66M | Trade ↗ |
| OKXXLM/USDT | $0.2012 | $7.20M | Trade ↗ |
| KrakenXLM/USD | $0.2011 | $3.69M | Trade ↗ |
| Gate.ioXLM/USDT | $0.2012 | $2.94M | Trade ↗ |
| KuCoinXLM/USDT | $0.2013 | $2.26M | Trade ↗ |
| HTXXLM/USDT | $0.2018 | $2.08M | Trade ↗ |
| BybitXLM/USDT | $0.2013 | $1.94M | Trade ↗ |
| BinanceXLM/USDC | $0.2011 | $1.52M | Trade ↗ |
| BitstampXLM/USD | $0.201 | $1.38M | Trade ↗ |
| BinanceXLM/BTC | $0.15910.0000019 BTC | $714.8K | Trade ↗ |
| MEXCXLM/USDT | $0.2014 | $654.8K | Trade ↗ |
| Crypto.comXLM/USD | $0.201 | $234.1K | Trade ↗ |
| OKXXLM/USDC | $0.201 | $225.2K | Trade ↗ |
| BitfinexXLM/USD | $0.2013 | $216.0K | Trade ↗ |
| KuCoinXLM/BTC | $0.20130.00000241 BTC | $203.4K | Trade ↗ |
| BitfinexXLM/USDT | $0.202 | $130.5K | Trade ↗ |
| CoinbaseXLM/BTC | $0.20340.00000243 BTC | $110.4K | Trade ↗ |
| BybitXLM/USDC | $0.2011 | $95.50K | Trade ↗ |
| MEXCXLM/USDC | $0.2009 | $66.68K | Trade ↗ |
| Crypto.comXLM/USDT | $0.2013 | $28.03K | Trade ↗ |
| CoinbaseXLM/USDT | $0.202 | $14.39K | Trade ↗ |
| KuCoinXLM/USDC | $0.2018 | $11.17K | Trade ↗ |
| MEXCXLM/BTC | $0.20120.0000024 BTC | $11.06K | Trade ↗ |
| BinanceXLM/ETH | $0.20270.00007967 ETH | $10.29K | Trade ↗ |
| KuCoinXLM/ETH | $0.20160.00007923 ETH | $5.86K | Trade ↗ |
| BybitXLM/BTC | $0.20140.00000241 BTC | $5.59K | Trade ↗ |
| KrakenXLM/BTC | $0.20170.00000241 BTC | $4.77K | Trade ↗ |
| Gate.ioXLM/BTC | $0.20150.00000241 BTC | $683.25 | Trade ↗ |
Fig. 03About Stellar
- Created
- July 31, 2014 · 12 years ago
- Categories
- Layer 1, Payments
- Contracts as the exchanges list them
- stellar
CAS3J7GYLGXMF6TDJBBYYSE3HQ6BBSMLNUQ34T6TZMYMW2EVH34XOWMA - History
- Daily prices since Oct 11, 2025 · view table
Stellar is an open payment network launched in July 2014 by Jed McCaleb for moving money and issuing assets cheaply across borders. Its Stellar Consensus Protocol reaches agreement through overlapping sets of trusted nodes rather than mining. Lumens (XLM) pay fees and seed accounts.
Fig. 04Community posts about XLM
All →Sign in or join to post about Stellar and vote.
No posts about Stellar yet.